
As of January 13, we will no longer be publishing the weekly State Street ETF report. Additionally, the SSTREET, SSTARGETSECTOR, and SSWORLD models will no longer be supported on the NDW Research Platform. We will, however, continue to run and support the State Street Fixed Income Model SSFIXED, which follows the same underlying methodology as the SPDR Dorsey Wright Fixed Income Allocation ETF DWFI.
Over the last few weeks, we reviewed the underlying methodologies for the three SSGA models that will no longer be supported so that users may continue to run them on their own going forward using the matrix tool and/or the Custom Modeler Tool. We first discussed the State Street Sector Rotation Model SSTREET, which can be accessed here, and we reviewed the State Street Targeted Sector Rotation Model SSTARGETSECTOR last week, which can be accessed here. Click here for last week's article covering the State Street Global Rotation Model SSWORLD methodology and rules.
Today we have one change to report in the State Street Fixed Income Model SSFIXED. As a refresher, the State Street Fixed Income Model utilizes a relative strength matrix, using total return data, to determine its holdings and will rebalance upon a change, so each position is equally weighted at 25%. The change this week was triggered due to the matrix rank for the SPDR Portfolio Long Term Corporate Bond ETF SPLB deteriorating sufficiently versus its peers in the model universe, warranting its removal from the portfolio. As a result, the SPDR FTSE International Government Inflation-Protected Bond ETF WIP was added as it was the highest-ranked ETF not already owned by the portfolio. Over the last year (1/12/2020 – 1/12/2021), the State Street Fixed Income Model SSFIXED.TR is up 16.05% on a total-return basis, outperforming its benchmark, the iShares US Core Bond ETF AGG.TR’s return of 5.81% (through 1/12/2021).
Like a radar screen, the Weekly Activity Summary gives you a snap shot view of any technical changes to the State Street universe of ETFs. Included in the summary below are both long term technical changes and intermediate term technical changes.
StateStreet ETFs Moving to a Positive Trend in the Past Week
Symbol | Name | Price | Score | 30 Day Rtn | 90 Day Rtn | YTD Rtn |
---|---|---|---|---|---|---|
EDIV | SPDR S&P Emerging Markets Dividend ETF | 28.490 | 2.4578 | 3.600 | 17.098 | 2.593 |
StateStreet ETFs Moving to Negative Monthly Momentum
Symbol | Name | Price | Score | 30 Day Rtn | 90 Day Rtn | YTD Rtn |
---|---|---|---|---|---|---|
XNTK | SPDR NYSE Technology ETF | 146.730 | 4.8263 | 8.745 | 16.587 | 3.806 |
PSK | SPDR Wells Fargo Preferred Stock ETF | 42.770 | 1.6859 | -2.972 | -2.485 | -3.693 |
XLK | Technology Select Sector SPDR Fund | 129.060 | 4.1808 | 3.829 | 5.770 | -0.738 |
XLP | Consumer Staples Select Sector SPDR Fund | 66.110 | 2.4024 | -1.797 | 0.000 | -1.987 |
SPYG | SPDR S&P 500 Growth ETF | 55.190 | 4.2603 | 2.928 | 5.526 | -0.181 |
MMTM | SPDR S&P 1500 Momentum Tilt ETF | 162.457 | 3.0263 | 3.580 | 5.010 | 0.226 |
SYG | SPDR MFS Systematic Growth Equity ETF | 116.295 | 4.1515 | 3.979 | 3.506 | 0.202 |
ULST | SPDR SSgA Ultra Short Term Bond ETF | 40.465 | 1.1218 | 0.062 | 0.071 | 0.074 |
XLC | Communication Services Select Sector SPDR Fund | 65.220 | 3.7706 | -2.569 | 6.499 | -3.349 |
StateStreet ETFs Moving to Positive Weekly Momentum
Symbol | Name | Price | Score | 30 Day Rtn | 90 Day Rtn | YTD Rtn |
---|---|---|---|---|---|---|
SPMD | SPDR Portfolio S&P 400 Mid Cap ETF | 42.910 | 4.3108 | 8.936 | 23.305 | 6.213 |
GMF | SPDR S&P Emerging Asia Pacific ETF | 133.480 | 5.4676 | 6.921 | 15.019 | 4.846 |
SPEM | SPDR Portfolio Emerging Markets ETF | 44.040 | 4.1710 | 5.713 | 16.109 | 4.459 |
FLRN | SPDR Bloomberg Barclays Investment Grade Floating Rate ETF | 30.620 | 1.6508 | 0.098 | 0.098 | 0.098 |
MDY | SPDR S&P MIDCAP 400 ETF Trust | 445.970 | 4.4738 | 9.039 | 23.373 | 6.204 |
KBE | SPDR S&P Bank ETF | 46.450 | 5.0173 | 13.737 | 46.115 | 11.071 |
KRE | SPDR S&P Regional Banking ETF | 58.840 | 5.2159 | 15.964 | 53.309 | 13.263 |
XLB | Materials Select Sector SPDR Fund | 77.480 | 4.5022 | 9.281 | 17.394 | 7.031 |
XLF | Financial Select Sector SPDR Fund | 31.340 | 3.2085 | 10.119 | 26.473 | 6.309 |
XSD | SPDR S&P Semiconductor ETF | 184.340 | 5.9052 | 16.171 | 33.910 | 7.940 |
XHB | SPDR S&P Homebuilders ETF | 60.420 | 4.5338 | 6.862 | 5.703 | 4.823 |
XRT | SPDR S&P Retail ETF | 71.810 | 5.8852 | 17.222 | 32.809 | 11.645 |
SLY | SPDR S&P 600 Small Cap ETF | 86.470 | 4.4629 | 11.617 | 32.501 | 8.713 |
SPSM | SPDR Portfolio S&P 600 Small Cap ETF | 38.850 | 4.4227 | 11.446 | 32.323 | 8.520 |
SYV | SPDR MFS Systematic Value Equity ETF | 73.108 | 3.0064 | 7.200 | 15.702 | 4.740 |
ULST | SPDR SSgA Ultra Short Term Bond ETF | 40.465 | 1.1218 | 0.062 | 0.071 | 0.074 |
StateStreet ETFs Moving to Negative Weekly Momentum
Symbol | Name | Price | Score | 30 Day Rtn | 90 Day Rtn | YTD Rtn |
---|---|---|---|---|---|---|
HYMB | SPDR Nuveen Bloomberg Barclays High Yield Municipal Bond ETF | 59.200 | 2.8015 | 0.972 | 4.354 | 0.356 |
SPIP | SPDR Portfolio TIPS ETF | 30.860 | 2.6970 | -0.259 | 0.162 | -0.995 |
XLK | Technology Select Sector SPDR Fund | 129.060 | 4.1808 | 3.829 | 5.770 | -0.738 |
SPYG | SPDR S&P 500 Growth ETF | 55.190 | 4.2603 | 2.928 | 5.526 | -0.181 |
SPTS | SPDR Portfolio Short Term Treasury ETF | 30.670 | 0.7910 | -0.098 | -0.065 | -0.130 |
The distribution curve places each ETF on a bell curve according to their respective degrees of overbought or oversold status using a 10-week distribution. ETFs that are statistically oversold will appear on the left-hand side of the bell curve, while those that have become statistically overbought will appear on the right-hand side of the bell curve. Perhaps the most useful attribute of this feature is that it displays the entire universe on the curve at one time with an "average level" to give us a general picture of whether the State Street ETF universe is generally overbought on a near-term basis, or generally oversold. Our best opportunities are to buy strong market ETFs that have regressed back toward mean conditions based on market weakness, or have become oversold based upon extreme market weakness.
Weekly Distribution is a short-term gauge that is most helpful in timing entry and exit points, while the longer-term information of trend and relative strength is a more controlling factor in the decision of whether to buy or sell. The Distribution Curve below displays those ETFs with positive RS in uppercase letters and those ETFs with poor RS versus the market in lowercase letters. As well, those ETFs that are on a Point & Figure Buy signal appear in Green letters, while those on Sell signals can appear in Red letters. Box Color indicates the Sector Status Rating. Green = Favored, Yellow = Average, and Red = Unfavored.
Average Level 63.02
<--100
-100--80
-80--60
-60--40
-40--20
-20-0
0-20
20-40
40-60
60-80
80-100
100->
The DWA Matrix uses a Point & Figure relative strength comparison of each index to one another to identify the strongest and the weakest among the universe used. The ETFs with the most relative strength buy signals (suggesting outperformance) versus the others in the group are listed at the top. These ETFs should be overweighted in the portfolio. Those ETFs with the least amount of relative strength buy signals versus the others in the group are listed at the bottom. These ETFs should be underweighted in the portfolio.
The State Street ETF Model Portfolios are designed to identify major leadership themes within a market, doing so through the use of Point and Figure relative strength tools. Each of the State Street Models are evaluated weekly and guided by a rules-based investment methodology. The construction of the State Street Sector ETF Portfolio is done through an analysis of the each State Street Sector ETF relative strength chart versus the S&P 500, while the Global Sector Rotation model employs a relative strength matrix ranking of the model's inventory. In either case, those with strong relative strength make the cut and are eligible to be included in the portfolio, while those that aren't, will sit upon the sideline. For more information on the portfolio construction and back testing please see the information files on the Models Page. To enter a portfolio amount and see shares to be purchased as well as modify the portfolio to your specifications, click here. (Note: All State Street ETF Models are updated Wednesday mornings by 9:30 am EST)
- State Street Sector ETF Model: No changes this week.
- State Street Global Rotation ETF Model: No changes this week.
- State Street Targeted Sector Rotation ETF Model: No changes this week.
- State Street Fixed Income Model: SSFIXED: SELL - SPLB - SPDR Portfolio Long Term Corporate Bond ETF; BUY - WIP - SPDR FTSE International Government Inflation-Protected Bond ETF
State Street Sector Model SSTREET
ETF Name | Symbol | DWA Suggested Weighting | Yield | Date Added |
---|---|---|---|---|
SPDR NYSE Technology ETF | XNTK | 5.000% | 0.2957 | 03/11/2009 |
SPDR S&P Bank ETF | KBE | 5.000% | 2.4438 | 11/10/2020 |
SPDR S&P Regional Banking ETF | KRE | 5.000% | 2.7776 | 11/10/2020 |
Energy Select Sector SPDR Fund | XLE | 5.000% | 5.6203 | 11/24/2020 |
Technology Select Sector SPDR Fund | XLK | 5.000% | 0.9189 | 02/25/2009 |
Health Care Select Sector SPDR Fund | XLV | 5.000% | 1.4884 | 01/28/2014 |
Consumer Discretionary Select Sector SPDR Fund | XLY | 5.000% | 0.8216 | 02/24/2010 |
SPDR S&P Semiconductor ETF | XSD | 5.000% | 0.2561 | 02/25/2014 |
SPDR S&P Biotech ETF | XBI | 5.000% | 0.2001 | 04/21/2020 |
SPDR S&P Homebuilders ETF | XHB | 5.000% | 0.7321 | 05/12/2020 |
SPDR S&P Metals & Mining ETF | XME | 5.000% | 0.9884 | 11/17/2020 |
SPDR S&P Oil & Gas Equipment & Services ETF | XES | 5.000% | 1.3303 | 11/17/2020 |
SPDR S&P Oil & Gas Exploration & Production ETF | XOP | 5.000% | 2.3402 | 11/24/2020 |
SPDR S&P Retail ETF | XRT | 5.000% | 1.0100 | 06/02/2020 |
SPDR S&P Pharmaceuticals ETF | XPH | 5.000% | 0.4700 | 05/12/2020 |
SPDR S&P Health Care Equipment ETF | XHE | 5.000% | 0.0000 | 09/20/2016 |
SPDR S&P Aerospace & Defense ETF | XAR | 5.000% | 0.6264 | 12/08/2020 |
SPDR S&P Health Care Services ETF | XHS | 5.000% | 0.2302 | 12/15/2020 |
SPDR S&P Software & Services ETF | XSW | 5.000% | 0.2601 | 10/25/2011 |
Communication Services Select Sector SPDR Fund | XLC | 5.000% | 0.6748 | 10/02/2018 |
* - Model Inception:1/17/2007
State Street Global Rotation Model SSWORLD
ETF Name | Symbol | DWA Suggested Weighting | Yield | Date Added |
---|---|---|---|---|
SPDR S&P China ETF | GXC | 33.333% | 1.0353 | 07/18/2017 |
SPDR S&P 500 ETF Trust | SPY | 33.333% | 1.5210 | 09/27/2011 |
SPDR MSCI EAFE StrategicFactors ETF | QEFA | 33.333% | 1.8181 | 06/28/2016 |
* - Model Inception:10/28/2008
State Street Targeted Sector Rotation Model SSTARGETSECTOR
ETF Name
Symbol
DWA Suggested Weighting
Yield
Date Added
SPDR NYSE Technology ETF
XNTK
20.000%
0.2957
10/25/2016
SPDR S&P Regional Banking ETF
KRE
20.000%
2.7776
12/01/2020
SPDR S&P Semiconductor ETF
XSD
20.000%
0.2561
09/15/2020
SPDR S&P Homebuilders ETF
XHB
20.000%
0.7321
07/07/2020
SPDR S&P Software & Services ETF
XSW
20.000%
0.2601
07/31/2018
* - Model Inception: 07/28/2010
State Street Fixed Income Model SSFIXED
ETF Name
Symbol
DWA Suggested Weighting
Yield
Date Added
SPDR Bloomberg Barclays Convertible Bond ETF
CWB
25.000%
2.3441
05/19/2020
SPDR Wells Fargo Preferred Stock ETF
PSK
25.000%
5.0872
04/14/2020
SPDR Bloomberg Barclays International Corporate Bond ETF
IBND
25.000%
0.4512
09/01/2020
SPDR FTSE International Government Inflation-Protected Bond ETF
WIP
25.000%
1.5931
01/12/2021
* - Model Inception: 04/27/2011