
As of January 13, we will no longer be publishing the weekly State Street ETF report. With that in mind, over the next few weeks, we will be reviewing the methodologies underlying each of the four SSGA strategies so that you can continue running them on your own going forward if you wish. Today, we’ll start with the State Street Sector Rotation Model SSTREET.
The SSTREET model uses an “RS versus benchmark” methodology, which simply means we look at each of the members within the investable universe (of which there are 31) versus a benchmark (in this case the S&P 500 Index SPX) in order to determine which are bought into the model and which remain on the sidelines. When a fund’s RS chart versus against SPX (on a 6.5% scale) to a column of X’s, denoting positive Relative Strength for that ETF, it is included in the portfolio. The ETFs are then only removed when there is a reversal into O's versus the benchmark, telling us that it has deteriorated sufficiently relative to the broad market. The inventory for the model is shown below. Currently, 20 (out of 31) ETFs in the inventory are in the model.
- Model is evaluated on a weekly basis
- Remains 100% invested
- # of holdings will vary based on sector leadership. There are 31 sector ETFs in the investable universe.
- Each week, we compare all 31 ETFs versus SPX on a 6.5% scale. All sectors with their RS charts in Xs are held in the model while all sectors with RS charts in Os remain on the sidelines.
- When there is a model change, the holdings are rebalanced back to equal weight.
- As of 12/22, there are 20 holdings weighted at 5% each.
- Year-to-date, SSTREET is up 26.77% versus SPX’s gain of 14.13%.
Like a radar screen, the Weekly Activity Summary gives you a snap shot view of any technical changes to the State Street universe of ETFs. Included in the summary below are both long term technical changes and intermediate term technical changes.
StateStreet ETFs Moving to a Positive Trend in the Past Week
Symbol | Name | Price | Score | 30 Day Rtn | 90 Day Rtn | YTD Rtn |
---|---|---|---|---|---|---|
RWX | SPDR DJ Wilshire International Real Estate ETF | 33.100 | 1.4271 | 1.471 | 13.981 | -14.669 |
WIP | SPDR FTSE International Government Inflation-Protected Bond ETF | 58.010 | 3.3505 | 3.460 | 7.705 | 5.258 |
StateStreet ETFs Moving to Negative Monthly Momentum
Symbol | Name | Price | Score | 30 Day Rtn | 90 Day Rtn | YTD Rtn |
---|---|---|---|---|---|---|
BIL | SPDR Bloomberg Barclays 1-3 Month T-Bill ETF | 91.520 | 0.4762 | -0.011 | 0.000 | 0.098 |
SPBO | SPDR Portfolio Corporate Bond ETF | 36.020 | 3.2339 | -0.152 | 1.608 | 6.489 |
SPLB | SPDR Portfolio Long Term Corporate Bond ETF | 32.860 | 3.2554 | -0.454 | 3.301 | 9.133 |
StateStreet ETFs Giving a Sell Signal on Trend Chart
Symbol | Name | Price | Score | 30 Day Rtn | 90 Day Rtn | YTD Rtn |
---|---|---|---|---|---|---|
RWR | SPDR Dow Jones REIT ETF | 85.180 | 2.6615 | -1.286 | 13.634 | -16.507 |
XLU | Utilities Select Sector SPDR Fund | 60.900 | 2.4905 | -4.155 | 6.599 | -5.757 |
XES | SPDR S&P Oil & Gas Equipment & Services ETF | 44.400 | 3.8176 | 18.117 | 59.368 | -45.117 |
StateStreet ETFs Moving to Positive Weekly Momentum
Symbol | Name | Price | Score | 30 Day Rtn | 90 Day Rtn | YTD Rtn |
---|---|---|---|---|---|---|
GLD | SPDR Gold Trust | 174.490 | 2.7248 | -0.683 | -0.172 | 22.106 |
StateStreet ETFs Moving to Negative Weekly Momentum
Symbol | Name | Price | Score | 30 Day Rtn | 90 Day Rtn | YTD Rtn |
---|---|---|---|---|---|---|
DGT | SPDR DJ Global Titans ETF | 94.372 | 3.2643 | 3.359 | 17.414 | 5.302 |
DIA | SPDR Dow Jones Industrial Average ETF Trust | 300.070 | 3.8508 | 2.578 | 12.142 | 5.251 |
SPEU | SPDR Portfolio Europe ETF | 36.993 | 2.9975 | 2.874 | 15.025 | 1.489 |
SPLG | SPDR Portfolio S&P 500 ETF | 43.180 | 4.2017 | 3.376 | 13.871 | 14.172 |
CWI | SPDR MSCI ACWI ex-US ETF | 27.030 | 3.0684 | 1.846 | 14.003 | 4.889 |
GII | The SPDR FTSE/Macquarie Global Infrastructure 100 | 48.810 | 2.6231 | -1.791 | 12.592 | -11.319 |
SPEM | SPDR Portfolio Emerging Markets ETF | 41.040 | 3.9220 | 1.333 | 14.605 | 9.178 |
SPDW | SPDR Portfolio Developed World ex-US ETF | 33.020 | 3.0516 | 2.419 | 14.296 | 5.327 |
DWX | SPDR S&P International Dividend | 35.960 | 2.2093 | 0.000 | 8.053 | -10.547 |
EDIV | SPDR S&P Emerging Markets Dividend ETF | 27.150 | 1.3050 | 1.800 | 13.598 | -15.421 |
SPBO | SPDR Portfolio Corporate Bond ETF | 36.020 | 3.2339 | -0.152 | 1.608 | 6.489 |
SPGM | SPDR Portfolio MSCI Global Stock Market | 48.190 | 3.4008 | 3.146 | 14.823 | 12.240 |
KBE | SPDR S&P Bank ETF | 40.530 | 3.8876 | 5.300 | 43.672 | -14.295 |
KIE | SPDR S&P Insurance ETF | 32.870 | 2.9046 | 0.643 | 21.651 | -7.226 |
KRE | SPDR S&P Regional Banking ETF | 50.060 | 3.9150 | 5.014 | 47.670 | -14.060 |
SPAB | SPDR Portfolio Aggregate Bond ETF | 30.730 | 2.5621 | -0.389 | -0.260 | 4.595 |
JNK | SPDR Bloomberg Barclays High Yield Bond ETF | 107.850 | 2.7103 | 0.700 | 4.445 | -1.543 |
SPLB | SPDR Portfolio Long Term Corporate Bond ETF | 32.860 | 3.2554 | -0.454 | 3.301 | 9.133 |
PSK | SPDR Wells Fargo Preferred Stock ETF | 43.980 | 2.3794 | -0.249 | 2.303 | -0.068 |
MDYV | SPDR S&P 400 Mid Cap Value ETF | 54.640 | 3.1891 | 5.933 | 30.843 | -0.256 |
INKM | SPDR SSgA Income Allocation ETF (INKM) | 33.878 | 2.9373 | 2.092 | 10.601 | -1.201 |
RWR | SPDR Dow Jones REIT ETF | 85.180 | 2.6615 | -1.286 | 13.634 | -16.507 |
SPY | SPDR S&P 500 ETF Trust | 367.240 | 4.1277 | 3.352 | 13.823 | 14.099 |
SPTM | SPDR Portfolio S&P 1500 Composite Stock Market ETF | 45.280 | 4.2259 | 3.544 | 14.953 | 13.598 |
XLB | Materials Select Sector SPDR Fund | 71.030 | 4.2743 | 1.821 | 15.552 | 15.646 |
XLF | Financial Select Sector SPDR Fund | 28.440 | 2.9817 | 4.636 | 22.586 | -7.602 |
XLI | Industrial Select Sector SPDR Fund | 87.530 | 3.9287 | 1.004 | 16.319 | 7.438 |
XLY | Consumer Discretionary Select Sector SPDR Fund | 157.210 | 4.2810 | 2.290 | 10.610 | 25.347 |
SDY | SPDR S&P Dividend ETF | 104.120 | 2.8852 | 0.911 | 15.947 | -3.207 |
RWX | SPDR DJ Wilshire International Real Estate ETF | 33.100 | 1.4271 | 1.471 | 13.981 | -14.669 |
SPTL | SPDR Portfolio Long Term Treasury ETF | 45.130 | 2.1775 | -2.253 | -4.101 | 16.105 |
TFI | SPDR Nuveen Bloomberg Barclays Municipal Bond ETF | 52.440 | 2.8646 | 0.134 | 0.827 | 3.677 |
RWO | SPDR DJ Wilshire Global Real Estate | 43.460 | 2.6852 | -0.046 | 13.889 | -15.644 |
SPSB | SPDR Portfolio Short Term Corporate Bond ETF | 31.370 | 2.5294 | -0.064 | 0.064 | 1.719 |
SPYV | SPDR S&P 500 Value ETF | 33.530 | 2.7544 | 1.977 | 14.242 | -3.953 |
SLYV | SPDR S&P 600 Small Cap Value ETF | 64.570 | 3.8577 | 5.783 | 34.074 | -1.735 |
XTN | SPDR S&P Transportation ETF | 70.789 | 5.2183 | 4.887 | 23.111 | 10.058 |
SJNK | SPDR Bloomberg Barclays Capital Short Term High Yield Bond ETF | 26.720 | 2.7169 | 0.906 | 4.131 | -0.817 |
SPHY | SPDR Portfolio High Yield Bond ETF | 26.241 | 2.9468 | 0.888 | 4.546 | -0.451 |
VLU | SPDR S&P 1500 Value Tilt ETF | 118.787 | 3.2931 | 3.961 | 20.986 | 4.981 |
LGLV | SPDR SSGA US Large Cap Low Volatility Index ETF | 117.730 | 3.9142 | 0.900 | 11.826 | 3.091 |
SMLV | SPDR SSGA US Small Cap Low Volatility Index ETF | 93.701 | 2.7616 | 4.787 | 28.003 | -6.374 |
WDIV | The SPDR S&P Global Dividend ETF | 59.605 | 2.5985 | 0.786 | 13.902 | -16.572 |
QWLD | SPDR MSCI World StrategicFactors ETF | 90.851 | 3.0209 | 1.435 | 11.617 | 6.226 |
QEFA | SPDR MSCI EAFE StrategicFactors ETF | 68.590 | 2.8934 | 1.116 | 12.167 | 2.695 |
QEMM | SPDR MSCI Emerging Markets StrategicFactors ETF | 62.640 | 3.7346 | 0.499 | 12.967 | 2.977 |
ZJPN | SPDR Solactive Japan ETF | 86.235 | 3.0239 | 1.400 | 11.212 | 10.208 |
ZGBR | SPDR Solactive United Kingdom ETF | 45.090 | 2.8133 | 2.086 | 16.841 | -13.759 |
TOTL | SPDR Doubleline Total Return Tactical ETF | 49.270 | 2.2097 | -0.304 | -0.162 | 0.572 |
LOWC | SPDR MSCI ACWI Low Carbon Target ETF | 112.004 | 4.2411 | 2.994 | 14.709 | 13.031 |
XLC | Communication Services Select Sector SPDR Fund | 65.810 | 4.2326 | 3.021 | 14.174 | 22.711 |
The distribution curve places each ETF on a bell curve according to their respective degrees of overbought or oversold status using a 10-week distribution. ETFs that are statistically oversold will appear on the left-hand side of the bell curve, while those that have become statistically overbought will appear on the right-hand side of the bell curve. Perhaps the most useful attribute of this feature is that it displays the entire universe on the curve at one time with an "average level" to give us a general picture of whether the State Street ETF universe is generally overbought on a near-term basis, or generally oversold. Our best opportunities are to buy strong market ETFs that have regressed back toward mean conditions based on market weakness, or have become oversold based upon extreme market weakness.
Weekly Distribution is a short-term gauge that is most helpful in timing entry and exit points, while the longer-term information of trend and relative strength is a more controlling factor in the decision of whether to buy or sell. The Distribution Curve below displays those ETFs with positive RS in uppercase letters and those ETFs with poor RS versus the market in lowercase letters. As well, those ETFs that are on a Point & Figure Buy signal appear in Green letters, while those on Sell signals can appear in Red letters. Box Color indicates the Sector Status Rating. Green = Favored, Yellow = Average, and Red = Unfavored.
Average Level 55.30
<--100
-100--80
-80--60
-60--40
-40--20
-20-0
0-20
20-40
40-60
60-80
80-100
100->
The DWA Matrix uses a Point & Figure relative strength comparison of each index to one another to identify the strongest and the weakest among the universe used. The ETFs with the most relative strength buy signals (suggesting outperformance) versus the others in the group are listed at the top. These ETFs should be overweighted in the portfolio. Those ETFs with the least amount of relative strength buy signals versus the others in the group are listed at the bottom. These ETFs should be underweighted in the portfolio.
The State Street ETF Model Portfolios are designed to identify major leadership themes within a market, doing so through the use of Point and Figure relative strength tools. Each of the State Street Models are evaluated weekly and guided by a rules-based investment methodology. The construction of the State Street Sector ETF Portfolio is done through an analysis of the each State Street Sector ETF relative strength chart versus the S&P 500, while the Global Sector Rotation model employs a relative strength matrix ranking of the model's inventory. In either case, those with strong relative strength make the cut and are eligible to be included in the portfolio, while those that aren't, will sit upon the sideline. For more information on the portfolio construction and back testing please see the information files on the Models Page. To enter a portfolio amount and see shares to be purchased as well as modify the portfolio to your specifications, click here. (Note: All State Street ETF Models are updated Wednesday mornings by 9:30 am EST)
- State Street Sector ETF Model: No changes this week.
- State Street Global Rotation ETF Model: No changes this week.
- State Street Targeted Sector Rotation ETF Model: No changes this week.
- State Street Fixed Income Model: No changes this week.
State Street Sector Model SSTREET
ETF Name | Symbol | DWA Suggested Weighting | Yield | Date Added |
---|---|---|---|---|
SPDR NYSE Technology ETF | XNTK | 5.000% | 0.3435 | 03/11/2009 |
SPDR S&P Bank ETF | KBE | 5.000% | 2.7317 | 11/10/2020 |
SPDR S&P Regional Banking ETF | KRE | 5.000% | 2.9670 | 11/10/2020 |
Energy Select Sector SPDR Fund | XLE | 5.000% | 10.8627 | 11/24/2020 |
Technology Select Sector SPDR Fund | XLK | 5.000% | 0.9667 | 02/25/2009 |
Health Care Select Sector SPDR Fund | XLV | 5.000% | 2.1079 | 01/28/2014 |
Consumer Discretionary Select Sector SPDR Fund | XLY | 5.000% | 0.9127 | 02/24/2010 |
SPDR S&P Semiconductor ETF | XSD | 5.000% | 0.3137 | 02/25/2014 |
SPDR S&P Biotech ETF | XBI | 5.000% | 0.0801 | 04/21/2020 |
SPDR S&P Homebuilders ETF | XHB | 5.000% | 0.7073 | 05/12/2020 |
SPDR S&P Metals & Mining ETF | XME | 5.000% | 1.2726 | 11/17/2020 |
SPDR S&P Oil & Gas Equipment & Services ETF | XES | 5.000% | 2.5777 | 11/17/2020 |
SPDR S&P Oil & Gas Exploration & Production ETF | XOP | 5.000% | 2.7177 | 11/24/2020 |
SPDR S&P Retail ETF | XRT | 5.000% | 1.0164 | 06/02/2020 |
SPDR S&P Pharmaceuticals ETF | XPH | 5.000% | 0.5473 | 05/12/2020 |
SPDR S&P Health Care Equipment ETF | XHE | 5.000% | 0.0030 | 09/20/2016 |
SPDR S&P Aerospace & Defense ETF | XAR | 5.000% | 0.6942 | 12/08/2020 |
SPDR S&P Health Care Services ETF | XHS | 5.000% | 1.9203 | 12/15/2020 |
SPDR S&P Software & Services ETF | XSW | 5.000% | 0.2804 | 10/25/2011 |
Communication Services Select Sector SPDR Fund | XLC | 5.000% | 0.7124 | 10/02/2018 |
* - Model Inception:1/17/2007
State Street Global Rotation Model SSWORLD
ETF Name | Symbol | DWA Suggested Weighting | Yield | Date Added |
---|---|---|---|---|
SPDR S&P China ETF | GXC | 33.333% | 1.0920 | 07/18/2017 |
SPDR S&P 500 ETF Trust | SPY | 33.333% | 1.5500 | 09/27/2011 |
SPDR MSCI EAFE StrategicFactors ETF | QEFA | 33.333% | 2.3599 | 06/28/2016 |
* - Model Inception:10/28/2008
State Street Targeted Sector Rotation Model SSTARGETSECTOR
ETF Name
Symbol
DWA Suggested Weighting
Yield
Date Added
SPDR NYSE Technology ETF
XNTK
20.000%
0.3435
10/25/2016
SPDR S&P Regional Banking ETF
KRE
20.000%
2.9670
12/01/2020
SPDR S&P Semiconductor ETF
XSD
20.000%
0.3137
09/15/2020
SPDR S&P Homebuilders ETF
XHB
20.000%
0.7073
07/07/2020
SPDR S&P Software & Services ETF
XSW
20.000%
0.2804
07/31/2018
* - Model Inception: 07/28/2010
State Street Fixed Income Model SSFIXED
ETF Name
Symbol
DWA Suggested Weighting
Yield
Date Added
SPDR Bloomberg Barclays Convertible Bond ETF
CWB
25.000%
2.1525
05/19/2020
SPDR Portfolio Long Term Corporate Bond ETF
SPLB
25.000%
3.0999
04/14/2020
SPDR Wells Fargo Preferred Stock ETF
PSK
25.000%
5.0970
04/14/2020
SPDR Bloomberg Barclays International Corporate Bond ETF
IBND
25.000%
0.4868
09/01/2020
* - Model Inception: 04/27/2011