Daily Summary
2023 NDW Symposium Registration
Last chance to lock in early-bird pricing for a 33% discount!
Market Distribution Table
The average distribution level is 42.26%.
Daily Equity Roster
Today's featured stock is Hilton Worldwide Holdings Inc (HLT).
Analyst Observations
ESS, PM
Daily Option Ideas
Call: Hilton Worldwide Holdings (HLT); Put: The Kroger Co (KR); Covered Write: Capital One Financial Corp (COF).
Today marked the last trading day in July. As discussed at the end of June, July has a seasonal tendency to usher positive returns for the market and this year turned out to follow said tendency. We saw positive performance across the equity benchmarks; for example, the Russell 2000 (RUT) added about 5%, the Nasdaq Composite (NASD) gained 4%, and the S&P 500 (SPX) advanced roughly 3%. Note that since 1957 the median SPX return for July was 1.3%, meaning this year’s performance was well above the “typical” July.
As for the coming month, August, median equity returns have also been positive; in fact, August has a better hit rate than July. Since 1957, SPX has posted a gain in August 63% of the time which is higher than July’s batting average of 57%. Although August returns have leaned positive in the past, volatility has historically picked up as evident on our VIX progression chart at the bottom of this report. This uptick in volatility is perhaps further evidenced by the average August return, which is significantly lower than July. The average return in August for SPX since 1957 is just 0.5%, much lower than the 1.5% median, and more than 50% off July’s average return of 1.2%. The August average is pulled down by some notable market meltdowns: the 14% crash in 1998, the 9% decline in 1990 and 1974, and more recently, the 6% pullback in 2015.
When talking about August returns it is difficult not to jump to September, commonly known as the worst month of the year for equities. However, we will not get ahead of ourselves today, and in the hope of enjoying August which tends to be a positive month. When we are closer to September, we will certainly dedicate several pieces to the feared month.
It’s been a busy week for economic data. But there were really just four key events…
- Fed rate hike on Wednesday (7/26)
- Q2 GDP (7/27)
- PCE inflation (7/28)
- Wage growth (7/28)
Those data were the best of both worlds for the Fed. GDP shows the economy remains resilient, while inflation and wage growth slowed a bit more than expected, helping position the Fed for the “soft landing” that looks increasingly possible. Add earnings news on top of this week’s deluge of data and it’s no wonder markets have been up and down. For the week, the major equity indices are up 1%-2% (blue line). Possibly more importantly, 10-year Treasury rates are now around 4% (green line). In case you missed it, 10 days ago they were 3.75%.
1. Fed hikes 25bps as expected, leaves door open to hike or pause going forward
As expected, the Fed hiked 25bps to 5.5% – a 22-year high. But the positive for markets was that Chair Powell emphasized data dependency going forward, so it’s possible this was the last hike this cycle – as markets have priced (light red line) – if inflation eases as the Fed wants. And we can add the Fed staff to the growing list of economists no longer forecasting recession.
2. Q2 GDP growth picks up speed on broad-based gains, signaling no recession
Q2 GDP data also helps the “no recession” camp. Q2 real GDP came in stronger than expected, seeing 2.4% annualized growth, up from 2% in Q1. And the gains were broad-based. Consumer spending remained the biggest contributor, as people continue to spend, especially on services. Government spending also helped. The big surprise was that businesses boosted investment, despite higher rates and tight credit conditions, which had depressed investment in recent quarters.
3. Broad disinflation – including key core services – sends PCE inflation lower
Headline PCE inflation is the gauge the Fed prefers. It fell to 3.0% YoY from 3.8% (orange line), and core PCE inflation slowed to 4.1% YoY from 4.6% (blue line). This pretty much mirrors the CPI data we got earlier this month (see our recap here). Energy is the biggest drag on inflation, but we’re now seeing disinflation across the board – from food to core goods and now even the sticky housing and wage-driven core services components.
4. Wage growth also slowing, partly helping PCE inflation fall
Finally, we got further confirmation that wage growth is slowing with the Fed’s preferred wage metric (the Employment Cost Index) rising at a 4.1% annualized rate (black line) – its smallest increase in two years. Based on forward-looking small business compensation plans (blue line), it looks like it should keep slowing.
Lots for the Fed… and markets… to like
So, GDP shows the economy remains resilient, and even saw a rebound in business investment – so it’s not just consumers driving the economy. PCE inflation, including core, is falling toward the Fed’s 2% target. And that’s helped by slower wage growth, which augurs well for a continued fall in inflation. From here, the Fed will get two more jobs reports and two more CPI reports before its September meeting. If we continue to see solid, but not blowout, jobs numbers and further easing in inflation – especially core – the Fed should be able to hold off on further rate hikes, as markets expect.
Register Here
When & Where:
September 14th and 15th
- Dress code for this event is “smart casual”.
- We recommend arriving on Wednesday, September 13th, and departing on Saturday, September 16th.
- For those arriving by air, Harry Reid International Airport is approximately 4.5 miles from the venue. Guests are responsible for making their own travel arrangements, including to/from the airport.
- A discounted hotel room block is available on a first come, first served basis: https://book.passkey.com/go/2023Symposium
- If you’re a Hilton Honors member, you will have the opportunity to add your member number to the reservation.
The Symposium is pending approval of CE credit toward the CFP®, CIMA®, CPWA®, and RMA certifications.
Event Agenda Coming Soon
Register Here
Different presidential cycles have different variables that play into market returns, but we have seen similar themes play out over the years. To show this, we took the quarterly returns for the S&P 500 Index SPX since 1927 and organized them by the year of each presidential term. The data showed that the second year of a presidential term typically carries the worst returns, with SPX showing a modest gain of 3.33%, while the third year of a presidential term shows the best average return at a 13.51% gain. This general tendency has held true over the past few years, as we saw sharply negative returns last year followed by a strong gain in 2023. The quarterly data also highlights how the strength the S&P 500 experienced in the first two quarters of this year is also in line with historical norms, as the first half of the third year of a presidential term generally sees strong improvement at averages north of 4%. That improvement was amplified in the first half of this year, but we also saw amplified movement to the downside last year.
As we are often reminded, past performance is not indicative of future results. However, the consistency of recent movements with historical tendencies makes these trends important points to monitor as we move through the end of the third year of President Biden’s term. The third quarter of year three in any presidential term generally shows more muted results for equity markets, with the S&P 500 posting an average gain of just 0.39%. The fourth quarter of year three tends to show a rebound in performance, but the potential for underperformance over the next two months should be kept in mind as we round out the summer months.
Even if we might expect more muted returns from the market benchmarks, that does not mean all areas of the market experience the same movement. We dove deeper into the examination by using the historical performance of 10 broad domestic equity industry sectors using data pulled from the Ken French Data Library. This is the same Ken French from the famous Fama-French Model. This data was used as it ran from December 1926 through June 2023, allowing us to take our testing back significantly further than what the current GICs sectors offer. A breakdown of what is included in each of the ten industries can be found below:
Using these industry classifications, we filtered through the data for returns during the third year of each presidential cycle. This showed that the Technology & Business equipment classification tends to post the strongest returns in year three, at an average gain of over 26%. Consumer Durables show the next highest returns at an average of almost 22%. These themes have remained relatively consistent over the first six months of the year. Narrowing the performance down to just Q3 of the third year in each presidential cycle reveals some interesting results. First, the returns for each sector in Q3 of year three are lower than the average Q3 returns in any year. Consumer Durables show the highest average returns in Q3 of presidential year three, with Manufacturing showing the second highest returns. While these industry breakdowns may not match up directly with current sector norms, the legend provided above may suggest some interesting places to monitor for the next two months, even with the potential for more muted returns.
Average Level
42.26
< - -100 | -100 - -80 | -80 - -60 | -60 - -40 | -40 - -20 | -20 - 0 | 0 - 20 | 20 - 40 | 40 - 60 | 60 - 80 | 80 - 100 | 100 - > |
---|---|---|---|---|---|---|---|---|---|---|---|
< - -100 | -100 - -80 | -80 - -60 | -60 - -40 | -40 - -20 | -20 - 0 | 0 - 20 | 20 - 40 | 40 - 60 | 60 - 80 | 80 - 100 | 100 - > |
AGG | iShares US Core Bond ETF |
USO | United States Oil Fund |
DIA | SPDR Dow Jones Industrial Average ETF |
DVY | iShares Dow Jones Select Dividend Index ETF |
DX/Y | NYCE U.S.Dollar Index Spot |
EFA | iShares MSCI EAFE ETF |
FXE | Invesco CurrencyShares Euro Trust |
GLD | SPDR Gold Trust |
GSG | iShares S&P GSCI Commodity-Indexed Trust |
HYG | iShares iBoxx $ High Yield Corporate Bond ETF |
ICF | iShares Cohen & Steers Realty ETF |
IEF | iShares Barclays 7-10 Yr. Tres. Bond ETF |
LQD | iShares iBoxx $ Investment Grade Corp. Bond ETF |
IJH | iShares S&P 400 MidCap Index Fund |
ONEQ | Fidelity Nasdaq Composite Index Track |
QQQ | Invesco QQQ Trust |
RSP | Invesco S&P 500 Equal Weight ETF |
IWM | iShares Russell 2000 Index ETF |
SHY | iShares Barclays 1-3 Year Tres. Bond ETF |
IJR | iShares S&P 600 SmallCap Index Fund |
SPY | SPDR S&P 500 Index ETF Trust |
TLT | iShares Barclays 20+ Year Treasury Bond ETF |
GCC | WisdomTree Continuous Commodity Index Fund |
VOOG | Vanguard S&P 500 Growth ETF |
VOOV | Vanguard S&P 500 Value ETF |
EEM | iShares MSCI Emerging Markets ETF |
XLG | Invesco S&P 500 Top 50 ETF |
Long Ideas
Symbol | Company | Sector | Current Price | Action Price | Target | Stop | Notes |
---|---|---|---|---|---|---|---|
GPK | Graphic Packaging Intl. | Forest Prods/Paper | $24.32 | 21 - 23 | 26 | 18 | 5 for 5'er, #2 of 15 in favored FORE sector matrix, LT pos mkt RS, triple top, 1.3% yield, Earn. 8/1 |
V | Visa Inc. | Finance | $235.75 | 210s - 220s | 262 | 188 | 5 for 5'er top third of FIN sector matrix, LT pos mkt RS, spread quintuple top |
BJRI | BJ's Restaurants Inc. | Restaurants | $36.46 | low 30s | 55 | 26 | 3 for 5'er, top third of favored REST sector matrix, triple top, pullback from 52-week high, R-R>3.5 |
TXRH | Texas Roadhouse, Inc. | Restaurants | $109.61 | 100s | 125 | 90 | 5 TA rating, top half REST sector matrix, consec. buy signals, LT RS buy, 2.10% yield, Earn. 7/27 |
BRK.B | Berkshire Hathaway Inc | Insurance | $349.81 | mid 300s - low 330s | 396 | 280 | 5 TA rating, top third of INSU sector matrix, LT pos. trend, LT RS buy, buy-on-pullback |
DRI | Darden Restaurants, Inc. | Restaurants | $167.52 | mid 150s - mid 160s | 192 | 130 | 5 TA rating, pos. trend, LT RS buy, pos. weekly mom., recent price normalization |
VVV | Valvoline Inc | Autos and Parts | $38.28 | mid - hi 30s | 53 | 30 | 5 TA rating, top third in the AUTO sector RS matrix, consec. buy signals, buy-on-pullback, R-R > 2, Earn. 8/9 |
PEP | PepsiCo, Inc. | Food Beverages/Soap | $190.31 | 180 - lo 190s | 250 | 152 | 4 TA rating, top third of FOOD sector matrix, LT RS buy, normalized entry point, 2.72% yield |
ANSS | Ansys Inc | Software | $338.23 | 320s - 340s | 404 | 280 | 5 for 5'er, top third of SOFT sector matrix, LT pos mkt RS, multiple consec buy signals, Earn. 8/2 |
SEM | Select Medical Holdings Corporation | Healthcare | $30.03 | hi 20s - lo 30s | 52.50 | 23 | 5 TA rating, top third of HEAL sector matrix, LT RS buy, normalized prices, recent pos. wkly mom., R-R > 3, Earn. 8/3 |
MDLZ | Mondelez International, Inc. Class A | Food Beverages/Soap | $75.04 | hi 60s - mid 70s | 95 | 59 | 4 for 5'er. top 25% of favored FOOD sector matrix, multiple buy signals, pullback from ATH, 2.1% yield |
AJG | Arthur J. Gallagher & Co. | Insurance | $216.22 | hi 200s - hi 210s | 298 | 180 | 5 for 5'er, 10 of 71 in favored INSU sector matrix, LT pos mkt RS, R-R>2.0 |
RSG | Republic Services, Inc. | Waste Management | $151.50 | lo 140s - mid 150s | 190 | 120 | 5 TA rating, top third of WAST sector matrix, consec. buy signals, pos. wkly mom., Earn. 7/31 |
ALKS | Alkermes Incorporated | Biomedics/Genetics | $28.76 | hi 20s - low 30s | 48 | 24 | 5 for 5'er, top half of favored BIOM sector matrix, spread triple top, pull back from 52-week high, R-R>3.0 |
AFL | AFLAC Incorporated | Insurance | $72.39 | hi 60s - lo 70s | 87 | 56 | 5 TA rating, top quintile of INSU sector matrix, LT pos. trend, RS buy, recent consec. buy signals, Earn. 8/1 |
ACA | Arcosa Inc | Transports/Non Air | $75.34 | low-to-mid $70s | 98 | 65 | 4 for 5'er, #8 of 50 in favored TRAN sector matrix, one box from peer RS buy signal, R-R>2.0, Earn. 8/3 |
LIN | Linde Plc | Chemicals | $388.71 | 370s - 380s | 440 | 316 | 5 for 5'er, #6 of 47 in favored CHEM sector matrix, LT pos mkt RS, triple top, 1.35% yield |
VRTX | Vertex Pharmaceuticals Incorporated | Biomedics/Genetics | $354.05 | hi 330s - lo 370s | 444 | 280 | 4 TA rating, top half of BIOM sector matrix, consec. buy signals, LT RS buy, pos. wkly and mo. momentum flips, Earn. 8/1 |
SPB | Spectrum Brands Holdings | Food Beverages/Soap | $77.48 | mid-to-hi 70s | 97 | 63 | 5 for 5'er, #3 of 78 in favored FOOD sector matrix, LT pos mkt RS, 2.2% yield, Earn 8/11 |
FERG | Ferguson PLC | Building | $160.94 | lo 150s - mid 160s | 204 | 132 | 4 TA rating, LT mkt RS buy & pos. trend, consec. buy signals, near-term price consolidation |
LULU | Lululemon Athletica Inc. | Retailing | $377.96 | 370s - 390s | 452 | 320 | 5 for 5'er, top 25% of RETA sector matrix, triple top |
HWC | Hancock Whitney Corp | Banks | $44.08 | hi 30s - mid 40s | 66 | 34 | 5 TA rating, top half of BANK sector matrix, LT RS buy, pos. wkly mom., 2.83% yield |
MSFT | Microsoft Corporation | Software | $338.37 | 330s - 350s | 376 | 272 | 5 for 5'er, top third of favored SOFT sector matrix, LT pos RS, multiple buy signals, pullback from ATH |
CAH | Cardinal Health, Inc. | Drugs | $91.69 | hi 80s - mid 90s | 112 | 74 | 5 TA rating, top quintile of DRUG sector matrix, consec. buy signals, buy-on-pullback, Earn. 8/15 |
ALLE | Allegion PLC | Protection Safety Equipment | $114.99 | 110s | 139 | 98 | 4 for 5'er, top half of favored PROT sector matrix, pullback from 52-week high, 1.5% yield |
HLT | Hilton Worldwide Holdings Inc | Leisure | $154.17 | 150s | 188 | 128 | 5 for 5'er, top half of favored LEIS sector matrix, LT pos mkt RS |
Short Ideas
Symbol | Company | Sector | Current Price | Action Price | Target | Stop | Notes |
---|---|---|---|---|---|---|---|
LAUR | Laureate Education Inc | Business Products | $12.74 | (11.50-12.50) | 6 | 13.50 | 2 for 5'er, LT negative trend & market RS, spread triple bottom, R-R>3.0, Earn. 8/2 |
Removed Ideas
Symbol | Company | Sector | Current Price | Action Price | Target | Stop | Notes |
---|---|---|---|---|---|---|---|
INTU | Intuit Inc. | Software | $511.84 | 470s - 490s | 672 | 400 | INTU has moved into heavily overbought territory. OK to hold here. Raise stop to $416. Earn. 8/24 |
Follow-Up Comments
Comment | |||||||
---|---|---|---|---|---|---|---|
|
DWA Spotlight Stock
HLT Hilton Worldwide Holdings Inc R ($155.46) - Leisure - HLT is a is a 5 for 5'er that ranks in the top half of the favored leisure sector matrix and has been on a market RS buy signal since 2018. HLT returned to a buy signal and a positive trend in early July when it broke a triple top at $148 and has subsequently taken out multiple additional levels of resistance. Long exposure may be added in the $150s and we will set our initial stop at $128, which would take out HLT's March low. We will use the bullish price objective, $188, as our target price.
13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
166.00 | X | • | 166.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
164.00 | X | O | • | 164.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
162.00 | • | X | O | X | • | Top | 162.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
160.00 | • | X | • | X | O | X | O | • | 160.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
158.00 | 1 | • | X | O | • | X | O | X | O | • | 158.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
156.00 | • | X | O | • | X | X | O | • | X | X | O | X | O | • | 156.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
154.00 | X | • | X | O | X | • | X | O | X | O | • | X | O | X | O | X | 5 | • | • | X | X | 154.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
152.00 | X | O | • | X | O | X | O | • | X | O | X | O | • | X | O | X | O | O | X | • | X | X | • | • | X | O | X | 152.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
150.00 | X | O | • | X | O | X | O | • | X | O | O | X | X | 4 | X | O | X | O | • | X | O | X | O | 3 | • | • | X | O | X | 150.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
148.00 | X | X | O | • | X | X | O | O | X | X | O | X | O | X | X | O | X | O | X | O | • | X | O | X | O | X | O | • | X | X | • | • | • | 7 | O | 148.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
146.00 | X | O | X | O | X | • | X | O | X | O | X | O | 2 | O | X | O | X | O | X | O | X | O | X | O | • | • | • | 2 | O | O | X | O | • | X | O | 5 | O | X | • | X | • | X | 146.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
144.00 | X | O | X | O | X | O | X | O | X | O | X | O | X | O | X | 3 | X | O | X | O | O | O | X | • | X | • | • | X | O | O | X | O | X | O | X | O | X | O | X | Mid | 144.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
142.00 | X | B | X | O | X | O | X | O | X | O | X | O | X | • | O | X | O | O | X | • | O | X | O | X | O | • | X | X | X | • | X | O | 4 | O | X | O | X | O | 6 | O | X | • | 142.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
140.00 | X | X | O | O | X | O | X | X | O | X | O | X | O | X | • | O | O | X | • | O | X | X | O | X | O | • | • | X | O | X | O | X | O | X | O | X | X | O | O | O | X | O | X | • | 140.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
138.00 | X | O | A | O | O | X | O | X | O | • | O | X | O | • | O | X | • | O | X | O | X | 6 | O | X | • | • | • | X | X | O | X | O | X | O | X | O | X | O | X | • | O | X | O | • | 138.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
136.00 | X | X | O | X | O | X | O | X | • | O | • | • | O | X | • | O | X | O | X | X | O | X | O | X | • | X | • | X | O | X | O | C | X | O | X | O | X | O | X | • | O | • | • | 136.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
134.00 | X | O | X | O | X | O | • | O | X | • | • | O | X | • | O | O | X | O | X | X | O | X | O | X | O | X | O | • | X | O | X | O | O | X | O | • | O | X | • | • | 134.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
132.00 | X | X | O | X | O | • | C | X | • | O | X | • | O | X | O | X | O | X | O | 8 | O | X | O | X | O | • | X | B | X | O | X | • | • | O | X | • | 132.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
130.00 | X | O | • | X | 8 | X | • | O | • | O | • | O | O | X | O | X | O | X | O | X | O | O | X | O | X | • | O | 1 | • | O | • | 130.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
128.00 | X | X | X | X | O | 6 | X | • | X | O | 9 | • | • | • | O | O | O | X | O | X | O | X | O | • | O | X | • | • | 128.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
126.00 | X | O | X | O | X | O | X | 5 | X | O | 7 | O | X | O | X | • | O | X | 9 | O | A | X | • | O | X | • | Bot | 126.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
124.00 | X | O | X | O | 4 | O | X | O | X | X | O | X | O | X | O | X | • | O | X | O | X | O | X | • | O | • | 124.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
122.00 | X | O | X | O | X | O | O | X | O | X | O | X | O | X | O | X | • | O | X | O | X | O | X | • | • | 122.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
120.00 | X | 3 | X | O | X | O | X | O | X | O | O | X | O | X | • | O | X | X | O | X | O | X | • | 120.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
118.00 | X | O | O | O | O | O | X | O | • | O | X | O | X | O | O | • | 118.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
116.00 | • | X | X | • | O | • | • | O | X | O | 7 | • | 116.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
114.00 | X | • | X | O | X | X | • | • | O | X | O | X | 114.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
112.00 | X | 2 | O | • | X | O | 1 | O | X | • | O | X | O | X | 112.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
110.00 | X | O | X | O | • | X | O | X | X | O | X | • | O | O | 110.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
108.00 | C | O | X | O | • | X | O | X | X | C | O | X | O | X | • | 108.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
