
SSTREET: Buy XAR
The State Street ETF Model Portfolios are designed to identify major leadership themes within a market, doing so through the use of Point and Figure relative strength tools. Each of the State Street Models are evaluated weekly and guided by a rules-based investment methodology. The construction of the State Street Sector ETF Portfolio is done through an analysis of the each State Street Sector ETF relative strength chart versus the S&P 500, while the Global Sector Rotation model employs a relative strength matrix ranking of the model's inventory. In either case, those with strong relative strength make the cut and are eligible to be included in the portfolio, while those that aren't, will sit upon the sideline. For more information on the portfolio construction and back testing please see the information files on the Models Page. To enter a portfolio amount and see shares to be purchased as well as modify the portfolio to your specifications, click here. (Note: All State Street ETF Models are updated Wednesday mornings by 9:30 am EST)
- State Street Sector ETF Model: Buy XAR (aerospace & defense)
- State Street Global Rotation ETF Model: No changes this week.
- State Street Targeted Sector Rotation ETF Model: No changes this week.
- State Street Fixed Income Model: No changes this week.
State Street Sector Model SSTREET
ETF Name | Symbol | DWA Suggested Weighting | Yield | Date Added |
---|---|---|---|---|
SPDR NYSE Technology ETF | XNTK | 5.263% | 0.3435 | 03/11/2009 |
SPDR S&P Bank ETF | KBE | 5.263% | 2.7317 | 11/10/2020 |
SPDR S&P Regional Banking ETF | KRE | 5.263% | 2.9670 | 11/10/2020 |
Energy Select Sector SPDR Fund | XLE | 5.263% | 10.8627 | 11/24/2020 |
Technology Select Sector SPDR Fund | XLK | 5.263% | 0.9667 | 02/25/2009 |
Health Care Select Sector SPDR Fund | XLV | 5.263% | 2.1079 | 01/28/2014 |
Consumer Discretionary Select Sector SPDR Fund | XLY | 5.263% | 0.9127 | 02/24/2010 |
SPDR S&P Semiconductor ETF | XSD | 5.263% | 0.3137 | 02/25/2014 |
SPDR S&P Biotech ETF | XBI | 5.263% | 0.0801 | 04/21/2020 |
SPDR S&P Homebuilders ETF | XHB | 5.263% | 0.7073 | 05/12/2020 |
SPDR S&P Metals & Mining ETF | XME | 5.263% | 1.2726 | 11/17/2020 |
SPDR S&P Oil & Gas Equipment & Services ETF | XES | 5.263% | 2.5777 | 11/17/2020 |
SPDR S&P Oil & Gas Exploration & Production ETF | XOP | 5.263% | 2.7177 | 11/24/2020 |
SPDR S&P Retail ETF | XRT | 5.263% | 1.0164 | 06/02/2020 |
SPDR S&P Pharmaceuticals ETF | XPH | 5.263% | 0.5473 | 05/12/2020 |
SPDR S&P Health Care Equipment ETF | XHE | 5.263% | 0.0030 | 09/20/2016 |
SPDR S&P Aerospace & Defense ETF | XAR | 5.263% | 0.6942 | 12/08/2020 |
SPDR S&P Software & Services ETF | XSW | 5.263% | 0.2804 | 10/25/2011 |
Communication Services Select Sector SPDR Fund | XLC | 5.263% | 0.7124 | 10/02/2018 |
* - Model Inception:1/17/2007
State Street Global Rotation Model SSWORLD
ETF Name | Symbol | DWA Suggested Weighting | Yield | Date Added |
---|---|---|---|---|
SPDR S&P China ETF | GXC | 33.333% | 1.0920 | 07/18/2017 |
SPDR S&P 500 ETF Trust | SPY | 33.333% | 1.5350 | 09/27/2011 |
SPDR MSCI EAFE StrategicFactors ETF | QEFA | 33.333% | 2.3599 | 06/28/2016 |
* - Model Inception:10/28/2008
State Street Targeted Sector Rotation Model SSTARGETSECTOR
ETF Name
Symbol
DWA Suggested Weighting
Yield
Date Added
SPDR NYSE Technology ETF
XNTK
20.000%
0.3435
10/25/2016
SPDR S&P Regional Banking ETF
KRE
20.000%
2.9670
12/01/2020
SPDR S&P Semiconductor ETF
XSD
20.000%
0.3137
09/15/2020
SPDR S&P Homebuilders ETF
XHB
20.000%
0.7073
07/07/2020
SPDR S&P Software & Services ETF
XSW
20.000%
0.2804
07/31/2018
* - Model Inception: 07/28/2010
State Street Fixed Income Model SSFIXED
ETF Name
Symbol
DWA Suggested Weighting
Yield
Date Added
SPDR Bloomberg Barclays Convertible Bond ETF
CWB
25.000%
2.1525
05/19/2020
SPDR Portfolio Long Term Corporate Bond ETF
SPLB
25.000%
3.0999
04/14/2020
SPDR Wells Fargo Preferred Stock ETF
PSK
25.000%
5.0970
04/14/2020
SPDR Bloomberg Barclays International Corporate Bond ETF
IBND
25.000%
0.4868
09/01/2020
* - Model Inception: 04/27/2011