State Street ETF Matrix Summaries
The DWA Matrix uses a Point & Figure relative strength comparison of each index to one another to identify the strongest and the weakest among the universe used. The ETFs with the most relative strength buy signals (suggesting outperformance) versus the others in the group are listed at the top. These ETFs should be overweighted in the portfolio. Those ETFs with the least amount of relative strength buy signals versus the others in the group are listed at the bottom. These ETFs should be underweighted in the portfolio.
State Street Market ETF Matrix Summary
| Ticker | Name | Buys | Xs | Tech Attribute/ Score |
|---|---|---|---|---|
| SPYG | SPDR S&P 500 Growth ETF | 13 | 15 | 5.79 |
| MDYG | SPDR S&P 400 Mid Cap Growth ETF | 13 | 14 | 5.11 |
| DIA | SPDR Dow Jones Industrial Average ETF Trust | 12 | 6 | 4.19 |
| SPY | SPDR S&P 500 ETF Trust | 11 | 10 | 4.41 |
| SPLG | SPDR Portfolio S&P 500 ETF | 10 | 10 | 4.53 |
| SLYG | SPDR S&P 600 Small Cap Growth ETF | 10 | 9 | 3.11 |
| SPTM | SPDR Portfolio S&P 1500 Composite Stock Market ETF | 10 | 8 | 4.48 |
| MDY | SPDR S&P MIDCAP 400 ETF Trust | 8 | 12 | 3.08 |
| SDY | SPDR S&P Dividend ETF | 8 | 1 | 2.33 |
| SPYV | SPDR S&P 500 Value ETF | 7 | 2 | 2.12 |
| GLD | SPDR Gold Trust | 5 | 12 | 4.49 |
| DGT | SPDR DJ Global Titans ETF | 5 | 4 | 3.23 |
| SLYV | SPDR S&P 600 Small Cap Value ETF | 5 | 4 | 2.44 |
| SLY | SPDR S&P 600 Small Cap ETF | 4 | 9 | 2.64 |
| MDYV | SPDR S&P 400 Mid Cap Value ETF | 4 | 4 | 2.31 |
| SPMD | SPDR Portfolio S&P 400 Mid Cap ETF | 3 | 10 | 2.82 |
| CWI | SPDR MSCI ACWI ex-US ETF | 3 | 4 | 2.86 |
State Street International Matrix Summary
Ticker
Name
Buys
Xs
Tech
Attribute/
Score
GXC
SPDR S&P China ETF
15
11
5.08
GMF
SPDR S&P Emerging Asia Pacific ETF
14
14
5.71
SPY
SPDR S&P 500 ETF Trust
13
10
4.41
DIA
SPDR Dow Jones Industrial Average ETF Trust
12
9
4.19
SPEM
SPDR Portfolio Emerging Markets ETF
10
12
4.00
DGT
SPDR DJ Global Titans ETF
10
8
3.23
CWI
SPDR MSCI ACWI ex-US ETF
9
6
2.86
SPDW
SPDR Portfolio Developed World ex-US ETF
7
8
1.73
FEZ
SPDR EURO STOXX 50 ETF
6
7
3.56
EWX
SPDR S&P Emerging SmallCap
5
12
5.06
SPEU
SPDR Portfolio Europe ETF
5
7
2.65
GWX
SPDR S&P International Small Cap ETF
4
10
2.83
GII
The SPDR FTSE/Macquarie Global Infrastructure 100
4
3
0.89
RWO
SPDR DJ Wilshire Global Real Estate
2
1
0.81
RWX
SPDR DJ Wilshire International Real Estate ETF
1
0
0.61
DWX
SPDR S&P International Dividend
0
2
1.63
State Street Sector ETF Matrix Summary
| Ticker | Name | Buys | Xs | Tech Attribute/ Score |
|---|---|---|---|---|
| XNTK | SPDR NYSE Technology ETF | 29 | 31 | 5.94 |
| XHB | SPDR S&P Homebuilders ETF | 29 | 30 | 5.81 |
| XSD | SPDR S&P Semiconductor ETF | 28 | 22 | 5.62 |
| XLK | Technology Select Sector SPDR Fund | 27 | 26 | 5.84 |
| XSW | SPDR S&P Software & Services ETF | 26 | 23 | 5.48 |
| XES | SPDR S&P Oil & Gas Equipment & Services ETF | 25 | 5 | 1.85 |
| XLY | Consumer Discretionary Select Sector SPDR Fund | 23 | 23 | 5.49 |
| XLC | Communication Services Select Sector SPDR Fund | 22 | 23 | 5.40 |
| XBI | SPDR S&P Biotech ETF | 22 | 4 | 4.56 |
| XRT | SPDR S&P Retail ETF | 20 | 29 | 4.74 |
| XHE | SPDR S&P Health Care Equipment ETF | 20 | 16 | 5.24 |
| XHS | SPDR S&P Health Care Services ETF | 18 | 23 | 5.28 |
| XLI | Industrial Select Sector SPDR Fund | 18 | 18 | 3.10 |
| KCE | SPDR S&P Capital Markets ETF | 16 | 14 | 3.10 |
| XME | SPDR S&P Metals & Mining ETF | 14 | 27 | 3.98 |
| XLB | Materials Select Sector SPDR Fund | 14 | 21 | 4.49 |
| XTN | SPDR S&P Transportation ETF | 13 | 21 | 4.12 |
| XLV | Health Care Select Sector SPDR Fund | 13 | 11 | 4.14 |
| XAR | SPDR S&P Aerospace & Defense ETF | 13 | 11 | 2.98 |
| GLD | SPDR Gold Trust | 12 | 14 | 4.49 |
| XTL | SPDR S&P Telecom ETF | 11 | 14 | 3.77 |
| XLF | Financial Select Sector SPDR Fund | 11 | 8 | 1.97 |
| XOP | SPDR S&P Oil & Gas Exploration & Production ETF | 11 | 3 | 1.46 |
| KRE | SPDR S&P Regional Banking ETF | 10 | 14 | 1.95 |
| KBE | SPDR S&P Bank ETF | 10 | 10 | 1.01 |
| KIE | SPDR S&P Insurance ETF | 9 | 13 | 2.28 |
| XLU | Utilities Select Sector SPDR Fund | 8 | 7 | 1.92 |
| XPH | SPDR S&P Pharmaceuticals ETF | 7 | 6 | 2.93 |
| XLE | Energy Select Sector SPDR Fund | 6 | 2 | 0.50 |
| XLP | Consumer Staples Select Sector SPDR Fund | 4 | 13 | 3.31 |
| RWR | SPDR Dow Jones REIT ETF | 4 | 6 | 1.79 |
| RWO | SPDR DJ Wilshire Global Real Estate | 2 | 4 | 0.81 |
State Street Fixed Income ETF Matrix Summary
| Ticker | Name | Buys | Xs | Tech Attribute/ Score |
|---|---|---|---|---|
| CWB | SPDR Bloomberg Barclays Convertible Bond ETF | 20 | 20 | 4.77 |
| IBND | SPDR Bloomberg Barclays International Corporate Bond ETF | 18 | 19 | 5.62 |
| PSK | SPDR Wells Fargo Preferred Stock ETF | 18 | 12 | 3.22 |
| SPLB | SPDR Portfolio Long Term Corporate Bond ETF | 17 | 1 | 2.91 |
| JNK | SPDR Bloomberg Barclays High Yield Bond ETF | 16 | 15 | 3.57 |
| EBND | SPDR Bloomberg Barclays Emerging Markets Local Bond ETF | 14 | 10 | 3.51 |
| WIP | SPDR FTSE International Government Inflation-Protected Bond ETF | 13 | 17 | 4.81 |
| SRLN | SPDR Blackstone GSO Senior Loan ETF | 11 | 14 | 3.16 |
| TFI | SPDR Nuveen Bloomberg Barclays Municipal Bond ETF | 10 | 9 | 2.69 |
| SPAB | SPDR Portfolio Aggregate Bond ETF | 10 | 6 | 3.65 |
| SPTI | SPDR Portfolio Intermediate Term Treasury | 10 | 3 | 4.15 |
| SPIP | SPDR Portfolio TIPS ETF | 9 | 13 | 4.31 |
| SPIB | SPDR Portfolio Intermediate Term Corporate Bond ETF | 9 | 11 | 4.08 |
| SHM | SPDR Nuveen Bloomberg Barclays Short Term Municipal Bond ETF | 8 | 7 | 3.64 |
| SPMB | SPDR Portfolio Mortgage Backed Bond ETF | 8 | 4 | 3.43 |
| BWX | SPDR Bloomberg Barclays International Treasury Bond ETF | 7 | 16 | 5.19 |
| FLRN | SPDR Bloomberg Barclays Investment Grade Floating Rate ETF | 6 | 8 | 2.54 |
| SPSB | SPDR Portfolio Short Term Corporate Bond ETF | 5 | 6 | 3.73 |
| BWZ | SPDR Bloomberg Barclays Short Term International Treasury Bond ETF | 4 | 14 | 5.16 |
| SPTL | SPDR Portfolio Long Term Treasury ETF | 4 | 0 | 2.80 |
| BIL | SPDR Bloomberg Barclays 1-3 Month T-Bill ETF | 2 | 2 | 1.89 |