State Street Fixed Income Model (SSFIXED): One Change
Sell SPAB, Buy IBND
Today we have one change to report in the State Street Fixed Income Model SSFIXED. As a refresher, the State Street Fixed Income Model utilizes a relative strength matrix, using total return data, to determine its holdings and will rebalance upon a change, so each position is equally weighted at 25%. The change this week was triggered due to the matrix rank for the SPDR Portfolio Aggregate Bond ETF SPAB deteriorating sufficiently versus its peers in the model universe, warranting its removal from the portfolio. As a result, the SPDR Bloomberg Barclays International Corporate Bond ETF IBND was added as it was the highest-ranked ETF not already owned by the portfolio. Year-to-date, the State Street Fixed Income Model SSFIXED.TR is up 9.24% on a total-return basis, outperforming its benchmark, the iShares US Core Bond ETF AGG.TR’s return of 7.03% (through 9/1/2020).

Like a radar screen, the Weekly Activity Summary gives you a snap shot view of any technical changes to the State Street universe of ETFs. Included in the summary below are both long term technical changes and intermediate term technical changes.
StateStreet ETFs Moving to Positive Monthly Momentum
| Symbol | Name | Price | Score | 30 Day Rtn | 90 Day Rtn | YTD Rtn |
|---|---|---|---|---|---|---|
| DGT | SPDR DJ Global Titans ETF | 85.881 | 3.2316 | 6.405 | 7.134 | -4.172 |
| SPEU | SPDR Portfolio Europe ETF | 33.810 | 2.6471 | 4.127 | 4.643 | -7.243 |
| GII | The SPDR FTSE/Macquarie Global Infrastructure 100 | 45.398 | 0.8891 | 1.222 | -3.593 | -17.518 |
| SPDW | SPDR Portfolio Developed World ex-US ETF | 29.840 | 1.7270 | 5.367 | 4.555 | -4.817 |
| DWX | SPDR S&P International Dividend | 34.850 | 1.6299 | 3.137 | -0.029 | -13.308 |
| EBND | SPDR Bloomberg Barclays Emerging Markets Local Bond ETF | 26.760 | 3.5145 | -0.224 | 0.225 | -4.120 |
| EDIV | SPDR S&P Emerging Markets Dividend ETF | 25.170 | 0.3775 | -0.119 | -4.297 | -21.589 |
| HYMB | SPDR Nuveen Bloomberg Barclays High Yield Municipal Bond ETF | 57.130 | 3.5658 | -0.279 | 4.595 | -3.169 |
| FLRN | SPDR Bloomberg Barclays Investment Grade Floating Rate ETF | 30.560 | 2.5404 | -0.065 | 0.825 | -0.553 |
| KBE | SPDR S&P Bank ETF | 31.940 | 1.0064 | 2.800 | -4.770 | -32.459 |
| KIE | SPDR S&P Insurance ETF | 29.610 | 2.2760 | 3.931 | 3.459 | -16.427 |
| KRE | SPDR S&P Regional Banking ETF | 38.690 | 1.9456 | 2.954 | -4.822 | -33.579 |
| JNK | SPDR Bloomberg Barclays High Yield Bond ETF | 105.830 | 3.5652 | -0.254 | 1.877 | -3.387 |
| MDYV | SPDR S&P 400 Mid Cap Value ETF | 45.790 | 2.3078 | 4.591 | 1.959 | -16.411 |
| INKM | SPDR SSgA Income Allocation ETF (INKM) | 31.768 | 1.2824 | 1.323 | 2.314 | -7.356 |
| RWR | SPDR Dow Jones REIT ETF | 81.140 | 1.7865 | 0.558 | -2.686 | -20.467 |
| XLE | Energy Select Sector SPDR Fund | 35.410 | 0.4998 | -1.721 | -15.145 | -41.023 |
| XLF | Financial Select Sector SPDR Fund | 25.130 | 1.9717 | 4.578 | 1.494 | -18.356 |
| XLI | Industrial Select Sector SPDR Fund | 78.600 | 3.0964 | 9.578 | 10.115 | -3.523 |
| XLU | Utilities Select Sector SPDR Fund | 58.570 | 1.9207 | -3.715 | -4.795 | -9.362 |
| SDY | SPDR S&P Dividend ETF | 96.600 | 2.3290 | 3.249 | 1.492 | -10.198 |
| XES | SPDR S&P Oil & Gas Equipment & Services ETF | 35.180 | 1.8499 | 3.228 | 0.658 | -56.514 |
| XOP | SPDR S&P Oil & Gas Exploration & Production ETF | 51.280 | 1.4559 | -0.175 | -8.965 | -45.907 |
| XPH | SPDR S&P Pharmaceuticals ETF | 43.690 | 2.9291 | 2.390 | 0.761 | -4.335 |
| RWX | SPDR DJ Wilshire International Real Estate ETF | 30.510 | 0.6065 | 3.529 | -1.676 | -21.346 |
| TFI | SPDR Nuveen Bloomberg Barclays Municipal Bond ETF | 51.960 | 2.6899 | -1.029 | 0.698 | 2.728 |
| RWO | SPDR DJ Wilshire Global Real Estate | 40.820 | 0.8133 | 1.897 | -2.157 | -20.769 |
| SLY | SPDR S&P 600 Small Cap ETF | 64.680 | 2.6416 | 5.171 | 6.962 | -10.725 |
| SPYV | SPDR S&P 500 Value ETF | 31.140 | 2.1233 | 3.421 | 2.132 | -10.799 |
| SLYV | SPDR S&P 600 Small Cap Value ETF | 53.560 | 2.4397 | 6.228 | 5.475 | -18.490 |
| XTN | SPDR S&P Transportation ETF | 61.020 | 4.1172 | 11.962 | 11.268 | -5.131 |
| XAR | SPDR S&P Aerospace & Defense ETF | 90.620 | 2.9807 | 5.852 | -3.524 | -16.946 |
| SJNK | SPDR Bloomberg Barclays Capital Short Term High Yield Bond ETF | 26.070 | 3.4198 | 0.077 | 2.316 | -3.229 |
| RLY | SPDR SSgA Multi-Asset Real Return ETF (RLY) | 22.653 | 2.4863 | 3.034 | 4.297 | -10.839 |
| SPHY | SPDR Portfolio High Yield Bond ETF | 25.610 | 3.7888 | 0.156 | 3.100 | -2.845 |
| VLU | SPDR S&P 1500 Value Tilt ETF | 106.698 | 2.9574 | 5.802 | 1.776 | -5.703 |
| LGLV | SPDR SSGA US Large Cap Low Volatility Index ETF | 111.030 | 3.8455 | 3.602 | 4.209 | -2.776 |
| SMLV | SPDR SSGA US Small Cap Low Volatility Index ETF | 80.468 | 1.9718 | 4.953 | 2.454 | -19.597 |
| SRLN | SPDR Blackstone GSO Senior Loan ETF | 44.810 | 3.1641 | 1.426 | 2.610 | -3.800 |
| SPSM | SPDR Portfolio S&P 600 Small Cap ETF | 29.100 | 2.3536 | 5.092 | 6.946 | -10.818 |
| WDIV | The SPDR S&P Global Dividend ETF | 55.677 | 0.9086 | 5.250 | -0.506 | -22.070 |
| QEFA | SPDR MSCI EAFE StrategicFactors ETF | 62.900 | 2.8594 | 4.537 | 4.032 | -5.824 |
| ZCAN | SPDR Solactive Canada ETF | 59.813 | 3.1012 | 5.788 | 9.873 | -3.617 |
| ZGBR | SPDR Solactive United Kingdom ETF | 40.613 | 0.4268 | 2.063 | -2.101 | -22.321 |
| SYV | SPDR MFS Systematic Value Equity ETF | 63.370 | 2.3542 | 4.542 | 1.318 | -11.876 |
| TOTL | SPDR Doubleline Total Return Tactical ETF | 49.530 | 3.4267 | -0.582 | 0.426 | 1.102 |
StateStreet ETFs Moving to Negative Monthly Momentum
| Symbol | Name | Price | Score | 30 Day Rtn | 90 Day Rtn | YTD Rtn |
|---|---|---|---|---|---|---|
| BIL | SPDR Bloomberg Barclays 1-3 Month T-Bill ETF | 91.540 | 1.8874 | 0.000 | 0.000 | 0.120 |
| SPAB | SPDR Portfolio Aggregate Bond ETF | 30.900 | 3.6518 | -1.025 | 1.046 | 5.174 |
| SPTI | SPDR Portfolio Intermediate Term Treasury | 33.240 | 4.1455 | -0.330 | 0.605 | 7.468 |
| SPTL | SPDR Portfolio Long Term Treasury ETF | 46.900 | 2.8039 | -4.011 | 2.536 | 20.659 |
| SPTS | SPDR Portfolio Short Term Treasury ETF | 30.705 | 2.4243 | -0.081 | 0.114 | 2.487 |
StateStreet ETFs Giving a Sell Signal on Trend Chart
| Symbol | Name | Price | Score | 30 Day Rtn | 90 Day Rtn | YTD Rtn |
|---|---|---|---|---|---|---|
| XLE | Energy Select Sector SPDR Fund | 35.410 | 0.4998 | -1.721 | -15.145 | -41.023 |
StateStreet ETFs Moving to Positive Weekly Momentum
| Symbol | Name | Price | Score | 30 Day Rtn | 90 Day Rtn | YTD Rtn |
|---|---|---|---|---|---|---|
| GXC | SPDR S&P China ETF | 124.100 | 5.0803 | 7.932 | 20.299 | 20.896 |
| KCE | SPDR S&P Capital Markets ETF | 60.662 | 3.1032 | 4.984 | 4.964 | 2.349 |
StateStreet ETFs Moving to Negative Weekly Momentum
| Symbol | Name | Price | Score | 30 Day Rtn | 90 Day Rtn | YTD Rtn |
|---|---|---|---|---|---|---|
| SPMD | SPDR Portfolio S&P 400 Mid Cap ETF | 34.100 | 2.8226 | 4.377 | 4.859 | -5.879 |
| GII | The SPDR FTSE/Macquarie Global Infrastructure 100 | 45.398 | 0.8891 | 1.222 | -3.593 | -17.518 |
| BWZ | SPDR Bloomberg Barclays Short Term International Treasury Bond ETF | 31.720 | 5.1556 | 0.859 | 4.338 | 2.770 |
| MDY | SPDR S&P MIDCAP 400 ETF Trust | 354.100 | 3.0797 | 4.264 | 4.863 | -5.669 |
| PSK | SPDR Wells Fargo Preferred Stock ETF | 43.640 | 3.2202 | 0.507 | 2.828 | -0.841 |
| MDYG | SPDR S&P 400 Mid Cap Growth ETF | 59.300 | 5.1136 | 3.889 | 7.253 | 3.871 |
| XHB | SPDR S&P Homebuilders ETF | 53.900 | 5.8119 | 8.647 | 21.808 | 18.436 |
| XES | SPDR S&P Oil & Gas Equipment & Services ETF | 35.180 | 1.8499 | 3.228 | 0.658 | -56.514 |
| SLYG | SPDR S&P 600 Small Cap Growth ETF | 62.370 | 3.1093 | 4.141 | 8.131 | -3.332 |
| TIPX | SPDR Bloomberg Barclays 1-10 Year TIPS ETF | 20.810 | 5.4471 | 0.970 | 3.532 | 6.119 |
The distribution curve places each ETF on a bell curve according to their respective degrees of overbought or oversold status using a 10-week distribution. ETFs that are statistically oversold will appear on the left-hand side of the bell curve, while those that have become statistically overbought will appear on the right-hand side of the bell curve. Perhaps the most useful attribute of this feature is that it displays the entire universe on the curve at one time with an "average level" to give us a general picture of whether the State Street ETF universe is generally overbought on a near-term basis, or generally oversold. Our best opportunities are to buy strong market ETFs that have regressed back toward mean conditions based on market weakness, or have become oversold based upon extreme market weakness.
Weekly Distribution is a short-term gauge that is most helpful in timing entry and exit points, while the longer-term information of trend and relative strength is a more controlling factor in the decision of whether to buy or sell. The Distribution Curve below displays those ETFs with positive RS in uppercase letters and those ETFs with poor RS versus the market in lowercase letters. As well, those ETFs that are on a Point & Figure Buy signal appear in Green letters, while those on Sell signals can appear in Red letters. Box Color indicates the Sector Status Rating. Green = Favored, Yellow = Average, and Red = Unfavored.
Average Level 49.64
<--100
-100--80
-80--60
-60--40
-40--20
-20-0
0-20
20-40
40-60
60-80
80-100
100->

The DWA Matrix uses a Point & Figure relative strength comparison of each index to one another to identify the strongest and the weakest among the universe used. The ETFs with the most relative strength buy signals (suggesting outperformance) versus the others in the group are listed at the top. These ETFs should be overweighted in the portfolio. Those ETFs with the least amount of relative strength buy signals versus the others in the group are listed at the bottom. These ETFs should be underweighted in the portfolio.
The State Street ETF Model Portfolios are designed to identify major leadership themes within a market, doing so through the use of Point and Figure relative strength tools. Each of the State Street Models are evaluated weekly and guided by a rules-based investment methodology. The construction of the State Street Sector ETF Portfolio is done through an analysis of the each State Street Sector ETF relative strength chart versus the S&P 500, while the Global Sector Rotation model employs a relative strength matrix ranking of the model's inventory. In either case, those with strong relative strength make the cut and are eligible to be included in the portfolio, while those that aren't, will sit upon the sideline. For more information on the portfolio construction and back testing please see the information files on the Models Page. To enter a portfolio amount and see shares to be purchased as well as modify the portfolio to your specifications, click here. (Note: All State Street ETF Models are updated Wednesday mornings by 9:30 am EST)
- State Street Sector ETF Model: No changes this week.
- State Street Global Rotation ETF Model: No changes this week.
- State Street Targeted Sector Rotation ETF Model: No changes this week.
- State Street Fixed Income Model: Sell SPAB, Buy IBND
State Street Sector Model SSTREET
| ETF Name | Symbol | DWA Suggested Weighting | Yield | Date Added |
|---|---|---|---|---|
| SPDR NYSE Technology ETF | XNTK | 8.333% | 0.4290 | 03/11/2009 |
| Technology Select Sector SPDR Fund | XLK | 8.333% | 0.9530 | 02/25/2009 |
| Health Care Select Sector SPDR Fund | XLV | 8.333% | 1.4990 | 01/28/2014 |
| Consumer Discretionary Select Sector SPDR Fund | XLY | 8.333% | 1.0110 | 02/24/2010 |
| SPDR S&P Semiconductor ETF | XSD | 8.333% | 0.4160 | 02/25/2014 |
| SPDR S&P Biotech ETF | XBI | 8.333% | 0.0190 | 04/21/2020 |
| SPDR S&P Homebuilders ETF | XHB | 8.333% | 0.7980 | 05/12/2020 |
| SPDR S&P Retail ETF | XRT | 8.333% | 1.2420 | 06/02/2020 |
| SPDR S&P Pharmaceuticals ETF | XPH | 8.333% | 0.6720 | 05/12/2020 |
| SPDR S&P Health Care Equipment ETF | XHE | 8.333% | 0.0030 | 09/20/2016 |
| SPDR S&P Software & Services ETF | XSW | 8.333% | 0.3230 | 10/25/2011 |
| Communication Services Select Sector SPDR Fund | XLC | 8.333% | 0.7000 | 10/02/2018 |
* - Model Inception:1/17/2007
State Street Global Rotation Model SSWORLD
| ETF Name | Symbol | DWA Suggested Weighting | Yield | Date Added |
|---|---|---|---|---|
| SPDR S&P China ETF | GXC | 33.333% | 1.1250 | 07/18/2017 |
| SPDR S&P 500 ETF Trust | SPY | 33.333% | 1.6240 | 09/27/2011 |
| SPDR MSCI EAFE StrategicFactors ETF | QEFA | 33.333% | 2.5420 | 06/28/2016 |
* - Model Inception:10/28/2008
State Street Targeted Sector Rotation Model SSTARGETSECTOR
ETF Name
Symbol
DWA Suggested Weighting
Yield
Date Added
SPDR NYSE Technology ETF
XNTK
20.000%
0.4290
10/25/2016
Technology Select Sector SPDR Fund
XLK
20.000%
0.9530
10/30/2018
SPDR S&P Homebuilders ETF
XHB
20.000%
0.7980
07/07/2020
SPDR S&P Oil & Gas Equipment & Services ETF
XES
20.000%
0.7870
06/09/2020
SPDR S&P Software & Services ETF
XSW
20.000%
0.3230
07/31/2018
* - Model Inception: 07/28/2010
State Street Fixed Income Model SSFIXED
ETF Name
Symbol
DWA Suggested Weighting
Yield
Date Added
SPDR Bloomberg Barclays Convertible Bond ETF
CWB
25.000%
2.3930
05/19/2020
SPDR Portfolio Long Term Corporate Bond ETF
SPLB
25.000%
3.3480
04/14/2020
SPDR Wells Fargo Preferred Stock ETF
PSK
25.000%
5.2590
04/14/2020
SPDR Bloomberg Barclays International Corporate Bond ETF
IBND
25.000%
0.5550
09/01/2020
* - Model Inception: 04/27/2011