
State Street Sector ETF Model SSTREET: Three Changes
- SELL - XLE - Energy Select Sector SPDR Fund
- SELL - KBE - SPDR S&P Bank ETF
- SELL - KRE - SPDR S&P Regional Banking ETF
As a refresher, the State Street Sector Model monitors the relative strength relationships between each of the sector and industry ETFs in the model universe versus the S&P 500 Index SPX on a 6.5% scale. ETFs that are showing positive relative strength versus SPX (measured by a column of X's) are included in the model and get removed when that relationship reverses into O's. Over the past week of trading, the respective RS charts comparing the Energy Select Sector SPDR Fund XLE, the SPDR S&P Bank ETF KBE, and the SPDR S&P Regional Banking ETF KRE versus the S&P 500 Index reversed down into O's, warranting all three funds' removal from the SSTREET model holdings. This model remains fully invested through sector-based ETFs within the broader State Street family of ETFs and gets evaluated every week. The number of holdings can vary based on sector leadership within changing markets, and with the removal of XLE, KRE, and KBE, equally-weights 12 positions at 8.33% each. Year-to-date, the SSTREET model is up 0.89%, outperforming the S&P 500's return of -1.03% (through 7/14).
Like a radar screen, the Weekly Activity Summary gives you a snap shot view of any technical changes to the State Street universe of ETFs. Included in the summary below are both long term technical changes and intermediate term technical changes.
StateStreet ETFs Moving to a Negative Trend in the Past Week
Symbol | Name | Price | Score | 30 Day Rtn | 90 Day Rtn | YTD Rtn |
---|---|---|---|---|---|---|
KBE | SPDR S&P Bank ETF | 29.620 | 0.6875 | -9.391 | 9.907 | -37.365 |
StateStreet ETFs Moving to Positive Monthly Momentum
Symbol | Name | Price | Score | 30 Day Rtn | 90 Day Rtn | YTD Rtn |
---|---|---|---|---|---|---|
DIA | SPDR Dow Jones Industrial Average ETF Trust | 266.590 | 3.0048 | 3.837 | 13.404 | -6.492 |
FEZ | SPDR EURO STOXX 50 ETF | 37.100 | 3.4549 | 6.212 | 24.664 | -9.046 |
SPLG | SPDR Portfolio S&P 500 ETF | 37.480 | 3.9884 | 4.810 | 14.899 | -0.899 |
CWI | SPDR MSCI ACWI ex-US ETF | 23.640 | 1.4053 | 5.442 | 17.204 | -8.265 |
GMF | SPDR S&P Emerging Asia Pacific ETF | 107.840 | 5.7659 | 10.730 | 22.867 | 4.312 |
SPEM | SPDR Portfolio Emerging Markets ETF | 35.980 | 3.5702 | 8.081 | 21.760 | -4.283 |
GWX | SPDR S&P International Small Cap ETF | 28.000 | 2.2331 | 1.351 | 19.301 | -12.116 |
SPDW | SPDR Portfolio Developed World ex-US ETF | 28.430 | 0.9486 | 2.635 | 16.278 | -9.314 |
BWX | SPDR Bloomberg Barclays International Treasury Bond ETF | 29.140 | 3.7227 | 1.040 | 5.085 | 1.145 |
EWX | SPDR S&P Emerging SmallCap | 43.690 | 4.7849 | 8.385 | 24.722 | -5.145 |
BWZ | SPDR Bloomberg Barclays Short Term International Treasury Bond ETF | 30.720 | 4.7750 | 0.854 | 4.136 | -0.470 |
GNR | SPDR S&P Global Natural Resources ETF | 37.790 | 2.6650 | 1.695 | 15.460 | -18.115 |
SPBO | SPDR Portfolio Corporate Bond ETF | 35.650 | 4.4939 | 2.590 | 4.301 | 5.395 |
SPGM | SPDR Portfolio MSCI Global Stock Market | 41.040 | 2.6952 | 5.054 | 16.096 | -4.413 |
GAL | SPDR SSgA Global Allocation ETF | 37.827 | 1.2806 | 2.785 | 11.092 | -5.561 |
KCE | SPDR S&P Capital Markets ETF | 57.110 | 2.7634 | 2.052 | 19.185 | -3.644 |
IBND | SPDR Bloomberg Barclays International Corporate Bond ETF | 34.140 | 5.0176 | 1.246 | 6.621 | -0.059 |
MDYG | SPDR S&P 400 Mid Cap Growth ETF | 54.080 | 4.6758 | 2.990 | 20.231 | -5.272 |
SPY | SPDR S&P 500 ETF Trust | 318.920 | 4.1985 | 4.835 | 14.819 | -0.913 |
SPTM | SPDR Portfolio S&P 1500 Composite Stock Market ETF | 38.940 | 3.5147 | 4.509 | 15.207 | -2.308 |
XLB | Materials Select Sector SPDR Fund | 59.450 | 3.1330 | 8.012 | 22.325 | -3.207 |
XLK | Technology Select Sector SPDR Fund | 107.060 | 5.6601 | 7.695 | 23.015 | 16.788 |
XLP | Consumer Staples Select Sector SPDR Fund | 61.080 | 2.3857 | 5.093 | 3.176 | -3.017 |
XLV | Health Care Select Sector SPDR Fund | 103.290 | 4.1274 | 5.830 | 6.903 | 1.404 |
XLY | Consumer Discretionary Select Sector SPDR Fund | 132.930 | 5.3333 | 6.056 | 22.640 | 5.988 |
XSD | SPDR S&P Semiconductor ETF | 117.750 | 5.6894 | 8.615 | 28.296 | 11.200 |
XHB | SPDR S&P Homebuilders ETF | 45.230 | 5.2762 | 7.793 | 44.366 | -0.615 |
XME | SPDR S&P Metals & Mining ETF | 22.040 | 2.8548 | 3.377 | 24.802 | -24.752 |
XRT | SPDR S&P Retail ETF | 43.960 | 4.0064 | 6.466 | 32.930 | -4.456 |
SPYG | SPDR S&P 500 Growth ETF | 46.730 | 5.6797 | 7.425 | 20.098 | 11.501 |
MMTM | SPDR S&P 1500 Momentum Tilt ETF | 139.278 | 4.3355 | 6.976 | 16.023 | 1.014 |
QEMM | SPDR MSCI Emerging Markets StrategicFactors ETF | 55.775 | 1.5133 | 6.418 | 15.788 | -8.309 |
ZDEU | SPDR Solactive Germany ETF | 57.217 | 2.8299 | 6.816 | 26.110 | -4.268 |
ZJPN | SPDR Solactive Japan ETF | 73.603 | 2.2069 | 0.399 | 10.254 | -5.935 |
SMEZ | SPDR EURO STOXX Small Cap ETF | 57.824 | 1.5722 | 4.094 | 21.065 | -6.327 |
SYE | SPDR MFS Systematic Core Equity ETF | 84.665 | 4.6286 | 4.562 | 13.832 | -5.582 |
ULST | SPDR SSgA Ultra Short Term Bond ETF | 40.310 | 0.8499 | 0.464 | 1.973 | -0.223 |
LOWC | SPDR MSCI ACWI Low Carbon Target ETF | 96.322 | 2.0479 | 5.883 | 16.535 | -2.795 |
XLC | Communication Services Select Sector SPDR Fund | 57.100 | 5.3048 | 5.506 | 20.034 | 6.470 |
StateStreet ETFs Moving to Negative Monthly Momentum
Symbol | Name | Price | Score | 30 Day Rtn | 90 Day Rtn | YTD Rtn |
---|---|---|---|---|---|---|
SPMB | SPDR Portfolio Mortgage Backed Bond ETF | 26.690 | 4.7251 | -0.448 | 0.037 | 2.221 |
StateStreet ETFs Giving a Buy Signal on Trend Chart
Symbol | Name | Price | Score | 30 Day Rtn | 90 Day Rtn | YTD Rtn |
---|---|---|---|---|---|---|
FLRN | SPDR Bloomberg Barclays Investment Grade Floating Rate ETF | 30.490 | 3.0380 | 0.395 | 1.701 | -0.781 |
SPTL | SPDR Portfolio Long Term Treasury ETF | 47.790 | 4.1516 | 2.774 | -0.582 | 22.948 |
StateStreet ETFs Giving a Sell Signal on Trend Chart
Symbol | Name | Price | Score | 30 Day Rtn | 90 Day Rtn | YTD Rtn |
---|---|---|---|---|---|---|
XLF | Financial Select Sector SPDR Fund | 23.680 | 1.5280 | -0.629 | 9.376 | -23.067 |
StateStreet ETFs Moving to Positive Weekly Momentum
Symbol | Name | Price | Score | 30 Day Rtn | 90 Day Rtn | YTD Rtn |
---|---|---|---|---|---|---|
CWI | SPDR MSCI ACWI ex-US ETF | 23.640 | 1.4053 | 5.442 | 17.204 | -8.265 |
XLK | Technology Select Sector SPDR Fund | 107.060 | 5.6601 | 7.695 | 23.015 | 16.788 |
XLP | Consumer Staples Select Sector SPDR Fund | 61.080 | 2.3857 | 5.093 | 3.176 | -3.017 |
XLV | Health Care Select Sector SPDR Fund | 103.290 | 4.1274 | 5.830 | 6.903 | 1.404 |
XPH | SPDR S&P Pharmaceuticals ETF | 43.420 | 3.0470 | 5.954 | 13.073 | -4.927 |
SPYG | SPDR S&P 500 Growth ETF | 46.730 | 5.6797 | 7.425 | 20.098 | 11.501 |
XHE | SPDR S&P Health Care Equipment ETF | 90.830 | 4.5417 | 8.622 | 18.453 | 6.048 |
MMTM | SPDR S&P 1500 Momentum Tilt ETF | 139.278 | 4.3355 | 6.976 | 16.023 | 1.014 |
SYG | SPDR MFS Systematic Growth Equity ETF | 100.689 | 5.5835 | 7.596 | 19.185 | 12.551 |
SYE | SPDR MFS Systematic Core Equity ETF | 84.665 | 4.6286 | 4.562 | 13.832 | -5.582 |
LOWC | SPDR MSCI ACWI Low Carbon Target ETF | 96.322 | 2.0479 | 5.883 | 16.535 | -2.795 |
StateStreet ETFs Moving to Negative Weekly Momentum
Symbol | Name | Price | Score | 30 Day Rtn | 90 Day Rtn | YTD Rtn |
---|---|---|---|---|---|---|
SPTI | SPDR Portfolio Intermediate Term Treasury | 33.210 | 5.2119 | 0.302 | 0.241 | 7.371 |
The distribution curve places each ETF on a bell curve according to their respective degrees of overbought or oversold status using a 10-week distribution. ETFs that are statistically oversold will appear on the left-hand side of the bell curve, while those that have become statistically overbought will appear on the right-hand side of the bell curve. Perhaps the most useful attribute of this feature is that it displays the entire universe on the curve at one time with an "average level" to give us a general picture of whether the State Street ETF universe is generally overbought on a near-term basis, or generally oversold. Our best opportunities are to buy strong market ETFs that have regressed back toward mean conditions based on market weakness, or have become oversold based upon extreme market weakness.
Weekly Distribution is a short-term gauge that is most helpful in timing entry and exit points, while the longer-term information of trend and relative strength is a more controlling factor in the decision of whether to buy or sell. The Distribution Curve below displays those ETFs with positive RS in uppercase letters and those ETFs with poor RS versus the market in lowercase letters. As well, those ETFs that are on a Point & Figure Buy signal appear in Green letters, while those on Sell signals can appear in Red letters. Box Color indicates the Sector Status Rating. Green = Favored, Yellow = Average, and Red = Unfavored.
Average Level 29.27
<--100
-100--80
-80--60
-60--40
-40--20
-20-0
0-20
20-40
40-60
60-80
80-100
100->
The DWA Matrix uses a Point & Figure relative strength comparison of each index to one another to identify the strongest and the weakest among the universe used. The ETFs with the most relative strength buy signals (suggesting outperformance) versus the others in the group are listed at the top. These ETFs should be overweighted in the portfolio. Those ETFs with the least amount of relative strength buy signals versus the others in the group are listed at the bottom. These ETFs should be underweighted in the portfolio.
The State Street ETF Model Portfolios are designed to identify major leadership themes within a market, doing so through the use of Point and Figure relative strength tools. Each of the State Street Models are evaluated weekly and guided by a rules-based investment methodology. The construction of the State Street Sector ETF Portfolio is done through an analysis of the each State Street Sector ETF relative strength chart versus the S&P 500, while the Global Sector Rotation model employs a relative strength matrix ranking of the model's inventory. In either case, those with strong relative strength make the cut and are eligible to be included in the portfolio, while those that aren't, will sit upon the sideline. For more information on the portfolio construction and back testing please see the information files on the Models Page. To enter a portfolio amount and see shares to be purchased as well as modify the portfolio to your specifications, click here. (Note: All State Street ETF Models are updated Wednesday mornings by 9:30 am EST)
- State Street Sector ETF Model: Sell XLE, KBE, KRE
- State Street Global Rotation ETF Model: No changes this week.
- State Street Targeted Sector Rotation ETF Model: No changes this week.
- State Street Fixed Income Model: No changes this week.
State Street Sector Model SSTREET
ETF Name | Symbol | DWA Suggested Weighting | Yield | Date Added |
---|---|---|---|---|
SPDR NYSE Technology ETF | XNTK | 8.333% | 0.5120 | 03/11/2009 |
Technology Select Sector SPDR Fund | XLK | 8.333% | 1.1200 | 02/25/2009 |
Health Care Select Sector SPDR Fund | XLV | 8.333% | 1.5570 | 01/28/2014 |
Consumer Discretionary Select Sector SPDR Fund | XLY | 8.333% | 1.1540 | 02/24/2010 |
SPDR S&P Semiconductor ETF | XSD | 8.333% | 0.4580 | 02/25/2014 |
SPDR S&P Biotech ETF | XBI | 8.333% | 0.0180 | 04/21/2020 |
SPDR S&P Homebuilders ETF | XHB | 8.333% | 0.9510 | 05/12/2020 |
SPDR S&P Retail ETF | XRT | 8.333% | 1.4970 | 06/02/2020 |
SPDR S&P Pharmaceuticals ETF | XPH | 8.333% | 0.6760 | 05/12/2020 |
SPDR S&P Health Care Equipment ETF | XHE | 8.333% | 0.0040 | 09/20/2016 |
SPDR S&P Software & Services ETF | XSW | 8.333% | 0.3770 | 10/25/2011 |
Communication Services Select Sector SPDR Fund | XLC | 8.333% | 0.7820 | 10/02/2018 |
* - Model Inception:1/17/2007
State Street Global Rotation Model SSWORLD
ETF Name | Symbol | DWA Suggested Weighting | Yield | Date Added |
---|---|---|---|---|
SPDR S&P China ETF | GXC | 33.333% | 1.1900 | 07/18/2017 |
SPDR S&P 500 ETF Trust | SPY | 33.333% | 1.7950 | 09/27/2011 |
SPDR MSCI EAFE StrategicFactors ETF | QEFA | 33.333% | 2.6340 | 06/28/2016 |
* - Model Inception:10/28/2008
State Street Targeted Sector Rotation Model SSTARGETSECTOR
ETF Name
Symbol
DWA Suggested Weighting
Yield
Date Added
SPDR NYSE Technology ETF
XNTK
20.000%
0.5120
10/25/2016
Technology Select Sector SPDR Fund
XLK
20.000%
1.1200
10/30/2018
SPDR S&P Homebuilders ETF
XHB
20.000%
0.9510
07/07/2020
SPDR S&P Oil & Gas Equipment & Services ETF
XES
20.000%
0.8560
06/09/2020
SPDR S&P Software & Services ETF
XSW
20.000%
0.3770
07/31/2018
* - Model Inception: 07/28/2010
State Street Fixed Income Model SSFIXED
ETF Name
Symbol
DWA Suggested Weighting
Yield
Date Added
SPDR Bloomberg Barclays Convertible Bond ETF
CWB
25.000%
2.7140
05/19/2020
SPDR Portfolio Aggregate Bond ETF
SPAB
25.000%
2.6250
03/17/2020
SPDR Portfolio Long Term Corporate Bond ETF
SPLB
25.000%
3.3190
04/14/2020
SPDR Wells Fargo Preferred Stock ETF
PSK
25.000%
5.4690
04/14/2020
* - Model Inception: 04/27/2011