
The DWA Matrix uses a Point & Figure relative strength comparison of each index to one another to identify the strongest and the weakest among the universe used.
The DWA Matrix uses a Point & Figure relative strength comparison of each index to one another to identify the strongest and the weakest among the universe used. The ETFs with the most relative strength buy signals (suggesting outperformance) versus the others in the group are listed at the top. These ETFs should be overweighted in the portfolio. Those ETFs with the least amount of relative strength buy signals versus the others in the group are listed at the bottom. These ETFs should be underweighted in the portfolio.
State Street Market ETF Matrix Summary
Ticker | Name | Buys | Xs | Tech Attribute/ Score |
---|---|---|---|---|
MDYG | SPDR S&P 400 Mid Cap Growth ETF | 14 | 8 | 4.35 |
MDY | SPDR S&P MIDCAP 400 ETF Trust | 13 | 14 | 5.10 |
SPYG | SPDR S&P 500 Growth ETF | 13 | 12 | 3.46 |
SLYG | SPDR S&P 600 Small Cap Growth ETF | 11 | 14 | 4.35 |
MDYV | SPDR S&P 400 Mid Cap Value ETF | 10 | 12 | 4.98 |
SLY | SPDR S&P 600 Small Cap ETF | 10 | 7 | 3.98 |
ONEK | SPDR Russell 1000 ETF | 8 | 8 | 3.29 |
SPY | SPDR S&P 500 ETF Trust | 8 | 7 | 3.23 |
DIA | SPDR Dow Jones Industrial Average ETF Trust | 8 | 6 | 3.47 |
THRK | SPDR Russell 3000 ETF | 8 | 6 | 3.32 |
SDY | SPDR S&P Dividend ETF | 7 | 4 | 2.62 |
SLYV | SPDR S&P 600 Small Cap Value ETF | 6 | 5 | 3.95 |
SMD | SPDR S&P 1000 ETF | 5 | 8 | 4.13 |
SPYV | SPDR S&P 500 Value ETF | 4 | 6 | 2.70 |
CWI | SPDR MSCI ACWI ex-US ETF | 2 | 4 | 3.44 |
DGT | SPDR DJ Global Titans ETF | 1 | 5 | 3.67 |
GLD | SPDR Gold Trust | 0 | 10 | 2.47 |
State Street International Matrix Summary
Ticker
Name
Buys
Xs
Tech
Attribute/
Score
DIA
SPDR Dow Jones Industrial Average ETF Trust
22
14
3.47
RBL
SPDR S&P Russia ETF
22
3
4.13
SPY
SPDR S&P 500 ETF Trust
20
16
3.23
19
10
N/A
DGT
SPDR DJ Global Titans ETF
16
12
3.67
15
5
N/A
GUR
SPDR S&P Emerging Europe ETF
14
12
3.21
RWO
SPDR DJ Wilshire Global Real Estate
13
5
1.84
GMF
SPDR S&P Emerging Asia Pacific ETF
12
19
4.67
GWX
SPDR S&P International Small Cap ETF
12
10
3.13
GXC
SPDR S&P China ETF
11
14
4.68
GII
The SPDR FTSE/Macquarie Global Infrastructure 100
11
11
3.13
GWL
SPDR S&P World (ex-US) ETF
11
9
3.04
GML
SPDR S&P Emerging Latin America ETF
10
22
5.41
GMM
SPDR S&P Emerging Markets ETF
9
15
4.50
GAF
SPDR S&P Emerging Middle East & Africa ETF
9
14
3.95
9
8
N/A
EWX
SPDR S&P Emerging SmallCap
8
16
4.56
CWI
SPDR MSCI ACWI ex-US ETF
8
7
3.44
RWX
SPDR DJ Wilshire International Real Estate ETF
7
4
2.56
FEZ
SPDR EURO STOXX 50 ETF
6
18
4.55
BIK
SPDR S&P BRIC 40
4
16
3.74
FEU
SPDR STOXX Europe 50 ETF
2
9
4.17
DWX
SPDR S&P International Dividend
2
8
3.18
State Street Sector ETF Matrix Summary
Ticker | Name | Buys | Xs | Tech Attribute/ Score |
---|---|---|---|---|
KRE | SPDR S&P Regional Banking ETF | 39 | 12 | 5.11 |
XSD | SPDR S&P Semiconductor ETF | 38 | 29 | 5.26 |
MTK | SPDR Morgan Stanley Technology ETF | 37 | 41 | 5.81 |
KBE | SPDR S&P Bank ETF | 35 | 14 | 5.07 |
KIE | SPDR S&P Insurance ETF | 33 | 26 | 4.10 |
XAR | SPDR S&P Aerospace & Defense ETF | 33 | 26 | 5.52 |
XBI | SPDR S&P Biotech ETF | 31 | 30 | 5.61 |
XTN | SPDR S&P Transportation ETF | 31 | 10 | 3.84 |
XHE | SPDR S&P Health Care Equipment ETF | 30 | 36 | 5.88 |
XLY | Consumer Discretionary Select Sector SPDR Fund | 30 | 24 | 4.17 |
XLF | Financial Select Sector SPDR Fund | 30 | 15 | 5.13 |
XSW | SPDR S&P Software & Services ETF | 29 | 29 | 5.50 |
XLI | Industrial Select Sector SPDR Fund | 29 | 23 | 3.66 |
XTL | SPDR S&P Telecom ETF | 29 | 15 | 4.04 |
XLK | Technology Select Sector SPDR Fund | 28 | 34 | 4.57 |
XME | SPDR S&P Metals & Mining ETF | 27 | 3 | 3.86 |
IPK | SPDR S&P International Technology Sector | 25 | 39 | 5.85 |
23 | 17 | N/A | ||
XLB | Materials Select Sector SPDR Fund | 21 | 20 | 3.97 |
XHB | SPDR S&P Homebuilders ETF | 20 | 27 | 4.56 |
IPN | SPDR S&P International Industrials Sector | 19 | 30 | 3.68 |
KCE | SPDR S&P Capital Markets ETF | 19 | 15 | 4.26 |
XLV | Health Care Select Sector SPDR Fund | 18 | 25 | 3.96 |
IRV | SPDR S&P International Materials Sector | 18 | 22 | 4.03 |
IPW | SPDR S&P International Energy Sector | 18 | 9 | 2.84 |
XLE | Energy Select Sector SPDR Fund | 16 | 2 | 1.44 |
IPD | SPDR S&P International Consumer Discretionary Sector | 15 | 27 | 3.47 |
XLU | Utilities Select Sector SPDR Fund | 14 | 20 | 2.62 |
IPF | SPDR S&P International Financial Sector | 13 | 31 | 4.53 |
XLP | Consumer Staples Select Sector SPDR Fund | 13 | 21 | 2.80 |
XHS | SPDR S&P Health Care Services ETF | 12 | 35 | 4.99 |
IPS | SPDR S&P International Consumer Staples Sector | 11 | 24 | 4.04 |
XRT | SPDR S&P Retail ETF | 11 | 6 | 2.03 |
XOP | SPDR S&P Oil & Gas Exploration & Production ETF | 11 | 2 | 1.51 |
RWR | SPDR Dow Jones REIT ETF | 9 | 12 | 1.09 |
RWO | SPDR DJ Wilshire Global Real Estate | 9 | 12 | 1.84 |
XPH | SPDR S&P Pharmaceuticals ETF | 8 | 23 | 2.17 |
XES | SPDR S&P Oil & Gas Equipment & Services ETF | 8 | 0 | 0.18 |
IRY | SPDR S&P International Health Care Sector | 6 | 25 | 3.51 |
GLD | SPDR Gold Trust | 5 | 20 | 2.47 |
IST | SPDR S&P International Telecommunications Sector | 4 | 15 | 1.29 |
IPU | SPDR S&P International Utilities Sector | 1 | 21 | 1.62 |
State Street Fixed Income ETF Matrix Summary
Ticker | Name | Buys | Xs | Tech Attribute/ Score |
---|---|---|---|---|
CWB | SPDR Bloomberg Barclays Convertible Bond ETF | 21 | 17 | 3.51 |
JNK | SPDR Bloomberg Barclays High Yield Bond ETF | 18 | 13 | 2.94 |
EBND | SPDR Bloomberg Barclays Emerging Markets Local Bond ETF | 16 | 19 | 3.12 |
15 | 7 | N/A | ||
TFI | SPDR Nuveen Bloomberg Barclays Municipal Bond ETF | 15 | 1 | 2.02 |
BWX | SPDR Bloomberg Barclays International Treasury Bond ETF | 14 | 15 | 0.94 |
IPE | SPDR Bloomberg Barclays TIPS ETF | 13 | 10 | 0.33 |
ITR | SPDR Bloomberg Barclays Intermediate Term Credit Bond ETF | 13 | 8 | 1.99 |
PSK | SPDR Wells Fargo Preferred Stock ETF | 11 | 19 | 2.62 |
LWC | SPDR Bloomberg Barclays Long Term Corporate Bond ETF | 11 | 14 | 2.60 |
WIP | SPDR Citi International Government Inflation-Protected Bond ETF | 10 | 19 | 1.85 |
TLO | SPDR Bloomberg Barclays Long Term Treasury ETF | 9 | 15 | 0.89 |
SCPB | SPDR Bloomberg Barclays Short Term Corporate Bond ETF | 9 | 6 | 2.08 |
ITE | SPDR Bloomberg Barclays Intermediate Term Treasury ETF | 9 | 2 | 0.47 |
SRLN | SPDR Blackstone / GSO Senior Loan ETF | 8 | 11 | 1.55 |
FLRN | SPDR Bloomberg Barclays Investment Grade Floating Rate ETF | 8 | 8 | 1.33 |
BIL | SPDR Bloomberg Barclays 1-3 Month T-Bill ETF | 8 | 5 | 0.97 |
SHM | SPDR Nuveen Bloomberg Barclays Short Term Municipal Bond ETF | 8 | 5 | 2.32 |
BNDS | SPDR Bloomberg Barclays Aggregate Bond ETF | 7 | 4 | 0.46 |
MBG | SPDR Bloomberg Barclays Mortgage Backed Bond ETF | 5 | 1 | 1.25 |
IBND | SPDR Bloomberg Barclays International Corporate Bond ETF | 4 | 17 | 2.59 |
BWZ | SPDR Bloomberg Barclays Short Term International Treasury Bond ETF | 3 | 17 | 0.82 |