
State Street Weekly Activity Summary
Like a radar screen, the Weekly Activity Summary gives you a snap shot view of any technical changes to the State Street universe of ETFs. Included in the summary below are both long term technical changes and intermediate term technical changes.
StateStreet ETFs Moving to a Negative Trend in the Past Week
Symbol | Name | Price | Score | 30 Day Rtn | 90 Day Rtn | YTD Rtn |
---|---|---|---|---|---|---|
BNDS | SPDR Bloomberg Barclays Aggregate Bond ETF | 56.990 | 1.2588 | -2.797 | -4.053 | -0.105 |
StateStreet ETFs Moving to Positive Monthly Momentum
Symbol | Name | Price | Score | 30 Day Rtn | 90 Day Rtn | YTD Rtn |
---|---|---|---|---|---|---|
XLB | Materials Select Sector SPDR Fund | 50.430 | 4.2212 | 8.685 | 2.772 | 16.145 |
SMEZ | SPDR EURO STOXX Small Cap ETF | 45.340 | 0.3635 | -0.242 | -5.206 | -6.284 |
StateStreet ETFs Moving to Negative Monthly Momentum
Symbol | Name | Price | Score | 30 Day Rtn | 90 Day Rtn | YTD Rtn |
---|---|---|---|---|---|---|
GII | The SPDR FTSE/Macquarie Global Infrastructure 100 | 44.750 | 2.3260 | -0.952 | -7.884 | 7.727 |
GML | SPDR S&P Emerging Latin America ETF | 44.370 | 3.8773 | -6.910 | -6.078 | 26.195 |
GMM | SPDR S&P Emerging Markets ETF | 58.220 | 2.9278 | -0.733 | -5.564 | 11.790 |
GAF | SPDR S&P Emerging Middle East & Africa ETF | 55.240 | 2.3436 | -3.088 | -8.407 | 10.946 |
GWX | SPDR S&P International Small Cap ETF | 30.077 | 2.2323 | 0.123 | -4.366 | 6.542 |
BIL | SPDR Bloomberg Barclays 1-3 Month T-Bill ETF | 45.720 | 1.5597 | -0.044 | 0.000 | 0.088 |
EWX | SPDR S&P Emerging SmallCap | 41.020 | 2.6875 | -1.299 | -5.852 | 8.778 |
BABS | SPDR Nuveen Barclays Capital Build America Bond ETF | 66.930 | 4.9245 | 0.000 | 0.000 | 12.261 |
EBND | SPDR Bloomberg Barclays Emerging Markets Local Bond ETF | 26.350 | 1.2218 | -5.216 | -7.511 | 7.201 |
EDIV | SPDR S&P Emerging Markets Dividend ETF | 26.160 | 0.8706 | -2.642 | -10.072 | 10.287 |
CBND | SPDR Bloomberg Barclays Issuer Scored Corporate Bond ETF | 31.495 | 2.7516 | -3.104 | -4.820 | 1.616 |
GAL | SPDR SSgA Global Allocation ETF | 33.156 | 0.3599 | 1.178 | -3.363 | 0.870 |
JSC | SPDR Russell/Nomura Small Cap Japan ETF | 56.870 | 3.2326 | 0.000 | 0.000 | 4.781 |
IPK | SPDR S&P International Technology Sector | 33.020 | 3.3733 | -0.754 | -6.121 | 5.833 |
ITR | SPDR Bloomberg Barclays Intermediate Term Credit Bond ETF | 33.880 | 2.0157 | -2.250 | -3.006 | 1.346 |
LWC | SPDR Bloomberg Barclays Long Term Corporate Bond ETF | 39.230 | 2.7480 | -4.967 | -9.316 | 4.390 |
MDYG | SPDR S&P 400 Mid Cap Growth ETF | 132.200 | 4.3939 | 9.546 | 0.941 | 12.243 |
INKM | SPDR SSgA Income Allocation ETF (INKM) | 30.610 | 1.4738 | 0.262 | -4.709 | 3.482 |
SPY | SPDR S&P 500 ETF Trust | 221.700 | 3.2312 | 6.305 | 1.228 | 8.746 |
XLK | Technology Select Sector SPDR Fund | 47.280 | 4.0557 | 2.382 | -0.901 | 10.390 |
XLY | Consumer Discretionary Select Sector SPDR Fund | 82.520 | 4.0174 | 7.546 | 1.789 | 5.577 |
XPH | SPDR S&P Pharmaceuticals ETF | 39.330 | 1.1050 | 5.048 | -12.464 | -23.184 |
WIP | SPDR Citi International Government Inflation-Protected Bond ETF | 52.710 | 0.7013 | -5.113 | -8.155 | 4.666 |
SCPB | SPDR Bloomberg Barclays Short Term Corporate Bond ETF | 30.500 | 2.1340 | -0.587 | -0.910 | 0.329 |
SPYG | SPDR S&P 500 Growth ETF | 104.235 | 3.6172 | 3.510 | -1.813 | 4.058 |
XHE | SPDR S&P Health Care Equipment ETF | 49.490 | 3.8988 | 5.119 | -5.895 | 11.039 |
RLY | SPDR SSgA Multi-Asset Real Return ETF (RLY) | 24.550 | 2.4845 | 3.043 | -1.366 | 10.337 |
CJNK | Spdr Bofa Merrill Lynch Crossover | 25.650 | 3.0179 | -1.875 | -3.317 | 6.520 |
WDIV | The SPDR S&P Global Dividend ETF | 61.480 | 2.0255 | 2.194 | -5.010 | 7.935 |
IJNK | SPDR International High Yield Bond ETF | 23.533 | 3.7829 | 0.000 | 0.000 | 8.779 |
QEMM | SPDR MSCI Emerging Markets StrategicFactors ETF | 51.350 | 2.9741 | -2.209 | -6.296 | 8.265 |
QAUS | SPDR MSCI Australia StrategicFactors ETF | 48.174 | 3.2002 | 1.719 | -2.953 | 6.970 |
QDEU | SPDR MSCI Germany StrategicFactors ETF | 49.849 | 0.9454 | -0.248 | -5.945 | -3.438 |
QJPN | SPDR MSCI Japan StrategicFactors ETF | 65.739 | 3.7323 | -3.254 | -1.574 | 1.952 |
SYG | SPDR MFS Systematic Growth Equity ETF | 62.650 | 4.7400 | 4.864 | 0.041 | 3.823 |
ULST | SPDR SSgA Ultra Short Term Bond ETF | 40.195 | 1.4574 | -0.038 | 0.106 | 0.739 |
TOTL | SPDR Doubleline Total Return Tactical ETF | 48.750 | 2.4952 | -2.108 | -2.869 | 0.309 |
StateStreet ETFs Giving a Sell Signal on Trend Chart
Symbol | Name | Price | Score | 30 Day Rtn | 90 Day Rtn | YTD Rtn |
---|---|---|---|---|---|---|
HYMB | SPDR Nuveen S&P High Yield Municipal Bond ETF | 55.200 | 2.1951 | -5.512 | -7.118 | -3.243 |
BNDS | SPDR Bloomberg Barclays Aggregate Bond ETF | 56.990 | 1.2588 | -2.797 | -4.053 | -0.105 |
TFI | SPDR Nuveen Bloomberg Barclays Municipal Bond ETF | 47.180 | 1.4047 | -4.706 | -6.277 | -3.240 |
StateStreet ETFs Moving to Positive Weekly Momentum
Symbol | Name | Price | Score | 30 Day Rtn | 90 Day Rtn | YTD Rtn |
---|---|---|---|---|---|---|
FEU | SPDR STOXX Europe 50 ETF | 29.250 | 0.2032 | 2.237 | -5.858 | -8.077 |
FEZ | SPDR EURO STOXX 50 ETF | 32.520 | 0.5775 | 2.329 | -3.759 | -5.547 |
CWI | SPDR MSCI ACWIsm ex-US ETF | 31.650 | 2.2814 | 1.410 | -4.062 | 2.760 |
GII | The SPDR FTSE/Macquarie Global Infrastructure 100 | 44.750 | 2.3260 | -0.952 | -7.884 | 7.727 |
GUR | SPDR S&P Emerging Europe ETF | 26.860 | 2.6961 | 6.672 | -0.112 | 19.484 |
GXC | SPDR S&P China ETF | 75.850 | 2.6601 | 0.637 | -5.448 | 3.211 |
GWX | SPDR S&P International Small Cap ETF | 30.077 | 2.2323 | 0.123 | -4.366 | 6.542 |
GWL | SPDR S&P World (ex-US) ETF | 25.950 | 1.5095 | 2.260 | -3.135 | 0.777 |
DWX | SPDR S&P International Dividend | 36.560 | 2.6974 | 3.131 | -2.766 | 9.592 |
CWB | SPDR Bloomberg Barclays Convertible Bond ETF | 45.490 | 2.3891 | 2.663 | -1.473 | 5.106 |
FLRN | SPDR Bloomberg Barclays Investment Grade Floating Rate ETF | 30.630 | 2.6923 | 0.098 | 0.262 | 0.680 |
MTK | SPDR Morgan Stanley Technology ETF | 59.840 | 4.4026 | 2.186 | 0.605 | 10.651 |
JNK | SPDR Bloomberg Barclays High Yield Bond ETF | 36.260 | 2.6235 | 1.228 | -0.956 | 6.930 |
IPD | SPDR S&P International Consumer Discretionary Sector | 35.666 | 2.7796 | 0.855 | -4.077 | -3.084 |
IRY | SPDR S&P International Health Care Sector | 42.140 | 1.0954 | -2.612 | -12.790 | -16.336 |
IPN | SPDR S&P International Industrials Sector | 29.800 | 2.5244 | 2.055 | -3.308 | 7.387 |
IRV | SPDR S&P International Materials Sector | 20.252 | 4.4456 | 1.927 | 0.358 | 19.623 |
INKM | SPDR SSgA Income Allocation ETF (INKM) | 30.610 | 1.4738 | 0.262 | -4.709 | 3.482 |
XLK | Technology Select Sector SPDR Fund | 47.280 | 4.0557 | 2.382 | -0.901 | 10.390 |
SJNK | SPDR Bloomberg Barclays Capital Short Term High Yield Bond ETF | 27.540 | 1.9374 | 1.250 | 0.073 | 7.201 |
SRLN | SPDR Blackstone / GSO Senior Loan ETF | 47.330 | 1.8761 | 0.574 | 0.446 | 2.601 |
QEFA | SPDR MSCI EAFE StrategicFactors ETF | 53.130 | 1.8692 | -0.691 | -5.395 | -3.330 |