
State Street ETF Matrix Summaries
The DWA Matrix uses a Point & Figure relative strength comparison of each index to one another to identify the strongest and the weakest among the universe used. The ETFs with the most relative strength buy signals (suggesting outperformance) versus the others in the group are listed at the top. These ETFs should be overweighted in the portfolio. Those ETFs with the least amount of relative strength buy signals versus the others in the group are listed at the bottom. These ETFs should be underweighted in the portfolio.
State Street Market ETF Matrix Summary
Ticker | Name | Buys | Xs | Tech Attribute/ Score |
---|---|---|---|---|
MDYG | SPDR S&P 400 Mid Cap Growth ETF | 14 | 8 | 4.39 |
MDY | SPDR S&P MIDCAP 400 ETF Trust | 13 | 15 | 5.64 |
SPYG | SPDR S&P 500 Growth ETF | 13 | 9 | 3.62 |
SLYG | SPDR Dow Jones Small Cap Growth ETF | 11 | 13 | 4.61 |
MDYV | SPDR S&P Mid Cap Value ETF | 10 | 14 | 5.77 |
SLY | SPDR S&P 600 Small Cap ETF | 10 | 12 | 4.60 |
ONEK | SPDR Russell 1000 ETF | 8 | 9 | 3.60 |
SPY | SPDR S&P 500 ETF Trust | 8 | 7 | 3.23 |
THRK | SPDR Russell 3000 ETF | 8 | 7 | 3.65 |
DIA | SPDR Dow Jones Industrial Average ETF Trust | 8 | 4 | 3.79 |
SDY | SPDR S&P Dividend ETF | 7 | 8 | 3.51 |
SLYV | SPDR Dow Jones Small Cap Value ETF | 6 | 12 | 4.66 |
SMD | SPDR S&P 1000 ETF | 5 | 9 | 3.38 |
SPYV | SPDR S&P 500 Value ETF | 4 | 7 | 3.80 |
CWI | SPDR MSCI ACWIsm ex-US ETF | 2 | 1 | 2.28 |
DGT | SPDR DJ Global Titans ETF | 1 | 2 | 3.39 |
GLD | SPDR Gold Trust | 0 | 0 | 1.77 |
State Street International Matrix Summary
Ticker
Name
Buys
Xs
Tech
Attribute/
Score
RBL
SPDR S&P Russia ETF
22
22
5.92
DIA
SPDR Dow Jones Industrial Average ETF Trust
21
20
3.79
SPY
SPDR S&P 500 ETF Trust
20
16
3.23
JSC
SPDR Russell/Nomura Small Cap Japan ETF
19
10
3.23
DGT
SPDR DJ Global Titans ETF
15
11
3.39
JPP
SPDR Russell/Nomura PRIME Japan ETF
15
5
3.11
RWO
SPDR DJ Wilshire Global Real Estate
15
5
1.74
GMF
SPDR S&P Emerging Asia Pacific ETF
12
20
3.24
GXC
SPDR S&P China ETF
12
18
2.66
GML
SPDR S&P Emerging Latin America ETF
12
9
3.88
GWX
SPDR S&P International Small Cap ETF
11
15
2.23
GII
The SPDR FTSE/Macquarie Global Infrastructure 100
11
11
2.33
RWX
SPDR DJ Wilshire International Real Estate ETF
11
3
0.13
GUR
SPDR S&P Emerging Europe ETF
10
12
2.70
GWL
SPDR S&P World (ex-US) ETF
10
8
1.51
CWI
SPDR MSCI ACWIsm ex-US ETF
9
8
2.28
MDD
SPDR S&P International Mid Cap
9
8
2.98
GAF
SPDR S&P Emerging Middle East & Africa ETF
9
6
2.34
GMM
SPDR S&P Emerging Markets ETF
8
18
2.93
EWX
SPDR S&P Emerging SmallCap
8
17
2.69
FEZ
SPDR EURO STOXX 50 ETF
5
6
0.58
BIK
SPDR S&P BRIC 40
4
16
4.27
DWX
SPDR S&P International Dividend
2
8
2.70
FEU
SPDR STOXX Europe 50 ETF
2
4
0.20
State Street Sector ETF Matrix Summary
Ticker | Name | Buys | Xs | Tech Attribute/ Score |
---|---|---|---|---|
XME | SPDR S&P Metals & Mining ETF | 40 | 36 | 5.98 |
KRE | SPDR S&P Regional Banking ETF | 37 | 39 | 5.80 |
XSD | SPDR S&P Semiconductor ETF | 36 | 31 | 5.85 |
XOP | SPDR S&P Oil & Gas Exploration & Production ETF | 34 | 38 | 5.84 |
XES | SPDR S&P Oil & Gas Equipment & Services ETF | 33 | 40 | 5.66 |
XAR | SPDR S&P Aerospace & Defense ETF | 33 | 33 | 5.85 |
XTN | SPDR S&P Transportation ETF | 32 | 35 | 5.88 |
MTK | SPDR Morgan Stanley Technology ETF | 32 | 24 | 4.40 |
KBE | SPDR S&P Bank ETF | 31 | 39 | 5.68 |
KIE | SPDR S&P Insurance ETF | 30 | 32 | 4.52 |
XSW | SPDR S&P Software & Services ETF | 29 | 24 | 4.99 |
XLF | Financial Select Sector SPDR Fund | 28 | 33 | 5.78 |
XLY | Consumer Discretionary Select Sector SPDR Fund | 28 | 17 | 4.02 |
XTL | SPDR S&P Telecom ETF | 27 | 31 | 4.81 |
XLI | Industrial Select Sector SPDR Fund | 27 | 25 | 3.85 |
XLK | Technology Select Sector SPDR Fund | 26 | 21 | 4.06 |
XBI | SPDR S&P Biotech ETF | 26 | 20 | 3.70 |
XHE | SPDR S&P Health Care Equipment ETF | 26 | 14 | 3.90 |
XLE | Energy Select Sector SPDR Fund | 24 | 27 | 4.67 |
23 | 17 | N/A | ||
IPK | SPDR S&P International Technology Sector | 20 | 18 | 3.37 |
XLB | Materials Select Sector SPDR Fund | 19 | 21 | 4.22 |
IPW | SPDR S&P International Energy Sector | 18 | 20 | 3.37 |
KCE | SPDR S&P Capital Markets ETF | 16 | 31 | 3.96 |
XRT | SPDR S&P Retail ETF | 16 | 21 | 2.91 |
XLV | Health Care Select Sector SPDR Fund | 16 | 12 | 2.51 |
IRV | SPDR S&P International Materials Sector | 15 | 21 | 4.45 |
XHB | SPDR S&P Homebuilders ETF | 14 | 21 | 2.75 |
IPN | SPDR S&P International Industrials Sector | 13 | 14 | 2.52 |
XLU | Utilities Select Sector SPDR Fund | 13 | 10 | 2.13 |
XLP | Consumer Staples Select Sector SPDR Fund | 12 | 9 | 1.91 |
IPD | SPDR S&P International Consumer Discretionary Sector | 11 | 15 | 2.78 |
RWO | SPDR DJ Wilshire Global Real Estate | 11 | 8 | 1.74 |
RWR | SPDR Dow Jones REIT ETF | 11 | 7 | 1.51 |
GLD | SPDR Gold Trust | 11 | 2 | 1.77 |
IPF | SPDR S&P International Financial Sector | 9 | 26 | 3.69 |
XPH | SPDR S&P Pharmaceuticals ETF | 7 | 14 | 1.11 |
XHS | SPDR S&P Health Care Services ETF | 7 | 9 | 2.47 |
IPS | SPDR S&P International Consumer Staples Sector | 7 | 5 | 0.37 |
IRY | SPDR S&P International Health Care Sector | 5 | 1 | 1.10 |
IST | SPDR S&P International Telecommunications Sector | 4 | 3 | 0.04 |
IPU | SPDR S&P International Utilities Sector | 0 | 2 | 0.05 |
State Street Fixed Income ETF Matrix Summary
Ticker | Name | Buys | Xs | Tech Attribute/ Score |
---|---|---|---|---|
CWB | SPDR Bloomberg Barclays Convertible Bond ETF | 20 | 22 | 2.39 |
BABS | SPDR Nuveen Barclays Capital Build America Bond ETF | 20 | 13 | 4.92 |
BWX | SPDR Bloomberg Barclays International Treasury Bond ETF | 16 | 4 | 0.61 |
JNK | SPDR Bloomberg Barclays High Yield Bond ETF | 15 | 18 | 2.62 |
INY | SPDR Barclays Capital New York Municipal Bond | 15 | 7 | 4.67 |
TFI | SPDR Nuveen Bloomberg Barclays Municipal Bond ETF | 15 | 4 | 1.40 |
ITR | SPDR Bloomberg Barclays Intermediate Term Credit Bond ETF | 14 | 14 | 2.02 |
IPE | SPDR Bloomberg Barclays TIPS ETF | 13 | 16 | 1.82 |
EBND | SPDR Bloomberg Barclays Emerging Markets Local Bond ETF | 11 | 9 | 1.22 |
LWC | SPDR Bloomberg Barclays Long Term Corporate Bond ETF | 11 | 3 | 2.75 |
SRLN | SPDR Blackstone / GSO Senior Loan ETF | 10 | 19 | 1.88 |
SCPB | SPDR Bloomberg Barclays Short Term Corporate Bond ETF | 10 | 15 | 2.13 |
BIL | SPDR Bloomberg Barclays 1-3 Month T-Bill ETF | 10 | 14 | 1.56 |
ITE | SPDR Bloomberg Barclays Intermediate Term Treasury ETF | 10 | 11 | 0.35 |
SHM | SPDR Nuveen Bloomberg Barclays Short Term Municipal Bond ETF | 10 | 10 | 2.00 |
WIP | SPDR Citi International Government Inflation-Protected Bond ETF | 10 | 8 | 0.70 |
FLRN | SPDR Bloomberg Barclays Investment Grade Floating Rate ETF | 9 | 16 | 2.69 |
BNDS | SPDR Bloomberg Barclays Aggregate Bond ETF | 9 | 12 | 1.26 |
MBG | SPDR Bloomberg Barclays Mortgage Backed Bond ETF | 7 | 8 | 1.20 |
PSK | SPDR Wells Fargo Preferred Stock ETF | 6 | 10 | 1.52 |
IBND | SPDR Bloomberg Barclays International Corporate Bond ETF | 4 | 9 | 1.34 |
BWZ | SPDR Bloomberg Barclays Short Term International Treasury Bond ETF | 3 | 8 | 0.44 |
TLO | SPDR Bloomberg Barclays Long Term Treasury ETF | 2 | 2 | 0.23 |