
No changes
Weekly Update:
Guggenheim Special Opportunities Model GUGGSO
ETF Name | Symbol | DWA Suggested Weighting | Date Added |
---|---|---|---|
Guggenheim S&P Spin-Off ETF | CSD | 20.000% | 09/26/2011 |
Guggenheim China Technology ETF | CQQQ | 20.000% | 02/08/2016 |
Guggenheim S&P MidCap 400 Equal Weight ETF | EWMC | 20.000% | 12/09/2013 |
Guggenheim Insider Sentiment ETF | NFO | 20.000% | 09/09/2008 |
Guggenheim S&P 500 Top 50 ETF | XLG | 20.000% | 08/15/2016 |
* - Dates prior to 10/14/08, which is when the Guggenheim Special Opportunities Model ETF Portfolio became available in the Guggenheim Weekly ETF Report, are representative of when the position was added to the backtested model.
Guggenheim Equal Weight Sector Model GUGGSECT
ETF Name | Symbol | DWA Suggested Weighting | Date Added |
---|---|---|---|
Guggenheim S&P Equal Weight Consumer Discretionary ETF | RCD | 25.000% | 04/22/2009 |
Guggenheim S&P Equal Weight Technology ETF | RYT | 25.000% | 11/23/2015 |
Guggenheim S&P Equal Weight Utilities ETF | RYU | 25.000% | 02/08/2016 |
Guggenheim S&P 500 Equal Weight Real Estate ETF | EWRE | 25.000% | 08/31/2015 |
* - Dates prior to 7/8/2014, which is when the Guggenheim Equal Weight Sector Model became available in the Guggenheim Weekly ETF Report, are representative of when the position was added to the backtested model.