
There are no changes to be made within either of the Dorsey Wright Guggenheim Models this week, as each of the current holdings continue to maintain positive relative strength within their respective universes.
We have continued to see strength come from International Equities, which currently ranks #2 in DALI and is the most improved asset class year-to-date, up 65 buy signals. Among those countries that are driving this improvement is China, and we can see this on the chart of the Guggenheim China All-Cap ETF YAO. With yesterday’s market action, YAO rallied to $28.50, breaking through the bearish resistance line, flipping the overall trend back to positive for the first time since July 2015. This level also marks a new 52-week high for the fund. YAO has a strong fund score of 4.71 with an impressive score direction of 4.00, speaking to its recent improvement over the past six months. YAO is outscoring the average Non-US Equity fund (3.82), the average All China fund (4.07), as well as the average All Global & International fund (3.69). Weekly momentum just flipped positive, suggesting the potential for further upside from here. Additionally, YAO has a price target of $39, offering a reward to risk ratio north of 2 (assuming a stop of $23.50). Overall, the weight of the evidence is positive here. Okay to initiate new positions here if looking to garner or increase exposure to China. The first sign of trouble from here comes with a move to $23.50, a double bottom sell signal.
The performance numbers above a price return is not inclusive of dividends or all transaction costs. Past performance is not indicative of future results. Potential for profits is accompanied by possibility of loss.
The distribution curve places each ETF on a bell curve according to their respective degrees of overbought or oversold status using a 10-week distribution. ETFs that are statistically oversold will appear on the left-hand side of the bell curve, while those that have become statistically overbought will appear on the right-hand side of the bell curve. Perhaps the most useful attribute of this feature is that it displays the entire universe on the curve at one time to give us a general picture of whether the Guggenheim ETF universe is generally overbought on a near-term basis, or generally oversold. Our best opportunities are to buy strong relative strength ETFs that have regressed back toward mean conditions based on market weakness, or have become oversold based upon extreme market weakness. Weekly Distribution is a short-term gauge that is most helpful in timing entry and exit points, while the longer-term information of trend and relative strength is a more controlling factor in the decision of whether to buy or sell.
The average Bullish Percent reading this week is 57.58% down 0.71% from the previous week
-100--80
-80--60
-60--40
-40--20
-20-0
0-20
20-40
40-60
60-80
80-100
100->
Legend:
- UPPERCASE indicates that the RS chart is on a buy signal.
- lowercase indicates that the RS chart is in a sell signal.
- GREEN lettering indicates the ETFs trend chart is on a buy signal.
- RED lettering indicates the ETF is on a sell signal.
This section of the report categorizes all of the Guggenheim ETFs by their respective broad group. Along with each group, you can view the Average Group Score, which is an average of the scores of all funds represented in that particular group. Those Guggenheim ETFs that meet or exceed the Average Group Score will be highlighted in green in order to easily view those Guggenheim ETFs that have superior strength within their respective group. You want to focus on those ETFs that exhibit superior strength when looking to add new exposure to a particular group.
Small Cap Funds | Symbol | Name | Score |
---|---|---|---|
Average Group Score: 4.1 | RZG | Guggenheim S&P Smallcap 600 Pure Growth ETF | 5.39 |
EWSC | Guggenheim S&P SmallCap 600 Equal Weight ETF | 4.84 | |
WMCR | Wilshire Micro-Cap ETF | 4.49 | |
EWMC | Guggenheim S&P MidCap 400 Equal Weight ETF | 4.25 | |
RFV | Guggenheim S&P Midcap 400 Pure Value ETF | 4.02 | |
RZV | Guggenheim S&P Smallcap 600 Pure Value ETF | 2.44 |
Large Cap Funds | Symbol | Name | Score |
---|---|---|---|
Average Group Score: 3.6 | RSP | Guggenheim S&P 500 Equal Weight ETF | 4.89 |
DJD | Guggenheim Dow Jones Industrial Average Dividend ETF | 4.85 | |
RPG | Guggenheim S&P 500 Pure Growth ETF | 4.44 | |
RPV | Guggenheim S&P 500 Pure Value ETF | 3.74 | |
XLG | Guggenheim S&P 500 Top 50 ETF | 3.42 | |
DEF | Guggenheim Defensive Equity ETF | 3.10 |
High Yield | Symbol | Name | Score |
---|---|---|---|
Average Group Score: 3.3 | BSJK | Guggenheim BulletShares 2020 High Yield Corporate Bond ETF | 3.01 |
BSJN | Guggenheim BulletShares 2023 High Yield Corporate Bond ETF | 2.90 | |
BSJJ | Guggenheim BulletShares 2019 High Yield Corporate Bond ET | 2.88 | |
BSJL | Guggenheim BulletShares 2021 High Yield Corporate Bond ETF | 2.80 | |
BSJM | Guggenheim BulletShares 2022 High Yield Corporate Bond ETF | 2.79 | |
BSJI | Guggenheim BulletShares 2018 High Yield Corporate Bond ETF | 1.39 | |
BSJH | Guggenheim BulletShares 2017 High Yield Corporate Bond ETF | 0.50 | |
BSJG | Guggenheim BulletShares 2016 High Yield Corporate Bond ETF | 0.48 |
Mid Cap Funds | Symbol | Name | Score |
---|---|---|---|
Average Group Score: 3.3 | CZA | Guggenheim Mid-Cap Core ETF | 5.37 |
RYJ | Guggenheim Raymond James SB-1 Equity ETF | 5.18 | |
GHII | Guggenheim S&P High Income Infrastructure ETF | 4.62 | |
CSD | Guggenheim S&P Spin-Off ETF | 4.45 | |
NFO | Guggenheim Insider Sentiment ETF | 3.50 | |
RFG | Guggenheim S&P Midcap 400 Pure Growth ETF | 3.24 | |
CVY | Guggenheim Multi-Asset Income ETF | 2.94 |
Corporate Bonds | Symbol | Name | Score |
---|---|---|---|
Average Group Score: 3.2 | BSCM | Guggenheim BulletShares 2022 Corporate Bond ETF | 2.85 |
BSCG | Guggenheim BulletShares 2016 Corporate Bond ETF | 2.84 | |
BSCN | Guggenheim BulletShares 2023 Corporate Bond ETF | 2.73 | |
GTO | Guggenheim Total Return Bond ETF | 2.54 | |
BSCL | Guggenheim BulletShares 2021 Corporate Bond ETF | 2.37 | |
BSCO | Guggenheim BulletShares 2024 Corporate Bond ETF | 2.30 | |
BSCP | Guggenheim BulletShares 2025 Corporate Bond ETF | 2.27 | |
BSCK | Guggenheim BulletShares 2020 Corporate Bond ETF | 2.26 | |
BSCJ | Guggenheim BulletShares 2019 Corporate Bond ETF | 2.18 | |
BSCH | Guggenheim BulletShares 2017 Corporate Bond ETF | 2.07 | |
BSCI | Guggenheim BulletShares 2018 Corporate Bond ETF | 1.91 |
Sector Funds | Symbol | Name | Score |
---|---|---|---|
Average Group Score: 3.1 | RYT | Guggenheim S&P Equal Weight Technology ETF | 5.67 |
TAO | Guggenheim China Real Estate ETF | 4.87 | |
RYF | Guggenheim S&P Equal Weight Financials ETF | 4.16 | |
RGI | Guggenheim S&P Equal Weight Industrials ETF | 4.10 | |
RTM | Guggenheim S&P Equal Weight Materials ETF | 4.02 | |
RCD | Guggenheim S&P Equal Weight Consumer Discretionary ETF | 3.95 | |
RYU | Guggenheim S&P Equal Weight Utilities ETF | 3.76 | |
CGW | Guggenheim S&P Global Water Index Fund | 3.52 | |
RHS | Guggenheim S&P Equal Weight Consumer Staples ETF | 3.50 | |
CUT | Guggenheim MSCI Global Timber ETF | 3.44 | |
RYH | Guggenheim S&P Equal Weight Health Care ETF | 3.26 | |
SEA | Guggenheim Shipping ETF | 2.10 | |
EWRE | Guggenheim S&P 500 Equal Weight Real Estate ETF | 2.09 | |
WREI | Wilshire US REIT ETF | 1.57 | |
RYE | Guggenheim S&P Equal Weight Energy ETF | 1.43 | |
TAN | Guggenheim Solar ETF | 0.97 | |
ENY | Guggenheim Canadian Energy Income ETF | 0.49 |
Global Funds | Symbol | Name | Score |
---|---|---|---|
Average Group Score: 3.1 | CQQQ | Guggenheim China Technology ETF | 4.86 |
YAO | Guggenheim China All-Cap ETF | 4.71 | |
EWEM | Guggenheim MSCI Emerging Markets Equal Country Weight ETF | 4.14 | |
EEB | Guggenheim BRIC ETF | 3.81 | |
HGI | Guggenheim International Multi-Asset Income ETF | 3.39 | |
FRN | Guggenheim Frontier Markets ETF | 3.14 | |
LVL | Guggenheim S&P Global Dividend Opportunities Index ETF | 2.85 | |
HAO | Guggenheim China Small Cap ETF | 2.61 |
Broad Fixed Income | Symbol | Name | Score |
---|---|---|---|
Average Group Score: 2.7 | GCE | Claymore CEF GS Connect ETN | 2.75 |
GSY | Guggenheim Enhanced Short Duration ETF | 1.28 |
The DWA Matrix uses a Point & Figure relative strength comparison of each index to one another to identify the strongest and the weakest among the universe used. The ETFs with the most relative strength buy signals (suggesting outperformance) versus the others in the group are listed at the top. These ETFs should be overweighted in the portfolio. Those ETFs with the least amount of relative strength buy signals versus the others in the group are listed at the bottom. These ETFs should be underweighted in the portfolio. The DWA Matrix uses a Point & Figure relative strength comparison of each index to one another to identify the strongest and the weakest among the universe used. The ETFs with the most relative strength buy signals (suggesting outperformance) versus the others in the group are listed at the top. These ETFs should be overweighted in the portfolio. Those ETFs with the least amount of relative strength buy signals versus the others in the group are listed at the bottom. These ETFs should be underweighted in the portfolio.
Weekly Update:
Guggenheim Special Opportunities Model GUGGSO
ETF Name | Symbol | DWA Suggested Weighting | Date Added |
---|---|---|---|
Guggenheim S&P Spin-Off ETF | CSD | 20.000% | 09/26/2011 |
Guggenheim China Technology ETF | CQQQ | 20.000% | 02/08/2016 |
Guggenheim S&P MidCap 400 Equal Weight ETF | EWMC | 20.000% | 12/09/2013 |
Guggenheim Insider Sentiment ETF | NFO | 20.000% | 09/09/2008 |
Guggenheim S&P 500 Top 50 ETF | XLG | 20.000% | 08/15/2016 |
* - Dates prior to 10/14/08, which is when the Guggenheim Special Opportunities Model ETF Portfolio became available in the Guggenheim Weekly ETF Report, are representative of when the position was added to the backtested model.
Guggenheim Equal Weight Sector Model GUGGSECT
ETF Name | Symbol | DWA Suggested Weighting | Date Added |
---|---|---|---|
Guggenheim S&P Equal Weight Consumer Discretionary ETF | RCD | 25.000% | 04/22/2009 |
Guggenheim S&P Equal Weight Technology ETF | RYT | 25.000% | 11/23/2015 |
Guggenheim S&P Equal Weight Utilities ETF | RYU | 25.000% | 02/08/2016 |
Guggenheim S&P 500 Equal Weight Real Estate ETF | EWRE | 25.000% | 08/31/2015 |
* - Dates prior to 7/8/2014, which is when the Guggenheim Equal Weight Sector Model became available in the Guggenheim Weekly ETF Report, are representative of when the position was added to the backtested model.