Call: McDonald's Corporation (MCD): Put: Microchip Technology Inc (MCHP); Covered Write: Regions Financial Corp (RF).
Daily Option Ideas for September 23, 2022
Calls
New Recommendations
| Name | Option Symbol | Action | Stop Loss |
|---|---|---|---|
| McDonald's Corporation - $245.95 | O: 22L240.00D16 | Buy the December 240.00 calls at 15.35 | 228.00 |
Follow Ups
| Name | Option | Action |
|---|---|---|
| Texas Roadhouse, Inc. ( TXRH) | Dec. 85.00 Calls | Stopped at 85.00 (CP: 84.08) |
| Occidental Petroleum Corporation ( OXY) | Dec. 67.50 Calls | Stopped at 62.00 (CP: 58.40) |
| Morgan Stanley ( MS) | Nov. 85.00 Calls | Stopped at 83.00 (CP: 80.63) |
| Chevron Corporation ( CVX) | Jan. 155.00 Calls | Stopped at 146.00 (CP: 144.05) |
Puts
New Recommendations
| Name | Option Symbol | Action | Stop Loss |
|---|---|---|---|
| Microchip Technology Incorporated - $62.18 | O: 23M62.50D20 | Buy the January 62.50 puts at 6.10 | 68.00 |
Follow Up
| Name | Option | Action |
|---|---|---|
| Walgreens Boots Alliance Inc. (WBA) | Oct. 37.50 Puts | Raise the option stop loss to 3.85 (CP: 4.85) |
| U.S. Bancorp (USB) | Oct. 50.00 Puts | Raise the option stop loss to 6.50 (CP: 8.50) |
| Intel Corporation (INTC) | Oct. 37.50 Puts | Raise the option stop loss to 8.05 (CP: 10.05) |
| Ford Motor Company (F) | Dec. 15.00 Puts | Initiate an option stop loss of 3.00 (CP: 4.00) |
| Hasbro, Inc. (HAS) | Oct. 77.50 Puts | Initiate an option stop loss of 5.60 (CP: 7.60) |
| KeyCorp (KEY) | Oct. 20.00 Puts | Initiate an option stop loss of 2.60 (CP: 3.60) |
| Altria Group Inc. (MO) | Dec. 45.00 Puts | Raise the option stop loss to 3.10 (CP: 4.10) |
| Tyson Foods, Inc. (TSN) | Jan. 80.00 Puts | Raise the option stop loss to 8.80 (CP: 10.80) |
| Celanese Corporation (CE) | Dec. 110.00 Puts | Raise the option stop loss to 18.40 (CP: 20.40) |
| Meta Platform Inc. (META) | Dec. 160.00 Puts | Raise the option stop loss to 23.75 (CP: 25.75) |
| Ball Corporation (BALL) | Jan. 57.50 Puts | Raise the option stop loss to 7.90 (CP: 9.90) |
| General Electric Company (GE) | Dec. 75.00 Puts | Raise the option stop loss to 9.70 (CP: 11.70) |
| Medtronic PLC (MDT) | Dec. 90.00 Puts | Raise the option stop loss to 6.65 (CP: 8.65) |
| Garmin Ltd. (GRMN) | Dec. 90.00 Puts | Initiate an option stop loss of 7.70 (CP: 9.70) |
| Paypal Holdings Inc (PYPL) | Dec. 97.50 Puts | Raise the option stop loss to 13.15 (CP: 15.15) |
| CBRE Group, Inc. (CBRE) | Dec. 75.00 Puts | Initiate an option stop loss of 4.80 (CP: 6.80) |
| The Walt Disney Company (DIS) | Dec. 105.00 Puts | Initiate an option stop loss of 8.15 (CP: 10.15) |
| Royal Caribbean Cruises Ltd. (RCL) | Jan. 45.00 Puts | Initiate an option stop loss of 5.25 (CP: 7.25) |
Covered Writes
New Recommendations
| Name | Option Sym. | Call to Sell | Call Price | Investment for 500 Shares | Annual Called Rtn. | Annual Static Rtn. | Downside Protection |
|---|---|---|---|---|---|---|---|
| Regions Financial Corporation $21.31 | O: 23A22.00D20 | Jan. 22.00 | 1.10 | $9,999.90 | 27.47% | 13.50% | 4.22% |
Still Recommended
| Name | Action |
|---|---|
| Plug Power Inc. (PLUG) - 23.94 | Sell the November 27.50 Calls. |
| Livent Corp. (LTHM) - 31.61 | Sell the January 40.00 Calls. |
| Marathon Oil Corporation (MRO) - 24.59 | Sell the January 26.00 Calls. |
| Mosaic Company (MOS) - 52.52 | Sell the January 60.00 Calls. |
| Occidental Petroleum Corporation (OXY) - 61.88 | Sell the January 65.00 Calls. |
The Following Covered Write are no longer recommended
| Name | Covered Write |
|---|---|
| Sunrun Inc ( RUN - 32.50 ) | November 40.00 covered write. |
| Cenovus Energy Inc. ( CVE - 17.08 ) | December 19.00 covered write. |
| Devon Energy Corporation ( DVN - 63.12 ) | January 75.00 covered write. |