Call: Toast Inc (TOST); Put: Barrick Gold Corp (GOLD); Covered Write: The AES Corp (AES).
Daily Option Ideas for September 16, 2022
Calls
New Recommendations
| Name | Option Symbol | Action | Stop Loss |
|---|---|---|---|
| Toast, Inc. Class A - $19.19 | O: 22L17.50D16 | Buy the December 17.50 calls at 3.90 | 17.00 |
Follow Ups
| Name | Option | Action |
|---|---|---|
| Visa Inc. ( V) | Oct. 215.00 Calls | Stopped at 192.00 (CP: 192.92) |
| Morgan Stanley ( MS) | Sep. 85.00 Calls | Expired at 2.43. |
Puts
New Recommendations
| Name | Option Symbol | Action | Stop Loss |
|---|---|---|---|
| Barrick Gold Corporation - $15.33 | O: 22X16.00D16 | Buy the December 16.00 puts at 1.68 | 17.00 |
Follow Up
| Name | Option | Action |
|---|---|---|
| Comcast Corporation (CMCSA) | Sep. 42.50 Puts | Expired at 7.98. |
| The Coca-Cola Company (KO) | Sep. 65.00 Puts | Expired at 5.46. |
| Micron Technology, Inc. (MU) | Oct. 60.00 Puts | Raise the option stop loss to 6.40 (CP: 8.40) |
| Tyson Foods, Inc. (TSN) | Jan. 80.00 Puts | Raise the option stop loss to 7.00 (CP: 9.00) |
| Celanese Corporation (CE) | Dec. 110.00 Puts | Initiate an option stop loss of 8.30 (CP: 10.30) |
| Meta Platform Inc. (META) | Dec. 160.00 Puts | Raise the option stop loss to 20.30 (CP: 22.30) |
| General Electric Company (GE) | Dec. 75.00 Puts | Initiate an option stop loss of 8.15 (CP: 10.15) |
Covered Writes
New Recommendations
| Name | Option Sym. | Call to Sell | Call Price | Investment for 500 Shares | Annual Called Rtn. | Annual Static Rtn. | Downside Protection |
|---|---|---|---|---|---|---|---|
| The AES Corporation $26.69 | O: 22K26.00D18 | Nov. 26.00 | 1.40 | $12,310.75 | 26.38% | 26.55% | 4.38% |
Still Recommended
| Name | Action |
|---|---|
| Antero Resources Corp (AR) - 39.76 | Sell the November 40.00 Calls. |
| Plug Power Inc. (PLUG) - 29.30 | Sell the November 27.50 Calls. |
| Sunrun Inc (RUN) - 37.36 | Sell the November 40.00 Calls. |
| Cenovus Energy Inc. (CVE) - 18.81 | Sell the December 19.00 Calls. |
| Livent Corp. (LTHM) - 33.32 | Sell the January 40.00 Calls. |
| Bloomin' Brands Inc (BLMN) - 20.70 | Sell the January 22.50 Calls. |
| Devon Energy Corporation (DVN) - 69.48 | Sell the January 75.00 Calls. |
| Marathon Oil Corporation (MRO) - 26.80 | Sell the January 26.00 Calls. |
| Targa Resources Corp. (TRGP) - 72.15 | Sell the January 75.00 Calls. |
| American Express Company (AXP) - 156.13 | Sell the January 160.00 Calls. |
| Albemarle Corp (ALB) - 286.75 | Sell the December 310.00 Calls. |
| Albemarle Corp (ALB) - 286.75 | Sell the December 310.00 Calls. |
The Following Covered Write are no longer recommended
| Name | Covered Write |
|---|---|
| Amazon.com Inc. ( AMZN - 126.28 ) | December 135.00 covered write. |
| Tapestry Inc. ( TPR - 33.22 ) | November 35.00 covered write. |
| Marriott International, Inc. ( MAR - 162.51 ) | January 170.00 covered write. |