Call: FedEx (FDX); Put: Carnival Corporation (CCL); Covered Write: Builders FirstSource (BLDR)
Daily Option Ideas for August 18, 2022
Calls
New Recommendations
| Name | Option Symbol | Action | Stop Loss |
|---|---|---|---|
| FedEx Corporation - $234.69 | FDX2216L230 | Buy the December 230.00 calls at 20.90 | 208.00 |
Follow Ups
| Name | Option | Action |
|---|---|---|
| United Parcel Service, Inc. ( UPS) | Oct. 185.00 Calls | Raise the option stop loss to 23.40 (CP: 25.40) |
| BJ's Wholesale Club Holdings Inc ( BJ) | Nov. 65.00 Calls | Initiate an option stop loss of 9.70 (CP: 11.70) |
| Lowe's Companies Inc. ( LOW) | Oct. 200.00 Calls | Raise the option stop loss to 19.00 (CP: 21.00) |
| Estee Lauder Companies ( EL) | Jan. 270.00 Calls | Raise the option stop loss to 28.60 (CP: 30.60) |
Puts
New Recommendations
| Name | Option Symbol | Action | Stop Loss |
|---|---|---|---|
| Carnival Corporation - $10.47 | CCL2320M10 | Buy the January 10.00 puts at 1.66 | 11.00 |
Follow Up
| Name | Option | Action |
|---|---|---|
|
|
||
Covered Writes
New Recommendations
| Name | Option Sym. | Call to Sell | Call Price | Investment for 500 Shares | Annual Called Rtn. | Annual Static Rtn. | Downside Protection |
|---|---|---|---|---|---|---|---|
| Builders FirstSource, Inc. $67.00 | BLDR2218K70 | Nov. 70.00 | 5.20 | $32,109.40 | 31.47% | 27.56% | 6.50% |
Still Recommended
| Name | Action |
|---|---|
| Occidental Petroleum Corporation (OXY) - 62.97 | Sell the October 65.00 Calls. |
| CrowdStrike Holdings, Inc. Class A (CRWD) - 196.89 | Sell the October 190.00 Calls. |
| CrowdStrike Holdings, Inc. Class A (CRWD) - 196.89 | Sell the October 190.00 Calls. |
| Chewy, Inc. Class A (CHWY) - 48.25 | Sell the October 45.00 Calls. |
| EQT Corporation (EQT) - 47.11 | Sell the October 44.00 Calls. |
| CF Industries Holdings, Inc. (CF) - 103.60 | Sell the November 100.00 Calls. |
| Antero Resources Corp (AR) - 40.24 | Sell the November 40.00 Calls. |
| Amazon.com Inc. (AMZN) - 142.10 | Sell the November 145.00 Calls. |
| Lattice Semiconductor Corp (LSCC) - 61.52 | Sell the December 70.00 Calls. |
| The Boeing Company (BA) - 167.20 | Sell the October 170.00 Calls. |
| Plug Power Inc. (PLUG) - 28.47 | Sell the November 27.50 Calls. |
| Sunrun Inc (RUN) - 33.85 | Sell the November 40.00 Calls. |
| Dollar Tree, Inc. (DLTR) - 168.18 | Sell the November 170.00 Calls. |
| Exxon Mobil Corporation (XOM) - 92.20 | Sell the November 95.00 Calls. |
| Apollo Global Management Inc. (APO) - 59.24 | Sell the December 62.50 Calls. |
| Cenovus Energy Inc. (CVE) - 17.93 | Sell the December 19.00 Calls. |
The Following Covered Write are no longer recommended
| Name | Covered Write |
|---|---|
| BJ's Wholesale Club Holdings Inc ( BJ - 69.13 ) | November 70.00 covered write. |