Call: Amphenol Corporation (APH); Put: Ionic Pharmaceuticals (IONS); Covered Write: Amkor Technology (AMKR)
Daily Option Ideas for July 8, 2021
Calls
New Recommendations
| Name | Option Symbol | Action | Stop Loss |
|---|---|---|---|
| Amphenol Corporation - $68.92 | APH2115J67.5 | Buy the October 67.50 calls at 4.20 | 64.00 |
Follow Ups
| Name | Option | Action |
|---|---|---|
| Tempur Sealy International Inc. ( TPX) | Sep. 35.00 Calls | Stopped at 5.70 (CP: 5.20) |
| The Charles Schwab Corporation ( SCHW) | Sep. 70.00 Calls | Stopped at 68.00 (CP: 67.73) |
| Cameco Corporation ( CCJ) | Sep. 20.00 Calls | Stopped at 18.00 (CP: 18.08) |
| Schlumberger Limited ( SLB) | Oct. 32.50 Calls | Stopped at 30.00 (CP: 30.38) |
Puts
New Recommendations
| Name | Option Symbol | Action | Stop Loss |
|---|---|---|---|
| Ionis Pharmaceuticals Inc. - $38.77 | IONS2115V40 | Buy the October 40.00 puts at 6.10 | 45.00 |
Follow Up
| Name | Option | Action |
|---|---|---|
| Las Vegas Sands Corp. (LVS) | Sep. 60.00 Puts | Raise the option stop loss to 8.20 (CP: 10.20) |
| Liveramp Holdings Inc. (RAMP) | Aug. 50.00 Puts | Raise the option stop loss to 5.90 (CP: 7.90) |
Covered Writes
New Recommendations
| Name | Option Sym. | Call to Sell | Call Price | Investment for 500 Shares | Annual Called Rtn. | Annual Static Rtn. | Downside Protection |
|---|---|---|---|---|---|---|---|
| Amkor Technology, Inc. $22.48 | AMKR2117L23 | Dec. 23.00 | 2.30 | $9,996.75 | 31.40% | 23.17% | 9.33% |
Still Recommended
| Name | Action |
|---|---|
| The Gap, Inc. (GPS) - 31.38 | Sell the September 38.00 Calls. |
| International Game Technology (IGT) - 22.98 | Sell the October 25.00 Calls. |
| The Gap, Inc. (GPS) - 31.38 | Sell the September 33.00 Calls. |
| Himax Technologies, Inc. ADR (Taiwan) (HIMX) - 14.90 | Sell the September 16.00 Calls. |
| Devon Energy Corporation (DVN) - 27.53 | Sell the October 30.00 Calls. |
| Allegheny Technologies, Inc. (ATI) - 21.48 | Sell the October 22.50 Calls. |
| Cleveland-Cliffs Inc. (CLF) - 21.39 | Sell the October 22.00 Calls. |
| Marathon Oil Corporation (MRO) - 12.93 | Sell the September 14.00 Calls. |
| Antero Resources Corp (AR) - 13.98 | Sell the November 15.00 Calls. |
| Macy's Inc. (M) - 17.17 | Sell the November 20.00 Calls. |
| Avantor, Inc. (AVTR) - 35.72 | Sell the November 37.50 Calls. |
| Wendy's Company (WEN) - 22.71 | Sell the November 24.00 Calls. |
| Snap Inc (SNAP) - 65.13 | Sell the October 70.00 Calls. |
| Ford Motor Company (F) - 14.23 | Sell the October 15.00 Calls. |
The Following Covered Write are no longer recommended
| Name | Covered Write |
|---|---|
| Tanger Factory Outlet Centers ( SKT - 18.27 ) | September 20.00 covered write. |