
No changes
The State Street ETF Model Portfolios are designed to identify major leadership themes within a market, doing so through the use of Point and Figure relative strength tools. Each of the State Street Models are evaluated weekly and guided by a rules-based investment methodology. The construction of the State Street Sector ETF Portfolio is done through an analysis of the each State Street Sector ETF relative strength chart versus the S&P 500, while the Global Sector Rotation model employs a relative strength matrix ranking of the model's inventory. In either case, those with strong relative strength make the cut and are eligible to be included in the portfolio, while those that aren't, will sit upon the sideline. For more information on the portfolio construction and back testing please see the information files on the Models Page. To enter a portfolio amount and see shares to be purchased as well as modify the portfolio to your specifications, click here. (Note: All State Street ETF Models are updated Wednesday mornings by 9:30 am EST)
- State Street Sector ETF Model: No changes this week.
- State Street Global Rotation ETF Model: No changes this week.
- State Street Targeted Sector Rotation ETF Model: No changes this week.
- State Street Fixed Income Model: No changes this week.
State Street Sector Model SSTREET
ETF Name | Symbol | DWA Suggested Weighting | Yield | Date Added |
---|---|---|---|---|
SPDR NYSE Technology ETF | XNTK | 5.000% | 0.2957 | 03/11/2009 |
SPDR S&P Bank ETF | KBE | 5.000% | 2.4438 | 11/10/2020 |
SPDR S&P Regional Banking ETF | KRE | 5.000% | 2.7776 | 11/10/2020 |
Energy Select Sector SPDR Fund | XLE | 5.000% | 5.6203 | 11/24/2020 |
Technology Select Sector SPDR Fund | XLK | 5.000% | 0.9189 | 02/25/2009 |
Health Care Select Sector SPDR Fund | XLV | 5.000% | 1.4884 | 01/28/2014 |
Consumer Discretionary Select Sector SPDR Fund | XLY | 5.000% | 0.8216 | 02/24/2010 |
SPDR S&P Semiconductor ETF | XSD | 5.000% | 0.2561 | 02/25/2014 |
SPDR S&P Biotech ETF | XBI | 5.000% | 0.2001 | 04/21/2020 |
SPDR S&P Homebuilders ETF | XHB | 5.000% | 0.7321 | 05/12/2020 |
SPDR S&P Metals & Mining ETF | XME | 5.000% | 0.9884 | 11/17/2020 |
SPDR S&P Oil & Gas Equipment & Services ETF | XES | 5.000% | 1.3303 | 11/17/2020 |
SPDR S&P Oil & Gas Exploration & Production ETF | XOP | 5.000% | 2.3402 | 11/24/2020 |
SPDR S&P Retail ETF | XRT | 5.000% | 1.0100 | 06/02/2020 |
SPDR S&P Pharmaceuticals ETF | XPH | 5.000% | 0.4700 | 05/12/2020 |
SPDR S&P Health Care Equipment ETF | XHE | 5.000% | 0.0000 | 09/20/2016 |
SPDR S&P Aerospace & Defense ETF | XAR | 5.000% | 0.6264 | 12/08/2020 |
SPDR S&P Health Care Services ETF | XHS | 5.000% | 0.2302 | 12/15/2020 |
SPDR S&P Software & Services ETF | XSW | 5.000% | 0.2601 | 10/25/2011 |
Communication Services Select Sector SPDR Fund | XLC | 5.000% | 0.6748 | 10/02/2018 |
* - Model Inception:1/17/2007
State Street Global Rotation Model SSWORLD
ETF Name | Symbol | DWA Suggested Weighting | Yield | Date Added |
---|---|---|---|---|
SPDR S&P China ETF | GXC | 33.333% | 1.0353 | 07/18/2017 |
SPDR S&P 500 ETF Trust | SPY | 33.333% | 1.5330 | 09/27/2011 |
SPDR MSCI EAFE StrategicFactors ETF | QEFA | 33.333% | 1.8181 | 06/28/2016 |
* - Model Inception:10/28/2008
State Street Targeted Sector Rotation Model SSTARGETSECTOR
ETF Name
Symbol
DWA Suggested Weighting
Yield
Date Added
SPDR NYSE Technology ETF
XNTK
20.000%
0.2957
10/25/2016
SPDR S&P Regional Banking ETF
KRE
20.000%
2.7776
12/01/2020
SPDR S&P Semiconductor ETF
XSD
20.000%
0.2561
09/15/2020
SPDR S&P Homebuilders ETF
XHB
20.000%
0.7321
07/07/2020
SPDR S&P Software & Services ETF
XSW
20.000%
0.2601
07/31/2018
* - Model Inception: 07/28/2010
State Street Fixed Income Model SSFIXED
ETF Name
Symbol
DWA Suggested Weighting
Yield
Date Added
SPDR Bloomberg Barclays Convertible Bond ETF
CWB
25.000%
2.3441
05/19/2020
SPDR Portfolio Long Term Corporate Bond ETF
SPLB
25.000%
3.0155
04/14/2020
SPDR Wells Fargo Preferred Stock ETF
PSK
25.000%
5.0872
04/14/2020
SPDR Bloomberg Barclays International Corporate Bond ETF
IBND
25.000%
0.4512
09/01/2020
* - Model Inception: 04/27/2011