
State Street ETF Matrix Summaries
The DWA Matrix uses a Point & Figure relative strength comparison of each index to one another to identify the strongest and the weakest among the universe used. The ETFs with the most relative strength buy signals (suggesting outperformance) versus the others in the group are listed at the top. These ETFs should be overweighted in the portfolio. Those ETFs with the least amount of relative strength buy signals versus the others in the group are listed at the bottom. These ETFs should be underweighted in the portfolio.
State Street Market ETF Matrix Summary
Ticker | Name | Buys | Xs | Tech Attribute/ Score |
---|---|---|---|---|
MDYG | SPDR S&P 400 Mid Cap Growth ETF | 14 | 15 | 5.32 |
SPYG | SPDR S&P 500 Growth ETF | 12 | 6 | 4.36 |
SLYG | SPDR S&P 600 Small Cap Growth ETF | 11 | 15 | 4.42 |
SPLG | SPDR Portfolio S&P 500 ETF | 11 | 8 | 4.08 |
SPTM | SPDR Portfolio S&P 1500 Composite Stock Market ETF | 11 | 6 | 4.10 |
SPY | SPDR S&P 500 ETF Trust | 10 | 7 | 4.01 |
DIA | SPDR Dow Jones Industrial Average ETF Trust | 10 | 5 | 3.76 |
MDY | SPDR S&P MIDCAP 400 ETF Trust | 8 | 14 | 3.45 |
SLYV | SPDR S&P 600 Small Cap Value ETF | 8 | 12 | 3.99 |
SDY | SPDR S&P Dividend ETF | 7 | 2 | 2.76 |
SPYV | SPDR S&P 500 Value ETF | 7 | 2 | 2.81 |
SLY | SPDR S&P 600 Small Cap ETF | 6 | 12 | 4.28 |
MDYV | SPDR S&P 400 Mid Cap Value ETF | 5 | 11 | 3.17 |
DGT | SPDR DJ Global Titans ETF | 5 | 5 | 3.35 |
SPMD | SPDR Portfolio S&P 400 Mid Cap ETF | 3 | 12 | 3.32 |
CWI | SPDR MSCI ACWI ex-US ETF | 3 | 4 | 3.35 |
GLD | SPDR Gold Trust | 0 | 0 | 2.98 |
State Street International Matrix Summary
Ticker
Name
Buys
Xs
Tech
Attribute/
Score
GMF
SPDR S&P Emerging Asia Pacific ETF
14
11
5.55
SPY
SPDR S&P 500 ETF Trust
13
10
4.01
GXC
SPDR S&P China ETF
12
2
3.69
SPEM
SPDR Portfolio Emerging Markets ETF
11
12
4.27
DIA
SPDR Dow Jones Industrial Average ETF Trust
11
10
3.76
DGT
SPDR DJ Global Titans ETF
10
9
3.35
CWI
SPDR MSCI ACWI ex-US ETF
9
7
3.35
EWX
SPDR S&P Emerging SmallCap
7
13
4.47
SPDW
SPDR Portfolio Developed World ex-US ETF
7
8
3.35
SPEU
SPDR Portfolio Europe ETF
5
7
3.18
FEZ
SPDR EURO STOXX 50 ETF
5
7
3.07
GWX
SPDR S&P International Small Cap ETF
4
13
4.25
GII
The SPDR FTSE/Macquarie Global Infrastructure 100
4
5
2.70
RWO
SPDR DJ Wilshire Global Real Estate
2
2
2.61
RWX
SPDR DJ Wilshire International Real Estate ETF
1
1
1.66
DWX
SPDR S&P International Dividend
0
3
2.38
State Street Sector ETF Matrix Summary
Ticker | Name | Buys | Xs | Tech Attribute/ Score |
---|---|---|---|---|
XSD | SPDR S&P Semiconductor ETF | 27 | 29 | 5.87 |
KRE | SPDR S&P Regional Banking ETF | 26 | 23 | 4.00 |
XHB | SPDR S&P Homebuilders ETF | 26 | 7 | 5.10 |
XME | SPDR S&P Metals & Mining ETF | 25 | 30 | 4.59 |
XSW | SPDR S&P Software & Services ETF | 24 | 25 | 5.68 |
XNTK | SPDR NYSE Technology ETF | 24 | 19 | 4.88 |
XHS | SPDR S&P Health Care Services ETF | 23 | 23 | 5.72 |
XBI | SPDR S&P Biotech ETF | 23 | 22 | 5.74 |
XRT | SPDR S&P Retail ETF | 22 | 26 | 5.76 |
XES | SPDR S&P Oil & Gas Equipment & Services ETF | 22 | 24 | 3.89 |
KBE | SPDR S&P Bank ETF | 22 | 22 | 3.87 |
XLY | Consumer Discretionary Select Sector SPDR Fund | 19 | 10 | 4.16 |
XLK | Technology Select Sector SPDR Fund | 19 | 9 | 4.31 |
KCE | SPDR S&P Capital Markets ETF | 18 | 21 | 4.65 |
XTN | SPDR S&P Transportation ETF | 18 | 17 | 5.10 |
XHE | SPDR S&P Health Care Equipment ETF | 18 | 17 | 5.54 |
XOP | SPDR S&P Oil & Gas Exploration & Production ETF | 17 | 18 | 2.90 |
XLI | Industrial Select Sector SPDR Fund | 16 | 13 | 3.67 |
XLB | Materials Select Sector SPDR Fund | 15 | 15 | 4.30 |
XAR | SPDR S&P Aerospace & Defense ETF | 14 | 23 | 4.94 |
XLC | Communication Services Select Sector SPDR Fund | 13 | 8 | 4.20 |
XTL | SPDR S&P Telecom ETF | 12 | 18 | 3.53 |
KIE | SPDR S&P Insurance ETF | 11 | 10 | 2.69 |
XLV | Health Care Select Sector SPDR Fund | 11 | 6 | 3.91 |
XLF | Financial Select Sector SPDR Fund | 8 | 16 | 2.95 |
XPH | SPDR S&P Pharmaceuticals ETF | 8 | 14 | 3.23 |
RWR | SPDR Dow Jones REIT ETF | 4 | 4 | 2.38 |
GLD | SPDR Gold Trust | 3 | 8 | 2.98 |
XLP | Consumer Staples Select Sector SPDR Fund | 3 | 4 | 2.65 |
RWO | SPDR DJ Wilshire Global Real Estate | 3 | 4 | 2.61 |
XLU | Utilities Select Sector SPDR Fund | 2 | 1 | 2.41 |
XLE | Energy Select Sector SPDR Fund | 0 | 9 | 3.82 |
State Street Fixed Income ETF Matrix Summary
Ticker | Name | Buys | Xs | Tech Attribute/ Score |
---|---|---|---|---|
CWB | SPDR Bloomberg Barclays Convertible Bond ETF | 20 | 20 | 4.76 |
IBND | SPDR Bloomberg Barclays International Corporate Bond ETF | 18 | 19 | 3.84 |
WIP | SPDR FTSE International Government Inflation-Protected Bond ETF | 16 | 18 | 3.31 |
EBND | SPDR Bloomberg Barclays Emerging Markets Local Bond ETF | 16 | 15 | 2.96 |
JNK | SPDR Bloomberg Barclays High Yield Bond ETF | 16 | 13 | 2.68 |
PSK | SPDR Wells Fargo Preferred Stock ETF | 15 | 11 | 2.24 |
BWX | SPDR Bloomberg Barclays International Treasury Bond ETF | 14 | 16 | 3.69 |
SPLB | SPDR Portfolio Long Term Corporate Bond ETF | 14 | 13 | 3.12 |
SRLN | SPDR Blackstone GSO Senior Loan ETF | 11 | 13 | 2.76 |
SPTI | SPDR Portfolio Intermediate Term Treasury | 11 | 2 | 2.43 |
SPIP | SPDR Portfolio TIPS ETF | 9 | 9 | 2.86 |
TFI | SPDR Nuveen Bloomberg Barclays Municipal Bond ETF | 9 | 8 | 2.86 |
SPAB | SPDR Portfolio Aggregate Bond ETF | 8 | 4 | 2.57 |
SPMB | SPDR Portfolio Mortgage Backed Bond ETF | 8 | 3 | 1.72 |
SPIB | SPDR Portfolio Intermediate Term Corporate Bond ETF | 7 | 9 | 2.88 |
BWZ | SPDR Bloomberg Barclays Short Term International Treasury Bond ETF | 6 | 16 | 3.44 |
FLRN | SPDR Bloomberg Barclays Investment Grade Floating Rate ETF | 6 | 7 | 1.49 |
SHM | SPDR Nuveen Bloomberg Barclays Short Term Municipal Bond ETF | 5 | 6 | 2.24 |
SPSB | SPDR Portfolio Short Term Corporate Bond ETF | 3 | 5 | 2.52 |
BIL | SPDR Bloomberg Barclays 1-3 Month T-Bill ETF | 2 | 1 | 0.36 |
SPTL | SPDR Portfolio Long Term Treasury ETF | 2 | 0 | 2.10 |