State Street Weekly Activity Summary
Like a radar screen, the Weekly Activity Summary gives you a snap shot view of any technical changes to the State Street universe of ETFs. Included in the summary below are both long term technical changes and intermediate term technical changes.
StateStreet ETFs Moving to a Positive Trend in the Past Week
| Symbol | Name | Price | Score | 30 Day Rtn | 90 Day Rtn | YTD Rtn |
|---|---|---|---|---|---|---|
| BWZ | SPDR Bloomberg Barclays Short Term International Treasury Bond ETF | 31.920 | 3.3629 | 0.758 | 1.543 | 3.418 |
| INKM | SPDR SSgA Income Allocation ETF (INKM) | 32.748 | 2.9485 | 3.042 | 3.113 | -4.496 |
| RWR | SPDR Dow Jones REIT ETF | 85.920 | 2.3960 | 4.032 | 4.934 | -15.781 |
| SDY | SPDR S&P Dividend ETF | 104.370 | 3.1203 | 6.926 | 6.143 | -2.975 |
| XES | SPDR S&P Oil & Gas Equipment & Services ETF | 34.150 | 1.4088 | 14.944 | -13.171 | -57.787 |
| XOP | SPDR S&P Oil & Gas Exploration & Production ETF | 48.640 | 1.6222 | 8.450 | -13.437 | -48.692 |
| RWO | SPDR DJ Wilshire Global Real Estate | 43.110 | 2.4272 | 4.560 | 5.352 | -16.324 |
| XAR | SPDR S&P Aerospace & Defense ETF | 100.380 | 3.9606 | 8.990 | 7.854 | -8.001 |
| ZGBR | SPDR Solactive United Kingdom ETF | 43.314 | 2.2582 | 6.678 | 2.909 | -17.156 |
StateStreet ETFs Moving to Positive Monthly Momentum
| Symbol | Name | Price | Score | 30 Day Rtn | 90 Day Rtn | YTD Rtn |
|---|---|---|---|---|---|---|
| BIL | SPDR Bloomberg Barclays 1-3 Month T-Bill ETF | 91.520 | 0.6195 | 0.000 | -0.011 | 0.098 |
| XLE | Energy Select Sector SPDR Fund | 34.130 | 1.3753 | 10.848 | -11.534 | -43.155 |
| XLV | Health Care Select Sector SPDR Fund | 111.270 | 4.1613 | 2.685 | 3.845 | 9.238 |
| XTL | SPDR S&P Telecom ETF | 74.177 | 2.7940 | 2.835 | -3.773 | 6.028 |
StateStreet ETFs Moving to Negative Monthly Momentum
| Symbol | Name | Price | Score | 30 Day Rtn | 90 Day Rtn | YTD Rtn |
|---|---|---|---|---|---|---|
| SPBO | SPDR Portfolio Corporate Bond ETF | 35.400 | 2.8895 | -0.056 | -1.585 | 4.656 |
| SPIP | SPDR Portfolio TIPS ETF | 30.400 | 2.6159 | -1.235 | -1.459 | 6.480 |
| SPIB | SPDR Portfolio Intermediate Term Corporate Bond ETF | 36.760 | 2.8186 | 0.027 | -0.433 | 4.106 |
| XLK | Technology Select Sector SPDR Fund | 118.450 | 4.3987 | -1.440 | 3.986 | 29.213 |
| XBI | SPDR S&P Biotech ETF | 121.960 | 5.7316 | 1.422 | 11.146 | 28.230 |
| SPSB | SPDR Portfolio Short Term Corporate Bond ETF | 31.340 | 2.6501 | -0.064 | -0.159 | 1.621 |
| TIPX | SPDR Bloomberg Barclays 1-10 Year TIPS ETF | 20.525 | 2.9567 | -0.797 | -0.797 | 4.666 |
StateStreet ETFs Giving a Buy Signal on Trend Chart
| Symbol | Name | Price | Score | 30 Day Rtn | 90 Day Rtn | YTD Rtn |
|---|---|---|---|---|---|---|
| DGT | SPDR DJ Global Titans ETF | 90.009 | 3.2367 | 5.873 | 5.743 | 0.434 |
| DIA | SPDR Dow Jones Industrial Average ETF Trust | 294.510 | 4.0755 | 3.001 | 5.167 | 3.301 |
| SPEU | SPDR Portfolio Europe ETF | 35.320 | 2.9189 | 4.127 | 3.243 | -3.100 |
| FEZ | SPDR EURO STOXX 50 ETF | 39.510 | 2.7761 | 5.052 | 2.014 | -3.138 |
| DWX | SPDR S&P International Dividend | 35.420 | 2.2232 | 3.025 | 0.625 | -11.891 |
| GNR | SPDR S&P Global Natural Resources ETF | 40.740 | 2.5474 | 4.301 | 1.850 | -11.723 |
| KIE | SPDR S&P Insurance ETF | 32.610 | 3.1311 | 9.430 | 8.918 | -7.959 |
| RWR | SPDR Dow Jones REIT ETF | 85.920 | 2.3960 | 4.032 | 4.934 | -15.781 |
| XLB | Materials Select Sector SPDR Fund | 70.350 | 4.7494 | 5.774 | 12.434 | 14.539 |
| XLE | Energy Select Sector SPDR Fund | 34.130 | 1.3753 | 10.848 | -11.534 | -43.155 |
| SDY | SPDR S&P Dividend ETF | 104.370 | 3.1203 | 6.926 | 6.143 | -2.975 |
| XME | SPDR S&P Metals & Mining ETF | 27.220 | 4.0572 | 7.334 | 9.891 | -7.067 |
| XES | SPDR S&P Oil & Gas Equipment & Services ETF | 34.150 | 1.4088 | 14.944 | -13.171 | -57.787 |
| XOP | SPDR S&P Oil & Gas Exploration & Production ETF | 48.640 | 1.6222 | 8.450 | -13.437 | -48.692 |
| RWX | SPDR DJ Wilshire International Real Estate ETF | 32.090 | 1.1991 | 5.559 | 5.838 | -17.272 |
| RWO | SPDR DJ Wilshire Global Real Estate | 43.110 | 2.4272 | 4.560 | 5.352 | -16.324 |
| XTL | SPDR S&P Telecom ETF | 74.177 | 2.7940 | 2.835 | -3.773 | 6.028 |
| XAR | SPDR S&P Aerospace & Defense ETF | 100.380 | 3.9606 | 8.990 | 7.854 | -8.001 |
| ZCAN | SPDR Solactive Canada ETF | 60.090 | 2.7053 | 1.125 | 2.111 | -3.170 |
| ZGBR | SPDR Solactive United Kingdom ETF | 43.314 | 2.2582 | 6.678 | 2.909 | -17.156 |
| SMEZ | SPDR EURO STOXX Small Cap ETF | 64.756 | 4.1268 | 3.270 | 3.573 | 4.901 |
| SYV | SPDR MFS Systematic Value Equity ETF | 65.094 | 2.6312 | 2.734 | 2.675 | -9.478 |
StateStreet ETFs Moving to Positive Weekly Momentum
| Symbol | Name | Price | Score | 30 Day Rtn | 90 Day Rtn | YTD Rtn |
|---|---|---|---|---|---|---|
| DIA | SPDR Dow Jones Industrial Average ETF Trust | 294.510 | 4.0755 | 3.001 | 5.167 | 3.301 |
| FEZ | SPDR EURO STOXX 50 ETF | 39.510 | 2.7761 | 5.052 | 2.014 | -3.138 |
| RWR | SPDR Dow Jones REIT ETF | 85.920 | 2.3960 | 4.032 | 4.934 | -15.781 |
| XLI | Industrial Select Sector SPDR Fund | 85.590 | 3.3019 | 6.046 | 10.240 | 5.057 |
| RWO | SPDR DJ Wilshire Global Real Estate | 43.110 | 2.4272 | 4.560 | 5.352 | -16.324 |
| XTN | SPDR S&P Transportation ETF | 66.414 | 5.1448 | 7.396 | 11.365 | 3.255 |
| XAR | SPDR S&P Aerospace & Defense ETF | 100.380 | 3.9606 | 8.990 | 7.854 | -8.001 |
| SRLN | SPDR Blackstone GSO Senior Loan ETF | 45.050 | 2.8773 | 0.806 | 1.487 | -3.285 |
| ZCAN | SPDR Solactive Canada ETF | 60.090 | 2.7053 | 1.125 | 2.111 | -3.170 |
| SMEZ | SPDR EURO STOXX Small Cap ETF | 64.756 | 4.1268 | 3.270 | 3.573 | 4.901 |
StateStreet ETFs Moving to Negative Weekly Momentum
| Symbol | Name | Price | Score | 30 Day Rtn | 90 Day Rtn | YTD Rtn |
|---|---|---|---|---|---|---|
| GLD | SPDR Gold Trust | 175.660 | 2.9383 | -2.993 | -1.921 | 22.925 |
| CWB | SPDR Bloomberg Barclays Convertible Bond ETF | 71.820 | 4.6997 | 0.293 | 8.967 | 29.405 |
| XNTK | SPDR NYSE Technology ETF | 119.960 | 4.9327 | -2.756 | 8.336 | 46.920 |
| SPIB | SPDR Portfolio Intermediate Term Corporate Bond ETF | 36.760 | 2.8186 | 0.027 | -0.433 | 4.106 |
| SPMB | SPDR Portfolio Mortgage Backed Bond ETF | 26.440 | 1.7368 | -0.377 | -1.048 | 1.264 |
| IBND | SPDR Bloomberg Barclays International Corporate Bond ETF | 36.280 | 4.5915 | 0.248 | 1.002 | 6.206 |
| XLK | Technology Select Sector SPDR Fund | 118.450 | 4.3987 | -1.440 | 3.986 | 29.213 |
| XBI | SPDR S&P Biotech ETF | 121.960 | 5.7316 | 1.422 | 11.146 | 28.230 |
| SPSB | SPDR Portfolio Short Term Corporate Bond ETF | 31.340 | 2.6501 | -0.064 | -0.159 | 1.621 |
| SPYG | SPDR S&P 500 Growth ETF | 51.930 | 5.4196 | 0.425 | 4.930 | 23.908 |
| XHE | SPDR S&P Health Care Equipment ETF | 105.430 | 5.6072 | 2.618 | 10.144 | 23.094 |
| MMTM | SPDR S&P 1500 Momentum Tilt ETF | 152.432 | 4.1761 | -0.266 | 3.416 | 10.554 |