
Like a radar screen, the Weekly Activity Summary gives you a snap shot view of any technical changes to the State Street universe of ETFs.
Like a radar screen, the Weekly Activity Summary gives you a snap shot view of any technical changes to the State Street universe of ETFs. Included in the summary below are both long term technical changes and intermediate term technical changes.
StateStreet ETFs Moving to Positive Monthly Momentum
Symbol | Name | Price | Score | 30 Day Rtn | 90 Day Rtn | YTD Rtn |
---|---|---|---|---|---|---|
FEU | SPDR STOXX Europe 50 ETF | 30.010 | 0.6466 | 5.261 | -1.153 | 0.368 |
XME | SPDR S&P Metals & Mining ETF | 31.090 | 5.9086 | -3.026 | 21.493 | 2.236 |
StateStreet ETFs Moving to Negative Monthly Momentum
Symbol | Name | Price | Score | 30 Day Rtn | 90 Day Rtn | YTD Rtn |
---|---|---|---|---|---|---|
CWI | SPDR MSCI ACWI ex-US ETF | 31.720 | 2.3922 | 1.667 | -2.520 | 0.730 |
GMF | SPDR S&P Emerging Asia Pacific ETF | 75.760 | 1.7401 | -2.660 | -9.269 | 0.839 |
GML | SPDR S&P Emerging Latin America ETF | 45.290 | 4.0761 | 5.473 | -3.405 | 1.982 |
GMM | SPDR S&P Emerging Markets ETF | 57.870 | 2.7762 | 0.678 | -5.933 | 1.030 |
GXC | SPDR S&P China ETF | 72.630 | 1.6189 | -4.384 | -10.653 | 0.805 |
GAF | SPDR S&P Emerging Middle East & Africa ETF | 56.500 | 2.8465 | 5.509 | -5.251 | 1.619 |
GWX | SPDR S&P International Small Cap ETF | 29.220 | 1.5191 | -1.880 | -7.031 | 0.759 |
GWL | SPDR S&P World (ex-US) ETF | 25.840 | 1.0561 | 1.214 | -2.380 | 0.545 |
BIL | SPDR Bloomberg Barclays 1-3 Month T-Bill ETF | 45.720 | 1.5293 | 0.022 | -0.022 | 0.044 |
BIK | SPDR S&P BRIC 40 | 20.990 | 4.1535 | 0.000 | 0.000 | 0.000 |
DWX | SPDR S&P International Dividend | 36.190 | 2.7144 | 0.808 | -1.898 | 0.361 |
EWX | SPDR S&P Emerging SmallCap | 40.190 | 2.3041 | -1.229 | -8.158 | 1.183 |
CWB | SPDR Bloomberg Barclays Convertible Bond ETF | 45.590 | 2.7772 | 1.446 | -1.235 | -0.131 |
EDIV | SPDR S&P Emerging Markets Dividend ETF | 26.780 | 1.1575 | 4.324 | -4.289 | 1.209 |
FLRN | SPDR Bloomberg Barclays Investment Grade Floating Rate ETF | 30.590 | 2.3286 | -0.131 | 0.000 | -0.098 |
ACIM | SPDR MSCI ACWI IMI ETF | 66.135 | 3.1212 | 0.053 | -0.192 | 0.939 |
EMFT | SPDR MSCI EM 50 ETF | 45.806 | 4.0756 | 0.000 | 0.000 | 0.000 |
MTK | SPDR Morgan Stanley Technology ETF | 61.070 | 4.3405 | 3.561 | 1.752 | 0.909 |
JPP | SPDR Russell/Nomura PRIME Japan ETF | 47.410 | 2.8951 | 0.000 | 0.000 | 0.000 |
JSC | SPDR Russell/Nomura Small Cap Japan ETF | 56.870 | 3.0298 | 0.000 | 0.000 | 0.000 |
JNK | SPDR Bloomberg Barclays High Yield Bond ETF | 36.630 | 2.8248 | 1.722 | 0.082 | 0.494 |
MDD | SPDR S&P International Mid Cap | 30.560 | 2.6436 | 0.000 | 0.000 | 0.000 |
IPN | SPDR S&P International Industrials Sector | 29.680 | 2.5427 | 1.228 | -2.492 | 0.508 |
IPK | SPDR S&P International Technology Sector | 34.056 | 2.8723 | 4.136 | -3.649 | 0.106 |
MDYG | SPDR S&P 400 Mid Cap Growth ETF | 133.450 | 4.5181 | 2.915 | 5.569 | 0.323 |
XLB | Materials Select Sector SPDR Fund | 49.990 | 4.1759 | 0.020 | 5.553 | 0.584 |
XLK | Technology Select Sector SPDR Fund | 48.790 | 4.4322 | 4.498 | 2.414 | 0.889 |
XLY | Consumer Discretionary Select Sector SPDR Fund | 81.880 | 3.9677 | 0.540 | 2.299 | 0.590 |
XPH | SPDR S&P Pharmaceuticals ETF | 40.110 | 1.2733 | 3.058 | -11.104 | 2.609 |
SPYG | SPDR S&P 500 Growth ETF | 106.030 | 3.0035 | 2.583 | 1.299 | 0.665 |
XHE | SPDR S&P Health Care Equipment ETF | 49.795 | 4.1796 | 2.713 | -3.758 | 0.132 |
EMBB | SPDR MSCI EM Beyond BRIC ETF | 53.640 | 1.9730 | 0.000 | 0.000 | 0.000 |
IJNK | SPDR International High Yield Bond ETF | 23.533 | 3.6082 | 0.000 | 0.000 | 0.000 |
QEMM | SPDR MSCI Emerging Markets StrategicFactors ETF | 50.531 | 2.5471 | -0.607 | -7.638 | 0.771 |
QAUS | SPDR MSCI Australia StrategicFactors ETF | 48.020 | 2.9270 | -0.166 | -3.594 | 1.116 |
QCAN | SPDR MSCI Canada StrategicFactors ETF | 53.510 | 4.5440 | -0.035 | 2.658 | 0.094 |
QJPN | SPDR MSCI Japan StrategicFactors ETF | 65.766 | 3.4960 | -0.026 | -2.627 | 0.652 |
SYG | SPDR MFS Systematic Growth Equity ETF | 62.730 | 4.7856 | 1.231 | 1.669 | -0.814 |
ULST | SPDR SSgA Ultra Short Term Bond ETF | 40.160 | 1.2942 | 0.000 | -0.025 | -0.100 |
LOWC | SPDR MSCI ACWI Low Carbon Target ETF | 74.820 | 4.8566 | 1.879 | 0.228 | 0.080 |
StateStreet ETFs Giving a Buy Signal on Trend Chart
Symbol | Name | Price | Score | 30 Day Rtn | 90 Day Rtn | YTD Rtn |
---|---|---|---|---|---|---|
GML | SPDR S&P Emerging Latin America ETF | 45.290 | 4.0761 | 5.473 | -3.405 | 1.982 |
StateStreet ETFs Moving to Positive Weekly Momentum
Symbol | Name | Price | Score | 30 Day Rtn | 90 Day Rtn | YTD Rtn |
---|---|---|---|---|---|---|
BIL | SPDR Bloomberg Barclays 1-3 Month T-Bill ETF | 45.720 | 1.5293 | 0.022 | -0.022 | 0.044 |
EWX | SPDR S&P Emerging SmallCap | 40.190 | 2.3041 | -1.229 | -8.158 | 1.183 |
MTK | SPDR Morgan Stanley Technology ETF | 61.070 | 4.3405 | 3.561 | 1.752 | 0.909 |
XSD | SPDR S&P Semiconductor ETF | 56.480 | 5.7882 | 6.970 | 6.086 | 0.659 |
XTL | SPDR S&P Telecom ETF | 70.310 | 4.7980 | 5.444 | 7.213 | 1.405 |
TIPX | SPDR Bloomberg Barclays 1-10 Year TIPS ETF | 19.520 | 1.1490 | 0.154 | -0.863 | 0.879 |
QJPN | SPDR MSCI Japan StrategicFactors ETF | 65.766 | 3.4960 | -0.026 | -2.627 | 0.652 |
StateStreet ETFs Moving to Negative Weekly Momentum
Symbol | Name | Price | Score | 30 Day Rtn | 90 Day Rtn | YTD Rtn |
---|---|---|---|---|---|---|
ONEK | SPDR Russell 1000 ETF | 105.500 | 3.5300 | 2.216 | 4.120 | 0.285 |
XLE | Energy Select Sector SPDR Fund | 76.170 | 4.6805 | 1.791 | 7.418 | 1.129 |
XES | SPDR S&P Oil & Gas Equipment & Services ETF | 22.950 | 5.8441 | 5.858 | 18.564 | 2.685 |
XOP | SPDR S&P Oil & Gas Exploration & Production ETF | 42.010 | 5.7890 | -0.048 | 7.773 | 1.424 |
QCAN | SPDR MSCI Canada StrategicFactors ETF | 53.510 | 4.5440 | -0.035 | 2.658 | 0.094 |
SYV | SPDR MFS Systematic Value Equity ETF | 56.759 | 3.0522 | -0.443 | 3.086 | -2.976 |