
The DWA Matrix uses a Point & Figure relative strength comparison of each index to one another to identify the strongest and the weakest among the universe used.
The DWA Matrix uses a Point & Figure relative strength comparison of each index to one another to identify the strongest and the weakest among the universe used. The ETFs with the most relative strength buy signals (suggesting outperformance) versus the others in the group are listed at the top. These ETFs should be overweighted in the portfolio. Those ETFs with the least amount of relative strength buy signals versus the others in the group are listed at the bottom. These ETFs should be underweighted in the portfolio.
State Street Market ETF Matrix Summary
Ticker | Name | Buys | Xs | Tech Attribute/ Score |
---|---|---|---|---|
MDYG | SPDR S&P 400 Mid Cap Growth ETF | 14 | 8 | 4.52 |
MDY | SPDR S&P MIDCAP 400 ETF Trust | 13 | 15 | 5.65 |
SPYG | SPDR S&P 500 Growth ETF | 13 | 9 | 3.00 |
SLYG | SPDR Dow Jones Small Cap Growth ETF | 11 | 15 | 4.80 |
MDYV | SPDR S&P Mid Cap Value ETF | 10 | 14 | 5.81 |
SLY | SPDR S&P 600 Small Cap ETF | 10 | 12 | 4.47 |
ONEK | SPDR Russell 1000 ETF | 8 | 8 | 3.53 |
SPY | SPDR S&P 500 ETF Trust | 8 | 7 | 3.40 |
THRK | SPDR Russell 3000 ETF | 8 | 6 | 3.65 |
DIA | SPDR Dow Jones Industrial Average ETF Trust | 8 | 4 | 3.89 |
SDY | SPDR S&P Dividend ETF | 7 | 8 | 3.55 |
SLYV | SPDR Dow Jones Small Cap Value ETF | 6 | 12 | 4.71 |
SMD | SPDR S&P 1000 ETF | 5 | 9 | 4.28 |
SPYV | SPDR S&P 500 Value ETF | 4 | 7 | 3.76 |
CWI | SPDR MSCI ACWI ex-US ETF | 2 | 1 | 2.39 |
DGT | SPDR DJ Global Titans ETF | 1 | 2 | 3.54 |
GLD | SPDR Gold Trust | 0 | 0 | 1.70 |
State Street International Matrix Summary
Ticker
Name
Buys
Xs
Tech
Attribute/
Score
RBL
SPDR S&P Russia ETF
22
22
5.98
DIA
SPDR Dow Jones Industrial Average ETF Trust
22
20
3.89
SPY
SPDR S&P 500 ETF Trust
20
20
3.40
JSC
SPDR Russell/Nomura Small Cap Japan ETF
19
10
3.03
DGT
SPDR DJ Global Titans ETF
15
16
3.54
RWO
SPDR DJ Wilshire Global Real Estate
15
6
2.00
JPP
SPDR Russell/Nomura PRIME Japan ETF
15
5
2.90
GUR
SPDR S&P Emerging Europe ETF
14
17
3.99
GMF
SPDR S&P Emerging Asia Pacific ETF
12
15
1.74
GXC
SPDR S&P China ETF
12
8
1.62
GWX
SPDR S&P International Small Cap ETF
11
13
1.52
GII
The SPDR FTSE/Macquarie Global Infrastructure 100
11
11
2.38
GML
SPDR S&P Emerging Latin America ETF
11
9
4.08
GWL
SPDR S&P World (ex-US) ETF
10
9
1.06
RWX
SPDR DJ Wilshire International Real Estate ETF
10
4
0.33
MDD
SPDR S&P International Mid Cap
9
8
2.64
GAF
SPDR S&P Emerging Middle East & Africa ETF
9
7
2.85
GMM
SPDR S&P Emerging Markets ETF
8
14
2.78
EWX
SPDR S&P Emerging SmallCap
8
12
2.30
CWI
SPDR MSCI ACWI ex-US ETF
8
8
2.39
FEZ
SPDR EURO STOXX 50 ETF
5
10
1.04
BIK
SPDR S&P BRIC 40
4
16
4.15
DWX
SPDR S&P International Dividend
2
10
2.71
FEU
SPDR STOXX Europe 50 ETF
2
8
0.65
State Street Sector ETF Matrix Summary
Ticker | Name | Buys | Xs | Tech Attribute/ Score |
---|---|---|---|---|
XME | SPDR S&P Metals & Mining ETF | 40 | 25 | 5.91 |
KRE | SPDR S&P Regional Banking ETF | 39 | 39 | 5.78 |
XSD | SPDR S&P Semiconductor ETF | 36 | 32 | 5.79 |
XES | SPDR S&P Oil & Gas Equipment & Services ETF | 35 | 40 | 5.84 |
XOP | SPDR S&P Oil & Gas Exploration & Production ETF | 34 | 38 | 5.79 |
KBE | SPDR S&P Bank ETF | 33 | 39 | 5.74 |
XTN | SPDR S&P Transportation ETF | 32 | 36 | 5.80 |
MTK | SPDR Morgan Stanley Technology ETF | 32 | 25 | 4.34 |
KIE | SPDR S&P Insurance ETF | 30 | 33 | 4.54 |
XAR | SPDR S&P Aerospace & Defense ETF | 30 | 33 | 5.72 |
XSW | SPDR S&P Software & Services ETF | 29 | 24 | 4.74 |
XLF | Financial Select Sector SPDR Fund | 28 | 33 | 5.79 |
XLY | Consumer Discretionary Select Sector SPDR Fund | 28 | 17 | 3.97 |
XTL | SPDR S&P Telecom ETF | 27 | 32 | 4.80 |
XLI | Industrial Select Sector SPDR Fund | 27 | 26 | 3.73 |
XLK | Technology Select Sector SPDR Fund | 26 | 23 | 4.43 |
XHE | SPDR S&P Health Care Equipment ETF | 26 | 14 | 4.18 |
XBI | SPDR S&P Biotech ETF | 25 | 3 | 2.88 |
XLE | Energy Select Sector SPDR Fund | 24 | 28 | 4.68 |
23 | 17 | N/A | ||
IPK | SPDR S&P International Technology Sector | 20 | 19 | 2.87 |
XLB | Materials Select Sector SPDR Fund | 19 | 21 | 4.18 |
XHB | SPDR S&P Homebuilders ETF | 18 | 23 | 2.70 |
KCE | SPDR S&P Capital Markets ETF | 17 | 32 | 4.13 |
IPW | SPDR S&P International Energy Sector | 17 | 21 | 3.75 |
XRT | SPDR S&P Retail ETF | 17 | 17 | 2.82 |
XLV | Health Care Select Sector SPDR Fund | 15 | 13 | 2.72 |
IRV | SPDR S&P International Materials Sector | 14 | 21 | 4.38 |
IPN | SPDR S&P International Industrials Sector | 13 | 15 | 2.54 |
RWR | SPDR Dow Jones REIT ETF | 13 | 12 | 1.79 |
IPD | SPDR S&P International Consumer Discretionary Sector | 12 | 16 | 3.00 |
XLU | Utilities Select Sector SPDR Fund | 12 | 12 | 2.35 |
XLP | Consumer Staples Select Sector SPDR Fund | 11 | 13 | 2.12 |
RWO | SPDR DJ Wilshire Global Real Estate | 11 | 10 | 2.00 |
IPF | SPDR S&P International Financial Sector | 9 | 26 | 3.63 |
XHS | SPDR S&P Health Care Services ETF | 7 | 12 | 2.60 |
IPS | SPDR S&P International Consumer Staples Sector | 7 | 6 | 0.37 |
GLD | SPDR Gold Trust | 7 | 0 | 1.70 |
XPH | SPDR S&P Pharmaceuticals ETF | 5 | 6 | 1.27 |
IRY | SPDR S&P International Health Care Sector | 5 | 5 | 1.33 |
IST | SPDR S&P International Telecommunications Sector | 4 | 5 | 0.24 |
IPU | SPDR S&P International Utilities Sector | 0 | 4 | 0.12 |
State Street Fixed Income ETF Matrix Summary
Ticker | Name | Buys | Xs | Tech Attribute/ Score |
---|---|---|---|---|
CWB | SPDR Bloomberg Barclays Convertible Bond ETF | 20 | 20 | 2.78 |
JNK | SPDR Bloomberg Barclays High Yield Bond ETF | 15 | 19 | 2.82 |
INY | SPDR Barclays Capital New York Municipal Bond | 15 | 7 | 4.45 |
TFI | SPDR Nuveen Bloomberg Barclays Municipal Bond ETF | 15 | 5 | 1.40 |
IPE | SPDR Bloomberg Barclays TIPS ETF | 14 | 14 | 0.84 |
ITR | SPDR Bloomberg Barclays Intermediate Term Credit Bond ETF | 14 | 13 | 2.09 |
BWX | SPDR Bloomberg Barclays International Treasury Bond ETF | 14 | 3 | 0.23 |
LWC | SPDR Bloomberg Barclays Long Term Corporate Bond ETF | 11 | 7 | 3.03 |
SRLN | SPDR Blackstone / GSO Senior Loan ETF | 10 | 18 | 2.04 |
EBND | SPDR Bloomberg Barclays Emerging Markets Local Bond ETF | 10 | 16 | 0.82 |
FLRN | SPDR Bloomberg Barclays Investment Grade Floating Rate ETF | 10 | 15 | 2.33 |
BIL | SPDR Bloomberg Barclays 1-3 Month T-Bill ETF | 10 | 14 | 1.53 |
SCPB | SPDR Bloomberg Barclays Short Term Corporate Bond ETF | 10 | 14 | 2.09 |
SHM | SPDR Nuveen Bloomberg Barclays Short Term Municipal Bond ETF | 10 | 12 | 1.94 |
BNDS | SPDR Bloomberg Barclays Aggregate Bond ETF | 10 | 11 | 1.25 |
ITE | SPDR Bloomberg Barclays Intermediate Term Treasury ETF | 10 | 9 | 0.22 |
WIP | SPDR Citi International Government Inflation-Protected Bond ETF | 9 | 6 | 0.39 |
MBG | SPDR Bloomberg Barclays Mortgage Backed Bond ETF | 7 | 8 | 1.22 |
PSK | SPDR Wells Fargo Preferred Stock ETF | 6 | 5 | 1.55 |
IBND | SPDR Bloomberg Barclays International Corporate Bond ETF | 4 | 7 | 1.20 |
BWZ | SPDR Bloomberg Barclays Short Term International Treasury Bond ETF | 3 | 3 | 0.17 |
TLO | SPDR Bloomberg Barclays Long Term Treasury ETF | 1 | 3 | 0.25 |