
There are no changes to any of the iShares models this week.
Weekly Updates: No changes.
iShares Sector Rotation Model ISHRSECT
ETF Name | Symbol | DWA Suggested Weighting | Yield | Date Added |
---|---|---|---|---|
iShares NASDAQ Biotech ETF | IBB | 11.111% | 0.2315 | 03/25/2020 |
iShares North American Natural Resources ETF | IGE | 11.111% | 6.1810 | 05/06/2020 |
iShares Expanded Tech Sector ETF | IGM | 11.111% | 0.4220 | 03/04/2009 |
iShares North American Tech-Software ETF | IGV | 11.111% | 0.4280 | 11/07/2007 |
iShares U.S. Consumer Services ETF | IYC | 11.111% | 0.8430 | 04/28/2010 |
iShares U.S. Healthcare ETF | IYH | 11.111% | 1.1360 | 04/22/2020 |
iShares U.S. Industrial ETF | IYJ | 11.111% | 1.2300 | 02/09/2011 |
iShares U.S. Tech. ETF | IYW | 11.111% | 0.6740 | 03/04/2009 |
iShares PHLX Semiconductor ETF | SOXX | 11.111% | 1.0180 | 06/18/2014 |
iShares Tactical Model ISHRTACTICAL
ETF Name | Symbol | DWA Suggested Weighting | Yield | Date Added |
---|---|---|---|---|
iShares NASDAQ Biotech ETF | IBB | 12.500% | 0.2315 | 04/15/2020 |
iShares North American Tech-Software ETF | IGV | 12.500% | 0.4280 | 01/27/2016 |
iShares U.S. Consumer Services ETF | IYC | 12.500% | 0.8430 | 04/29/2010 |
iShares U.S. Oil & Gas Exploration & Production ETF | IEO | 12.500% | 3.0210 | 06/10/2020 |
iShares U.S. Oil Equip. & Svcs. ETF | IEZ | 12.500% | 3.8280 | 05/27/2020 |
iShares U.S. Medical Devices ETF | IHI | 12.500% | 0.2840 | 01/20/2016 |
iShares U.S. Home Construction ETF | ITB | 12.500% | 0.4350 | 05/20/2020 |
iShares PHLX Semiconductor ETF | SOXX | 12.500% | 1.0180 | 08/28/2019 |
iShares International Model ISHRINTL
ETF Name | Symbol | DWA Suggested Weighting | Yield | Date Added |
---|---|---|---|---|
iShares MSCI Switzerland ETF | EWL | 20.000% | 1.4930 | 03/11/2020 |
iShares MSCI Netherlands ETF | EWN | 20.000% | 0.9220 | 03/04/2020 |
iShares MSCI Taiwan ETF | EWT | 20.000% | 2.2540 | 12/04/2019 |
iShares MSCI New Zealand ETF | ENZL | 20.000% | 2.6135 | 05/22/2019 |
iShares Dow Jones U.S. ETF | IYY | 20.000% | 1.5030 | 08/29/2018 |
iShares Fixed Income Model ISHRFIXED
ETF Name | Symbol | DWA Suggested Weighting | Yield | Date Added |
---|---|---|---|---|
iShares Long-Term Corporate Bond ETF | IGLB | 20.000% | 3.3520 | 07/22/2020 |
iShares International High Yield Bond ETF | HYXU | 20.000% | 1.1640 | 07/29/2020 |
IShares Emerging Markets High Yield Bond ETF | EMHY | 20.000% | 5.7730 | 05/27/2020 |
iShares iBoxx $ Investment Grade Corp. Bond ETF | LQD | 20.000% | 2.8820 | 07/01/2020 |
iShares Preferred & Income Securities ETF | PFF | 20.000% | 5.4681 | 04/15/2020 |