
There are no changes to any of the iShares models this week. The iShares Russell 1000 Growth ETF IWF gave an eighth consecutive buy signal on its default chart last week when it completed a bullish catapult at $210, marking a new all-time high for the fund. Large cap growth continues to lead the DALI domestic equity size and style rankings as it has for the majority of the year.
IWF currently has a near-perfect 5.67 fund score, 1.32 points better than the 4.35 average for all domestic equity growth funds, and a positive 1.10 score direction. Year-to-date (through 8/12) IWF has gained 20.17% on a price return basis. Although it currently sits at an all-time high on its default chart, a weekly overbought/oversold (OBOS) of 63% puts IWF just inside of the actionable range, so those interested in adding exposure may do so here. The fund has most recently found support at $196, with several levels of additional support in the $170s and $180s.
This section of the report categorizes select iShares Fixed Income and Currency ETPs by their respective fund groups. Along with each group, you can view the Average Group Score, which is an average of the scores of all funds represented in that particular group. Those iShares ETFs that meet or exceed the Average Group Score will be highlighted in green in order to easily view those ETFs that have superior strength within their respective group. You want to focus on those ETFs that exhibit superior strength when looking to add new exposure to a particular group.
Inflation Protection Bonds
Symbol
Name
Score
Average Group Score: 4.8
TIP
iShares Barclays US Treasury Inflation Protected Securities
5.11
STIP
iShares Barclays 0-5 Year TIPS Bond ETF
3.77
Municipal Bonds
Symbol
Name
Score
Average Group Score: 4.3
SUB
iShares Short-Term National Muni Bond ETF
4.44
NYF
iShares New York Muni Bond ETF
3.63
MUB
iShares National Municipal Bond ETF
2.87
CMF
iShares California Municipal Bond ETF
2.59
Agency Bonds
Symbol
Name
Score
Average Group Score: 4.0
AGZ
iShares Barclays Agency Bond ETF
3.98
Treasury Bonds
Symbol
Name
Score
Average Group Score: 4.0
GBF
iShares Barclays Government Credit Bond ETF
5.34
GVI
iShares Barclays Intermediate Government/Credit Bond ETF
5.04
TLH
iShares Barclays 10-20 Year Treasury Bond ETF
4.70
SHV
iShares Barclays Short Treasury Bond ETF
3.93
IEI
iShares Barclays 3-7 Year Treasury Bond ETF
3.91
IEF
iShares Barclays 7-10 Year Tres. Bond ETF
3.84
SHY
iShares Barclays 1-3 Year Tres. Bond ETF
3.49
TLT
iShares Barclays 20+ Year Treasury Bond ETF
3.09
Corporate Bonds
Symbol
Name
Score
Average Group Score: 4.0
LQD
iShares iBoxx $ Investment Grade Corp. Bond ETF
4.45
FLOT
iShares Floating Rate Note ETF
3.85
Global Fixed Income
Symbol
Name
Score
Average Group Score: 4.0
IGOV
iShares S&P Citigroup International Treasury Bond ETF
5.11
ISHG
iShares S&P Citigroup 1-3 Year Intl. Treas. Bond ETF
5.03
EMB
iShares JP Morgan USD Emerging Markets Bond ETF
4.92
IPFF
iShares S&P International Preferred Stock ETF
2.19
Broad Fixed Income
Symbol
Name
Score
Average Group Score: 4.0
IGIB
iShares Intermediate-Term Corporate Bond ETF
5.41
AGG
iShares US Core Bond ETF
4.76
IGLB
iShares Long-Term Corporate Bond ETF
4.68
MBB
iShares Barclays MBS Fixed-Rate Bond ETF
4.35
USIG
iShares Broad USD Investment Grade Corporate Bond ETF
4.21
High Yield
Symbol
Name
Score
Average Group Score: 3.9
HYG
iShares iBoxx $ High Yield Corporate Bond ETF
3.34
The distribution curve places each ETF on a bell curve according to their respective degrees of overbought or oversold status using a 10-week distribution. ETFs that are statistically oversold will appear on the left-hand side of the bell curve, while those that have become statistically overbought will appear on the right-hand side of the bell curve. Perhaps the most useful attribute of this feature is that it displays the entire universe on the curve at one time with an "average level" to give us a general picture of whether the iShare ETF universe is generally overbought on a near-term basis, or generally oversold. Our best opportunities are to buy strong market ETFs that have regressed back toward mean conditions based on market weakness, or have become oversold based upon extreme market weakness.
Weekly Distribution is a short-term gauge that is most helpful in timing entry and exit points, while the longer-term information of trend and relative strength is a more controlling factor in the decision of whether to buy or sell. The Distribution Curve below displays those ETFs with positive RS in uppercase letters and those ETFs with poor RS versus the market in lowercase letters. As well, those ETFs that are on a Point & Figure Buy signal appear in Green letters, while those on Sell signals can appear in Red letters. Box Color indicates the Sector Status Rating. Green = Favored, Yellow = Average, and Red = Unfavored.
Average Level
41.28
<--100 | -100--80 | -80--60 | -60--40 | -40--20 | -20-0 | 0-20 | 20-40 | 40-60 | 60-80 | 80-100 | 100-> | |||
![]() |
This section of the report categorizes select iShares ETFs by their respective broad group. Along with each group, you can view the Average Group Score, which is an average of the scores of all funds represented in that particular group. Those iShares ETFs that meet or exceed the Average Group Score will be highlighted in green in order to easily view those ETFs that have superior strength within their respective group. You want to focus on those ETFs that exhibit superior strength when looking to add new exposure to a particular group.
Large Cap Funds | Symbol | Name | Score |
---|---|---|---|
Average Group Score: 3.8 | IWY | iShares Russell Top 200 Growth ETF | 5.71 |
IVW | iShares S&P 500 Growth ETF | 5.63 | |
OEF | iShares S&P 100 ETF | 5.47 | |
IYY | iShares Dow Jones U.S. ETF | 4.54 | |
IWL | iShares Russell Top 200 ETF | 4.44 | |
IWB | iShares Russell 1000 ETF | 4.39 | |
IVV | iShares S&P 500 Index | 4.22 | |
IVE | iShares S&P 500 Value ETF | 2.53 | |
IWD | iShares Russell 1000 Value ETF | 2.52 | |
IWX | iShares Russell Top 200 Value ETF | 2.45 |
Small Cap Funds | Symbol | Name | Score |
---|---|---|---|
Average Group Score: 3.6 | IWO | iShares Russell 2000 Growth ETF | 5.39 |
IJT | iShares S&P SmallCap 600 Growth ETF | 5.25 | |
IWM | iShares Russell 2000 ETF | 2.95 | |
IJR | iShares S&P SmallCap 600 Index Fund | 2.91 | |
IWN | iShares Russell 2000 Value ETF | 2.75 | |
IJS | iShares S&P SmallCap 600 Value ETF | 2.74 |
Global Funds | Symbol | Name | Score |
---|---|---|---|
Average Group Score: 3.5 | EEM | iShares MSCI Emerging Markets ETF | 5.04 |
BKF | iShares MSCI BRIC ETF | 4.44 | |
IEV | iShares Europe ETF | 2.99 | |
EFA | iShares MSCI EAFE ETF | 2.71 | |
EPP | iShares MSCI Pacific ex-Japan Index Fund | 2.42 | |
JPXN | iShares JPX-Nikkei 400 ETF | 2.13 | |
ILF | iShares S&P Latin America 40 ETF | 1.98 |
Mid Cap Funds | Symbol | Name | Score |
---|---|---|---|
Average Group Score: 3.4 | IJK | iShares S&P MidCap 400 Growth ETF | 5.34 |
IWP | iShares Russell Midcap Growth ETF | 5.33 | |
IWR | iShares Russell Midcap ETF | 4.41 | |
IJH | iShares S&P MidCap 400 Index Fund | 3.02 | |
IJJ | iShares S&P MidCap 400 Value ETF | 2.75 | |
IWS | iShares Russell Midcap Value ETF | 2.72 |
Sector Funds | Symbol | Name | Score |
---|---|---|---|
Average Group Score: 3.3 | ITB | iShares U.S. Home Construction ETF | 5.94 |
SOXX | iShares PHLX Semiconductor ETF | 5.86 | |
IYW | iShares U.S. Tech. ETF | 5.69 | |
IHI | iShares U.S. Medical Devices ETF | 5.26 | |
IYC | iShares U.S. Consumer Services ETF | 5.23 | |
IYM | iShares U.S. Basic Materials ETF | 4.49 | |
IHF | iShares U.S. Healthcare Providers ETF | 4.46 | |
IGV | iShares North American Tech-Software ETF | 4.46 | |
IYJ | iShares U.S. Industrial ETF | 4.32 | |
IBB | iShares NASDAQ Biotech ETF | 4.23 | |
IYH | iShares U.S. Healthcare ETF | 4.18 | |
IYT | iShares U.S. Transportation ETF | 4.08 | |
IGN | iShares North American Tech-Multimedia Networking ETF | 3.91 | |
IYK | iShares U.S. Consumer Goods ETF | 3.90 | |
IAI | iShares U.S. Broker Dealers & Securities Exchanges ETF | 3.60 | |
IAI | iShares U.S. Broker Dealers & Securities Exchanges ETF | 3.60 | |
IYF | iShares U.S. Financial ETF | 3.38 | |
IDU | iShares U.S. Utilities ETF | 3.21 | |
IHE | iShares U.S. Pharmaceuticals ETF | 3.00 | |
IEZ | iShares U.S. Oil Equip. & Svcs. ETF | 2.90 | |
IYZ | iShares U.S. Telecom ETF | 2.28 | |
ITA | iShares U.S. Aerospace & Defense ETF | 2.10 | |
IGE | iShares North American Natural Resources ETF | 1.70 | |
IAK | iShares U.S. Insurance ETF | 1.43 | |
IAT | iShares U.S. Regional Banks ETF | 1.35 | |
ICF | iShares Cohen & Steers Realty ETF | 0.96 | |
IYE | iShares U.S. Energy ETF | 0.90 | |
IEO | iShares U.S. Oil & Gas Exploration & Production ETF | 0.76 |
Weekly Updates: No changes.
iShares Sector Rotation Model ISHRSECT
ETF Name | Symbol | DWA Suggested Weighting | Yield | Date Added |
---|---|---|---|---|
iShares NASDAQ Biotech ETF | IBB | 11.111% | 0.2315 | 03/25/2020 |
iShares North American Natural Resources ETF | IGE | 11.111% | 6.1810 | 05/06/2020 |
iShares Expanded Tech Sector ETF | IGM | 11.111% | 0.4220 | 03/04/2009 |
iShares North American Tech-Software ETF | IGV | 11.111% | 0.4280 | 11/07/2007 |
iShares U.S. Consumer Services ETF | IYC | 11.111% | 0.8430 | 04/28/2010 |
iShares U.S. Healthcare ETF | IYH | 11.111% | 1.1360 | 04/22/2020 |
iShares U.S. Industrial ETF | IYJ | 11.111% | 1.2300 | 02/09/2011 |
iShares U.S. Tech. ETF | IYW | 11.111% | 0.6740 | 03/04/2009 |
iShares PHLX Semiconductor ETF | SOXX | 11.111% | 1.0180 | 06/18/2014 |
iShares Tactical Model ISHRTACTICAL
ETF Name | Symbol | DWA Suggested Weighting | Yield | Date Added |
---|---|---|---|---|
iShares NASDAQ Biotech ETF | IBB | 12.500% | 0.2315 | 04/15/2020 |
iShares North American Tech-Software ETF | IGV | 12.500% | 0.4280 | 01/27/2016 |
iShares U.S. Consumer Services ETF | IYC | 12.500% | 0.8430 | 04/29/2010 |
iShares U.S. Oil & Gas Exploration & Production ETF | IEO | 12.500% | 3.0210 | 06/10/2020 |
iShares U.S. Oil Equip. & Svcs. ETF | IEZ | 12.500% | 3.8280 | 05/27/2020 |
iShares U.S. Medical Devices ETF | IHI | 12.500% | 0.2840 | 01/20/2016 |
iShares U.S. Home Construction ETF | ITB | 12.500% | 0.4350 | 05/20/2020 |
iShares PHLX Semiconductor ETF | SOXX | 12.500% | 1.0180 | 08/28/2019 |
iShares International Model ISHRINTL
ETF Name | Symbol | DWA Suggested Weighting | Yield | Date Added |
---|---|---|---|---|
iShares MSCI Switzerland ETF | EWL | 20.000% | 1.4930 | 03/11/2020 |
iShares MSCI Netherlands ETF | EWN | 20.000% | 0.9220 | 03/04/2020 |
iShares MSCI Taiwan ETF | EWT | 20.000% | 2.2540 | 12/04/2019 |
iShares MSCI New Zealand ETF | ENZL | 20.000% | 2.6135 | 05/22/2019 |
iShares Dow Jones U.S. ETF | IYY | 20.000% | 1.5030 | 08/29/2018 |
iShares Fixed Income Model ISHRFIXED
ETF Name | Symbol | DWA Suggested Weighting | Yield | Date Added |
---|---|---|---|---|
iShares Long-Term Corporate Bond ETF | IGLB | 20.000% | 3.3520 | 07/22/2020 |
iShares International High Yield Bond ETF | HYXU | 20.000% | 1.1640 | 07/29/2020 |
IShares Emerging Markets High Yield Bond ETF | EMHY | 20.000% | 5.7730 | 05/27/2020 |
iShares iBoxx $ Investment Grade Corp. Bond ETF | LQD | 20.000% | 2.8820 | 07/01/2020 |
iShares Preferred & Income Securities ETF | PFF | 20.000% | 5.4681 | 04/15/2020 |