There is a change to the iShares International Model (ISHRINTL) this week: buy the iShares MSCI South Korea ETF (EWY) and sell the iShares Dow Jones US ETF (IYY). IYY was sold because its rank in the model’s relative strength matrix fell below the threshold to remain a holding in the portfolio. In its place, the model added EWY as it was the highest-ranking fund in the matrix that was not already a holding in the portfolio. EWY currently has a strong 4.83 fund score, which is 0.17 points better than the average for all non-US equity funds. Year-to-date (through 12/3) EWY has gained 82.75% on a price return basis; the fund also carries a 1.44% yield. In addition to EWY, ISHRINTL also has exposure to Israel, Italy, Peru, & Poland. Year-to-date, the model has gained 46.83%, outperforming the iShares MSCI EAFE ETF (EFA) and the iShares MSCI Emerging Markets ETF (EEM) which have gained 26.37% and 29.94%, respectively.

This section of the report categorizes select iShares Fixed Income and Currency ETPs by their respective fund groups. Along with each group, you can view the Average Group Score, which is an average of the scores of all funds represented in that particular group. Those iShares ETFs that meet or exceed the Average Group Score will be highlighted in green in order to easily view those ETFs that have superior strength within their respective group. You want to focus on those ETFs that exhibit superior strength when looking to add new exposure to a particular group.
| Global Fixed Income | Symbol | Name | Score |
|---|---|---|---|
| Average Group Score: 3.5 | ISHG | iShares S&P Citigroup 1-3 Year Intl. Treas. Bond ETF | 3.43 |
| EMB | iShares JP Morgan USD Emerging Markets Bond ETF | 3.03 | |
| IGOV | iShares S&P Citigroup International Treasury Bond ETF | 3.00 |
| High Yield | Symbol | Name | Score |
|---|---|---|---|
| Average Group Score: 3.1 | HYG | iShares iBoxx $ High Yield Corporate Bond ETF | 2.71 |
| PFF | iShares Preferred & Income Securities ETF | 0.79 |
| Corporate Bonds | Symbol | Name | Score |
|---|---|---|---|
| Average Group Score: 3.0 | LQD | iShares iBoxx $ Investment Grade Corp. Bond ETF | 2.93 |
| IGSB | iShares Trust iShares 1-5 Year Investment Grade Corporate Bond ETF | 2.59 | |
| FLOT | iShares Floating Rate Note ETF | 2.38 |
| Inflation Protection Bonds | Symbol | Name | Score |
|---|---|---|---|
| Average Group Score: 2.9 | STIP | iShares Barclays 0-5 Year TIPS Bond ETF | 2.23 |
| TIP | iShares Barclays US Treasury Inflation Protected Securities | 1.44 |
| Broad Fixed Income | Symbol | Name | Score |
|---|---|---|---|
| Average Group Score: 2.9 | IGIB | iShares Investment Grade Systematic Bond ETF | 3.05 |
| MBB | iShares Barclays MBS Fixed-Rate Bond ETF | 3.02 | |
| AGG | iShares US Core Bond ETF | 2.75 | |
| USIG | iShares Broad USD Investment Grade Corporate Bond ETF | 2.67 | |
| IGLB | iShares 10+ Year Investment Grade Corporate Bond ETF | 2.42 |
| Municipal Bonds | Symbol | Name | Score |
|---|---|---|---|
| Average Group Score: 2.8 | SUB | iShares Short-Term National Muni Bond ETF | 2.63 |
| CMF | iShares California Municipal Bond ETF | 2.48 | |
| NYF | iShares New York Muni Bond ETF | 2.30 | |
| MUB | iShares National Municipal Bond ETF | 1.41 |
| Agency Bonds | Symbol | Name | Score |
|---|---|---|---|
| Average Group Score: 2.8 | AGZ | iShares Barclays Agency Bond ETF | 1.85 |
| Treasury Bonds | Symbol | Name | Score |
|---|---|---|---|
| Average Group Score: 2.8 | IEF | iShares Barclays 7-10 Year Tres. Bond ETF | 3.11 |
| IEI | iShares Barclays 3-7 Year Treasury Bond ETF | 3.01 | |
| TLH | iShares Barclays 10-20 Year Treasury Bond ETF | 2.97 | |
| SHY | iShares Barclays 1-3 Year Tres. Bond ETF | 2.67 | |
| TLT | iShares Barclays 20+ Year Treasury Bond ETF | 2.63 | |
| SHV | iShares Barclays Short Treasury Bond ETF | 2.06 | |
| GVI | iShares Barclays Intermediate Government/Credit Bond ETF | 2.01 | |
| GBF | iShares Barclays Government Credit Bond ETF | 1.86 |
The distribution curve places each ETF on a bell curve according to their respective degrees of overbought or oversold status using a 10-week distribution. ETFs that are statistically oversold will appear on the left-hand side of the bell curve, while those that have become statistically overbought will appear on the right-hand side of the bell curve. Perhaps the most useful attribute of this feature is that it displays the entire universe on the curve at one time with an "average level" to give us a general picture of whether the iShare ETF universe is generally overbought on a near-term basis, or generally oversold. Our best opportunities are to buy strong market ETFs that have regressed back toward mean conditions based on market weakness, or have become oversold based upon extreme market weakness.
Weekly Distribution is a short-term gauge that is most helpful in timing entry and exit points, while the longer-term information of trend and relative strength is a more controlling factor in the decision of whether to buy or sell. The Distribution Curve below displays those ETFs with positive RS in uppercase letters and those ETFs with poor RS versus the market in lowercase letters. As well, those ETFs that are on a Point & Figure Buy signal appear in Green letters, while those on Sell signals can appear in Red letters. Box Color indicates the Sector Status Rating. Green = Favored, Yellow = Average, and Red = Unfavored.
Average Level
28.39
| < - -100 | -100 - -80 | -80 - -60 | -60 - -40 | -40 - -20 | -20 - 0 | 0 - 20 | 20 - 40 | 40 - 60 | 60 - 80 | 80 - 100 | 100 - > |
|---|---|---|---|---|---|---|---|---|---|---|---|
|
Sell signalenzl
|
|||||||||||
|
Sell signalitb
|
|||||||||||
|
Sell signalEWD
|
Buy signalewn
|
||||||||||
|
Buy signalIXN
|
Buy signaliym
|
||||||||||
|
Sell signalICLN
|
Buy signalEZA
|
||||||||||
|
Buy signalEEM
|
Buy signalIJH
|
||||||||||
|
Buy signaljxi
|
Buy signalefa
|
||||||||||
|
Sell signalEWT
|
Buy signalIYG
|
||||||||||
|
Sell signaltur
|
Buy signaleww
|
||||||||||
|
Buy signalexi
|
Buy signaligf
|
Buy signalEWI
|
|||||||||
|
Sell signaliyj
|
Buy signalijr
|
Buy signalewl
|
|||||||||
|
Buy signalbkf
|
Sell signalIYC
|
Buy signalkxi
|
Buy signalmxi
|
||||||||
|
Buy signalihf
|
Buy signalEWJ
|
Sell signalEWY
|
Buy signalixc
|
||||||||
|
Buy signalEWS
|
Buy signalRXI
|
Buy signalIYY
|
Buy signalIAU
|
||||||||
|
Sell signaliyk
|
Buy signalthd
|
Buy signalIVV
|
Buy signalSOXX
|
||||||||
|
Sell signalicf
|
Buy signaldvy
|
Buy signalEZU
|
Buy signalEWU
|
||||||||
|
Sell signalwood
|
Buy signalEPOL
|
Buy signalixg
|
Buy signaliat
|
Buy signaliez
|
|||||||
|
Sell signalIGV
|
Buy signalepp
|
Buy signalIAK
|
Buy signalEWH
|
Buy signalEUFN
|
Buy signalewm
|
Buy signalEWO
|
|||||
|
Buy signalITA
|
Buy signalindy
|
Sell signalewq
|
Buy signalewk
|
Buy signalEWC
|
Buy signalEIS
|
Buy signalECH
|
|||||
|
Buy signalIDU
|
Sell signalEWG
|
Buy signalgsg
|
Buy signalieo
|
Buy signalige
|
Buy signalixj
|
Buy signalilf
|
Buy signalIHE
|
||||
|
Sell signalFXI
|
Buy signaleems
|
Sell signalIXP
|
Buy signaliev
|
Buy signalEPU
|
Buy signalEWP
|
Buy signalSLV
|
Buy signalIBB
|
||||
|
Buy signalewa
|
Buy signaliyz
|
Sell signalIAI
|
Buy signalihi
|
Buy signaliyt
|
Buy signaleido
|
Buy signalEWZ
|
Buy signalemif
|
||||
| < - -100 | -100 - -80 | -80 - -60 | -60 - -40 | -40 - -20 | -20 - 0 | 0 - 20 | 20 - 40 | 40 - 60 | 60 - 80 | 80 - 100 | 100 - > |
This section of the report categorizes select iShares ETFs by their respective broad group. Along with each group, you can view the Average Group Score, which is an average of the scores of all funds represented in that particular group. Those iShares ETFs that meet or exceed the Average Group Score will be highlighted in green in order to easily view those ETFs that have superior strength within their respective group. You want to focus on those ETFs that exhibit superior strength when looking to add new exposure to a particular group.
| Large Cap Funds | Symbol | Name | Score |
|---|---|---|---|
| Average Group Score: 4.3 | IWY | iShares Russell Top 200 Growth ETF | 5.65 |
| OEF | iShares S&P 100 ETF | 5.64 | |
| IVW | iShares S&P 500 Growth ETF | 5.60 | |
| IWL | iShares Russell Top 200 ETF | 5.54 | |
| IYY | iShares Dow Jones U.S. ETF | 5.37 | |
| IWB | iShares Russell 1000 ETF | 5.31 | |
| IVV | iShares S&P 500 Index | 5.21 | |
| IWX | iShares Russell Top 200 Value ETF | 4.24 | |
| IVE | iShares S&P 500 Value ETF | 3.77 | |
| IWD | iShares Russell 1000 Value ETF | 3.19 |
| Global Funds | Symbol | Name | Score |
|---|---|---|---|
| Average Group Score: 4.0 | EEM | iShares MSCI Emerging Markets ETF | 5.61 |
| ILF | iShares S&P Latin America 40 ETF | 4.94 | |
| IEV | iShares Europe ETF | 4.70 | |
| EFA | iShares MSCI EAFE ETF | 4.47 | |
| JPXN | iShares JPX-Nikkei 400 ETF | 4.28 | |
| BKF | iShares MSCI BRIC ETF | 4.22 | |
| EPP | iShares MSCI Pacific ex-Japan Index Fund | 3.41 |
| Sector Funds | Symbol | Name | Score |
|---|---|---|---|
| Average Group Score: 3.9 | IHE | iShares U.S. Pharmaceuticals ETF | 5.76 |
| IBB | iShares Biotechnology ETF | 5.69 | |
| IYW | iShares U.S. Tech. ETF | 5.67 | |
| SOXX | iShares Semiconductor ETF | 5.46 | |
| IAI | iShares U.S. Broker Dealers & Securities Exchanges ETF | 5.32 | |
| IAI | iShares U.S. Broker Dealers & Securities Exchanges ETF | 5.32 | |
| ITA | iShares U.S. Aerospace & Defense ETF | 5.22 | |
| IYF | iShares U.S. Financial ETF | 4.97 | |
| IDGT | iShares U.S. Digital Infrastructure and Real Estate ETF | 4.87 | |
| IDU | iShares U.S. Utilities ETF | 4.73 | |
| IYC | iShares US Consumer Discretionary ETF | 4.66 | |
| IYH | iShares U.S. Healthcare ETF | 4.11 | |
| IYZ | iShares U.S. Telecom ETF | 4.07 | |
| IEZ | iShares U.S. Oil Equip. & Svcs. ETF | 4.02 | |
| IYT | iShares U.S. Transportation ETF | 3.96 | |
| IEO | iShares U.S. Oil & Gas Exploration & Production ETF | 3.62 | |
| IYJ | iShares U.S. Industrial ETF | 3.52 | |
| IGE | iShares North American Natural Resources ETF | 3.37 | |
| IAK | iShares U.S. Insurance ETF | 3.00 | |
| IGV | iShares North American Tech-Software ETF | 2.94 | |
| IYM | iShares U.S. Basic Materials ETF | 2.87 | |
| IHI | iShares U.S. Medical Devices ETF | 2.85 | |
| IYE | iShares U.S. Energy ETF | 2.50 | |
| IAT | iShares U.S. Regional Banks ETF | 2.25 | |
| IHF | iShares U.S. Healthcare Providers ETF | 2.04 | |
| ITB | iShares U.S. Home Construction ETF | 1.96 | |
| IYK | iShares US Consumer Staples ETF | 1.48 | |
| ICF | iShares Select U.S. REIT ETF | 0.73 |
| Mid Cap Funds | Symbol | Name | Score |
|---|---|---|---|
| Average Group Score: 3.7 | IJH | iShares S&P MidCap 400 Index Fund | 3.80 |
| IWP | iShares Russell Midcap Growth ETF | 3.39 | |
| IWS | iShares Russell Midcap Value ETF | 2.96 | |
| IWR | iShares Russell Midcap ETF | 2.92 | |
| IJJ | iShares S&P MidCap 400 Value ETF | 2.80 | |
| IJK | iShares S&P MidCap 400 Growth ETF | 2.56 |
| Small Cap Funds | Symbol | Name | Score |
|---|---|---|---|
| Average Group Score: 3.6 | IWO | iShares Russell 2000 Growth ETF | 5.30 |
| IWM | iShares Russell 2000 ETF | 4.29 | |
| IWN | iShares Russell 2000 Value ETF | 4.22 | |
| IJS | iShares S&P SmallCap 600 Value ETF | 3.88 | |
| IJR | iShares S&P SmallCap 600 Index Fund | 2.91 | |
| IJT | iShares S&P SmallCap 600 Growth ETF | 2.60 |
Weekly Updates: There is a change to the iShares International Model (ISHRINTL) this week: buy the iShares MSCI South Korea ETF (EWY) and sell the iShares Dow Jones US ETF (IYY).
iShares Sector Rotation Model ISHRSECT
| ETF Name | Symbol | NDW Suggested Weighting | Yield | Date Added |
|---|---|---|---|---|
| iShares Biotechnology ETF | IBB | 12.500% | 0.1534 | 11/19/2025 |
| iShares U.S. Utilities ETF | IDU | 12.500% | 2.1141 | 04/09/2025 |
| iShares Expanded Tech Sector ETF | IGM | 12.500% | 0.1569 | 09/06/2023 |
| iShares North American Tech-Software ETF | IGV | 12.500% | 0.0000 | 07/19/2023 |
| iShares U.S. Financial ETF | IYF | 12.500% | 1.2609 | 11/16/2022 |
| iShares U.S. Tech. ETF | IYW | 12.500% | 0.1443 | 05/31/2023 |
| iShares U.S. Telecom ETF | IYZ | 12.500% | 1.8874 | 02/26/2025 |
| iShares Semiconductor ETF | SOXX | 12.500% | 0.5533 | 09/24/2025 |
iShares Tactical Model ISHRTACTICAL
| ETF Name | Symbol | NDW Suggested Weighting | Yield | Date Added |
|---|---|---|---|---|
| iShares COMEX Gold Trust | IAU | 12.500% | 0.0000 | 05/07/2025 |
| iShares North American Tech-Software ETF | IGV | 12.500% | 0.0000 | 06/07/2023 |
| iShares S&P 500 Index | IVV | 12.500% | 1.1299 | 12/20/2023 |
| iShares US Consumer Discretionary ETF | IYC | 12.500% | 0.5013 | 12/24/2024 |
| iShares U.S. Industrial ETF | IYJ | 12.500% | 0.9082 | 02/21/2024 |
| iShares U.S. Broker Dealers & Securities Exchanges ETF | IAI | 12.500% | 0.9620 | 08/14/2024 |
| iShares U.S. Aerospace & Defense ETF | ITA | 12.500% | 0.7861 | 03/15/2023 |
| iShares Silver Trust | SLV | 12.500% | 0.0000 | 11/19/2025 |
iShares International Model ISHRINTL
| ETF Name | Symbol | NDW Suggested Weighting | Yield | Date Added |
|---|---|---|---|---|
| iShares MSCI Italy ETF | EWI | 20.000% | 2.6091 | 05/10/2023 |
| iShares MSCI South Korea ETF | EWY | 20.000% | 1.4383 | 12/03/2025 |
| iShares MSCI Israel ETF | EIS | 20.000% | 1.0032 | 12/11/2024 |
| iShares MSCI Peru and Global Exposure ETF | EPU | 20.000% | 3.3871 | 06/05/2024 |
| iShares MSCI Poland ETF | EPOL | 20.000% | 3.9366 | 03/13/2024 |
iShares Fixed Income Model ISHRFIXED
| ETF Name | Symbol | NDW Suggested Weighting | Yield | Date Added |
|---|---|---|---|---|
| iShares JP Morgan USD Emerging Markets Bond ETF | EMB | 20.000% | 5.2966 | 08/07/2024 |
| iShares Global High Yield Corp Bond ETF | GHYG | 20.000% | 5.9950 | 02/08/2023 |
| IShares Emerging Markets High Yield Bond ETF | EMHY | 20.000% | 6.8172 | 01/25/2023 |
| iShares JP Morgan EM Corporate Bond ETF | CEMB | 20.000% | 5.1276 | 03/12/2025 |
| iShares JP Morgan EM Local Currency Bond ETF | LEMB | 20.000% | 0.0000 | 01/18/2023 |