Today's featured stock is International Bancshares Corporation (IBOC).
Long Ideas
| Symbol | Company | Sector | Current Price | Action Price | Target | Stop | Notes |
|---|---|---|---|---|---|---|---|
| COST | Costco Wholesale Corporation | Retailing | $1008.79 | 944-1050s | 1296 | 832 | 4 TA rating, top 33% of retail sector matrix, LT mkt RS buy, LT pos trend, consec buy signals, Earn. 5/28 |
| DRI | Darden Restaurants, Inc. | Restaurants | $196.23 | 190s - low 200s | 226 | 168 | 4 for 5'er, LT pos peer & mkt RS, pos trend flip, triple top, 3% yield |
| BPOP | Popular, Inc. | Banks | $149.03 | hi 130s - low 150s | 200 | 120 | 5 for 5'er, 18 of 174 in favored BANK sector matrix, LT pos peer & mkt RS, triple top, good R-R, 2% yield |
| HAS | Hasbro, Inc. | Leisure | $97.78 | lo-hi 90s | 122 | 79 | 5 TA rating, top 33% of LEIS sector matrix, LT pos trend, pos wkly mom, Earn. 5/20 |
| GRMN | Garmin Ltd. | Leisure | $240.09 | mid 230s - mid 260s | 364 | 196 | 5 TA rating, LT pos trend and mkt RS buy, top 33% of LEIS sector matrix, buy-on-pullback |
| SBUX | Starbucks Corporation | Restaurants | $104.93 | hi 90s - mid 100s | 1296 | 85 | 4 for 5'er, top 20% of REST sector matrix, mkt RS reversal to Xs, triple top, 2.35% yield |
| OSW | OneSpaWorld Holdings Ltd. | Leisure | $24.83 | 22 - 24 | 30.50 | 19 | 5 for 5'er, top half of LEIS sector matrix, LT pos peer & mkt RS, spread quintuple top |
| IMO | Imperial Oil Limited | Oil | $126.98 | mid 120s to mid 130s | 164 | 112 | 5 for 5'er; top quartile of Oil matrix; long term mkt and peer RS; Pos. Trend since May '25. |
| SKT | Tanger Inc. | Real Estate | $36.37 | mid-to-hi 30s | 48 | 31 | 5 for 5'er, top 25% of REAL sector matrix, LT pos peer & mkt RS, R-R~2.0, 3.2% yield |
| IBOC | International Bancshares Corporation | Banks | $73.27 | low-to-mid 70s | 93 | 63 | 4 for 5'er, favored BANK sector, LT pos peer & mkt RS, bearish signal reversal, R-R~2.0, 1.95% yield |
Short Ideas
| Symbol | Company | Sector | Current Price | Action Price | Target | Stop | Notes |
|---|---|---|---|---|---|---|---|
| ADBE | Adobe Systems Incorporated | Software | $253.04 | 240s - 250s | 168 | 288 | 0 for 5'er, bottom third of SOFT sector, LT neg mkt & peer RS, sell on rally, R-R>2.0 |
Removed Ideas
| Symbol | Company | Sector | Current Price | Action Price | Target | Stop | Notes |
|---|---|---|---|---|---|---|---|
| CPRT | Copart Incorporated | Autos and Parts | $33.94 | hi 30s | 28 | 42 | Removed for earnings. Lower stop to $39. Earn. 5/21 |
| FIVE | Five Below Inc | Retailing | $223.24 | hi 220s - hi 240s | 316 | 190 | FIVE has fallen to a sell signal. OK to hold here. Maintain $190 stop. Earnings 6/3. |
Follow-Up Comments
| Comment | |||||||
|---|---|---|---|---|---|---|---|
|
|
|||||||
NDW Spotlight Stock
IBOC International Bancshares Corporation R ($73.13) - Banks - IBOC is a 4 for 5'er and member of the favored banks sector matrix that has been on peer and market RS buy signals since 2009 and 2021, respectively. After giving two consecutive sell signals and falling to a negative trend, IBOC rallied, returning to a buy signal and a positive trend when it completed a bearish signal reversal at $70. Long exposure may be added in the low to mid $70s and we will set our initial stop at $63. We will use the bullish price objective, $93, as our target price, giving us a reward-to-risk ratio of roughly 2.0. IBOC also carries a 1.95% yield.
| 26 | |||||||||||||||||||||||||||||
| 75.00 | X | • | 75.00 | ||||||||||||||||||||||||||
| 74.00 | • | X | O | • | 5 | 74.00 | |||||||||||||||||||||||
| 73.00 | X | • | X | X | O | • | X | 73.00 | |||||||||||||||||||||
| 72.00 | X | O | • | X | O | X | X | O | X | • | X | 72.00 | |||||||||||||||||
| 71.00 | X | X | X | O | • | X | O | X | O | 2 | O | X | O | • | X | 71.00 | |||||||||||||
| 70.00 | X | O | X | O | X | 9 | • | • | X | O | X | O | X | O | X | O | 4 | 70.00 | |||||||||||
| 69.00 | X | O | X | O | X | O | X | • | X | • | X | O | 1 | O | X | O | X | 3 | X | X | Mid | 69.00 | |||||||
| 68.00 | 7 | O | X | O | O | X | O | X | B | O | C | O | X | O | • | O | • | O | X | O | X | 68.00 | |||||||
| 67.00 | X | 8 | A | X | O | X | O | X | O | X | O | X | • | • | O | X | O | X | 67.00 | ||||||||||
| 66.00 | X | X | O | • | O | X | O | X | O | X | O | • | O | O | X | 66.00 | |||||||||||||
| 65.00 | O | 6 | O | X | • | O | O | • | O | X | • | O | • | 65.00 | |||||||||||||||
| 64.00 | O | X | O | X | • | • | O | • | • | 64.00 | |||||||||||||||||||
| 63.00 | O | X | O | X | • | • | 63.00 | ||||||||||||||||||||||
| 62.00 | O | O | • | 62.00 | |||||||||||||||||||||||||
| 26 |