Today's featured stock is Ascendis Pharma A/S (ASND).
Long Ideas
| Symbol | Company | Sector | Current Price | Action Price | Target | Stop | Notes |
|---|---|---|---|---|---|---|---|
| ABBV | AbbVie Inc. | Drugs | $225.37 | 210s - low 230s | 284 | 188 | 5 for 5'er, favored DRUG sector, LT pos peer & mkt RS, breakout from consec sell signals, 2.9% yield |
| AB | AllianceBernstein Holding LP | Wall Street | $37.96 | low 40s | 64 | 32 | 3 TA rating, LT mkt RS buy, LT pos trend, top 50% of WALL sector matrix, consec buy signals, buy-on-pullback, yield > 8% |
| ZWS | Zurn Elkay Water Solutions Corp. | Machinery and Tools | $45.86 | hi 40s - lo 50s | 95 | 42 | 5 TA rating, LT pos trend, LT mkt RS buy, consec buy signals, buy-on-pullback |
| CACI | CACI International Inc. | Computers | $612.63 | 570s - 600s | 672 | 528 | 5 for 5'er, top 25% of COMP sector matrix, LT pos mkt RS, triple top breakout |
| WBS | Webster Financial Corporation | Banks | $67.90 | hi 60s - low 70s | 91 | 58 | 4 for 5'er, top 25% of BANK sector matrix, one box from peer RS buy, buy on pullback, 2.2% yield |
| MCK | McKesson Corporation | Drugs | $944.36 | 396-hi 470s | 1304 | 752 | 5 TA rating, top 33% of DRUG sector matrix, LT RS buy, consec buy signals, buy-on-pullback |
| CGON | CG Oncology, Inc. | Biomedics/Genetics | $62.96 | hi 50s - low 60s | 80 | 50 | 5 for 5'er, 18 of 162 in BIOM sector matrix, bullish catapult, good R-R, Earn. 3/26 |
| AZN | Astrazeneca Group PLC Ads (United Kingdom) ADR | Drugs | $192.50 | mid 180s - upper 190s | 236 | 160 | 4 for 5'er, top 25% of DRUG sector matrix, LT pos peer RS, one box from mkt RS buy, bullish triangle |
| RTX | RTX Corp. | Aerospace Airline | $203.04 | upper 190s to mid 210s | 254 | 166 | 4/5'er; top third of Aero matrix; Peer RS within 1 box of RS buy; ATHs on 3/2. |
| COCO | Vita Coco Company, Inc. | Food Beverages/Soap | $57.99 | mid-to-hi 50s | 72 | 48 | 5 for 5'er, top half of FOOD sector matrix, LT pos peer & mkt RS, pos trend flip |
| DGII | Digi International Inc | Telephone | $49.39 | upper 40s to lower 50s | 61 | 40 | 5 for 5'er; top quartile of Telephone matrix; buy signal since May '25, pos. trend since June '25. |
| ASND | Ascendis Pharma A/S | Biomedics/Genetics | $228.95 | 220s - low 230s | 282 | 188 | 4 for 5'er, top third of BIOM sector matrix, LT pos peer & mkt RS, bullish triangle, buy on pullback |
Short Ideas
| Symbol | Company | Sector | Current Price | Action Price | Target | Stop | Notes |
|---|---|---|---|---|---|---|---|
| CPRT | Copart Incorporated | Autos and Parts | $33.97 | hi 30s | 28 | 42 | 1 TA rating, bottom 50% of AUTO sector matrix, NT and mkt RS sell last month, consec sell signals |
Follow-Up Comments
| Comment | |||||||
|---|---|---|---|---|---|---|---|
|
|
|||||||
NDW Spotlight Stock
ASND Ascendis Pharma A/S R ($225.42) - Biomedics/Genetics - ASND is a 4 for 5'er that ranks in the top third of the biomedics/genetics sector matrix and has been on peer and market RS buy signals since 2023 and 2024, respectively. On its default chart, ASND has completed three consecutive buy signals, most recently completing a bullish triangle that carried the stock to a new all-time high. ASND has subsequently pulled back to near the middle of its trading band, offering an entry point for long exposure. Positions may be added in the $220s to low $230s and we will set our initial stop at $188, which would take out multiple levels of support on ASND's chart. We will use the bullish price objective, $ $282, as our target price.
| 26 | |||||||||||||||||||||||||||||
| 248.00 | X | 248.00 | |||||||||||||||||||||||||||
| 244.00 | X | O | 244.00 | ||||||||||||||||||||||||||
| 240.00 | X | X | O | 240.00 | |||||||||||||||||||||||||
| 236.00 | X | O | X | 3 | O | 236.00 | |||||||||||||||||||||||
| 232.00 | • | X | O | X | O | X | O | 232.00 | |||||||||||||||||||||
| 228.00 | X | • | X | O | X | O | X | O | 228.00 | ||||||||||||||||||||
| 224.00 | • | X | O | • | X | O | X | O | X | 224.00 | |||||||||||||||||||
| 220.00 | X | • | • | X | O | • | X | X | 2 | X | O | Mid | 220.00 | ||||||||||||||||
| 216.00 | X | X | O | X | • | • | X | O | X | X | O | X | O | X | 216.00 | ||||||||||||||
| 212.00 | X | O | X | O | X | O | X | • | X | O | X | O | X | O | X | O | 212.00 | ||||||||||||
| 208.00 | X | O | X | X | X | O | X | O | X | O | X | O | X | O | X | O | X | • | 208.00 | ||||||||||
| 204.00 | X | O | X | O | X | O | X | O | C | X | O | X | O | X | 1 | X | O | • | 204.00 | ||||||||||
| 200.00 | A | O | X | O | X | O | X | • | O | O | X | O | X | O | X | • | 200.00 | ||||||||||||
| 198.00 | X | X | O | X | B | X | O | X | • | O | X | O | • | O | X | • | 198.00 | ||||||||||||
| 196.00 | X | O | X | O | X | O | O | • | O | X | • | O | X | • | 196.00 | ||||||||||||||
| 194.00 | X | O | X | O | X | • | O | • | O | X | • | 194.00 | |||||||||||||||||
| 192.00 | X | O | X | O | X | • | • | O | X | • | 192.00 | ||||||||||||||||||
| 190.00 | X | O | X | O | X | • | O | • | 190.00 | ||||||||||||||||||||
| 188.00 | O | • | O | • | • | 188.00 | |||||||||||||||||||||||
| 26 |