
Call: Rollins Inc (ROL); Put: CSX Corporation (CSX); Covered Write: NetApp Inc (NTAP).
Daily Option Ideas for July 28, 2025
Calls
New Recommendations
Name | Option Symbol | Action | Stop Loss |
---|---|---|---|
Rollins, Inc. - $57.34 | O: 25K57.50D21 | Buy the November 57.50 calls at 2.85 | 54.00 |
Follow Ups
Name | Option | Action |
---|---|---|
Tapestry Inc. ( TPR) | Aug. 82.50 Calls | Raise the option stop loss to 25.80 (CP: 27.80) |
eBay Inc. ( EBAY) | Sep. 72.50 Calls | Stopped at 9.10 (CP: 7.70) |
Dell Technologies Inc Class C ( DELL) | Sep. 130.00 Calls | Initiate an option stop loss of 9.00 (CP: 11.00) |
Puts
New Recommendations
Name | Option Symbol | Action | Stop Loss |
---|---|---|---|
CSX Corporation - $35.72 | O: 25V37.50D17 | Buy the October 37.50 puts at 2.80 | 38.00 |
Follow Up
Name | Option | Action |
---|---|---|
Carmax Group ( KMX) | Sep. 65.00 Puts | Raise the option stop loss to 4.00 (CP: 6.00) |
Covered Writes
New Recommendations
Name | Option Sym. | Call to Sell | Call Price | Investment for 500 Shares | Annual Called Rtn. | Annual Static Rtn. | Downside Protection |
---|---|---|---|---|---|---|---|
NetApp, Inc. $ 104.94 | O: 25L110.00D19 | Dec. 110.00 | 7.70 | $ 50,274.00 | 21.13% | 16.52% | 6.12% |
Still Recommended
Name | Action |
---|---|
Hims & Hers Health Inc. ( HIMS) - 57.65 | Sell the September 55.00 Calls. |
Fortinet Inc. ( FTNT) - 104.82 | Sell the September 105.00 Calls. |
IonQ Inc. ( IONQ) - 43.17 | Sell the October 42.00 Calls. |
MARA Holdings Inc. ( MARA) - 17.25 | Sell the December 18.00 Calls. |
Palantir Technologies Inc. Class A ( PLTR) - 158.80 | Sell the August 145.00 Calls. |
Airbnb, Inc. Class A ( ABNB) - 141.31 | Sell the September 140.00 Calls. |
Arista Networks Inc ( ANET) - 114.28 | Sell the September 110.00 Calls. |
Expedia Group Inc. ( EXPE) - 187.34 | Sell the August 185.00 Calls. |
Dollar General Corp. ( DG) - 107.56 | Sell the September 110.00 Calls. |
Uber Technologies, Inc. ( UBER) - 91.29 | Sell the September 92.50 Calls. |
General Motors ( GM) - 53.40 | Sell the December 55.00 Calls. |
Southwest Airlines Co. ( LUV) - 33.21 | Sell the November 35.00 Calls. |
The Following Covered Write are no longer recommended
Name | Covered Write |
---|---|
|