
Today's featured stock is Tractor Supply Company (TSCO).
Long Ideas
Symbol | Company | Sector | Current Price | Action Price | Target | Stop | Notes |
---|---|---|---|---|---|---|---|
COST | Costco Wholesale Corporation | Retailing | $935.48 | mid 900s - lo 1000s | 1296 | 792 | 4 TA rating, LT RS buy, LT pos trend, top 50% of RETA sector matrix, buy on pullback |
OLLI | Ollies Bargain Outlet Holding Inc. | Retailing | $133.73 | 120s | 150 | 102 | 5 for 5'er, top 25% of favored RETA sector matrix, LT pos mkt RS, buy on pullback |
DRI | Darden Restaurants, Inc. | Restaurants | $204.48 | hi 190s - mid 210s | 262 | 178 | 5 TA rating, top 50% of REST sector matrix, LT RS buy, consec buy signals, buy-on-pullback |
ERJ | Embraer - Empresa Brasileira de Aeronau (Brazil) ADR | Aerospace Airline | $47.84 | hi 40s - low 50s | 92 | 43 | 4 for 5'er, top half of AERO sector matrix, LT pos peer & mkt RS, triple top, buy on pullback, Earn. 8/5 |
HWC | Hancock Whitney Corp | Banks | $60.86 | hi 50s - lo 60s | 83 | 50 | 5 TA rating, top 50% of BANK sector matrix, LT RS buy, consec buy signals, buy-on-pullback |
WPM | Wheaton Precious Metals Corp | Precious Metals | $93.98 | mid 80s - low 90s | 108 | 75 | 5 for 5'er, top half of PREC sector matrix, LT pos peer RS, spread triple top, buy on pullback, Earn. 8/7 |
UAL | United Airlines Holdings Inc. | Aerospace Airline | $91.11 | hi 80s - low 90s | 116 | 79 | 4 for 5'er, top half of favored AERO sector matrix, multiple buy signals, buy on pullback |
DG | Dollar General Corp. | Retailing | $107.56 | 100s to mid 110s | 133 | 86 | 4 TA rating, top 33% of RETA sector matrix, LT peer RS buy, consec buy signals, buy-on-pullback |
URBN | Urban Outfitters, Inc. | Retailing | $75.61 | mid-to-hi 70s | 91 | 65 | 5 for 5'er, top 10% of favored RETA sector matrix, LT pos mkt RS |
TXN | Texas Instruments Incorporated | Semiconductors | $184.99 | mid 180s - mid 190s | 220 | 158 | 4 for 5'er, favored SEMI sector matrix, LT pos mkt RS, bullish triangle, buy on pullback |
BSX | Boston Scientific Corporation | Healthcare | $106.14 | 99 - 108 | 133 | 91 | 5 for 5'er, top 25% of HEAL sector matrix, LT pos mkt RS, spread triple top |
TSCO | Tractor Supply Company | Retailing | $59.33 | upper 50s | 66 | 50 | 3 for 5'er, top half of favored RETA sector matrix, LT pos mkt RS, buy on pullback |
Short Ideas
Symbol | Company | Sector | Current Price | Action Price | Target | Stop | Notes |
---|
Removed Ideas
Symbol | Company | Sector | Current Price | Action Price | Target | Stop | Notes |
---|---|---|---|---|---|---|---|
APEI | American Public Education Inc. | Business Products | $30.33 | hi 20s - low 30s | 42 | 25 | Removed for earnings. Earn. 8/11 |
MNST | Monster Beverage Corp. | Food Beverages/Soap | $60.66 | hi 50s - lo 60s | 80 | 50 | Removed for earnings. Raise stop to $53. Earn. 8/11 |
TARS | Tarsus Pharmaceuticals, Inc. | Biomedics/Genetics | $41.50 | low 40s | 28 | 49 | Removed for earnings. Earn. 8/7 |
Follow-Up Comments
Comment | |||||||
---|---|---|---|---|---|---|---|
|
NDW Spotlight Stock
TSCO Tractor Supply Company R ($58.29) - Retailing - TSCO is a 3 for 5'er that ranks in the top half of the favored retailing sector matrix and has been in a market RS buy signal since 2018. On its default chart TSCO has completed three consecutive buy signals and reached a new all-time high in last week's trading. The stock has subsequently pulled back to prior resistance, offering an entry point for long exposure. Positions mya be added in upper $50s and we will set our initial stop at $50, which would violate TSCO's bullish support line. We will use the bullish price objective, $66, as our target price. TSCO also carries a 1.55% yield.
25 | |||||||||||||||||||||||||||||
63.00 | X | 63.00 | |||||||||||||||||||||||||||
62.00 | • | X | O | Top | 62.00 | ||||||||||||||||||||||||
61.00 | X | • | X | O | 61.00 | ||||||||||||||||||||||||
60.00 | X | O | • | • | X | O | 60.00 | ||||||||||||||||||||||
59.00 | A | O | • | • | • | • | X | • | X | O | 59.00 | ||||||||||||||||||
58.00 | X | O | X | C | • | X | • | X | • | 3 | O | • | X | X | 58.00 | ||||||||||||||
57.00 | X | O | B | O | X | O | X | O | X | O | X | O | • | X | O | X | 57.00 | ||||||||||||
56.00 | X | 9 | O | X | O | X | O | X | O | X | O | X | O | 4 | • | X | O | X | 56.00 | ||||||||||
55.00 | X | O | X | O | X | O | X | O | X | O | X | O | • | O | X | O | • | X | O | 55.00 | |||||||||
54.00 | X | O | X | O | O | O | X | O | X | • | O | X | O | • | 7 | 54.00 | |||||||||||||
53.00 | X | O | X | • | O | X | 2 | • | O | X | O | • | X | X | Mid | 53.00 | |||||||||||||
52.00 | O | X | • | 1 | • | • | O | O | X | X | X | O | X | 52.00 | |||||||||||||||
51.00 | O | X | • | • | O | X | O | X | O | 5 | O | X | • | 51.00 | |||||||||||||||
50.00 | 8 | • | O | X | O | X | O | X | O | X | • | 50.00 | |||||||||||||||||
49.00 | • | O | X | O | O | X | O | X | • | 49.00 | |||||||||||||||||||
48.00 | • | O | X | O | X | 6 | • | 48.00 | |||||||||||||||||||||
47.00 | • | O | O | • | • | 47.00 | |||||||||||||||||||||||
25 |