|
|
|
Stocks 50 Day MA Crossed Below 150 Day MA
|
| | | | | | | | | | |
| AGH | Aureus Greenway Holdings, Inc. | 3.980 | LeisureUNFAVORED | 3Up | Sell in Xs | Buy in Xs | Double Bottom | Pos 3 Wks | *met | 02/13/2026 |
| BRZE | Braze, Inc. Class A | 17.605 | SoftwareUNFAVORED | 0Down | Sell in Os | Sell in Os | Double Bottom | Neg 7 Wks | 4.541 | 02/13/2026 |
| EXOZ | eXoZymes Inc. | 10.223 | Biomedics/GeneticsAVERAGE | 0Down | Sell in Os | Sell in Os | Bearish Triangle | Pos 3 Wks | 0.080 | 02/13/2026 |
| FORA | Forian Inc | 2.100 | HealthcareUNFAVORED | 1Down | Sell in Os | Sell in Xs | Spread Quadruple Bottom | Pos 5 Wks | *met | 02/13/2026 |
| HMN | Horace Mann Educators Corp | 42.570 | InsuranceUNFAVORED | 1Down | Sell in Os | Sell in Xs | Bullish Signal Reversal | Pos 1 Wk | 1.177 | 02/13/2026 |
| LIEN | Chicago Atlantic BDC Inc. | 10.250 | Closed End Diversified | 1Down | Sell in Os | Buy in Os | Triple Bottom | Neg 8 Wks | 1.182 | 02/13/2026 |
| LILA | Liberty Latin America Ltd Class A | 7.720 | TelephoneUNFAVORED | 0Down | Sell in Os | Sell in Os | Double Top | Pos 4 Wks | 3.035 | 02/13/2026 |
| MAX | MediaAlpha, Inc. Class A | 7.170 | InsuranceUNFAVORED | 0Down | Sell in Os | Sell in Os | Double Bottom | Neg 8 Wks | 0.903 | 02/13/2026 |
| QLYS | Qualys Inc | 104.910 | SoftwareUNFAVORED | 0Down | Sell in Os | Sell in Os | Double Bottom | Neg 10 Wks | *met | 02/13/2026 |
| SLDP | Solid Power Inc. | 3.640 | Autos and PartsUNFAVORED | 0Down | Sell in Os | Sell in Os | Double Bottom | Neg 3 Wks | 1.273 | 02/13/2026 |
| STC | Stewart Information Services | 69.390 | InsuranceUNFAVORED | 3Up | Buy in Os | Sell in Xs | Double Top | Pos 3 Wks | 4.015 | 02/13/2026 |
| VEON | VEON Ltd | 52.400 | TelephoneUNFAVORED | 3Down | Buy in Os | Buy in Os | Spread Quintuple Top | Neg 3 Wks | 14.000 | 02/13/2026 |
| WGS | GeneDX Holdings Corp. | 90.150 | HealthcareUNFAVORED | 2Down | Buy in Os | Buy in Os | Double Top | Neg 10 Wks | 4.137 | 02/13/2026 |
| WYNN | Wynn Resorts, Limited | 113.380 | GamingUNFAVORED | 4Down | Buy in Os | Buy in Xs | Double Bottom | Pos 1 Wk | 2.625 | 02/13/2026 |
* The security has met its initial price objective. The chart will have to develop further signals in order to recalculate the price objective. |
|