|
|
|
Stocks 50 Day MA Crossed Above 200 Day MA
|
| | | | | | | | | | |
| AHRT | AH Realty Trust | 7.120 | Real EstateUNFAVORED | 0Down | Sell in Os | Sell in Os | Double Bottom | Neg 3 Wks | *met | 06/26/2026 |
| AXTA | Axalta Coating Systems Limited | 34.500 | ChemicalsAVERAGE | 2Up | Sell in Os | Sell in Xs | Double Top | Pos 12 Wks | 2.059 | 06/26/2026 |
| BIRK | Birkenstock Holding plc | 44.420 | Textiles/ApparelFAVORED | 3Up | Sell in Xs | Sell in Xs | Double Top | Neg 1 Wk | 11.397 | 06/26/2026 |
| CIA | Citizens, Inc. | 6.380 | InsuranceUNFAVORED | 3Up | Sell in Xs | Buy in Os | Quadruple Top | Pos 4 Wks | 2.052 | 06/26/2026 |
| GRND | Grindr Inc. | 14.340 | InternetAVERAGE | 2Up | Sell in Xs | Sell in Xs | Bearish Signal Reversal | Pos 2 Wks | 2.571 | 06/26/2026 |
| HIW | Highwoods Properties Inc | 29.900 | Real EstateUNFAVORED | 2Up | Sell in Xs | Sell in Xs | Spread Triple Bottom | Pos 14 Wks | 5.452 | 06/26/2026 |
| MHO | M/I Homes Inc. | 163.000 | BuildingFAVORED | 2Up | Sell in Xs | Sell in Os | Spread Triple Top | Pos 11 Wks | 1.884 | 06/26/2026 |
| MLP | Maui Land & Pineapple Company, Inc. | 19.920 | Real EstateUNFAVORED | 3Up | Sell in Xs | Buy in Os | Double Top | Pos 7 Wks | 1.168 | 06/26/2026 |
| NWL | Newell Brands Inc. | 5.870 | Household GoodsFAVORED | 4Up | Buy in Xs | Buy in Xs | Double Top | Pos 3 Wks | 2.049 | 06/26/2026 |
| PRTH | Priority Technology Holdings Inc. | 7.300 | FinanceAVERAGE | 2Up | Sell in Xs | Sell in Xs | Double Top | Pos 12 Wks | 1.589 | 06/26/2026 |
| PSNL | Personalis, Inc. | 12.950 | Biomedics/GeneticsUNFAVORED | 4Up | Buy in Xs | Buy in Os | Bullish Catapult | Pos 10 Wks | 3.810 | 06/26/2026 |
| RDVT | Red Violet, Inc. | 60.280 | SoftwareFAVORED | 4Up | Sell in Xs | Buy in Xs | Bullish Catapult | Neg 1 Wk | *met | 06/26/2026 |
| TACT | Transact Technology | 5.305 | Business ProductsAVERAGE | 4Up | Sell in Xs | Buy in Xs | Triple Top | Pos 14 Wks | 2.145 | 06/26/2026 |
| TLN | Talen Energy Corp | 404.090 | Utilities/ElectricityAVERAGE | 5Up | Buy in Xs | Buy in Xs | Triple Top | Pos 3 Wks | 3.679 | 06/26/2026 |
| TREX | Trex Company, Inc. | 49.720 | BuildingFAVORED | 2Up | Sell in Xs | Sell in Xs | Spread Triple Top | Pos 4 Wks | 1.985 | 06/26/2026 |
| UFPT | UFP Technologies, Inc. | 259.120 | Business ProductsAVERAGE | 4Up | Sell in Xs | Buy in Xs | Bullish Catapult | Pos 13 Wks | 2.323 | 06/26/2026 |
* The security has met its initial price objective. The chart will have to develop further signals in order to recalculate the price objective. |
|