|
Stocks 50 Day MA Crossed Below 200 Day MA
|
| | | | | | | | | | |
AVPT | AvePoint Inc. | 16.610 | SoftwareAVERAGE | 3Down | Buy in Os | Buy in Os | Quadruple Bottom | Pos 1 Wk | 2.245 | 09/09/2025 |
BKV | BKV Corporation | 21.590 | OilFAVORED | 2Down | Buy in Os | Buy in Os | Double Top | Pos 4 Wks | 10.005 | 09/09/2025 |
CNVVY | ConvaTec Group Plc Unsponsored ADR | 13.140 | HealthcareUNFAVORED | 2Down | Sell in Os | Buy in Os | Double Top | Pos 4 Wks | 4.702 | 09/09/2025 |
DNOW | DNOW Inc. | 15.280 | Oil ServiceFAVORED | 2Down | Buy in Os | Buy in Os | Triple Bottom | Pos 6 Wks | 3.918 | 09/09/2025 |
KOF | Coca Cola Femsa, Sa (Mexico) ADR | 83.860 | Food Beverages/SoapFAVORED | 2Down | Sell in Os | Buy in Xs | Double Bottom | Pos 3 Wks | 2.382 | 09/09/2025 |
PLMR | Palomar Holdings, Inc. | 121.030 | InsuranceAVERAGE | 2Down | Buy in Os | Buy in Os | Double Bottom | Pos 2 Wks | *met | 09/09/2025 |
RIVN | Rivian Automotive, Inc. Class A | 13.940 | Autos and PartsFAVORED | 1Down | Sell in Os | Sell in Os | Double Top | Pos 2 Wks | 6.787 | 09/09/2025 |
RKDA | ARCADIA BIOSCIENCES, INC. | 3.185 | Food Beverages/SoapFAVORED | 2Down | Buy in Os | Buy in Os | Double Bottom | Neg 12 Wks | 1.051 | 09/09/2025 |
SFM | Sprouts Farmers Market, LLC | 136.015 | RetailingFAVORED | 2Down | Sell in Os | Buy in Os | Double Bottom | Neg 17 Wks | 0.890 | 09/09/2025 |
TS | Tenaris S.A. (Italy) ADR | 35.100 | Oil ServiceFAVORED | 4Up | Sell in Xs | Buy in Xs | Double Top | Neg 7 Wks | 3.878 | 09/09/2025 |
TXRH | Texas Roadhouse, Inc. | 168.120 | RestaurantsUNFAVORED | 3Down | Buy in Os | Buy in Xs | Double Bottom | Neg 13 Wks | *met | 09/09/2025 |
* The security has met its initial price objective. The chart will have to develop further signals in order to recalculate the price objective. |
|