|
|
|
Stocks 50 Day MA Crossed Below 200 Day MA
|
| | | | | | | | | | |
| AGYS | Agilysys, Inc. | 81.470 | LeisureUNFAVORED | 0Down | Sell in Os | Sell in Os | Double Bottom | Neg 12 Wks | *met | 02/13/2026 |
| CYH | Community Health Care | 3.420 | HealthcareUNFAVORED | 1Down | Sell in Os | Buy in Os | Double Top | Pos 4 Wks | 7.582 | 02/13/2026 |
| HIPO | Hippo Holdings Inc | 28.260 | InsuranceUNFAVORED | 2Down | Buy in Os | Buy in Os | Double Bottom | Neg 2 Wks | 0.780 | 02/13/2026 |
| HTGC | Hercules Capital Inc. | 15.580 | FinanceUNFAVORED | 0Down | Sell in Os | Sell in Os | Spread Triple Bottom | Neg 7 Wks | 1.041 | 02/13/2026 |
| LCUT | Lifetime Brands Inc. | 3.410 | Household GoodsAVERAGE | 0Down | Sell in Os | Sell in Os | Double Bottom | Neg 7 Wks | 0.258 | 02/13/2026 |
| NTES | Netease.com Inc. (China) ADR | 120.600 | LeisureUNFAVORED | 2Down | Buy in Os | Buy in Os | Double Bottom | Neg 5 Wks | 1.190 | 02/13/2026 |
| VSTM | Verastem Inc | 5.820 | Biomedics/GeneticsAVERAGE | 0Down | Sell in Os | Sell in Os | Spread Triple Bottom | Neg 9 Wks | 0.887 | 02/13/2026 |
| WB | WEIBO CORP | 10.010 | InternetUNFAVORED | 3Down | Buy in Os | Sell in Xs | Double Top | Neg 2 Wks | 12.861 | 02/13/2026 |
| WYNMY | Wynn Macau Limited (Hong Kong) ADR | 7.650 | GamingUNFAVORED | 2Up | Sell in Os | Buy in Xs | Double Bottom | Pos 3 Wks | 2.404 | 02/13/2026 |
| XP | XP Inc. Class A | 19.860 | Wall StreetUNFAVORED | 2Up | Sell in Xs | Sell in Os | Double Bottom | Pos 5 Wks | 7.333 | 02/13/2026 |
* The security has met its initial price objective. The chart will have to develop further signals in order to recalculate the price objective. |
|