|
|
|
Stocks 50 Day MA Crossed Above 150 Day MA
|
| | | | | | | | | | |
| AMGN | Amgen Inc. | 376.040 | Biomedics/GeneticsAVERAGE | 2Up | Sell in Xs | Sell in Os | Triple Top | Pos 9 Wks | 2.194 | 07/24/2026 |
| AVPT | AvePoint Inc. | 12.230 | SoftwareAVERAGE | 3Up | Sell in Xs | Buy in Xs | Double Top | Pos 7 Wks | 2.663 | 07/24/2026 |
| CRTO | Criteo SA | 20.390 | MediaAVERAGE | 3Up | Sell in Xs | Sell in Xs | Double Top | Pos 8 Wks | 5.036 | 07/24/2026 |
| DHI | D.R. Horton, Inc. | 146.760 | BuildingAVERAGE | 1Down | Buy in Os | Sell in Os | Double Bottom | Neg 3 Wks | 2.025 | 07/24/2026 |
| ELAN | Elanco Animal Health, Inc. | 24.910 | Household GoodsFAVORED | 3Down | Buy in Os | Buy in Os | Double Bottom | Neg 1 Wk | 6.177 | 07/24/2026 |
| GM | General Motors | 82.640 | Autos and PartsUNFAVORED | 4Up | Buy in Os | Buy in Xs | Double Top | Pos 1 Wk | 4.388 | 07/24/2026 |
| HCAT | Health Catalyst, Inc. | 2.080 | HealthcareFAVORED | 4Up | Buy in Xs | Buy in Xs | Bearish Catapult | Neg 1 Wk | *met | 07/24/2026 |
| HSHZY | HOSHIZAKI Corp.Unsponsored ADR | 8.430 | Machinery and ToolsUNFAVORED | 0Down | Sell in Os | Sell in Os | Double Bottom | Pos 9 Wks | 1.769 | 07/24/2026 |
| INMD | InMode Ltd. | 15.185 | HealthcareFAVORED | 0Down | Sell in Os | Sell in Os | Spread Triple Bottom | Pos 6 Wks | 3.408 | 07/24/2026 |
| JFR | Nuveen Floating Rate Income | 7.650 | Closed End Fixed Income | 0Down | Sell in Os | Sell in Os | Spread Triple Bottom | Neg 3 Wks | 0.940 | 07/24/2026 |
| NCMI | National CineMedia, Inc. | 3.760 | MediaAVERAGE | 2Up | Sell in Xs | Sell in Xs | Spread Quadruple Bottom | Neg 1 Wk | 1.011 | 07/24/2026 |
| PINS | Pinterest, Inc. Class A | 22.130 | InternetAVERAGE | 2Up | Sell in Xs | Sell in Xs | Bullish Triangle | Pos 7 Wks | 4.234 | 07/24/2026 |
| PW | Power REIT | 9.200 | Real EstateUNFAVORED | 3Down | Buy in Os | Buy in Os | Spread Triple Top | Neg 3 Wks | 18.286 | 07/24/2026 |
| RANJY | Randstad NV Unsponsored ADR | 20.640 | Business ProductsFAVORED | 2Up | Sell in Xs | Sell in Xs | Double Top | Pos 4 Wks | 1.636 | 07/24/2026 |
| SAIL | SailPoint, Inc. | 14.950 | SoftwareAVERAGE | 3Up | Buy in Xs | Sell in Os | Spread Triple Top | Pos 2 Wks | 16.931 | 07/24/2026 |
| SSB | SouthState Bank Corp. | 106.000 | BanksFAVORED | 2Up | Buy in Os | Sell in Os | Double Top | Pos 8 Wks | 0.900 | 07/24/2026 |
| TFC | Truist Financial Corp | 51.760 | BanksFAVORED | 1Down | Sell in Os | Sell in Os | Triple Top | Pos 8 Wks | 3.202 | 07/24/2026 |
* The security has met its initial price objective. The chart will have to develop further signals in order to recalculate the price objective. |
|