|
|
|
Stocks 50 Day MA Crossed Above 150 Day MA
|
| | | | | | | | | | |
| ALH | Alliance Laundry Holdings, Inc. | 24.770 | Machinery and ToolsFAVORED | 3Up | Sell in Xs | Sell in Xs | Double Top | Neg 2 Wks | 2.509 | 05/22/2026 |
| ALIZF | Allianz SE | 451.370 | InsuranceAVERAGE | 3Down | Buy in Os | Buy in Xs | Double Bottom | Neg 2 Wks | 2.878 | 05/22/2026 |
| CEPT | Cantor Equity Partners II, Inc. Class A | 12.960 | FinanceAVERAGE | 2Up | Sell in Os | Sell in Xs | Double Top | Pos 8 Wks | 2.455 | 05/22/2026 |
| CPHC | Canterbury Park Holding Corp | 15.975 | GamingUNFAVORED | 1Up | Sell in Os | Sell in Xs | Bearish Catapult | Pos 8 Wks | 0.826 | 05/22/2026 |
| CRON | Cronos Group Inc | 2.740 | LeisureAVERAGE | 1Down | Buy in Os | Sell in Os | Double Top | Pos 7 Wks | 6.143 | 05/22/2026 |
| ELMD | Electromed, Inc. | 38.220 | HealthcareUNFAVORED | 5Up | Buy in Xs | Buy in Xs | Double Top | Pos 10 Wks | 4.939 | 05/22/2026 |
| ELV | Elevance Health Inc. | 394.690 | HealthcareUNFAVORED | 4Up | Buy in Xs | Sell in Xs | Double Top | Pos 8 Wks | 0.123 | 05/22/2026 |
| ETOR | eToro Group Ltd. Class A | 40.850 | Wall StreetUNFAVORED | 2Up | Sell in Xs | Sell in Xs | Triple Top | Pos 15 Wks | 3.274 | 05/22/2026 |
| GNW | Genworth Financial Inc. | 9.070 | InsuranceAVERAGE | 5Up | Buy in Xs | Buy in Xs | Bullish Catapult | Pos 8 Wks | 0.611 | 05/22/2026 |
| HOG | Harley-Davidson, Inc. | 23.730 | LeisureAVERAGE | 2Up | Sell in Xs | Sell in Xs | Triple Top | Neg 2 Wks | 2.938 | 05/22/2026 |
| LEGH | Legacy Housing Corporation | 22.990 | BuildingAVERAGE | 1Up | Sell in Os | Sell in Os | Double Top | Pos 8 Wks | 1.906 | 05/22/2026 |
| LOB | Live Oak Bancshares Inc | 37.280 | BanksFAVORED | 1Down | Sell in Os | Sell in Os | Shakeout | Neg 2 Wks | 2.846 | 05/22/2026 |
| MSCI | MSCI Inc. | 588.550 | FinanceAVERAGE | 2Up | Sell in Os | Buy in Os | Triple Top | Neg 1 Wk | 5.347 | 05/22/2026 |
| NDRA | ENDRA Life Sciences Inc. | 5.460 | HealthcareUNFAVORED | 1Down | Sell in Os | Buy in Os | Bearish Signal Reversal | Neg 3 Wks | 8.635 | 05/22/2026 |
| NTAP | NetApp, Inc. | 139.360 | ComputersFAVORED | 4Up | Buy in Xs | Buy in Os | Double Top | Pos 16 Wks | 1.156 | 05/22/2026 |
| OZK | Bank OZK | 48.150 | BanksFAVORED | 1Down | Sell in Os | Buy in Os | Triple Bottom | Neg 3 Wks | 3.675 | 05/22/2026 |
| PK | PARK HOTELS & RESORTS INC | 11.510 | Real EstateUNFAVORED | 0Down | Sell in Os | Sell in Os | Triple Top | Pos 1 Wk | 2.483 | 05/22/2026 |
| PRG | PROG Holdings Inc. | 33.460 | RetailingUNFAVORED | 2Up | Sell in Xs | Sell in Os | Bullish Triangle | Pos 7 Wks | 7.059 | 05/22/2026 |
| QRVO | Qorvo Inc. | 106.430 | SemiconductorsFAVORED | 2Up | Sell in Xs | Sell in Os | Double Top | Pos 8 Wks | *met | 05/22/2026 |
| RGS | Regis Corporation | 28.800 | RetailingUNFAVORED | 4Up | Buy in Xs | Buy in Xs | Double Bottom | Neg 1 Wk | 4.000 | 05/22/2026 |
| RMAX | RE/MAX Holdings, Inc. | 9.380 | Real EstateUNFAVORED | 2Down | Sell in Os | Buy in Xs | Double Top | Pos 8 Wks | 3.338 | 05/22/2026 |
| RUM | Rumble Inc. | 8.210 | MediaAVERAGE | 2Up | Sell in Xs | Sell in Xs | Bearish Signal Reversal | Pos 8 Wks | 2.167 | 05/22/2026 |
| SFTBF | Softbank Corp. | 42.100 | Wall StreetUNFAVORED | 5Up | Buy in Xs | Buy in Xs | Triple Top | Pos 8 Wks | 2.465 | 05/22/2026 |
| SFTBY | Softbank Corporation (Japan) ADR | 21.100 | TelephoneFAVORED | 5Up | Buy in Xs | Buy in Xs | Double Top | Neg 1 Wk | 1.843 | 05/22/2026 |
| SN | SharkNinja, Inc. | 112.030 | Household GoodsAVERAGE | 2Down | Buy in Os | Buy in Xs | Bearish Catapult | Neg 3 Wks | 2.350 | 05/22/2026 |
| TBLA | Taboola.com Ltd. | 4.920 | InternetAVERAGE | 5Up | Buy in Xs | Buy in Xs | Double Top | Pos 9 Wks | 1.765 | 05/22/2026 |
| VC | Visteon Corp. | 113.405 | Autos and PartsAVERAGE | 3Up | Sell in Xs | Sell in Xs | Shakeout | Neg 1 Wk | 5.094 | 05/22/2026 |
* The security has met its initial price objective. The chart will have to develop further signals in order to recalculate the price objective. |
|