|
|
|
Stocks 50 Day MA Crossed Above 150 Day MA
|
| | | | | | | | | | |
| BBBY | Bed Bath & Beyond Inc | 6.290 | RetailingUNFAVORED | 3Up | Buy in Xs | Sell in Xs | Double Bottom | Pos 13 Wks | *met | 06/26/2026 |
| CHE | Chemed, Inc. | 463.280 | HealthcareAVERAGE | 1Up | Sell in Os | Sell in Os | Spread Triple Top | Pos 2 Wks | 2.546 | 06/26/2026 |
| CWT | California Water Service Co | 49.080 | Waste ManagementFAVORED | 1Up | Sell in Os | Sell in Os | Double Top | Pos 5 Wks | 1.847 | 06/26/2026 |
| DBX | Dropbox, Inc. Class A | 26.640 | SoftwareFAVORED | 2Down | Sell in Xs | Buy in Os | Double Bottom | Neg 4 Wks | 4.655 | 06/26/2026 |
| DORM | Dorman Products, Inc. | 134.720 | Autos and PartsUNFAVORED | 3Up | Buy in Xs | Sell in Os | Bullish Catapult | Pos 13 Wks | 2.708 | 06/26/2026 |
| FLNC | Fluence Energy Inc Class A | 19.230 | ElectronicsAVERAGE | 2Down | Buy in Os | Sell in Os | Double Bottom | Neg 2 Wks | 0.416 | 06/26/2026 |
| HOV | Hovnanian Enterprises, Inc. | 147.550 | BuildingFAVORED | 4Up | Buy in Xs | Sell in Xs | Double Top | Pos 4 Wks | 4.236 | 06/26/2026 |
| KIDS | OrthoPediatrics Corp. | 20.300 | HealthcareAVERAGE | 2Up | Sell in Xs | Sell in Os | Double Top | Pos 10 Wks | 1.558 | 06/26/2026 |
| KWR | Quaker Houghton | 160.630 | ChemicalsAVERAGE | 2Up | Sell in Os | Sell in Xs | Spread Triple Top | Pos 3 Wks | 1.842 | 06/26/2026 |
| MSEX | Middlesex Water Co | 55.430 | Waste ManagementFAVORED | 0Down | Sell in Os | Sell in Os | Bullish Signal Reversal | Pos 5 Wks | 21.807 | 06/26/2026 |
| PLTK | Playtika Holding Corp. | 3.820 | LeisureAVERAGE | 2Up | Sell in Xs | Sell in Xs | Double Bottom | Pos 2 Wks | 5.618 | 06/26/2026 |
| RGTI | Rigetti Computing Inc. | 18.360 | ComputersUNFAVORED | 2Down | Sell in Os | Buy in Os | Double Bottom | Neg 2 Wks | 1.837 | 06/26/2026 |
| SLP | Simulations Plus, Inc. | 18.200 | HealthcareAVERAGE | 3Up | Sell in Xs | Sell in Xs | Double Top | Pos 3 Wks | 2.438 | 06/26/2026 |
| TLIH | Ten-League International Holdings Limited | 4.790 | Machinery and ToolsAVERAGE | 4Up | Buy in Xs | Buy in Xs | Triple Top | Pos 11 Wks | 1.819 | 06/26/2026 |
| VCEL | Vericel Corp | 46.230 | Biomedics/GeneticsUNFAVORED | 3Up | Sell in Xs | Sell in Xs | Double Top | Pos 4 Wks | 1.881 | 06/26/2026 |
| WFAFY | Wesfarmers Limited (Australia) ADR | 31.345 | RetailingUNFAVORED | 3Down | Buy in Os | Buy in Os | Double Bottom | Pos 12 Wks | 5.780 | 06/26/2026 |
* The security has met its initial price objective. The chart will have to develop further signals in order to recalculate the price objective. |
|