
Oppenheimer Score Update
Symbol | Name | Price | Fund Score | Month Score Change | PnF Signal | RS Col. | PnF Trend | Weekly Mom |
---|---|---|---|---|---|---|---|---|
ESGF | Oppenheimer Global ESG Revenue ETF | 29.57 | 1.46 | -0.10 | Sell | O | Negative | +4W |
ESGL | Oppenheimer ESG Revenue ETF | 31.81 | 4.31 | 0.19 | Sell | X | Negative | +4W |
OMFL | Oppenheimer Russell 1000 Dynamic Multifactor ETF | 30.21 | 3.97 | 0.26 | Buy | O | Positive | +4W |
OMFS | Oppenheimer Russell 2000 Dynamic Multifactor ETF | 26.88 | 3.83 | 0.13 | Sell | O | Negative | +3W |
OMOM | Oppenheimer Russell 1000 Momentum Factor ETF | 29.14 | 3.97 | 0.46 | Buy | O | Positive | +4W |
OQAL | Oppenheimer Russell 1000 Quality Factor ETF | 29.40 | 4.37 | 1.03 | Buy | O | Positive | +4W |
OSIZ | Oppenheimer Russell 1000 Size Factor ETF | 28.40 | 3.53 | 1.18 | Buy | O | Positive | +4W |
OVLU | Oppenheimer Russell 1000 Value Factor ETF | 27.10 | 3.72 | 0.84 | Sell | O | Negative | +4W |
OVOL | Oppenheimer Russell 1000 Low Volatility Factor ETF | 29.46 | 5.61 | 0.03 | Buy | O | Positive | +4W |
OYLD | Oppenheimer Russell 1000 Yield Factor ETF | 27.15 | 4.25 | 0.04 | Buy | O | Positive | +4W |
RDIV | Oppenheimer S&P Ultra Dividend Revenue ETF | 37.79 | 3.23 | 0.36 | Buy | O | Positive | +4W |
REEM | Oppenheimer Emerging Markets Revenue ETF | 25.26 | 1.53 | 0.12 | O | +4W | ||
REFA | Oppenheimer International Revenue ETF | 24.69 | 0.80 | -0.42 | Sell | O | Negative | +4W |
RGLB | Oppenheimer Global Revenue ETF | 26.22 | 1.37 | 0.09 | Sell | O | Negative | +4W |
RWJ | Oppenheimer S&P Small Cap 600 Revenue ETF | 62.70 | 0.18 | -0.08 | Sell | O | Negative | +3W |
RWK | Oppenheimer S&P Mid Cap 400 Revenue ETF | 60.02 | 2.42 | 0.22 | Sell | O | Positive | +4W |
RWL | Oppenheimer S&P 500 Revenue ETF | 54.09 | 4.33 | 0.67 | Buy | O | Positive | +4W |
RWW | Oppenheimer S&P Financials Revenue ETF | 68.58 | 4.62 | 0.17 | Buy | X | Positive | +3W |
Score change monthly period began 06/11/2019