
Symbol | Name | Price | Fund Score | Month Score Change | PnF Signal | RS Col. | PnF Trend | Weekly Mom |
---|---|---|---|---|---|---|---|---|
ESGF | Oppenheimer Global ESG Revenue ETF | 29.35 | 1.52 | 0.54 | Sell | O | Negative | +2W |
ESGL | Oppenheimer ESG Revenue ETF | 31.25 | 4.21 | 0.39 | Sell | X | Negative | +2W |
OMFL | Oppenheimer Russell 1000 Dynamic Multifactor ETF | 29.63 | 3.86 | 0.29 | Buy | O | Positive | +2W |
OMFS | Oppenheimer Russell 2000 Dynamic Multifactor ETF | 26.52 | 3.64 | 0.05 | Sell | O | Negative | +1W |
OMOM | Oppenheimer Russell 1000 Momentum Factor ETF | 28.36 | 3.36 | -0.03 | Buy | O | Positive | +2W |
OQAL | Oppenheimer Russell 1000 Quality Factor ETF | 28.65 | 2.85 | -0.19 | Buy | O | Positive | +2W |
OSIZ | Oppenheimer Russell 1000 Size Factor ETF | 27.86 | 2.27 | 0.20 | Sell | O | Negative | +2W |
OVLU | Oppenheimer Russell 1000 Value Factor ETF | 26.70 | 2.45 | 0.13 | Sell | O | Negative | +2W |
OVOL | Oppenheimer Russell 1000 Low Volatility Factor ETF | 28.73 | 5.49 | 0.06 | Buy | O | Positive | +2W |
OYLD | Oppenheimer Russell 1000 Yield Factor ETF | 26.73 | 4.00 | -0.04 | Buy | O | Positive | +2W |
RDIV | Oppenheimer S&P Ultra Dividend Revenue ETF | 37.23 | 2.87 | -0.17 | Buy | O | Positive | +2W |
REEM | Oppenheimer Emerging Markets Revenue ETF | 25.42 | 1.70 | 0.59 | O | +2W | ||
REFA | Oppenheimer International Revenue ETF | 24.66 | 0.63 | -0.19 | Sell | O | Negative | +2W |
RGLB | Oppenheimer Global Revenue ETF | 26.06 | 1.44 | 0.56 | Sell | O | Negative | +2W |
RWJ | Oppenheimer S&P Small Cap 600 Revenue ETF | 62.07 | 0.26 | -0.02 | Sell | O | Negative | +1W |
RWK | Oppenheimer S&P Mid Cap 400 Revenue ETF | 60.06 | 2.69 | 0.65 | Sell | O | Positive | +2W |
RWL | Oppenheimer S&P 500 Revenue ETF | 53.07 | 3.83 | 0.58 | Buy | O | Positive | +2W |
RWW | Oppenheimer S&P Financials Revenue ETF | 66.95 | 4.62 | 0.39 | Buy | X | Positive | +1W |
Score change monthly period began 05/28/2019