
There are no changes to any of the iShares models this week. Utilities have been one of the best performing sectors in the S&P this year and currently rank fourth in the DALI sector rankings. After successfully testing its bullish support line during the April sell-off, the iShares US Utilities ETF (IDU) returned to a buy signal late last month at $102, then subsequently broke a spread quadruple top at $104, taking out resistance that had been in place since January. The fund now sits within striking distance of its all-time high but remains in actionable territory on its 10-week trading band with a weekly overbought/oversold (OBOS) reading of 14.5%. The fund has recently found support at $97, while its bullish support line now sits at $95.
IDU currently has a favorable 4.84 fund score, which is 0.51 points better than the average for all utilities funds, and a positive 0.98 score direction. Year-to-date (through 5/14) IDU has gained 5.55% on a price return basis, outperforming the S&P 500 (SPX) by more than 5%. IDUE also carries a 2.3% yield.
This section of the report categorizes select iShares Fixed Income and Currency ETPs by their respective fund groups. Along with each group, you can view the Average Group Score, which is an average of the scores of all funds represented in that particular group. Those iShares ETFs that meet or exceed the Average Group Score will be highlighted in green in order to easily view those ETFs that have superior strength within their respective group. You want to focus on those ETFs that exhibit superior strength when looking to add new exposure to a particular group.
Global Fixed Income | Symbol | Name | Score |
---|---|---|---|
Average Group Score: 3.2 | IGOV | iShares S&P Citigroup International Treasury Bond ETF | 3.56 |
ISHG | iShares S&P Citigroup 1-3 Year Intl. Treas. Bond ETF | 3.43 | |
EMB | iShares JP Morgan USD Emerging Markets Bond ETF | 2.68 |
High Yield | Symbol | Name | Score |
---|---|---|---|
Average Group Score: 3.1 | HYG | iShares iBoxx $ High Yield Corporate Bond ETF | 3.18 |
PFF | iShares Preferred & Income Securities ETF | 0.34 |
Inflation Protection Bonds | Symbol | Name | Score |
---|---|---|---|
Average Group Score: 2.8 | STIP | iShares Barclays 0-5 Year TIPS Bond ETF | 3.04 |
TIP | iShares Barclays US Treasury Inflation Protected Securities | 1.14 |
Corporate Bonds | Symbol | Name | Score |
---|---|---|---|
Average Group Score: 2.8 | IGSB | iShares Trust iShares 1-5 Year Investment Grade Corporate Bond ETF | 2.74 |
FLOT | iShares Floating Rate Note ETF | 2.01 | |
LQD | iShares iBoxx $ Investment Grade Corp. Bond ETF | 0.81 |
Broad Fixed Income | Symbol | Name | Score |
---|---|---|---|
Average Group Score: 2.4 | IGIB | iShares Investment Grade Systematic Bond ETF | 0.95 |
MBB | iShares Barclays MBS Fixed-Rate Bond ETF | 0.90 | |
AGG | iShares US Core Bond ETF | 0.86 | |
USIG | iShares Broad USD Investment Grade Corporate Bond ETF | 0.77 | |
IGLB | iShares 10+ Year Investment Grade Corporate Bond ETF | 0.30 |
Agency Bonds | Symbol | Name | Score |
---|---|---|---|
Average Group Score: 2.3 | AGZ | iShares Barclays Agency Bond ETF | 1.75 |
Treasury Bonds | Symbol | Name | Score |
---|---|---|---|
Average Group Score: 2.3 | SHY | iShares Barclays 1-3 Year Tres. Bond ETF | 2.70 |
IEI | iShares Barclays 3-7 Year Treasury Bond ETF | 2.08 | |
GVI | iShares Barclays Intermediate Government/Credit Bond ETF | 1.90 | |
SHV | iShares Barclays Short Treasury Bond ETF | 1.85 | |
TLH | iShares Barclays 10-20 Year Treasury Bond ETF | 1.09 | |
IEF | iShares Barclays 7-10 Year Tres. Bond ETF | 1.01 | |
GBF | iShares Barclays Government Credit Bond ETF | 0.75 | |
TLT | iShares Barclays 20+ Year Treasury Bond ETF | 0.51 |
Municipal Bonds | Symbol | Name | Score |
---|---|---|---|
Average Group Score: 2.0 | SUB | iShares Short-Term National Muni Bond ETF | 2.56 |
MUB | iShares National Municipal Bond ETF | 0.23 | |
CMF | iShares California Municipal Bond ETF | 0.19 | |
NYF | iShares New York Muni Bond ETF | 0.19 |
The distribution curve places each ETF on a bell curve according to their respective degrees of overbought or oversold status using a 10-week distribution. ETFs that are statistically oversold will appear on the left-hand side of the bell curve, while those that have become statistically overbought will appear on the right-hand side of the bell curve. Perhaps the most useful attribute of this feature is that it displays the entire universe on the curve at one time with an "average level" to give us a general picture of whether the iShare ETF universe is generally overbought on a near-term basis, or generally oversold. Our best opportunities are to buy strong market ETFs that have regressed back toward mean conditions based on market weakness, or have become oversold based upon extreme market weakness.
Weekly Distribution is a short-term gauge that is most helpful in timing entry and exit points, while the longer-term information of trend and relative strength is a more controlling factor in the decision of whether to buy or sell. The Distribution Curve below displays those ETFs with positive RS in uppercase letters and those ETFs with poor RS versus the market in lowercase letters. As well, those ETFs that are on a Point & Figure Buy signal appear in Green letters, while those on Sell signals can appear in Red letters. Box Color indicates the Sector Status Rating. Green = Favored, Yellow = Average, and Red = Unfavored.
Average Level
37.69
< - -100 | -100 - -80 | -80 - -60 | -60 - -40 | -40 - -20 | -20 - 0 | 0 - 20 | 20 - 40 | 40 - 60 | 60 - 80 | 80 - 100 | 100 - > |
---|---|---|---|---|---|---|---|---|---|---|---|
Buy signaliev
|
|||||||||||
Buy signaliyt
|
Buy signalewc
|
||||||||||
Buy signalEZA
|
Buy signalIYC
|
||||||||||
Sell signalIVV
|
Buy signalexi
|
||||||||||
Buy signalIYG
|
Buy signalEUFN
|
||||||||||
Buy signalefa
|
Buy signaleem
|
||||||||||
Buy signalIYY
|
Buy signalepp
|
||||||||||
Buy signalEPOL
|
Buy signalixn
|
||||||||||
Buy signalieo
|
Sell signalthd
|
Buy signalEWP
|
|||||||||
Sell signalmxi
|
Buy signalEWG
|
Buy signalEWS
|
|||||||||
Sell signalFXI
|
Buy signalewy
|
Buy signalEIS
|
|||||||||
Buy signalihi
|
Buy signaliyj
|
Buy signalindy
|
|||||||||
Buy signalijr
|
Sell signalbkf
|
Buy signalewz
|
|||||||||
Buy signaljxi
|
Buy signalIXP
|
Buy signaleww
|
|||||||||
Buy signalIAK
|
Buy signalewj
|
Sell signalewa
|
Buy signaleido
|
||||||||
Buy signalixc
|
Buy signalEWU
|
Buy signaligf
|
Buy signalIGV
|
||||||||
Sell signaltur
|
Sell signaliym
|
Buy signalEPU
|
Buy signalixg
|
Buy signalEWT
|
|||||||
Sell signalSLV
|
Sell signaldvy
|
Buy signalewk
|
Buy signalsoxx
|
Buy signalEWI
|
|||||||
Buy signaliez
|
Buy signalige
|
Sell signalewq
|
Buy signalEZU
|
Buy signalEWO
|
|||||||
Buy signalkxi
|
Sell signalIAU
|
Buy signaliat
|
Buy signalITA
|
Sell signaleems
|
|||||||
Sell signalixj
|
Sell signalicf
|
Buy signalewl
|
Sell signaliyz
|
Sell signalenzl
|
Buy signalilf
|
||||||
Sell signalihf
|
Buy signalgsg
|
Sell signalwood
|
Sell signalEWD
|
Buy signalRXI
|
Buy signalEWH
|
Buy signalewm
|
Buy signalemif
|
||||
Buy signalihe
|
Buy signalibb
|
Sell signaliyk
|
Buy signalitb
|
Buy signalIDU
|
Buy signalIJH
|
Buy signalIAI
|
Buy signalewn
|
Buy signalECH
|
Buy signalicln
|
||
< - -100 | -100 - -80 | -80 - -60 | -60 - -40 | -40 - -20 | -20 - 0 | 0 - 20 | 20 - 40 | 40 - 60 | 60 - 80 | 80 - 100 | 100 - > |
This section of the report categorizes select iShares ETFs by their respective broad group. Along with each group, you can view the Average Group Score, which is an average of the scores of all funds represented in that particular group. Those iShares ETFs that meet or exceed the Average Group Score will be highlighted in green in order to easily view those ETFs that have superior strength within their respective group. You want to focus on those ETFs that exhibit superior strength when looking to add new exposure to a particular group.
Large Cap Funds | Symbol | Name | Score |
---|---|---|---|
Average Group Score: 3.6 | IVW | iShares S&P 500 Growth ETF | 5.13 |
IYY | iShares Dow Jones U.S. ETF | 4.84 | |
IVV | iShares S&P 500 Index | 4.63 | |
OEF | iShares S&P 100 ETF | 4.58 | |
IWL | iShares Russell Top 200 ETF | 4.55 | |
IWB | iShares Russell 1000 ETF | 4.51 | |
IWY | iShares Russell Top 200 Growth ETF | 3.82 | |
IWX | iShares Russell Top 200 Value ETF | 2.94 | |
IVE | iShares S&P 500 Value ETF | 2.61 | |
IWD | iShares Russell 1000 Value ETF | 2.13 |
Global Funds | Symbol | Name | Score |
---|---|---|---|
Average Group Score: 3.2 | EEM | iShares MSCI Emerging Markets ETF | 4.34 |
IEV | iShares Europe ETF | 4.27 | |
EFA | iShares MSCI EAFE ETF | 4.25 | |
JPXN | iShares JPX-Nikkei 400 ETF | 4.09 | |
BKF | iShares MSCI BRIC ETF | 3.54 | |
ILF | iShares S&P Latin America 40 ETF | 3.26 | |
EPP | iShares MSCI Pacific ex-Japan Index Fund | 2.78 |
Sector Funds | Symbol | Name | Score |
---|---|---|---|
Average Group Score: 3.2 | ITA | iShares U.S. Aerospace & Defense ETF | 5.86 |
IYF | iShares U.S. Financial ETF | 5.39 | |
IGV | iShares North American Tech-Software ETF | 5.21 | |
IAK | iShares U.S. Insurance ETF | 5.19 | |
IAI | iShares U.S. Broker Dealers & Securities Exchanges ETF | 5.11 | |
IAI | iShares U.S. Broker Dealers & Securities Exchanges ETF | 5.11 | |
IDGT | iShares U.S. Digital Infrastructure and Real Estate ETF | 4.90 | |
IDU | iShares U.S. Utilities ETF | 4.84 | |
IYZ | iShares U.S. Telecom ETF | 4.37 | |
IYC | iShares US Consumer Discretionary ETF | 4.18 | |
IYW | iShares U.S. Tech. ETF | 4.00 | |
IYJ | iShares U.S. Industrial ETF | 3.59 | |
IHI | iShares U.S. Medical Devices ETF | 3.43 | |
IYK | iShares US Consumer Staples ETF | 2.78 | |
SOXX | iShares Semiconductor ETF | 2.11 | |
IAT | iShares U.S. Regional Banks ETF | 1.96 | |
IEO | iShares U.S. Oil & Gas Exploration & Production ETF | 1.90 | |
IYE | iShares U.S. Energy ETF | 1.62 | |
ITB | iShares U.S. Home Construction ETF | 1.38 | |
IHE | iShares U.S. Pharmaceuticals ETF | 1.38 | |
IYH | iShares U.S. Healthcare ETF | 1.27 | |
IYT | iShares U.S. Transportation ETF | 1.07 | |
ICF | iShares Select U.S. REIT ETF | 0.88 | |
IGE | iShares North American Natural Resources ETF | 0.51 | |
IYM | iShares U.S. Basic Materials ETF | 0.49 | |
IBB | iShares Biotechnology ETF | 0.42 | |
IEZ | iShares U.S. Oil Equip. & Svcs. ETF | 0.30 | |
IHF | iShares U.S. Healthcare Providers ETF | 0.26 |
Mid Cap Funds | Symbol | Name | Score |
---|---|---|---|
Average Group Score: 3.0 | IWP | iShares Russell Midcap Growth ETF | 4.12 |
IWR | iShares Russell Midcap ETF | 2.76 | |
IWS | iShares Russell Midcap Value ETF | 1.95 | |
IJH | iShares S&P MidCap 400 Index Fund | 1.85 | |
IJJ | iShares S&P MidCap 400 Value ETF | 1.80 | |
IJK | iShares S&P MidCap 400 Growth ETF | 0.98 |
Small Cap Funds | Symbol | Name | Score |
---|---|---|---|
Average Group Score: 2.0 | IWO | iShares Russell 2000 Growth ETF | 1.06 |
IJT | iShares S&P SmallCap 600 Growth ETF | 1.04 | |
IJR | iShares S&P SmallCap 600 Index Fund | 0.70 | |
IJS | iShares S&P SmallCap 600 Value ETF | 0.61 | |
IWN | iShares Russell 2000 Value ETF | 0.61 | |
IWM | iShares Russell 2000 ETF | 0.60 |
Weekly Updates: No changes.
iShares Sector Rotation Model ISHRSECT
ETF Name | Symbol | NDW Suggested Weighting | Yield | Date Added |
---|---|---|---|---|
iShares U.S. Utilities ETF | IDU | 12.500% | 2.2665 | 04/09/2025 |
iShares Expanded Tech Sector ETF | IGM | 12.500% | 0.2531 | 09/06/2023 |
iShares North American Tech-Software ETF | IGV | 12.500% | 0.0000 | 07/19/2023 |
iShares U.S. Financial ETF | IYF | 12.500% | 1.3495 | 11/16/2022 |
iShares U.S. Industrial ETF | IYJ | 12.500% | 0.9373 | 02/09/2011 |
iShares US Consumer Staples ETF | IYK | 12.500% | 2.4268 | 04/09/2025 |
iShares U.S. Tech. ETF | IYW | 12.500% | 0.2293 | 05/31/2023 |
iShares U.S. Telecom ETF | IYZ | 12.500% | 2.0207 | 02/26/2025 |
iShares Tactical Model ISHRTACTICAL
ETF Name | Symbol | NDW Suggested Weighting | Yield | Date Added |
---|---|---|---|---|
iShares COMEX Gold Trust | IAU | 12.500% | 0.0000 | 05/07/2025 |
iShares North American Tech-Software ETF | IGV | 12.500% | 0.0000 | 06/07/2023 |
iShares S&P 500 Index | IVV | 12.500% | 1.3884 | 12/20/2023 |
iShares US Consumer Discretionary ETF | IYC | 12.500% | 0.5313 | 12/24/2024 |
iShares U.S. Industrial ETF | IYJ | 12.500% | 0.9373 | 02/21/2024 |
iShares U.S. Broker Dealers & Securities Exchanges ETF | IAI | 12.500% | 1.1511 | 08/14/2024 |
iShares U.S. Insurance ETF | IAK | 12.500% | 1.7008 | 04/06/2022 |
iShares U.S. Aerospace & Defense ETF | ITA | 12.500% | 0.7752 | 03/15/2023 |
iShares International Model ISHRINTL
ETF Name | Symbol | NDW Suggested Weighting | Yield | Date Added |
---|---|---|---|---|
iShares MSCI Italy ETF | EWI | 20.000% | 3.3116 | 05/10/2023 |
iShares MSCI Israel ETF | EIS | 20.000% | 1.3587 | 12/11/2024 |
iShares MSCI Peru and Global Exposure ETF | EPU | 20.000% | 5.1452 | 06/05/2024 |
iShares MSCI Poland ETF | EPOL | 20.000% | 4.3055 | 03/13/2024 |
iShares Dow Jones U.S. ETF | IYY | 20.000% | 1.1307 | 08/07/2024 |
iShares Fixed Income Model ISHRFIXED
ETF Name | Symbol | NDW Suggested Weighting | Yield | Date Added |
---|---|---|---|---|
iShares JP Morgan USD Emerging Markets Bond ETF | EMB | 20.000% | 5.5310 | 08/07/2024 |
iShares Global High Yield Corp Bond ETF | GHYG | 20.000% | 5.9939 | 02/08/2023 |
IShares Emerging Markets High Yield Bond ETF | EMHY | 20.000% | 7.1863 | 01/25/2023 |
iShares JP Morgan EM Corporate Bond ETF | CEMB | 20.000% | 5.1898 | 03/12/2025 |
iShares JP Morgan EM Local Currency Bond ETF | LEMB | 20.000% | 0.0000 | 01/18/2023 |