There are no changes to any of the iShares models this week. Amid the volatility we’ve experienced this year, the traditionally defensive utilities sector has gained relative strength moving up from sixth to fourth in the DALI sector rankings and the S&P 500 Utilities Index (.SPSU) is the second-best performing sector in the S&P this year behind consumer staples (.SPSCS).
Investors looking to add exposure to utilities may wish to consider the iShares US Utilities ETF (IDU). IDU currently has a strong 5.04 fund score, which is 0.63 points better than the average for all utilities funds, and a positive 1.19 score direction. On its default chart, the fund returned to a buy signal this week when it broke a double top at $102. Although it has rallied roughly 10% from the low it reached in April, IDU remains in actionable territory with a weekly overbought/oversold (OBOS) reading of 18%. Initial support can be found at $97, while the fund’s bullish support line sits at $95.
Year-to-date (through 4/30) IDU has gained 5.73% on a price return basis, while the S&P 500 (SPX) is down -5.31%. IDU also carries a 2.3% yield.

This section of the report categorizes select iShares Fixed Income and Currency ETPs by their respective fund groups. Along with each group, you can view the Average Group Score, which is an average of the scores of all funds represented in that particular group. Those iShares ETFs that meet or exceed the Average Group Score will be highlighted in green in order to easily view those ETFs that have superior strength within their respective group. You want to focus on those ETFs that exhibit superior strength when looking to add new exposure to a particular group.
| Global Fixed Income | Symbol | Name | Score |
|---|---|---|---|
| Average Group Score: 3.7 | IGOV | iShares S&P Citigroup International Treasury Bond ETF | 4.81 |
| ISHG | iShares S&P Citigroup 1-3 Year Intl. Treas. Bond ETF | 4.71 | |
| EMB | iShares JP Morgan USD Emerging Markets Bond ETF | 2.67 |
| Inflation Protection Bonds | Symbol | Name | Score |
|---|---|---|---|
| Average Group Score: 3.7 | STIP | iShares Barclays 0-5 Year TIPS Bond ETF | 4.01 |
| TIP | iShares Barclays US Treasury Inflation Protected Securities | 2.62 |
| Agency Bonds | Symbol | Name | Score |
|---|---|---|---|
| Average Group Score: 3.3 | AGZ | iShares Barclays Agency Bond ETF | 2.88 |
| Treasury Bonds | Symbol | Name | Score |
|---|---|---|---|
| Average Group Score: 3.3 | SHY | iShares Barclays 1-3 Year Tres. Bond ETF | 3.91 |
| IEI | iShares Barclays 3-7 Year Treasury Bond ETF | 3.42 | |
| GVI | iShares Barclays Intermediate Government/Credit Bond ETF | 3.14 | |
| IEF | iShares Barclays 7-10 Year Tres. Bond ETF | 2.80 | |
| SHV | iShares Barclays Short Treasury Bond ETF | 2.77 | |
| TLH | iShares Barclays 10-20 Year Treasury Bond ETF | 2.73 | |
| GBF | iShares Barclays Government Credit Bond ETF | 2.37 | |
| TLT | iShares Barclays 20+ Year Treasury Bond ETF | 1.84 |
| High Yield | Symbol | Name | Score |
|---|---|---|---|
| Average Group Score: 3.3 | HYG | iShares iBoxx $ High Yield Corporate Bond ETF | 1.76 |
| PFF | iShares Preferred & Income Securities ETF | 0.34 |
| Corporate Bonds | Symbol | Name | Score |
|---|---|---|---|
| Average Group Score: 3.2 | IGSB | iShares Trust iShares 1-5 Year Investment Grade Corporate Bond ETF | 3.92 |
| FLOT | iShares Floating Rate Note ETF | 3.11 | |
| LQD | iShares iBoxx $ Investment Grade Corp. Bond ETF | 2.23 |
| Broad Fixed Income | Symbol | Name | Score |
|---|---|---|---|
| Average Group Score: 3.1 | MBB | iShares Barclays MBS Fixed-Rate Bond ETF | 2.75 |
| IGIB | iShares Investment Grade Systematic Bond ETF | 2.51 | |
| AGG | iShares US Core Bond ETF | 2.42 | |
| USIG | iShares Broad USD Investment Grade Corporate Bond ETF | 1.89 | |
| IGLB | iShares 10+ Year Investment Grade Corporate Bond ETF | 1.40 |
| Municipal Bonds | Symbol | Name | Score |
|---|---|---|---|
| Average Group Score: 2.6 | SUB | iShares Short-Term National Muni Bond ETF | 3.31 |
| MUB | iShares National Municipal Bond ETF | 1.12 | |
| CMF | iShares California Municipal Bond ETF | 1.12 | |
| NYF | iShares New York Muni Bond ETF | 1.10 |
The distribution curve places each ETF on a bell curve according to their respective degrees of overbought or oversold status using a 10-week distribution. ETFs that are statistically oversold will appear on the left-hand side of the bell curve, while those that have become statistically overbought will appear on the right-hand side of the bell curve. Perhaps the most useful attribute of this feature is that it displays the entire universe on the curve at one time with an "average level" to give us a general picture of whether the iShare ETF universe is generally overbought on a near-term basis, or generally oversold. Our best opportunities are to buy strong market ETFs that have regressed back toward mean conditions based on market weakness, or have become oversold based upon extreme market weakness.
Weekly Distribution is a short-term gauge that is most helpful in timing entry and exit points, while the longer-term information of trend and relative strength is a more controlling factor in the decision of whether to buy or sell. The Distribution Curve below displays those ETFs with positive RS in uppercase letters and those ETFs with poor RS versus the market in lowercase letters. As well, those ETFs that are on a Point & Figure Buy signal appear in Green letters, while those on Sell signals can appear in Red letters. Box Color indicates the Sector Status Rating. Green = Favored, Yellow = Average, and Red = Unfavored.
Average Level
13.47
| < - -100 | -100 - -80 | -80 - -60 | -60 - -40 | -40 - -20 | -20 - 0 | 0 - 20 | 20 - 40 | 40 - 60 | 60 - 80 | 80 - 100 | 100 - > |
|---|---|---|---|---|---|---|---|---|---|---|---|
|
Buy signalitb
|
|||||||||||
|
Buy signalEWT
|
|||||||||||
|
Buy signalibb
|
Buy signalIAI
|
Sell signaleems
|
|||||||||
|
Buy signalIJH
|
Buy signalIYG
|
Buy signalita
|
Buy signalEPOL
|
||||||||
|
Sell signaliym
|
Sell signalIAK
|
Sell signalewq
|
Buy signalewc
|
||||||||
|
Buy signalIYY
|
Sell signalbkf
|
Buy signalewn
|
Buy signalewz
|
||||||||
|
Buy signalixj
|
Sell signalicf
|
Sell signalicln
|
Sell signalEWS
|
||||||||
|
Sell signalIVV
|
Sell signalmxi
|
Sell signalEPU
|
Buy signalEZA
|
||||||||
|
Buy signalixc
|
Buy signalixn
|
Sell signaleem
|
Sell signalthd
|
Buy signalkxi
|
|||||||
|
Sell signalwood
|
Buy signalihe
|
Sell signaliyk
|
Sell signalepp
|
Buy signalewl
|
|||||||
|
Sell signaliyt
|
Buy signalIXP
|
Sell signalEWH
|
Sell signalewa
|
Buy signalilf
|
|||||||
|
Buy signalige
|
Buy signalRXI
|
Sell signalewy
|
Buy signaleido
|
Buy signalEWG
|
|||||||
|
Buy signaliat
|
Buy signaliyj
|
Buy signalEIS
|
Buy signalEWO
|
Buy signalECH
|
|||||||
|
Buy signalijr
|
Buy signalihi
|
Sell signalEWD
|
Buy signalEZU
|
Buy signalEWI
|
Buy signaljxi
|
||||||
|
Buy signalsoxx
|
Sell signaliyz
|
Buy signalixg
|
Buy signalewj
|
Buy signalEUFN
|
Buy signalEWP
|
||||||
|
Sell signaldvy
|
Sell signalSLV
|
Buy signalIGV
|
Buy signaliev
|
Buy signalewm
|
Sell signalemif
|
||||||
|
Sell signaliez
|
Sell signaltur
|
Sell signalFXI
|
Sell signalenzl
|
Buy signalIDU
|
Sell signalEWU
|
Buy signaligf
|
Buy signalewk
|
||||
|
Buy signalgsg
|
Buy signalieo
|
Sell signalihf
|
Buy signalIYC
|
Sell signalexi
|
Sell signalefa
|
Buy signaleww
|
Buy signalIAU
|
Buy signalindy
|
|||
| < - -100 | -100 - -80 | -80 - -60 | -60 - -40 | -40 - -20 | -20 - 0 | 0 - 20 | 20 - 40 | 40 - 60 | 60 - 80 | 80 - 100 | 100 - > |
This section of the report categorizes select iShares ETFs by their respective broad group. Along with each group, you can view the Average Group Score, which is an average of the scores of all funds represented in that particular group. Those iShares ETFs that meet or exceed the Average Group Score will be highlighted in green in order to easily view those ETFs that have superior strength within their respective group. You want to focus on those ETFs that exhibit superior strength when looking to add new exposure to a particular group.
| Large Cap Funds | Symbol | Name | Score |
|---|---|---|---|
| Average Group Score: 3.3 | IVW | iShares S&P 500 Growth ETF | 4.65 |
| IYY | iShares Dow Jones U.S. ETF | 4.31 | |
| IVV | iShares S&P 500 Index | 4.25 | |
| OEF | iShares S&P 100 ETF | 4.19 | |
| IWL | iShares Russell Top 200 ETF | 4.17 | |
| IWB | iShares Russell 1000 ETF | 4.07 | |
| IWY | iShares Russell Top 200 Growth ETF | 3.41 | |
| IWX | iShares Russell Top 200 Value ETF | 2.85 | |
| IVE | iShares S&P 500 Value ETF | 2.68 | |
| IWD | iShares Russell 1000 Value ETF | 2.08 |
| Sector Funds | Symbol | Name | Score |
|---|---|---|---|
| Average Group Score: 3.0 | IDU | iShares U.S. Utilities ETF | 5.04 |
| IAK | iShares U.S. Insurance ETF | 5.00 | |
| IYF | iShares U.S. Financial ETF | 4.80 | |
| IYZ | iShares U.S. Telecom ETF | 4.32 | |
| IDGT | iShares U.S. Digital Infrastructure and Real Estate ETF | 4.26 | |
| IYK | iShares US Consumer Staples ETF | 4.21 | |
| ITA | iShares U.S. Aerospace & Defense ETF | 4.19 | |
| IGV | iShares North American Tech-Software ETF | 4.04 | |
| IAI | iShares U.S. Broker Dealers & Securities Exchanges ETF | 3.97 | |
| IAI | iShares U.S. Broker Dealers & Securities Exchanges ETF | 3.97 | |
| IYC | iShares US Consumer Discretionary ETF | 3.58 | |
| IHI | iShares U.S. Medical Devices ETF | 3.49 | |
| IHE | iShares U.S. Pharmaceuticals ETF | 2.94 | |
| IYJ | iShares U.S. Industrial ETF | 2.69 | |
| IYW | iShares U.S. Tech. ETF | 2.57 | |
| ICF | iShares Select U.S. REIT ETF | 1.63 | |
| IEO | iShares U.S. Oil & Gas Exploration & Production ETF | 1.61 | |
| IYH | iShares U.S. Healthcare ETF | 1.61 | |
| IAT | iShares U.S. Regional Banks ETF | 1.53 | |
| ITB | iShares U.S. Home Construction ETF | 1.37 | |
| IYE | iShares U.S. Energy ETF | 1.26 | |
| IBB | iShares Biotechnology ETF | 0.77 | |
| IYM | iShares U.S. Basic Materials ETF | 0.58 | |
| IHF | iShares U.S. Healthcare Providers ETF | 0.54 | |
| IGE | iShares North American Natural Resources ETF | 0.42 | |
| IYT | iShares U.S. Transportation ETF | 0.33 | |
| SOXX | iShares Semiconductor ETF | 0.18 | |
| IEZ | iShares U.S. Oil Equip. & Svcs. ETF | 0.08 |
| Global Funds | Symbol | Name | Score |
|---|---|---|---|
| Average Group Score: 3.0 | IEV | iShares Europe ETF | 4.65 |
| EFA | iShares MSCI EAFE ETF | 4.06 | |
| BKF | iShares MSCI BRIC ETF | 3.34 | |
| JPXN | iShares JPX-Nikkei 400 ETF | 2.46 | |
| EEM | iShares MSCI Emerging Markets ETF | 2.33 | |
| ILF | iShares S&P Latin America 40 ETF | 2.23 | |
| EPP | iShares MSCI Pacific ex-Japan Index Fund | 1.68 |
| Mid Cap Funds | Symbol | Name | Score |
|---|---|---|---|
| Average Group Score: 2.8 | IWP | iShares Russell Midcap Growth ETF | 2.55 |
| IWR | iShares Russell Midcap ETF | 1.93 | |
| IWS | iShares Russell Midcap Value ETF | 1.83 | |
| IJJ | iShares S&P MidCap 400 Value ETF | 1.65 | |
| IJH | iShares S&P MidCap 400 Index Fund | 1.34 | |
| IJK | iShares S&P MidCap 400 Growth ETF | 0.76 |
| Small Cap Funds | Symbol | Name | Score |
|---|---|---|---|
| Average Group Score: 1.8 | IWO | iShares Russell 2000 Growth ETF | 0.70 |
| IWN | iShares Russell 2000 Value ETF | 0.63 | |
| IJR | iShares S&P SmallCap 600 Index Fund | 0.58 | |
| IWM | iShares Russell 2000 ETF | 0.54 | |
| IJS | iShares S&P SmallCap 600 Value ETF | 0.52 | |
| IJT | iShares S&P SmallCap 600 Growth ETF | 0.43 |
Weekly Updates: No changes.
iShares Sector Rotation Model ISHRSECT
| ETF Name | Symbol | NDW Suggested Weighting | Yield | Date Added |
|---|---|---|---|---|
| iShares U.S. Utilities ETF | IDU | 12.500% | 2.2739 | 04/09/2025 |
| iShares Expanded Tech Sector ETF | IGM | 12.500% | 0.2591 | 09/06/2023 |
| iShares North American Tech-Software ETF | IGV | 12.500% | 0.0000 | 07/19/2023 |
| iShares U.S. Financial ETF | IYF | 12.500% | 1.3226 | 11/16/2022 |
| iShares U.S. Industrial ETF | IYJ | 12.500% | 0.9286 | 02/09/2011 |
| iShares US Consumer Staples ETF | IYK | 12.500% | 2.4088 | 04/09/2025 |
| iShares U.S. Tech. ETF | IYW | 12.500% | 0.2337 | 05/31/2023 |
| iShares U.S. Telecom ETF | IYZ | 12.500% | 1.9896 | 02/26/2025 |
iShares Tactical Model ISHRTACTICAL
| ETF Name | Symbol | NDW Suggested Weighting | Yield | Date Added |
|---|---|---|---|---|
| iShares US Core Bond ETF | AGG | 30.000% | 3.7140 | 03/19/2025 |
| iShares North American Tech-Software ETF | IGV | 8.750% | 0.0000 | 06/07/2023 |
| iShares S&P 500 Index | IVV | 8.750% | 1.3790 | 12/20/2023 |
| iShares US Consumer Discretionary ETF | IYC | 8.750% | 0.5388 | 12/24/2024 |
| iShares U.S. Industrial ETF | IYJ | 8.750% | 0.9286 | 02/21/2024 |
| iShares U.S. Broker Dealers & Securities Exchanges ETF | IAI | 8.750% | 1.1575 | 08/14/2024 |
| iShares U.S. Insurance ETF | IAK | 8.750% | 1.6331 | 04/06/2022 |
| iShares U.S. Regional Banks ETF | IAT | 8.750% | 3.0967 | 11/27/2024 |
| iShares U.S. Aerospace & Defense ETF | ITA | 8.750% | 0.7943 | 03/15/2023 |
iShares International Model ISHRINTL
| ETF Name | Symbol | NDW Suggested Weighting | Yield | Date Added |
|---|---|---|---|---|
| iShares MSCI Italy ETF | EWI | 20.000% | 3.4696 | 05/10/2023 |
| iShares MSCI Israel ETF | EIS | 20.000% | 1.4298 | 12/11/2024 |
| iShares MSCI Peru and Global Exposure ETF | EPU | 20.000% | 5.2364 | 06/05/2024 |
| iShares MSCI Poland ETF | EPOL | 20.000% | 4.5175 | 03/13/2024 |
| iShares Dow Jones U.S. ETF | IYY | 20.000% | 1.1236 | 08/07/2024 |
iShares Fixed Income Model ISHRFIXED
ETF Name
Symbol
NDW Suggested Weighting
Yield
Date Added
iShares JP Morgan USD Emerging Markets Bond ETF
EMB
20.000%
5.4631
08/07/2024
iShares Global High Yield Corp Bond ETF
GHYG
20.000%
6.0709
02/08/2023
IShares Emerging Markets High Yield Bond ETF
EMHY
20.000%
7.0638
01/25/2023
iShares JP Morgan EM Corporate Bond ETF
CEMB
20.000%
5.1216
03/12/2025
iShares JP Morgan EM Local Currency Bond ETF
LEMB
20.000%
0.0000
01/18/2023