Today's featured stock is ArriVent BioPharma Inc. (AVBP).
Long Ideas
| Symbol | Company | Sector | Current Price | Action Price | Target | Stop | Notes |
|---|---|---|---|---|---|---|---|
| GRMN | Garmin Ltd. | Leisure | $240.02 | mid 230s - mid 260s | 364 | 196 | 5 TA rating, LT pos trend and mkt RS buy, top 33% of LEIS sector matrix, buy-on-pullback |
| IBOC | International Bancshares Corporation | Banks | $76.47 | low-to-mid 70s | 93 | 63 | 4 for 5'er, favored BANK sector, LT pos peer & mkt RS, bearish signal reversal, R-R~2.0, 1.95% yield |
| LYV | Live Nation Entertainment Inc. | Leisure | $171.47 | low 160s to mid 170s | 202 | 142 | 4 for 5'er; Pos. Trend; Top Half of Leisure Matrix; Within one box of ATH. |
| MO | Altria Group Inc. | Food Beverages/Soap | $72.07 | low-to-mid 70s | 91 | 62 | 4 for 5'er, top quartile of FOOD sector matrix, one box from RS buy, bullish triangle, 5.9% yield |
| CTRE | CareTrust REIT Inc | Real Estate | $39.40 | $38 - $43 | 62.50 | 34 | 5/5'er since Apr. '25, top quintile of Real Estate Matrix, pos. trend and buy signal since Jul. '23. |
| BTI | British American Tobacco Sp-Adr (United Kingdom) ADR | Food Beverages/Soap | $61.39 | hi 50s - low 60s | 92 | 51 | 4 for 5'er, top 25% of FOOD sector matrix, one box from mkt RS buy, buy on pullback, R-R~3.0, 5.3% yield |
| LAMR | Lamar Advertising Company | Media | $153.73 | mid 140 to mid 150 | 228 | 122 | 5 for 5'er, top third of Media Matrix, pos. trend, Reward-Risk > 11, current yield > 4%. |
| CM | Canadian Imperial Bank of Commerce | Banks | $113.80 | 100s | 165 | 90 | 5 for 5'er, top 10% of favored BANK sector matrix, LT pos peer RS, bearish signal reversal, R-R>3.0, 2.9% yield |
| JCI | Johnson Controls International PLC | Building | $142.81 | upper 130s to lower 150s | 182 | 124 | 4 for 5'er since Apr. '25, top 25% of Building sector matrix, pos. trend, ATH on 6/3. |
| EBAY | eBay Inc. | Retailing | $109.45 | mid 100s - low 110s | 161 | 93 | 5 for 5'er, top 10% of RETA sector matrix, buy on pullback, R-R~3.0 |
| F | Ford Motor Company | Autos and Parts | $13.84 | 14.50 - 16 | 27 | 12.50 | 5 for 5'er, top 20% of AUTO sector matrix, RS buy signal, spread triple top, R-R~5, 3.9% yield |
| HLT | Hilton Worldwide Holdings Inc | Leisure | $343.42 | low 320 - low 340 | 452 | 284 | 5 for 5'er since Nov. '23, top half of Leisure sector matrix, pos. trend since Nov. '23, buy since April. |
| CFG | Citizens Financial Group Inc | Banks | $69.46 | low to hi 60s | 87 | 54 | 5 for 5'er, top quintile of Banks matrix, LT pos. trend, Reward-Risk > 4, Earn. 7/16. |
| SPHR | Sphere Entertainment Co. | Leisure | $155.12 | 140s - 150s | 204 | 122 | 5 for 5'er, top 20% of LEIS sector matrix, spread quintuple top, good R-R |
| USFD | US Foods Holding Corp. | Food Beverages/Soap | $95.35 | 90s | 123 | 79 | 4 for 5'er, top half of FOOD sector matrix, LT pos peer & mkt RS, pos trend flip, R-R~2.0 |
| IRM | Iron Mountain Inc. | Business Products | $130.59 | mid 120s to mid 130s | 167 | 108 | 5 for 5'er, top quintile of Bus. Prod. matrix, Mkt RS buy since 6/24, pos. trend, Reward-Risk > 9. |
| BVN | Minas Buenaventura (Peru) ADR | Precious Metals | $29.75 | mid 30s | 49 | 29 | 4 for 5'er, top 20% of PREC sector matrix, LT pos peer & mkt RS, 3.3% yield |
| ESI | Element Solutions Inc. | Chemicals | $46.12 | low to mid 40s | 66 | 38 | 5 for 5'er, top decile of the Chemicals matrix, buy signal since 1/26, Reward-Risk > 3. |
| MFC | Manulife Financial Corporation | Insurance | $39.70 | 37 - 42 | 63 | 32 | 5 for 5'er since 1/26, top quintile of Insurance matrix, 3rd buy and ATH on 6/16. |
| APH | Amphenol Corporation | Electronics | $162.78 | 150s - 160s | 196 | 132 | 4 for 5'er, favored ELEC sector matrix, LT pos mkt & peer RS, bullish catapult, buy on pullback |
| AVBP | ArriVent BioPharma, Inc. | Biomedics/Genetics | $32.02 | low 30s | 55 | 25 | 5 for 5'er, top third of Biotech matrix, pos. L-T Peer and Mkt RS, pos. trend. |
Short Ideas
| Symbol | Company | Sector | Current Price | Action Price | Target | Stop | Notes |
|---|
Follow-Up Comments
| Comment | |||||||
|---|---|---|---|---|---|---|---|
|
|
|||||||
NDW Spotlight Stock
AVBP ArriVent BioPharma, Inc. R ($33.10) - Biomedics/Genetics - AVBP has been a 5 for 5’er since April of this year and currently ranks within the top third of the Biotech sector matrix. The stock moved to a long-term peer RS buy signal in March and a long-term market RS buy signal in April. On the trend chart, AVBP shifted back into a positive trend and returned to a buy signal in April. Recent action brought about a third buy signal at $34, bringing the stock to within sight of its all-time chart high from November 2024. Okay to consider here in the lower $30s. The bullish price objective of $55 will serve as the price target, giving the stock a reward to risk ratio greater than 7. The initial stop loss point will be set for $25.
|
|
26 | ||||||||||||||||||||||||||||
| 34.00 | X | 34.00 | |||||||||||||||||||||||||||
| 33.00 | X | X | 33.00 | ||||||||||||||||||||||||||
| 32.00 | X | X | O | X | 32.00 | ||||||||||||||||||||||||
| 31.00 | X | O | 6 | O | X | 31.00 | |||||||||||||||||||||||
| 30.00 | X | O | X | O | Mid | 30.00 | |||||||||||||||||||||||
| 29.00 | X | 5 | X | 29.00 | |||||||||||||||||||||||||
| 28.00 | • | X | O | X | 28.00 | ||||||||||||||||||||||||
| 27.00 | X | • | • | X | O | X | 27.00 | ||||||||||||||||||||||
| 26.00 | X | X | O | X | • | X | O | 26.00 | |||||||||||||||||||||
| 25.00 | X | X | O | 3 | O | X | O | X | • | 25.00 | |||||||||||||||||||
| 24.00 | C | O | X | O | X | O | X | O | 4 | • | 24.00 | ||||||||||||||||||
| 23.00 | • | X | O | X | O | X | O | O | X | • | 23.00 | ||||||||||||||||||
| 22.00 | O | • | • | X | O | X | 2 | X | O | X | • | 22.00 | |||||||||||||||||
| 21.00 | O | X | • | • | X | • | • | X | O | X | O | X | • | O | • | Bot | 21.00 | ||||||||||||
| 20.00 | O | X | O | X | • | X | O | X | • | • | X | 1 | X | O | • | • | 20.00 | ||||||||||||
| 19.50 | O | X | O | X | O | • | X | O | X | O | X | • | X | O | X | • | 19.50 | ||||||||||||
| 19.00 | 8 | X | O | X | O | X | • | A | O | X | O | X | O | X | O | X | • | 19.00 | |||||||||||
| 18.50 | O | X | 9 | O | X | O | X | O | X | O | X | O | X | O | • | 18.50 | |||||||||||||
| 18.00 | O | X | O | X | O | X | O | • | O | X | O | • | • | 18.00 | |||||||||||||||
| 17.50 | O | X | O | O | • | • | B | X | • | 17.50 | |||||||||||||||||||
| 17.00 | O | X | • | O | • | 17.00 | |||||||||||||||||||||||
| 16.50 | O | • | 16.50 | ||||||||||||||||||||||||||
| 26 |