Today's featured stock is Citigroup (C).
Long Ideas
| Symbol | Company | Sector | Current Price | Action Price | Target | Stop | Notes |
|---|---|---|---|---|---|---|---|
| BPOP | Popular, Inc. | Banks | $150.50 | hi 130s - low 150s | 200 | 120 | 5 for 5'er, 18 of 174 in favored BANK sector matrix, LT pos peer & mkt RS, triple top, good R-R, 2% yield |
| GRMN | Garmin Ltd. | Leisure | $240.71 | mid 230s - mid 260s | 364 | 196 | 5 TA rating, LT pos trend and mkt RS buy, top 33% of LEIS sector matrix, buy-on-pullback |
| SBUX | Starbucks Corporation | Restaurants | $103.11 | hi 90s - mid 100s | 129 | 85 | 4 for 5'er, top 20% of REST sector matrix, mkt RS reversal to Xs, triple top, 2.35% yield |
| OSW | OneSpaWorld Holdings Ltd. | Leisure | $23.99 | 22 - 24 | 30.50 | 19 | 5 for 5'er, top half of LEIS sector matrix, LT pos peer & mkt RS, spread quintuple top |
| IMO | Imperial Oil Limited | Oil | $133.19 | mid 120s to mid 130s | 164 | 112 | 5 for 5'er; top quartile of Oil matrix; long term mkt and peer RS; Pos. Trend since May '25. |
| SKT | Tanger Inc. | Real Estate | $35.50 | mid-to-hi 30s | 48 | 31 | 5 for 5'er, top 25% of REAL sector matrix, LT pos peer & mkt RS, R-R~2.0, 3.2% yield |
| IBOC | International Bancshares Corporation | Banks | $72.78 | low-to-mid 70s | 93 | 63 | 4 for 5'er, favored BANK sector, LT pos peer & mkt RS, bearish signal reversal, R-R~2.0, 1.95% yield |
| MSGE | Madison Square Garden Entertainment Corp. | Leisure | $69.64 | 63 to 69 | 98 | 53 | 5 for 5'er since Nov. 2025; Top Decile of Leisure Matrix; Pos. Trend since May 2025; ATH 5/7. |
| LYV | Live Nation Entertainment Inc. | Leisure | $165.55 | low 160s to mid 170s | 202 | 142 | 4 for 5'er; Pos. Trend; Top Half of Leisure Matrix; Within one box of ATH. |
| MO | Altria Group Inc. | Food Beverages/Soap | $73.90 | low-to-mid 70s | 91 | 62 | 4 for 5'er, top quartile of FOOD sector matrix, one box from RS buy, bullish triangle, 5.9% yield |
| MPC | Marathon Petroleum Corp. | Oil Service | $254.65 | 240 - 260 | 360 | 208 | 4 for 5'er, pos. trend, top third of Oil Services matrix, pos. L-T Mkt and Peer RS. |
| CGNX | Cognex Corp | Electronics | $66.09 | low-to-mid 50s | 75 | 52 | 4 for 5'er, top half of favored ELEC sector matrix, one box from mkt RS buy, buy on pullback |
| CELC | Celcuity Inc. | Biomedics/Genetics | $138.07 | low $130 - low $140 | 216 | 116 | 5/5'er since Oct. '25, pos. trend, top quintile of Biom. matrix, R-R > 5. |
| VLO | Valero Energy Corp | Oil Service | $246.96 | mid 230s - hi 250s | 328 | 212 | 4 TA rating, top 50% of OILS sector matrix, LT pos trend, buy-on-pullback |
| C | Citigroup, Inc. | Banks | $125.09 | low 120s - low 130s | 188 | 102 | 5 for 5'er since July '25; top decile of Banks matrix; pos. trend since May '25. |
Short Ideas
| Symbol | Company | Sector | Current Price | Action Price | Target | Stop | Notes |
|---|
Follow-Up Comments
| Comment | |||||||
|---|---|---|---|---|---|---|---|
|
|
|||||||
NDW Spotlight Stock
C Citigroup, Inc. R ($125.44) - Banks - Citigroup has been at least a 3 technical attribute rating for more than 12 months and maintained a 5 TA rating since July of last year. C has maintained positive long-term RS versus the market since January 2025 and peer group since July 2025, while currently ranking within the top decile of the Banks sector matrix. On the trend chart, C has maintained a positive trend for more than 12 months and returned to a buy signal in early April this year as shares rallied multi-year highs at $134. After pulling back from those rally highs down to $120, last week’s trading brought the chart back into a column of Xs. Okay to consider in the low $120 to low $130 range. The bullish price objective of $188 will be utilized as our price target and the initial stop loss point will be $102.
| 26 | |||||||||||||||||||||||||||||
| 134.00 | X | 134.00 | |||||||||||||||||||||||||||
| 132.00 | X | O | 132.00 | ||||||||||||||||||||||||||
| 130.00 | X | O | 130.00 | ||||||||||||||||||||||||||
| 128.00 | X | O | 128.00 | ||||||||||||||||||||||||||
| 126.00 | X | 5 | X | 126.00 | |||||||||||||||||||||||||
| 124.00 | 1 | X | X | O | X | 124.00 | |||||||||||||||||||||||
| 122.00 | X | O | X | O | X | O | X | Mid | 122.00 | ||||||||||||||||||||
| 120.00 | X | O | 2 | O | X | O | 120.00 | ||||||||||||||||||||||
| 118.00 | X | O | X | O | X | 118.00 | |||||||||||||||||||||||
| 116.00 | X | O | X | O | X | X | X | X | 116.00 | ||||||||||||||||||||
| 114.00 | X | O | X | O | X | O | X | O | X | O | 4 | 114.00 | |||||||||||||||||
| 112.00 | X | O | O | X | O | X | O | X | O | X | 112.00 | ||||||||||||||||||
| 110.00 | X | O | O | X | O | X | O | X | 110.00 | ||||||||||||||||||||
| 108.00 | X | O | 3 | X | O | 108.00 | |||||||||||||||||||||||
| 106.00 | C | O | X | 106.00 | |||||||||||||||||||||||||
| 104.00 | X | O | 104.00 | ||||||||||||||||||||||||||
| 102.00 | O | X | B | X | X | X | Bot | 102.00 | |||||||||||||||||||||
| 100.00 | O | X | X | O | X | O | X | O | X | O | X | 100.00 | |||||||||||||||||
| 99.00 | A | X | O | X | O | X | X | O | X | O | X | O | X | 99.00 | |||||||||||||||
| 98.00 | O | X | O | X | O | X | O | X | O | O | X | O | X | 98.00 | |||||||||||||||
| 97.00 | O | O | X | O | X | O | X | O | O | X | 97.00 | ||||||||||||||||||
| 96.00 | O | X | O | O | X | O | 96.00 | ||||||||||||||||||||||
| 95.00 | O | X | O | 95.00 | |||||||||||||||||||||||||
| 94.00 | O | • | 94.00 | ||||||||||||||||||||||||||
| 26 |