Call: British American Tobacco ADR (BTI); Put: Tyson Foods, Inc (TSN); Covered Write: Lumen Technologies (LUMN).
Daily Option Ideas for November 5, 2025
Calls
New Recommendations
| Name | Option Symbol | Action | Stop Loss |
|---|---|---|---|
| British American Tobacco Sp-Adr (United Kingdom) ADR - $53.97 | O: 26C50.00D20 | Buy the March 50.00 calls at 5.80 | 49.00 |
Follow Ups
| Name | Option | Action |
|---|---|---|
| DuPont de Nemours Inc. ( DD) | Dec. 77.50 Calls | Raise the option stop loss to 9.10 (CP: 11.10) |
| Cardinal Health, Inc. ( CAH) | Dec. 155.00 Calls | Raise the option stop loss to 40.00 (CP: 42.00) |
| Citigroup, Inc. ( C) | Jan. 97.50 Calls | Raise the option stop loss to 6.65 (CP: 8.65) |
| Morgan Stanley ( MS) | Jan. 160.00 Calls | Initiate an option stop loss of 10.15 (CP: 12.15) |
Puts
New Recommendations
| Name | Option Symbol | Action | Stop Loss |
|---|---|---|---|
| Tyson Foods, Inc. - $52.52 | O: 26O55.00D20 | Buy the March 55.00 puts at 5.10 | 58.00 |
Follow Up
| Name | Option | Action |
|---|---|---|
| Lockheed Martin Corporation ( LMT) | Dec. 485.00 Puts | Initiate an option stop loss of 17.70 (CP: 19.70) |
| Mondelez International, Inc. Class A ( MDLZ) | Jan. 65.00 Puts | Raise the option stop loss to 6.50 (CP: 8.50) |
| CAVA Group, Inc. ( CAVA) | Jan. 65.00 Puts | Raise the option stop loss to 13.00 (CP: 15.00) |
| Starbucks Corporation ( SBUX) | Jan. 85.00 Puts | Stopped at 6.25 (CP: 5.60) |
| Texas Instruments Incorporated ( TXN) | Jan. 170.00 Puts | Stopped at 12.55 (CP: 11.05) |
| BJ's Wholesale Club Holdings Inc ( BJ) | Jan. 95.00 Puts | Stopped at 7.00 (CP: 6.90) |
| Lennar Corporation ( LEN) | Jan. 125.00 Puts | Stopped at 8.40 (CP: 7.20) |
| Rubrik, Inc. Class A ( RBRK) | Jan. 77.50 Puts | Raise the option stop loss to 9.00 (CP: 11.00) |
Covered Writes
New Recommendations
| Name | Option Sym. | Call to Sell | Call Price | Investment for 500 Shares | Annual Called Rtn. | Annual Static Rtn. | Downside Protection |
|---|---|---|---|---|---|---|---|
| Lumen Technologies Inc. $ 10.54 | O: 25K11.00D21 | Nov. 11.00 | 0.90 | $ 5,053.95 | 176.76% | 176.51% | 7.18% |
Still Recommended
| Name | Action |
|---|---|
| MARA Holdings Inc. ( MARA) - 16.62 | Sell the December 18.00 Calls. |
| JFrog Ltd. ( FROG) - 46.57 | Sell the December 50.00 Calls. |
| Palantir Technologies Inc. Class A ( PLTR) - 190.74 | Sell the January 185.00 Calls. |
| Block Inc ( XYZ) - 72.58 | Sell the December 80.00 Calls. |
| Lyft Inc Class A ( LYFT) - 19.42 | Sell the January 22.00 Calls. |
| Shopify Inc ( SHOP) - 160.94 | Sell the January 165.00 Calls. |
| Sunrun Inc ( RUN) - 19.06 | Sell the January 21.00 Calls. |
| Tesla Inc. ( TSLA) - 444.26 | Sell the February 450.00 Calls. |
| Citigroup, Inc. ( C) - 101.01 | Sell the March 105.00 Calls. |
| SoFi Technologies Inc. ( SOFI) - 29.37 | Sell the February 30.00 Calls. |
| Robinhood Markets, Inc. Class A ( HOOD) - 136.80 | Sell the February 150.00 Calls. |
| Best Buy Co., Inc. ( BBY) - 79.37 | Sell the January 82.50 Calls. |
| Intel Corporation ( INTC) - 37.03 | Sell the December 38.00 Calls. |
The Following Covered Write are no longer recommended
| Name | Covered Write |
|---|---|
| Cleveland-Cliffs Inc. ( CLF - 10.68 ) | January 13.00 covered write. |
| Marvell Technology Inc. ( MRVL - 87.59 ) | November 90.00 covered write. |