Call: Corning Incorporated (GLW); Put: Western Alliance Bancorporation (WAL); Covered Write: Intel Corporation (INTC).
Daily Option Ideas for November 4, 2025
Calls
New Recommendations
| Name | Option Symbol | Action | Stop Loss |
|---|---|---|---|
| Corning Incorporated - $85.29 | O: 26A85.00D16 | Buy the January 85.00 calls at 6.55 | 77.00 |
Follow Ups
| Name | Option | Action |
|---|---|---|
| DuPont de Nemours Inc. ( DD) | Dec. 77.50 Calls | Raise the option stop loss to 8.00 (CP: 10.00) |
| Cardinal Health, Inc. ( CAH) | Dec. 155.00 Calls | Raise the option stop loss to 38.00 (CP: 40.10) |
| Carnival Corporation ( CCL) | Jan. 29.00 Calls | Stopped at 27.00 (CP: 25.97) |
| Arista Networks Inc ( ANET) | Jan. 145.00 Calls | Stopped at 23.50 (CP: 20.50) |
Puts
New Recommendations
| Name | Option Symbol | Action | Stop Loss |
|---|---|---|---|
| Western Alliance Bancorporation - $77.21 | O: 26M77.50D16 | Buy the January 77.50 puts at 5.60 | 83.00 |
Follow Up
| Name | Option | Action |
|---|---|---|
| Akamai Technologies, Inc. ( AKAM) | Nov. 75.00 Puts | Initiate an option stop loss of 4.20 (CP: 6.20) |
| Akamai Technologies, Inc. ( AKAM) | Jan. 75.00 Puts | Raise the option stop loss to 5.30 (CP: 7.30) |
| Mondelez International, Inc. Class A ( MDLZ) | Jan. 65.00 Puts | Raise the option stop loss to 5.90 (CP: 7.90) |
| NIKE, Inc. ( NKE) | Jan. 70.00 Puts | Raise the option stop loss to 8.10 (CP: 10.10) |
| Starbucks Corporation ( SBUX) | Jan. 85.00 Puts | Raise the option stop loss to 6.25 (CP: 8.25) |
| Rubrik, Inc. Class A ( RBRK) | Jan. 77.50 Puts | Initiate an option stop loss of 8.80 (CP: 10.80) |
Covered Writes
New Recommendations
| Name | Option Sym. | Call to Sell | Call Price | Investment for 500 Shares | Annual Called Rtn. | Annual Static Rtn. | Downside Protection |
|---|---|---|---|---|---|---|---|
| Intel Corporation $ 39.50 | O: 25L38.00D19 | Dec. 38.00 | 2.64 | $ 17,580.20 | 56.88% | 51.67% | 5.99% |
Still Recommended
| Name | Action |
|---|---|
| MARA Holdings Inc. ( MARA) - 17.81 | Sell the December 18.00 Calls. |
| JFrog Ltd. ( FROG) - 48.28 | Sell the December 50.00 Calls. |
| Palantir Technologies Inc. Class A ( PLTR) - 207.18 | Sell the January 185.00 Calls. |
| Cleveland-Cliffs Inc. ( CLF) - 11.87 | Sell the January 13.00 Calls. |
| Block Inc ( XYZ) - 74.30 | Sell the December 80.00 Calls. |
| Lyft Inc Class A ( LYFT) - 20.95 | Sell the January 22.00 Calls. |
| Shopify Inc ( SHOP) - 172.94 | Sell the January 165.00 Calls. |
| Sunrun Inc ( RUN) - 19.97 | Sell the January 21.00 Calls. |
| Tesla Inc. ( TSLA) - 468.37 | Sell the February 450.00 Calls. |
| Citigroup, Inc. ( C) - 101.61 | Sell the March 105.00 Calls. |
| Marvell Technology Inc. ( MRVL) - 90.37 | Sell the November 90.00 Calls. |
| SoFi Technologies Inc. ( SOFI) - 30.63 | Sell the February 30.00 Calls. |
| Robinhood Markets, Inc. Class A ( HOOD) - 147.08 | Sell the February 150.00 Calls. |
| Best Buy Co., Inc. ( BBY) - 81.52 | Sell the January 82.50 Calls. |
The Following Covered Write are no longer recommended
| Name | Covered Write |
|---|---|
| Carnival Corporation ( CCL - 28.71 ) | December 29.00 covered write. |