Call: Interactive Brokers Group (IBKR); Put: MetLife Inc (MET); Covered Write: Carnival Corporation (CCL).
Daily Option Ideas for October 17, 2025
Calls
New Recommendations
| Name | Option Symbol | Action | Stop Loss |
|---|---|---|---|
| Interactive Brokers Group, Inc. - $66.45 | O: 26A65.00D16 | Buy the January 65.00 calls at 6.50 | 62.00 |
Follow Ups
| Name | Option | Action |
|---|---|---|
| Monster Beverage Corp. ( MNST) | Dec. 62.50 Calls | Raise the option stop loss to 6.80 (CP: 8.80) |
| Howmet Aerospace Inc. ( HWM) | Jan. 190.00 Calls | Stopped at 15.00 (CP: 14.10) |
| Apple Inc. ( AAPL) | Dec. 245.00 Calls | Raise the option stop loss to 13.40 (CP: 15.40) |
| Estee Lauder Companies ( EL) | Dec. 90.00 Calls | Raise the option stop loss to 11.70 (CP: 13.70) |
| Broadcom Ltd ( AVGO) | Jan. 350.00 Calls | Stopped at 35.70 (CP: 34.60) |
Puts
New Recommendations
| Name | Option Symbol | Action | Stop Loss |
|---|---|---|---|
| MetLife, Inc. - $78.51 | O: 26M80.00D16 | Buy the January 80.00 puts at 5.10 | 84.00 |
Follow Up
| Name | Option | Action |
|---|---|---|
| Akamai Technologies, Inc. ( AKAM) | Jan. 75.00 Puts | Initiate an option stop loss of 4.00 (CP: 6.00) |
| Abercrombie & Fitch Co. ( ANF) | Dec. 90.00 Puts | Raise the option stop loss to 19.00 (CP: 21.00) |
| Builders FirstSource, Inc. ( BLDR) | Jan. 130.00 Puts | Raise the option stop loss to 13.80 (CP: 15.80) |
Covered Writes
New Recommendations
| Name | Option Sym. | Call to Sell | Call Price | Investment for 500 Shares | Annual Called Rtn. | Annual Static Rtn. | Downside Protection |
|---|---|---|---|---|---|---|---|
| Carnival Corporation $ 28.21 | O: 25L29.00D19 | Dec. 29.00 | 1.71 | $ 13,404.65 | 41.24% | 30.49% | 5.00% |
Still Recommended
| Name | Action |
|---|---|
| MARA Holdings Inc. ( MARA) - 20.27 | Sell the December 18.00 Calls. |
| SoFi Technologies Inc. ( SOFI) - 26.60 | Sell the November 27.00 Calls. |
| Arista Networks Inc ( ANET) - 146.01 | Sell the December 145.00 Calls. |
| JFrog Ltd. ( FROG) - 46.68 | Sell the December 50.00 Calls. |
| Palantir Technologies Inc. Class A ( PLTR) - 178.12 | Sell the January 185.00 Calls. |
| Cleveland-Cliffs Inc. ( CLF) - 13.56 | Sell the January 13.00 Calls. |
| Block Inc ( XYZ) - 74.54 | Sell the December 80.00 Calls. |
| Lyft Inc Class A ( LYFT) - 19.87 | Sell the January 22.00 Calls. |
| UiPath Inc Class A ( PATH) - 15.93 | Sell the November 16.00 Calls. |
| Shopify Inc ( SHOP) - 156.57 | Sell the January 165.00 Calls. |
| Marvell Technology Inc. ( MRVL) - 88.23 | Sell the November 90.00 Calls. |
| Semtech Corporation ( SMTC) - 70.75 | Sell the November 70.00 Calls. |
| Sunrun Inc ( RUN) - 20.14 | Sell the January 21.00 Calls. |
The Following Covered Write are no longer recommended
| Name | Covered Write |
|---|---|
|
|
|