Daily Summary
What a Rate Cut Could Mean for Small Cap Equities
With the Fed's most recent rate cut, small cap equities provide an opportunity for investors to gain exposure.
Weekly Video
Weekly Rundown Video - Sep 17, 2025
Weekly rundown with NDW analyst team covering all major asset classes.
Weekly rundown with NDW analyst team covering all major asset classes.
Beginners Series Webinar: Join us on Monday, September 22nd at 2 PM (ET) for our NDW Beginners Series Webinar. The week's topic is: How to Utilize Participation Indicators. Register Here
Although large cap equities have been the stronger area in 2025, small caps have built up quite the run in recent months after lagging the market in the past few years. Small cap companies tend to derive most of their revenues from domestic sales, given their lack of size and maturity. With geopolitical factors and tariff fears affecting US equities significantly this year, many investors anticipated that small cap equities would outperform large cap equities earlier this year, given a large companies' sensitivity to international tariffs. However, only up until recently have we seen small caps begin to outperform, with small caps up over 13% since the beginning of August, much higher than the S&P 500's 6.5%
The Federal Reserve's recent 25-basis-point interest rate cut also provides a fresh catalyst for small-cap equities. Small-cap companies, often facing higher credit risk, typically have greater interest expenses on their debt. As a result, rate cuts disproportionately benefit these companies by significantly reducing borrowing costs, leading to substantial improvements in their financial margins. When the Federal Reserve has implemented interest rate cuts spaced more than 100 days apart since 1990, historical returns indicate that small-cap equities, represented by the iShares Russell 2000 ETF (IWM), deliver strong forward returns. Although near-term returns (1–3 months) are often muted, IWM’s average returns are 16% at one year and 32.7% at two years, as shown in the table below. For investors aiming to diversify beyond the S&P 500 (SPX), IWM presents an opportunity to gain exposure in a different areas within U.S. equities.
The iShares Russell 2000 ETF (IWM) inched higher on Thursday and reached an intraday high above $245, marking a new all-time high. The fund has shown much improvement from its low of $172 in April, reversing back to a positive trend in May and a column of Xs on its market RS chart this past week. IWM has a fund score of 4.15 with a positive score direction of 3.77, demonstrating its improvement in recent months. Year-to-date, IWM is up over 10%, trailing the S&P 500 by only 2%-3%. The fund currently sits in slightly overbought territory. For those who are considering, wait for the 10-week trading band to normalize before gaining exposure. Initial support is at $182, with additional support at $178. However, previous resistance in the mid- to lower-$200s could also serve as future bounce points.
The Fed cut the Fed Funds Rate a quarter point this week for the first since December of 2024. Given the timing, it’s worth mentioning one of the fixed income models that has shown an impressive track record over the last few years. One of the hallmarks of momentum-based strategies is their ability to adapt to changing trends within the market and given asset class. A model that has adapted well to trends within the fixed income space is the First Trust Fixed Income Model (Total Return) (FTFIXINC.TR).
The First Trust Fixed Income Model utilizes a relative strength (RS) matrix and total return pricing data to compare a lineup of nine First Trust fixed income funds. The four highest ranking funds within the relative strength matrix are selected for inclusion in the model and are only sold when they fall sufficiently out of favor within the RS matrix. The model is evaluated on a monthly basis and remains 100% invested at all times, only rebalancing when a change to the model occurs.
The last change to the model occurred in July of this year when the Preferreds (FPE) were sold and High Yield (HYLS) was purchased. When looking at the trade history of the Model, the first thing you'll note is the model maintains exposure to less interest rate sensitive areas of the fixed income space(Preferreds, Senior Loans, and High Yield), for much of the past 3 years. Meanwhile, the strategy has rotated in Convertibles and Emerging Market Bonds during that time as well, substituting Short Maturity fixed income when Preferreds or Convertibles have taken a dip. With momentum-based strategies, like the First Trust Fixed Income Model, performance is dependent on not only what is owned in terms of leadership, but also on what areas to avoid.
Year-to-date, the First Trust Fixed Income (Total Return) (FTFIXINC.TR) is up 9.66% on a total return basis and is outperforming its benchmark, the iShares US Core Bond ETF (AGG), by more than 3%. The table below shows the 6-Month Rolling Excess performance of the First Trust Fixed Income Model (Total Return) over the Aggregate Bond ETF (Total Return). Since the end of 2022, the Model has outperformed its Index in the last 22 out of 33 rolling periods, while outperforming by at least 4.75% in the last three straight 6-month rolling periods. Since inception, the First Trust Fixed Income Model has gained 37.78% (3.87% annualized) on a total return basis, while the Model’s benchmark, the Aggregate Bond Index AGG.TR, added 15.53% (1.81% annualized) (4/12/2017 – 9/18/2025).
While the Fed is projecting two more rate cuts in 2025, given the two fronts the Fed monitors, the path forward is uncertain. Though investors may be wondering about the Fed’s ability to adapt to what may transpire in the coming months, NDW users of fixed income strategies like the First Trust Fixed Income (Total Return) Model have shown a track record of being able to adapt to different interest rate environments.
Featured Charts:
Portfolio View - Major Market ETFs
Symbol | Name | Price | Yield | PnF Trend | RS Signal | RS Col. | Fund Score | 200 Day MA | Weekly Mom |
---|---|---|---|---|---|---|---|---|---|
DIA | SPDR Dow Jones Industrial Average ETF Trust | 462.63 | 1.46 | Positive | Sell | X | 3.96 | 432.27 | + 3W |
EEM | iShares MSCI Emerging Markets ETF | 53.13 | 2.37 | Positive | Buy | X | 5.62 | 45.66 | + 3W |
EFA | iShares MSCI EAFE ETF | 93.36 | 2.82 | Positive | Sell | X | 4.11 | 84.58 | - 1W |
IJH | iShares S&P MidCap 400 Index Fund | 66.14 | 1.32 | Positive | Buy | O | 4.17 | 61.91 | + 3W |
IJR | iShares S&P SmallCap 600 Index Fund | 120.63 | 2.00 | Positive | Sell | O | 3.06 | 111.25 | + 5W |
QQQ | Invesco QQQ Trust | 595.32 | 0.49 | Positive | Buy | X | 5.66 | 523.41 | - 8W |
RSP | Invesco S&P 500 Equal Weight ETF | 189.54 | 1.52 | Positive | Sell | O | 2.80 | 178.84 | + 3W |
SPY | SPDR S&P 500 ETF Trust | 662.26 | 1.11 | Positive | Buy | X | 5.26 | 598.13 | - 8W |
XLG | Invesco S&P 500 Top 50 ETF | 57.13 | 0.67 | Positive | Buy | X | 5.65 | 50.34 | - 8W |
Average Level
55.44
< - -100 | -100 - -80 | -80 - -60 | -60 - -40 | -40 - -20 | -20 - 0 | 0 - 20 | 20 - 40 | 40 - 60 | 60 - 80 | 80 - 100 | 100 - > |
---|---|---|---|---|---|---|---|---|---|---|---|
< - -100 | -100 - -80 | -80 - -60 | -60 - -40 | -40 - -20 | -20 - 0 | 0 - 20 | 20 - 40 | 40 - 60 | 60 - 80 | 80 - 100 | 100 - > |
AGG | iShares US Core Bond ETF |
USO | United States Oil Fund |
DIA | SPDR Dow Jones Industrial Average ETF |
DVY | iShares Dow Jones Select Dividend Index ETF |
DX/Y | NYCE U.S.Dollar Index Spot |
EFA | iShares MSCI EAFE ETF |
FXE | Invesco CurrencyShares Euro Trust |
GLD | SPDR Gold Trust |
GSG | iShares S&P GSCI Commodity-Indexed Trust |
HYG | iShares iBoxx $ High Yield Corporate Bond ETF |
ICF | iShares Cohen & Steers Realty ETF |
IEF | iShares Barclays 7-10 Yr. Tres. Bond ETF |
LQD | iShares iBoxx $ Investment Grade Corp. Bond ETF |
IJH | iShares S&P 400 MidCap Index Fund |
ONEQ | Fidelity Nasdaq Composite Index Track |
QQQ | Invesco QQQ Trust |
RSP | Invesco S&P 500 Equal Weight ETF |
IWM | iShares Russell 2000 Index ETF |
SHY | iShares Barclays 1-3 Year Tres. Bond ETF |
IJR | iShares S&P 600 SmallCap Index Fund |
SPY | SPDR S&P 500 Index ETF Trust |
TLT | iShares Barclays 20+ Year Treasury Bond ETF |
GCC | WisdomTree Continuous Commodity Index Fund |
VOOG | Vanguard S&P 500 Growth ETF |
VOOV | Vanguard S&P 500 Value ETF |
EEM | iShares MSCI Emerging Markets ETF |
XLG | Invesco S&P 500 Top 50 ETF |
Long Ideas
Symbol | Company | Sector | Current Price | Action Price | Target | Stop | Notes |
---|---|---|---|---|---|---|---|
TSCO | Tractor Supply Company | Retailing | $59.87 | upper 50s | 66 | 50 | 3 for 5'er, LT pos mkt RS, buy on pullback |
HLT | Hilton Worldwide Holdings Inc | Leisure | $266.30 | 260s - low 280s | 364 | 216 | 5 TA rating, LT pos trend, consec buy signals, buy on pullback. |
AMZN | Amazon.com Inc. | Retailing | $231.23 | 200s - low 210s | 240 | 178 | 4 for 5'er, LT pos peer & mkt RS, buy on pullback |
PEGA | Pegasystems Inc | Software | $59.69 | low-to-mid 50s | 79 | 42 | 5 for 5'er, top 20% of favored SOFT sector matrix, buy on pullback |
FOXA | Fox Corporation Class A | Media | $59.84 | hi 50s - lo 60s | 70 | 52 | 5 TA rating, LT pos trend, LT peer RS buy, shakeout completion, pos wkly mom |
ACT | Enact Holdings Inc | Finance | $38.34 | mid-to-hi 30s | 48 | 31 | 5 for 5'er, top half of favored FINA sector matrix, spread quad top, 2.2% yield |
HAS | Hasbro, Inc. | Leisure | $74.87 | mid-to-hi 70s | 96 | 64 | 4 for 5'er, new RS buy signal, triple top, 3%+ yield |
ETR | Entergy Corporation | Utilities/Electricity | $87.83 | mid-to-hi 80s | 101 | 75 | 5 for 5'er, top 25% of EUTI sector matrix, triple top, buy on pullback, 2.7% yield |
GIL | Gildan Activewear | Textiles/Apparel | $54.42 | low-hi $50s | 80 | 43 | 5 TA rating, LT RS buy, LT pos trend, pos wkly and monthly mom, buy on pullback |
EMR | Emerson Electric Co. | Machinery and Tools | $131.91 | hi 120s - lo 140s | 175 | 114 | 5 TA rating, LT pos mkt RS, consec buy signals |
EA | Electronic Arts Inc. | Leisure | $173.17 | 160s - low 170s | 218 | 140 | 3 for 5'er, top half of LEIS sector matrix, one box from RS buy, buy on pullback |
GLNG | Golar LNG Ltd | Oil Service | $40.02 | lo-mid 40s | 73 | 34 | 5 TA rating, consec buy signals, LT mkt RS, top 50% of OILS sector |
HLI | Houlihan Lokey Inc | Banks | $208.44 | 190s - low 200s | 222 | 170 | 5 TA rating, top 20% of BANK sector matrix, LT mkt RS buy, price consolidation |
ELF | Elf Beauty Inc | Household Goods | $146.67 | mid 120s - hi 130s | 170 | 112 | 5 for 5'er, top 20% of HOUS sector matrix, spread triple top |
ATO | Atmos Energy Corp | Gas Utilities | $162.44 | mid 150s - lo 170s | 212 | 142 | 4 TA rating, near top of GUTI sector matrix, LT pos trend, consec buy signals |
BN | Brookfield Corp. | Wall Street | $70.75 | mid-to-hi 60s | 80 | 56 | 5 for 5'er, top 20% of WALL sector matrix, LT pos peer RS, shakeout to triple top |
CEG | Constellation Energy Corporation | Utilities/Electricity | $322.71 | 320s - 330s | 396 | 280 | 3 for 5'er, top 25% of favored EUTI sector matrix, one box from mkt RS buy, bearish signal reversal |
ORA | Ormat Technologies, Inc. | Utilities/Electricity | $94.00 | hi 80s - mid 90s | 120 | 73 | 4 TA rating, top 33% of EUTI sector matrix, consec. buy signals, buy-on-pullback |
MTG | MGIC Investment Corporation | Insurance | $28.50 | mid-hi 20s | 42 | 21.50 | 5 TA rating, LT RS buy, LT pos trend, 2% yield |
PWR | Quanta Services, Inc. | Building | $390.65 | hi 370s - 390s | 476 | 340 | 5 for 5'er, top 33% of favored BUIL sector matrix, LT pos peer & mkt RS, triple top, good R-R |
Short Ideas
Symbol | Company | Sector | Current Price | Action Price | Target | Stop | Notes |
---|
Removed Ideas
Symbol | Company | Sector | Current Price | Action Price | Target | Stop | Notes |
---|---|---|---|---|---|---|---|
AXP | American Express Company | Finance | $341.67 | 288-lo 310s | 424 | 236 | AXP has moved into heavily overbought territory. OK to hold here. Raise stop to $280. Earn. 10/17 |
ICE | IntercontinentalExchange Inc. | Wall Street | $171.13 | mid 170s - mid 180s | 228 | 152 | ICE has fallen to a sell signal. OK to hold here. Maintain $152 stop. |
DOCS | Doximity, Inc. Class A | Healthcare | $73.60 | 63-68 | 85 | 55 | DOCS has moved into heavily overbought territory. OK to hold here. Raise stop to $62. |
AEIS | Advanced Energy Industries | Semiconductors | $169.75 | hi 140s - mid 150s | 228 | 128 | AEIS has moved into heavily overbought territory. OK to hold here. Rase stop to $142. |
GE | GE Aerospace | Aerospace Airline | $297.09 | 264-lo 290s | 414 | 232 | GE has moved into heavily overbought territory. OK to hold here. Raise stop to $252. |
ENVA | Enova International Inc | Finance | $126.85 | 110s | 174 | 97 | ENVA has moved into heavily overbought territory. OK to hold here. Raise stop to $114. |
KLAC | KLA Corp | Semiconductors | $1046.69 | 940s - 990s | 1296 | 832 | KLAC has moved into heavily overbought territory. OK to hold here. Maintain $832 stop. |
Follow-Up Comments
Comment | |||||||
---|---|---|---|---|---|---|---|
|
NDW Spotlight Stock
PWR Quanta Services, Inc. R ($389.22) - Building - PWR is a 5 for 5'er that ranks in the top third of the favored building sector matrix and has been on peer & market RS buy signals since 2020. After giving three consecutive sell signals, PWR returned to a buy signal last week when it broke a triple top at $388. Long exposure may be added in the upper $370s to $390s and we will set our initial stop $340, which would take out multiple levels of support on PWR's chart and violate its trend line. we will use the bullish price objective, $476, as our target price.
424.00 | X | 424.00 | |||||||||||||||||||||||||||
416.00 | X | O | 416.00 | ||||||||||||||||||||||||||
408.00 | X | O | 408.00 | ||||||||||||||||||||||||||
400.00 | X | X | O | X | X | 400.00 | |||||||||||||||||||||||
396.00 | X | O | X | 8 | X | O | X | O | 396.00 | ||||||||||||||||||||
392.00 | X | O | X | O | X | O | X | O | X | 392.00 | |||||||||||||||||||
388.00 | X | X | O | X | O | O | X | O | X | Mid | 388.00 | ||||||||||||||||||
384.00 | X | O | X | O | O | X | X | X | O | X | 384.00 | ||||||||||||||||||
380.00 | X | X | O | X | O | X | O | X | O | X | O | X | 380.00 | ||||||||||||||||
376.00 | X | O | X | O | X | O | X | O | X | O | X | O | 376.00 | ||||||||||||||||
372.00 | X | O | X | O | O | O | X | 9 | X | 372.00 | |||||||||||||||||||
368.00 | X | 7 | O | O | X | 368.00 | |||||||||||||||||||||||
364.00 | X | O | 364.00 | ||||||||||||||||||||||||||
360.00 | X | X | 360.00 | ||||||||||||||||||||||||||
356.00 | X | O | X | 356.00 | |||||||||||||||||||||||||
352.00 | X | O | X | 352.00 | |||||||||||||||||||||||||
348.00 | X | 6 | O | X | 348.00 | ||||||||||||||||||||||||
344.00 | X | O | X | O | 344.00 | ||||||||||||||||||||||||
340.00 | X | O | X | • | 340.00 | ||||||||||||||||||||||||
336.00 | X | O | X | • | 336.00 | ||||||||||||||||||||||||
332.00 | X | O | X | • | 332.00 | ||||||||||||||||||||||||
328.00 | X | X | O | X | • | 328.00 | |||||||||||||||||||||||
324.00 | X | O | X | O | • | Bot | 324.00 | ||||||||||||||||||||||
320.00 | X | O | X | • | 320.00 | ||||||||||||||||||||||||
316.00 | X | O | • | 316.00 | |||||||||||||||||||||||||
312.00 | X | • | 312.00 | ||||||||||||||||||||||||||
308.00 | X | • | 308.00 | ||||||||||||||||||||||||||
304.00 | X | • | 304.00 | ||||||||||||||||||||||||||
300.00 | X | • | 300.00 | ||||||||||||||||||||||||||
296.00 | 5 | • | 296.00 | ||||||||||||||||||||||||||
292.00 | • | X | • | 292.00 | |||||||||||||||||||||||||
288.00 | • | X | • | 288.00 | |||||||||||||||||||||||||
284.00 | X | • | X | • | 284.00 | ||||||||||||||||||||||||
280.00 | X | O | X | • | 280.00 | ||||||||||||||||||||||||
276.00 | X | O | X | • | 276.00 | ||||||||||||||||||||||||
272.00 | O | X | O | • | 272.00 | ||||||||||||||||||||||||
268.00 | O | X | • | 268.00 | |||||||||||||||||||||||||
264.00 | O | X | • | 264.00 | |||||||||||||||||||||||||
260.00 | O | X | • | 260.00 | |||||||||||||||||||||||||
256.00 | O | X | • | 256.00 | |||||||||||||||||||||||||
252.00 | O | • | 252.00 |
AAPL Apple Inc. ($245.61) - Computers - AAPL pushed higher Friday to break a double top at $244, notching a fourth consecutive buy signal. This 3 for 5'er moved back to a positive trend in July and has maintained an RS buy signal against the market since 2004. The weight of the technical evidence is favorable and improving. However, AAPL is now nearing overbought territory. Those looking to add exposure may consider easing in at the current position or waiting for normalization in the trading band. Initial support can be seen at $228. Further overhead resistance may be seen at the current level, $248, and the all-time highs at $260. |
ALB Albemarle Corp ($82.29) - Chemicals - ALB returned to a buy signal and a positive trend Friday when it broke a double top at $83. The positive trend change will promote the stock to an acceptable 3 for 5'er. From here, the next level of overhead resistance sits at $84, meanwhile, support can be found at $79. |
BOOT Boot Barn Holdings Inc ($173.94) - Retailing - BOOT broke a double bottom at $174 for a second sell signal since marking a new all-time chart high at $190 earlier this month. The stock maintains a 4 technical attribute rating and ranks just inside to the top third of the Retailing sector matrix. From here, support lies at $162, while additional resides at $150. |
CART Maplebear Inc. ($42.06) - Retailing - Shares of Maplebear (CART) broke a spread quintuple bottom at $42 to move back to a sell signal. CART has lost strength in recent weeks, flipping to a negative trend and losing near-term market relative strength, dropping the stock to a weak 2 for 5’er. Those with exposure could look to sell the stock at current levels. From here, support starts at $39, with additional levels at $36 and $34. |
CHD Church & Dwight Company ($90.85) - Household Goods - Shares of CHD broke a double bottom at $91 to move back to a sell signal. CHD has deteriorated in recent months, losing near-term relative strength to fall to a 1 for 5’er. Those still holding on could look to cut it loose here. However, support does lie closely at $91. |
HMY Harmony Gold Mining Company (South Africa) ADR ($16.70) - Precious Metals - HMY was up more than 11% Friday, returning to a buy signal and a positive trend when it broke a double top at $16. The positive trend change will promote HMY to an acceptable 3 for 5'er. The stock now sits against resistance at $16.50. Meanwhile, support can be found at $14. |
HUM Humana Inc. ($251.11) - Healthcare - HUM reversed lower to break a double bottom at $252. The 4 for 5'er gained 3 of its points last month after surging above $312. HUM is still rated a buy, but continue to monitor for further technical deterioration. Initial support is at $248, with additional support at $208. |
LEN Lennar Corporation ($127.03) - Building - LEN broke a double bottom at $130 to return to a sell signal as shares fell to $126. The stock improved to a 3 for 5'er in August, but continues to rank within the bottom third of the Building sector matrix. From here, the bullish support line resides at $122. |
MP MP Materials Corp. ($74.50) - Metals Non Ferrous - After giving two consecutive sell signals MP returned to a buy signal Friday when it broke a double top at $75. Friday's move adds to a marginally positive technical picture as MP is an acceptable 3 for 5'er. MP now sits against resistance at $75. Meanwhile, support can be found at $62. |
WFC Wells Fargo & Company ($84.44) - Banks - WFC shares moved higher today to break a double top at $84 to mark its first buy signal. This 5 for 5'er has been in a positive trend since May and on an RS buy signal since November 2024. WFC shares are trading in actionable territory with a weekly overbought/oversold reading of 31%. From here, support is offered at $79. |
Daily Option Ideas for September 19, 2025
New Recommendations
Name | Option Symbol | Action | Stop Loss |
---|---|---|---|
Interactive Brokers Group, Inc. - $64.75 | O: 25L65.00D19 | Buy the December 65.00 calls at 5.10 | 59.00 |
Follow Ups
Name | Option | Action |
---|---|---|
AT&T Inc. ( T) | Sep. 27.00 Calls | Expired at 1.99 |
Waste Management, Inc. ( WM) | Sep. 240.00 Calls | Expired at 0 |
Kinder Morgan Inc. ( KMI) | Sep. 29.00 Calls | Expired at 0 |
The Coca-Cola Company ( KO) | Sep. 72.50 Calls | Expired at 0 |
Williams Companies Inc. ( WMB) | Sep. 60.00 Calls | Expired at 0.15 |
Boston Scientific Corporation ( BSX) | Sep. 105.00 Calls | Stopped at 97.00 (CP: 100.56) |
Bank of America ( BAC) | Nov. 48.00 Calls | Raise the option stop loss to 3.55 (CP: 5.55) |
Morgan Stanley ( MS) | Nov. 145.00 Calls | Raise the option stop loss to 16.10 (CP: 18.10) |
Hasbro, Inc. ( HAS) | Jan. 80.00 Calls | Stopped at 73.00 (CP: 74.09) |
Citigroup, Inc. ( C) | Dec. 97.50 Calls | Raise the option stop loss to 7.35 (CP: 9.35) |
New Recommendations
Name | Option Symbol | Action | Stop Loss |
---|---|---|---|
Bunge Limited - $79.83 | O: 25X83.00D19 | Buy the December 80.00 puts at 5.40 | 86.00 |
Follow Up
Name | Option | Action |
---|---|---|
Abbott Laboratories ( ABT) | Sep. 130.00 Puts | Expired at 0 |
Knight-Swift Transportation Holdings Inc. ( KNX) | Nov. 45.00 Puts | Raise the option stop loss to 3.50 (CP: 5.50) |
New Recommendations
Name | Option Sym. | Call to Sell | Call Price | Investment for 500 Shares | Annual Called Rtn. | Annual Static Rtn. | Downside Protection |
---|---|---|---|---|---|---|---|
Delta Air Lines Inc. $ 59.47 | O: 25K60.00D21 | Nov. 60.00 | 4.15 | $ 28,063.95 | 33.81% | 36.25% | 5.89% |
Still Recommended
Name | Action |
---|---|
MARA Holdings Inc. ( MARA) - 18.50 | Sell the December 18.00 Calls. |
Robinhood Markets, Inc. Class A ( HOOD) - 120.91 | Sell the November 110.00 Calls. |
SoFi Technologies Inc. ( SOFI) - 28.11 | Sell the November 27.00 Calls. |
Arista Networks Inc ( ANET) - 146.66 | Sell the December 145.00 Calls. |
United Airlines Holdings Inc. ( UAL) - 105.38 | Sell the December 115.00 Calls. |
Synchrony Financial ( SYF) - 76.53 | Sell the December 77.50 Calls. |
Invesco PLC ( IVZ) - 22.65 | Sell the January 23.00 Calls. |
Carnival Corporation ( CCL) - 31.45 | Sell the December 32.00 Calls. |
JFrog Ltd. ( FROG) - 49.99 | Sell the December 50.00 Calls. |
The Following Covered Write are no longer recommended
Name | Covered Write |
---|---|
Dollar General Corp. ( DG - 106.90 ) | January 110.00 covered write. |
Roku, Inc. Class A ( ROKU - 99.16 ) | October 95.00 covered write. |