
Call: Amazon.com Inc. (AMZN), Put: Paypal Holdings Inc. (PYPL), Covered Write: Sunrun Inc. (RUN)
Daily Option Ideas for July 17, 2024
Calls
New Recommendations
Name | Option Symbol | Action | Stop Loss |
---|---|---|---|
Amazon.com Inc. - $187.71 | AMZN2418J190 | Buy the October 190.00 calls at 12.55 | 180.00 |
Follow Ups
Name | Option | Action |
---|---|---|
CBRE Group, Inc. ( CBRE) | Sep. 90.00 Calls | Initiate an option stop loss of 7.90 (CP: 9.90) |
Morgan Stanley ( MS) | Sep. 95.00 Calls | Raise the option stop loss to 10.15 (CP: 12.15) |
AbbVie Inc. ( ABBV) | Sep. 165.00 Calls | Initiate an option stop loss of 11.65 (CP: 13.65) |
Synchrony Financial ( SYF) | Sep. 42.00 Calls | Raise the option stop loss to 8.70 (CP: 10.70) |
The Kroger Co. ( KR) | Oct. 50.00 Calls | Initiate an option stop loss of 3.80 (CP: 5.80) |
American Express Company ( AXP) | Oct. 230.00 Calls | Raise the option stop loss to 26.05 (CP: 27.05) |
Chipotle Mexican Grill 'A' ( CMG) | Sep. 62.00 Calls | Stopped at 56.00 (CP: 55.50) |
T-Mobile US Inc. ( TMUS) | Nov. 180.00 Calls | Lower the option stop loss to 10.10 (CP: 12.10) |
Hilton Worldwide Holdings Inc ( HLT) | Oct. 220.00 Calls | Stopped at 14.40 (CP: 11.00) |
Puts
New Recommendations
Name | Option Symbol | Action | Stop Loss |
---|---|---|---|
Paypal Holdings Inc - $61.20 | PYPL2420X57.5 | Buy the December 57.50 puts at 3.80 | 69.00 |
Follow Up
Name | Option | Action |
---|---|---|
Regions Financial Corporation ( RF) | Jul. 20.00 Puts | Stopped at 22.00 (CP: 22.11) |
Duke Energy Corporation ( DUK) | Oct. 100.00 Puts | Stopped at 108.00 (CP: 107.56) |
Intel Corporation ( INTC) | Nov. 35.00 Puts | Stopped at 37.00 (CP: 34.57) |
Biogen Inc. ( BIIB) | Oct. 235.00 Puts | Stopped at 16.50 (CP: 15.10) |
V.F. Corporation ( VFC) | Nov. 15.00 Puts | Stopped at 15.00 (CP: 16.31) |
Covered Writes
New Recommendations
Name | Option Sym. | Call to Sell | Call Price | Investment for 500 Shares | Annual Called Rtn. | Annual Static Rtn. | Downside Protection |
---|---|---|---|---|---|---|---|
Sunrun Inc $ 17.28 | RUN2418J18 | Oct. 18.00 | 2.52 | $ 7,398.20 | 80.43% | 61.63% | 13.57% |
Still Recommended
Name | Action |
---|---|
Abercrombie & Fitch Co. ( ANF) - 170.08 | Sell the September 175.00 Calls. |
Vistra Corp ( VST) - 85.87 | Sell the October 90.00 Calls. |
Dell Technologies Inc Class C ( DELL) - 134.26 | Sell the October 145.00 Calls. |
Airbnb, Inc. Class A ( ABNB) - 151.26 | Sell the October 155.00 Calls. |
D.R. Horton, Inc. ( DHI) - 162.26 | Sell the November 165.00 Calls. |
The Following Covered Write are no longer recommended
Name | Covered Write |
---|---|
NRG Energy, Inc. ( NRG - 76.43 ) | September 80.00 covered write. |
Micron Technology, Inc. ( MU - 127.49 ) | October 140.00 covered write. |
NetApp, Inc. ( NTAP - 131.59 ) | December 140.00 covered write. |
Micron Technology, Inc. ( MU - 127.49 ) | October 140.00 covered write. |
Advanced Micro Devices, Inc. ( AMD - 177.55 ) | October 185.00 covered write. |
Western Digital Corporation ( WDC - 77.06 ) | September 80.00 covered write. |