Call: Stryker (SYK); Put: Huntington Bancshares (HBAN); Covered Write: CF Industries (CF)
Daily Option Ideas for July 27, 2023
Calls
New Recommendations
| Name | Option Symbol | Action | Stop Loss |
|---|---|---|---|
| Stryker Corporation - $282.01 | SYK2315L280 | Buy the December 280.00 calls at 19.50 | 264.00 |
Follow Ups
| Name | Option | Action |
|---|---|---|
| Comcast Corporation ( CMCSA) | Oct. 40.00 Calls | Raise the option stop loss to 3.95 (CP: 5.95) |
| CBRE Group, Inc. ( CBRE) | Sep. 80.00 Calls | Stopped at 8.30 (CP: 5.10) |
| The Hershey Company ( HSY) | Nov. 250.00 Calls | Stopped at 232.00 (CP: 233.56) |
Puts
New Recommendations
| Name | Option Symbol | Action | Stop Loss |
|---|---|---|---|
| Huntington Bancshares Incorporated - $12.00 | HBAN2419M12 | Buy the January 12.00 puts at 1.00 | 13.00 |
Follow Up
| Name | Option | Action |
|---|---|---|
| The Walt Disney Company (DIS) | Sep. 95.00 Puts | Raise the option stop loss to 8.20 (CP: 10.20) |
| Quest Diagnostics Incorporated (DGX) | Nov. 140.00 Puts | Initiate an option stop loss of 5.60 (CP: 7.60) |
| Southwest Airlines Co. (LUV) | Dec. 37.50 Puts | Initiate an option stop loss of 2.85 (CP: 4.85) |
| Micron Technology, Inc. (MU) | Nov. 65.00 Puts | Stopped at 70.00 (CP: 71.07) |
| Global Payments Inc. (GPN) | Nov. 115.00 Puts | Initiate an option stop loss of 8.30 (CP: 10.30) |
Covered Writes
New Recommendations
| Name | Option Sym. | Call to Sell | Call Price | Investment for 500 Shares | Annual Called Rtn. | Annual Static Rtn. | Downside Protection |
|---|---|---|---|---|---|---|---|
| CF Industries Holdings, Inc. $81.65 | CF2317K85 | Nov. 85.00 | 5.10 | $38,612.80 | 29.11% | 17.71% | 5.20% |
Still Recommended
| Name | Action |
|---|---|
| CrowdStrike Holdings, Inc. Class A (CRWD) - 154.63 | Sell the October 155.00 Calls. |
| Roku, Inc. Class A (ROKU) - 71.47 | Sell the October 65.00 Calls. |
| Palantir Technologies Inc. Class A (PLTR) - 16.43 | Sell the November 18.00 Calls. |
| Schlumberger Limited (SLB) - 57.67 | Sell the November 60.00 Calls. |
| Aptiv PLC (APTV) - 110.39 | Sell the November 115.00 Calls. |
| Generac Holdings, Inc. (GNRC) - 151.99 | Sell the November 145.00 Calls. |
| Arista Networks Inc (ANET) - 164.45 | Sell the December 180.00 Calls. |
| Norwegian Cruise Line Holdings Ltd. (NCLH) - 20.77 | Sell the December 22.00 Calls. |
| KB Home (KBH) - 53.85 | Sell the October 55.00 Calls. |
| Wynn Resorts, Limited (WYNN) - 109.53 | Sell the December 110.00 Calls. |
| Hess Corporation (HES) - 147.62 | Sell the November 150.00 Calls. |
| Caesars Entertainment Inc. (CZR) - 59.38 | Sell the December 60.00 Calls. |
The Following Covered Write are no longer recommended
| Name | Covered Write |
|---|---|
|
|
|