
Call: Gilead Sciences, Inc. (GILD), Put: Paypal Holdings Inc. (PYPL), Covered Write: Caesars Entertainment Inc. (CZR)
Daily Option Ideas for July 26, 2023
Calls
New Recommendations
Name | Option Symbol | Action | Stop Loss |
---|---|---|---|
Gilead Sciences, Inc. - $76.94 | GILD2317K77.5 | Buy the November 77.50 calls at 3.85 | 74.00 |
Follow Ups
Name | Option | Action |
---|---|---|
The Hartford Financial Services Group ( HIG) | Sep. 70.00 Calls | Raise the option stop loss to 5.30 (CP: 6.30) |
Fiserv, Inc. ( FI) | Sep. 110.00 Calls | Stopped at 18.90 (CP: 18.10) |
Discover Financial Services ( DFS) | Oct. 100.00 Calls | Stopped at 0.00 (CP: 106.34) |
Puts
New Recommendations
Name | Option Symbol | Action | Stop Loss |
---|---|---|---|
Paypal Holdings Inc - $73.39 | PYPL2315X72.5 | Buy the December 72.50 puts at 5.75 | 78.00 |
Follow Up
Name | Option | Action |
---|---|---|
|
Covered Writes
New Recommendations
Name | Option Sym. | Call to Sell | Call Price | Investment for 500 Shares | Annual Called Rtn. | Annual Static Rtn. | Downside Protection |
---|---|---|---|---|---|---|---|
Caesars Entertainment Inc. $58.10 | CZR2315L60 | Dec. 60.00 | 6.70 | $26,513.85 | 30.93% | 29.29% | 10.23% |
Still Recommended
Name | Action |
---|---|
CrowdStrike Holdings, Inc. Class A (CRWD) - 150.94 | Sell the October 155.00 Calls. |
Roku, Inc. Class A (ROKU) - 70.40 | Sell the October 65.00 Calls. |
Palantir Technologies Inc. Class A (PLTR) - 16.55 | Sell the November 18.00 Calls. |
Schlumberger Limited (SLB) - 57.88 | Sell the November 60.00 Calls. |
Aptiv PLC (APTV) - 109.90 | Sell the November 115.00 Calls. |
Generac Holdings, Inc. (GNRC) - 147.63 | Sell the November 145.00 Calls. |
Arista Networks Inc (ANET) - 174.09 | Sell the December 180.00 Calls. |
Norwegian Cruise Line Holdings Ltd. (NCLH) - 20.30 | Sell the December 22.00 Calls. |
KB Home (KBH) - 54.10 | Sell the October 55.00 Calls. |
Wynn Resorts, Limited (WYNN) - 108.84 | Sell the December 110.00 Calls. |
Hess Corporation (HES) - 147.34 | Sell the November 150.00 Calls. |
The Following Covered Write are no longer recommended
Name | Covered Write |
---|---|
International Game Technology ( IGT - 33.05 ) | October 33.00 covered write. |