
Call: Molson Coors Company (TAP), Put: Southwest Airlines Co. (LUV), Covered Write: Steel Dynamics Inc. (STLD)
Daily Option Ideas for July 12, 2023
Calls
New Recommendations
Name | Option Symbol | Action | Stop Loss |
---|---|---|---|
Molson Coors Company - $65.72 | TAP2320J65 | Buy the October 65.00 calls at 4.10 | 59.00 |
Follow Ups
Name | Option | Action |
---|---|---|
CBRE Group, Inc. ( CBRE) | Sep. 80.00 Calls | Raise the option stop loss to 6.20 (CP: 8.20) |
Fiserv, Inc. ( FI) | Sep. 110.00 Calls | Raise the option stop loss to 16.80 (CP: 18.80) |
Visa Inc. ( V) | Sep. 225.00 Calls | Raise the option stop loss to 18.95 (CP: 20.95) |
Puts
New Recommendations
Name | Option Symbol | Action | Stop Loss |
---|---|---|---|
Southwest Airlines Co. - $38.74 | LUV2315X37.5 | Buy the December 37.50 puts at 2.31 | 42.00 |
Follow Up
Name | Option | Action |
---|---|---|
Pan American Silver Corp (PAAS) | Jul. 18.00 Puts | Stopped at 2.10 (CP: 2.05) |
Regions Financial Corporation (RF) | Aug. 18.00 Puts | Stopped at 19.00 (CP: 18.85) |
Alibaba Group Holding Ltd (China) ADR (BABA) | Oct. 90.00 Puts | Stopped at 93.00 (CP: 94.28) |
Johnson & Johnson (JNJ) | Oct. 165.00 Puts | Raise the option stop loss to 6.35 (CP: 8.35) |
Covered Writes
New Recommendations
Name | Option Sym. | Call to Sell | Call Price | Investment for 500 Shares | Annual Called Rtn. | Annual Static Rtn. | Downside Protection |
---|---|---|---|---|---|---|---|
Steel Dynamics Inc. $106.80 | STLD2317K110 | Nov. 110.00 | 8.00 | $50,170.95 | 24.40% | 19.46% | 6.39% |
Still Recommended
Name | Action |
---|---|
CrowdStrike Holdings, Inc. Class A (CRWD) - 150.79 | Sell the October 155.00 Calls. |
Tapestry Inc. (TPR) - 44.39 | Sell the November 45.00 Calls. |
Roku, Inc. Class A (ROKU) - 75.43 | Sell the October 65.00 Calls. |
International Game Technology (IGT) - 31.77 | Sell the October 33.00 Calls. |
Palantir Technologies Inc. Class A (PLTR) - 16.49 | Sell the November 18.00 Calls. |
Carnival Corporation (CCL) - 18.90 | Sell the October 21.00 Calls. |
Bath & Body Works Inc. (BBWI) - 37.21 | Sell the September 37.50 Calls. |
Schlumberger Limited (SLB) - 56.05 | Sell the November 60.00 Calls. |
The Following Covered Write are no longer recommended
Name | Covered Write |
---|---|
Dexcom Inc. ( DXCM - 131.23 ) | December 130.00 covered write. |
EQT Corporation ( EQT - 40.56 ) | September 41.00 covered write. |