
Call: CBRE Group (CBRE); Put: Bunge Limited (BG); Covered Write: Occidental Petroleum (OXY)
Daily Option Ideas for May 23, 2023
Calls
New Recommendations
Name | Option Symbol | Action | Stop Loss |
---|---|---|---|
CBRE Group, Inc. - $76.44 | CBRE2315I80 | Buy the September 80.00 calls at 3.80 | 71.00 |
Follow Ups
Name | Option | Action |
---|---|---|
Broadcom Ltd ( AVGO) | Sep. 640.00 Calls | Raise the option stop loss to 75.30 (CP: 77.30) |
On Semiconductor Corp. ( ON) | Sep. 80.00 Calls | Stopped at 10.85 (CP: 10.20) |
Honeywell International, Inc. ( HON) | Sep. 190.00 Calls | Stopped at 13.60 (CP: 13.50) |
Puts
New Recommendations
Name | Option Symbol | Action | Stop Loss |
---|---|---|---|
Bunge Limited - $92.10 | BG2320V90 | Buy the October 90.00 puts at 5.50 | 96.00 |
Follow Up
Name | Option | Action |
---|---|---|
Best Buy Co., Inc. (BBY) | Jun. 75.00 Puts | Raise the option stop loss to 4.85 (CP: 6.85) |
NIKE, Inc. (NKE) | Jul. 120.00 Puts | Raise the option stop loss to 10.30 (CP: 12.30) |
Apache Corporation (APA) | Jul. 40.00 Puts | Stopped at 6.45 (CP: 6.40) |
Target Corporation (TGT) | Sep. 155.00 Puts | Raise the option stop loss to 11.10 (CP: 13.10) |
Covered Writes
New Recommendations
Name | Option Sym. | Call to Sell | Call Price | Investment for 500 Shares | Annual Called Rtn. | Annual Static Rtn. | Downside Protection |
---|---|---|---|---|---|---|---|
Occidental Petroleum Corporation $59.04 | OXY2315I62.5 | Sep. 62.50 | 3.50 | $28,506.90 | 27.21% | 15.96% | 4.79% |
Still Recommended
Name | Action |
---|---|
Dexcom Inc. (DXCM) - 119.29 | Sell the September 125.00 Calls. |
Array Technologies Inc (ARRY) - 24.37 | Sell the July 25.00 Calls. |
Applied Materials, Inc. (AMAT) - 126.55 | Sell the September 130.00 Calls. |
Amazon.com Inc. (AMZN) - 115.01 | Sell the August 120.00 Calls. |
Advanced Micro Devices, Inc. (AMD) - 108.00 | Sell the August 115.00 Calls. |
Tapestry Inc. (TPR) - 42.18 | Sell the November 45.00 Calls. |
The Following Covered Write are no longer recommended
Name | Covered Write |
---|---|
Las Vegas Sands Corp. ( LVS - 59.49 ) | September 62.50 covered write. |
Discover Financial Services ( DFS - 101.06 ) | October 105.00 covered write. |