
Call: Jefferies (JEF); Put: Expedia (EXPE); Covered Write: Zscaler (ZS)
Daily Option Ideas for August 25, 2021
Calls
New Recommendations
Name | Option Symbol | Action | Stop Loss |
---|---|---|---|
Jefferies Financial Group Inc. - $36.71 | JEF2117L35 | Buy the December 35.00 calls at 3.50 | 31.00 |
Follow Ups
Name | Option | Action |
---|---|---|
American International Group, Inc. ( AIG) | Nov. 47.00 Calls | Raise the option stop loss to 6.60 (CP: 8.60) |
Puts
New Recommendations
Name | Option Symbol | Action | Stop Loss |
---|---|---|---|
Expedia Group Inc. - $147.43 | EXPE2119W150 | Buy the November 150.00 puts at 12.55 | 164.00 |
Follow Up
Name | Option | Action |
---|---|---|
|
Covered Writes
New Recommendations
Name | Option Sym. | Call to Sell | Call Price | Investment for 500 Shares | Annual Called Rtn. | Annual Static Rtn. | Downside Protection |
---|---|---|---|---|---|---|---|
Zscaler, Inc. $257.97 | ZS2221A280 | Jan. 280.00 | 22.35 | $121,443.70 | 34.78% | 19.67% | 7.43% |
Still Recommended
Name | Action |
---|---|
Mosaic Company (MOS) - 32.29 | Sell the December 32.00 Calls. |
Dick's Sporting Goods, Inc. (DKS) - 114.39 | Sell the December 110.00 Calls. |
Halliburton Company (HAL) - 20.05 | Sell the October 21.00 Calls. |
The Trade Desk Inc (TTD) - 80.62 | Sell the November 90.00 Calls. |
Green Plains Inc. (GPRE) - 34.65 | Sell the December 36.00 Calls. |
Alcoa Inc. (AA) - 42.13 | Sell the November 42.00 Calls. |
Nucor Corporation (NUE) - 123.25 | Sell the October 105.00 Calls. |
Biocryst Pharmaceuticals Inc (BCRX) - 15.45 | Sell the December 18.00 Calls. |
Ford Motor Company (F) - 13.08 | Sell the November 14.00 Calls. |
Costamare Inc. (CMRE) - 12.96 | Sell the December 12.00 Calls. |
Navient Corporation (NAVI) - 22.12 | Sell the January 22.50 Calls. |
Snap Inc (SNAP) - 74.63 | Sell the December 85.00 Calls. |
Square Inc (SQ) - 270.17 | Sell the November 280.00 Calls. |
Asana, Inc. Class A (ASAN) - 75.90 | Sell the November 85.00 Calls. |
Lincoln National Corporation (LNC) - 68.91 | Sell the November 72.50 Calls. |
eBay Inc. (EBAY) - 72.84 | Sell the January 80.00 Calls. |
Peabody Energy Corporation (BTU) - 13.61 | Sell the October 15.00 Calls. |
United States Steel Corporation (X) - 27.87 | Sell the November 30.00 Calls. |
Carvana Company (CVNA) - 353.39 | Sell the November 360.00 Calls. |
Lennar Corporation (LEN) - 107.04 | Sell the January 110.00 Calls. |
Comerica Incorporated (CMA) - 73.65 | Sell the December 75.00 Calls. |
Advanced Micro Devices, Inc. (AMD) - 107.65 | Sell the December 115.00 Calls. |
The Following Covered Write are no longer recommended
Name | Covered Write |
---|---|
|