
In the Optionable Universe, this week we saw 49 relative strength buy signals compared to 89 last week. On the sell side, there were 14 relative strength sell signals compared to 13 last week.
Relative Strength Changes for the Week
Relative strength is a measure of how a stock is performing when compared to something else, in this case the S&P 500 Equal Weighted Index (SPXEWI). Each day the stock's closing price is divided by that of the SPXEWI, the resulting numbers decimal is moved two places and then plotted on a Point & Figure chart. Whenever the relative strength chart shows a double top buy signal (e.g. RS Buy or Positive Relative Strength), it suggests the stock is likely to outperform the market for the foreseeable future. Conversely, whenever the relative strength chart gives a double bottom sell signal (e.g. RS Sell or Negative Relative Strength) it suggests the stock will under-perform the market. Relative strength signals tend to last roughly 18 to 24 months on average. Consequently, changes from buy signals to sell signals (and vice versa) are important to be aware of as they are longer-term implications of a stock's likely performance versus the indices. Using the Point & Figure chart along with the relative strength chart will allow you to better ascertain risk-reward and other trade management tools, but we always want to over-weight our portfolios toward those stocks that are on RS buy signals, giving us the best chance of outperforming the broader market.
In the Optionable Universe, this week we saw 49 relative strength buy signals compared to 89 last week. On the sell side, there were 14 relative strength sell signals compared to 13 last week.
Stocks Moving to an RS Buy Signal
Symbol | Company | Sector | Price | RS vs Market Signal | RS vs Market Column | RS vs Peer Signal | RS vs Peer Column | Tech Attrib |
---|---|---|---|---|---|---|---|---|
AA | Alcoa Inc. | Basic Resources | 9.920 | Buy | X | Sell | X | 3 ![]() |
AMSC | American Superconductor Corp | Industrial Goods & Svcs | 7.910 | Buy | X | Sell | X | 3 ![]() |
EPR | EPR Properties | Equity REITs | 34.410 | Buy | X | Buy | X | 4 ![]() |
GES | Guess Inc. | Cyclical Goods and Services | 10.560 | Buy | X | Sell | X | 3 ![]() |
GOL | Gol Intelligent Airlines Inc. (Brazil) ADR | Cyclical Goods and Services | 5.840 | Buy | X | Sell | X | 3 ![]() |
GPS | The Gap, Inc. | Retail | 10.650 | Buy | X | Sell | X | 3 ![]() |
HSC | Harsco Corp | Industrial Goods & Svcs | 12.010 | Buy | X | Sell | X | 3 ![]() |
DBI | Designer Brands Inc. | Retail | 6.660 | Buy | X | Sell | X | 3 ![]() |
DFS | Discover Financial Services | Financial Services | 52.390 | Buy | X | Sell | X | 3 ![]() |
LEN | Lennar Corporation | Cyclical Goods and Services | 60.210 | Buy | X | Buy | X | 5 ![]() |
MOD | Modine Manufacturing Company | Automobiles | 5.470 | Buy | X | Sell | X | 3 ![]() |
NBR | Nabors Industries, Inc. | Oil Drilling, Equipment Svcs | 38.920 | Buy | X | Sell | X | 3 ![]() |
NTP | Nam Tai Property Inc. | Real Estate Investment & Services | 7.560 | Buy | X | Buy | X | 4 ![]() |
CPRI | Capri Holdings Ltd | Cyclical Goods and Services | 17.460 | Buy | X | Buy | X | 3 ![]() |
QUIK | QuickLogic Corporation | Semiconductors | 5.520 | Buy | X | Buy | X | 4 ![]() |
RCL | Royal Caribbean Cruises Ltd. | Cyclical Goods and Services | 56.000 | Buy | X | Sell | X | 3 ![]() |
RGR | Sturm Ruger & Company, Inc. | Industrial Goods & Svcs | 71.170 | Buy | X | Buy | X | 5 ![]() |
SKYW | Skywest Inc | Cyclical Goods and Services | 34.060 | Buy | X | Sell | X | 3 ![]() |
SMTC | Semtech Corporation | Semiconductors | 52.770 | Buy | X | Sell | X | 4 ![]() |
TBBK | Bancorp, Inc. | Banks | 8.420 | Buy | X | Sell | X | 4 ![]() |
TGI | Triumph Group Inc | Industrial Goods & Svcs | 8.530 | Buy | X | Buy | X | 4 ![]() |
WCC | WESCO International, Inc. | Industrial Goods & Svcs | 36.060 | Buy | X | Sell | X | 3 ![]() |
LB | L Brands Inc. | Retail | 16.800 | Buy | X | Sell | X | 4 ![]() |
GEOS | Geospace Technologies Corporation | Oil Drilling, Equipment Svcs | 7.820 | Buy | X | Sell | X | 3 ![]() |
SEAS | SeaWorld Entertainment, Inc. | Cyclical Goods and Services | 17.290 | Buy | X | Sell | X | 3 ![]() |
FOXF | Fox Factory Holding Corp | Automobiles | 73.940 | Buy | X | Buy | X | 5 ![]() |
NVGS | Navigator Holdings Ltd | Industrial Goods & Svcs | 8.270 | Buy | X | Buy | X | 5 ![]() |
VRTV | VERITIV CORPORATION | Noncyclical Goods and Svcs | 11.960 | Buy | X | Buy | X | 5 ![]() |
OEC | Orion Engineered Carbons SA | Chemicals | 11.250 | Buy | X | Sell | X | 3 ![]() |
NK | Nantkwest Inc | Biotechnology | 7.490 | Buy | X | Buy | X | 5 ![]() |
CLDR | Cloudera, Inc. | Software | 11.240 | Buy | X | Sell | X | 3 ![]() |
YEXT | Yext Inc | Software | 16.540 | Buy | X | Sell | X | 4 ![]() |
ALTR | Altair Engineering Inc. Class A | Software | 39.820 | Buy | X | Sell | X | 3 ![]() |
DLPH | Delphi Technologies Plc | Automobiles | 13.710 | Buy | X | Sell | X | 3 ![]() |
USX | US Xpress Enterprises, Inc. Class A | Industrial Goods & Svcs | 5.300 | Buy | X | Buy | X | 4 ![]() |
MAXR | Maxar Technologies Ltd. | Industrial Goods & Svcs | 16.140 | Buy | X | Buy | X | 5 ![]() |
AA.TR | Alcoa Inc. TR | Basic Resources | 9.920 | Buy | X | Sell | X | 3 ![]() |
CFG.TR | Citizens Financial Group Inc TR | Banks | 26.341 | Buy | X | Buy | X | 4 ![]() |
RCL.TR | Royal Caribbean Cruises Ltd. TR | Cyclical Goods and Services | 57.299 | Buy | X | Sell | X | 3 ![]() |
SKYW.TR | Skywest Inc TR | Cyclical Goods and Services | 34.370 | Buy | X | Sell | X | 3 ![]() |
WAL.TR | Western Alliance Bancorporation TR | Banks | 38.682 | Buy | X | Sell | X | 3 ![]() |
WCC.TR | WESCO International, Inc. TR | Industrial Goods & Svcs | 36.133 | Buy | X | Sell | X | 3 ![]() |
CLF.TR | Cleveland-Cliffs Inc. TR | Basic Resources | 5.816 | Buy | X | Sell | X | 4 ![]() |
CPRI.TR | Capri Holdings Ltd TR | Cyclical Goods and Services | 17.460 | Buy | X | Buy | X | 3 ![]() |
DFS.TR | Discover Financial Services TR | Financial Services | 53.866 | Buy | X | Sell | X | 3 ![]() |
GES.TR | Guess Inc. TR | Cyclical Goods and Services | 10.687 | Buy | X | Sell | X | 3 ![]() |
GPS.TR | The Gap, Inc. TR | Retail | 10.953 | Buy | X | Sell | X | 3 ![]() |
LEN.TR | Lennar Corporation TR | Cyclical Goods and Services | 60.540 | Buy | X | Buy | X | 5 ![]() |
PK.TR | PARK HOTELS & RESORTS INC TR | 11.151 | Buy | X | N/A | X | 3 ![]() |
Stocks Moving to a RS Sell Signal
Symbol | Company | Sector | Price | RS vs Market Signal | RS vs Market Column | RS vs Peer Signal | RS vs Peer Column | Tech Attrib |
---|---|---|---|---|---|---|---|---|
CVM | Cel-Sci Corp | Biotechnology | 14.420 | Sell | O | Sell | O | 0 ![]() |
EGHT | 8*8, Inc. | Technology Services | 14.290 | Sell | O | Sell | O | 0 ![]() |
FCN | FTI Consulting, Inc. | Industrial Goods & Svcs | 120.720 | Sell | O | Sell | O | 1 ![]() |
HLIT | Harmonic Inc | Communications Technology | 5.350 | Sell | O | Sell | O | 0 ![]() |
OXY | Occidental Petroleum Corporation | Oil Companies Secondary | 14.750 | Sell | O | Sell | O | 0 ![]() |
MSI | Motorola Solutions Inc. | Communications Technology | 139.660 | Sell | O | Buy | O | 1 ![]() |
RYCE | Amira Nature Foods Ltd | Food and Beverage | 11.990 | Sell | O | Buy | O | 2 ![]() |
GTT | GTT Communications Inc. | Technology Services | 7.890 | Sell | O | Sell | O | 0 ![]() |
MGNX | Macrogenics Inc | Biotechnology | 21.960 | Sell | O | Buy | O | 2 ![]() |
CBMG | Cellular Biomedicine Group, Inc | Biotechnology | 13.210 | Sell | O | Sell | O | 0 ![]() |
TDOC | Teladoc Health Inc. | Healthcare Providers | 169.870 | Sell | O | Buy | O | 2 ![]() |
JBGS | JBG SMITH Properties | Real Estate Investment & Services | 31.050 | Sell | O | N/A | O | ![]() |
SMPL | Simply Good Foods Co | Noncyclical Goods and Svcs | 16.790 | Sell | O | Sell | O | 0 ![]() |
MSI.TR | Motorola Solutions Inc. TR | Communications Technology | 141.261 | Sell | O | Buy | O | 1 ![]() |