
Today's featured stock is CyrusOne Inc (CONE).
Long Ideas
Symbol | Company | Sector | Current Price | Action Price | Target | Stop | Notes |
---|---|---|---|---|---|---|---|
ICE | IntercontinentalExchange Inc. | Wall Street | $96.35 | 90s | 125 | 77 | 5 for 5'er, top 25% of WALL sector matrix, LT pos mkt RS, multi consec buy signals, 1.3% yield |
DGX | Quest Diagnostics Incorporated | Healthcare | $122.61 | mid $110s to $130s | $132 | $92 | 4 for 5'er, pullback from AT high, consec buy signals, top 25% of favored healthcare sector, 2.02% yield |
VRSK | Verisk Analytics, Inc. | Business Products | $170.96 | high 150s to 170s | $184 | $126 | 5 for 5'er, LT market & peer RS buy, consec buy signals, LT pos trend |
BGS | B&G Foods, Inc. | Food Beverages/Soap | $24.06 | 22 - 24 | 28.50 | 18 | 5 for 5'er, #3 of 70 names in favored FOOD sector matrix, bullish catapult, 8.6% yield, pot. cov write |
INTC | Intel Corporation | Semiconductors | $62.12 | hi 50s - mid 60s | 73 | 51 | 4 for 5'er, favored SEMI sector matrix, spread triple top, 2.1% yield, pot. covered write |
CMCSA | Comcast Corporation | Media | $40.78 | hi 30s - low 40s | 48 | 32 | 4 for 5'er, LT mkt RS buy signal, spread quad top breakout, 2.3% yield |
COP | ConocoPhillips | Oil | $44.20 | low-to-mid 40s | 60 | 35 | 4 for 5'er, top half of favored oil sector matrix, quad top breakout, pos trend flip, 4% yield, R-R>2.0 |
MDLZ | Mondelez International Inc. | Food Beverages/Soap | $52.22 | 50s | $70 | $41 | 4 for 5'er, consec buy signals, fav DWAFOOD, pos weekly mom flip, 2.19% yield |
CVX | Chevron Corporation | Oil | $94.69 | uppers 90s | 112 | 77 | 4 for 5'er, favored OIL sector matrix, multiple recent breakouts, 5.6% yield, pot. covered write |
CONE | CyrusOne Inc | Real Estate | $75.42 | mid-to-upper 70s | 99 | 61 | 5 for 5'er, top 25% of favored REAL sector matrix, spread triple top, pos monthly mom flip, 2.7% yield |
Short Ideas
Symbol | Company | Sector | Current Price | Action Price | Target | Stop | Notes |
---|---|---|---|---|---|---|---|
HSBC | HSBC Holding PLC (United Kingdom) ADR | Banks | $24.15 | (26 - 23) | 17 | 28 | 0 for 5'er, bottom third of unfavored BANK sector matrix, LT neg mkt RS, multi sell signals, lower tops and lower bottoms |
Removed Ideas
Symbol | Company | Sector | Current Price | Action Price | Target | Stop | Notes |
---|---|---|---|---|---|---|---|
KKR | KKR & Co. L.P | Finance | $29.34 | mid-to-upper 20s | 44.50 | 21 | See follow up comment below. |
Follow-Up Comments
Comment |
---|
REGN Regeneron Pharmaceuticals, Inc. R ($600.38) - Biomedics/Genetics - We will now raise our stop to $504, the second potential sell signal on REGN's default chart. |
DWA Spotlight Stock
CONE CyrusOne Inc R ($74.43) - Real Estate - CONE is a 5 for 5'er that ranks in the top quartile of the favored real estate sector matrix. In Monday's (6/1) trading the stock broke a spread triple top at $75, marking a sixth consecutive buy signal. The stock now sits at $76 on its default chart, matching its 52-week high and recent flip to positive monthly momentum is a positive sign for its prospects for additional upside. CONE comes with a 2.65% yield. Long exposure may be added in the mid-to-upper $70s and we will set out initial stop at $61, which would take out four levels of support on CONE's default chart. We use the bullish price objective of $99 as our target price.
20 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
79.00 | X | • | 79.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||
78.00 | X | O | • | 78.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
77.00 | X | O | • | 77.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
76.00 | X | A | • | X | x | 76.00 | |||||||||||||||||||||||||||||||||||||||||||||||
75.00 | X | X | O | • | X | O | 6 | 75.00 | |||||||||||||||||||||||||||||||||||||||||||||
74.00 | X | O | 9 | O | • | X | O | X | X | X | 74.00 | ||||||||||||||||||||||||||||||||||||||||||
73.00 | X | O | X | O | • | X | O | X | O | X | X | O | X | 73.00 | |||||||||||||||||||||||||||||||||||||||
72.00 | X | O | X | O | X | • | X | O | 5 | O | X | O | X | O | X | 72.00 | |||||||||||||||||||||||||||||||||||||
71.00 | X | O | X | O | X | O | • | • | X | O | X | O | X | O | X | O | 71.00 | ||||||||||||||||||||||||||||||||||||
70.00 | X | O | X | O | X | O | • | X | X | • | X | O | X | O | X | O | X | 70.00 | |||||||||||||||||||||||||||||||||||
69.00 | X | O | O | B | O | • | X | O | X | O | • | X | O | O | O | 69.00 | |||||||||||||||||||||||||||||||||||||
68.00 | X | O | X | O | X | O | X | O | • | X | X | Mid | 68.00 | ||||||||||||||||||||||||||||||||||||||||
67.00 | X | O | X | O | X | X | O | X | O | • | X | O | X | 67.00 | |||||||||||||||||||||||||||||||||||||||
66.00 | X | O | O | 1 | O | X | O | X | O | • | X | O | X | 66.00 | |||||||||||||||||||||||||||||||||||||||
65.00 | X | O | X | X | X | O | X | X | O | O | X | • | X | X | O | X | 65.00 | ||||||||||||||||||||||||||||||||||||
64.00 | X | X | X | O | X | O | X | O | X | O | X | O | 2 | O | X | O | • | X | O | X | O | X | 64.00 | ||||||||||||||||||||||||||||||
63.00 | X | O | X | O | X | O | X | O | X | O | X | O | X | O | X | • | O | 3 | O | • | X | O | X | O | 63.00 | ||||||||||||||||||||||||||||
62.00 | X | O | X | X | O | X | • | C | O | X | O | X | O | O | X | • | O | X | O | • | X | X | O | 62.00 | |||||||||||||||||||||||||||||
61.00 | X | O | X | O | X | O | • | O | O | O | • | O | X | O | X | O | X | 61.00 | |||||||||||||||||||||||||||||||||||
60.00 | X | O | X | O | 7 | X | • | • | O | O | X | O | X | 60.00 | |||||||||||||||||||||||||||||||||||||||
59.00 | • | X | O | X | O | X | O | 8 | • | O | X | X | 4 | X | 59.00 | ||||||||||||||||||||||||||||||||||||||
58.00 | X | • | 5 | 6 | X | O | X | O | X | • | O | X | O | X | O | • | 58.00 | ||||||||||||||||||||||||||||||||||||
57.00 | X | O | X | O | O | O | X | • | O | X | O | X | X | • | 57.00 | ||||||||||||||||||||||||||||||||||||||
56.00 | X | O | X | O | • | O | O | X | O | X | • | 56.00 | |||||||||||||||||||||||||||||||||||||||||
55.00 | X | O | • | • | O | X | O | X | • | 55.00 | |||||||||||||||||||||||||||||||||||||||||||
54.00 | X | • | O | X | O | X | • | 54.00 | |||||||||||||||||||||||||||||||||||||||||||||
53.00 | 4 | • | O | X | O | X | • | 53.00 | |||||||||||||||||||||||||||||||||||||||||||||
52.00 | X | • | O | X | O | X | • | 52.00 | |||||||||||||||||||||||||||||||||||||||||||||
51.00 | X | • | O | X | O | X | • | Bot | 51.00 | ||||||||||||||||||||||||||||||||||||||||||||
50.00 | X | • | O | X | O | X | • | 50.00 | |||||||||||||||||||||||||||||||||||||||||||||
49.00 | • | O | O | X | X | • | 49.00 | ||||||||||||||||||||||||||||||||||||||||||||||
48.00 | O | X | O | X | • | 48.00 | |||||||||||||||||||||||||||||||||||||||||||||||
47.00 | O | X | O | X | • | 47.00 | |||||||||||||||||||||||||||||||||||||||||||||||
46.00 | O | X | O | X | • | 46.00 | |||||||||||||||||||||||||||||||||||||||||||||||
45.00 | O | O | X | • | 45.00 | ||||||||||||||||||||||||||||||||||||||||||||||||
44.00 | O | • | 44.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||
20 |